mpRes » League » Fragmaster's GTi Thursday » 2020 » Round 29 Qualifyingde | en

Fragmaster's GTi Thursday Season 2020 - Round 29 Qualifying (replay) download
Version LfS 0.6U XFG XRG SO6R
Time 16.07.2020, 19:33:54
Distance 0 Minute
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:22.68 | 103%: 1:25.16 | 105%: 1:26.81 | 107%: 1:28.46
1 S1DUS*GáboR XRG 1 1:22.68 W
2 Paulo XRG 1 1:22.77 + 0.09 W
3 Art²Bro XRG 1 1:22.81 + 0.13 W
4 [FFM]^sermilan XRG 1 1:22.90 + 0.22 W
5 Pedro XRG 1 1:22.92 + 0.24 W
6 Evマ-Leo XFG 1 1:23.01 + 0.33 W
7 EVR K. Piropo XRG 1 1:23.15 + 0.47 W
8 TRR.Trespasser XRG 1 1:23.20 + 0.52 W
9 B2ßrian XRG 1 1:23.25 + 0.57 W
10 イムm®Jereloco XRG 1 1:23.31 + 0.63 W
11 B2IVA XRG 1 1:23.32 + 0.64 W
12 Evマ-EzE™ XFG 1 1:23.32 + 0.64 W
13 B2Rayman XRG 1 1:23.38 + 0.70 W
14 TJ XRG 1 1:23.39 + 0.71 W
15 イムm® Vinsu XFG 1 1:23.43 + 0.75 W
16 RG^Mandula XRG 1 1:23.47 + 0.79 W
17 cq.arco XRG 1 1:23.49 + 0.81 W
18 91 M.Linde XRG 1 1:23.55 + 0.87 W
19 B2TωϊnCΔm XRG 1 1:23.64 + 0.96 W
20 46 Simgintas XRG 1 1:23.69 + 1.01 W
21 A. Araújo [1ARM] XRG 1 1:23.72 + 1.04 W
22 Gustas1 XRG 1 1:23.72 + 1.04 W
23 [WCL] J.A.Katila XRG 1 1:23.78 + 1.10 W
24 bawTz XRG 1 1:23.91 + 1.23 W
25 RG^M@CI3K XRG 1 1:23.91 + 1.23 W
26 TRR. Fwank XRG 1 1:24.03 + 1.35 W
27 [FU]Rocket XRG 1 1:24.05 + 1.37 W
28 Jamin XFG 1 1:24.05 + 1.37 W
29 qwerty XFG 1 1:24.34 + 1.66 W
30 /SRP/ Kamileon XFG 1 1:24.41 + 1.73 W
31 AA™| Daniel XRG 1 1:24.43 + 1.75 W
32 AA™| E A Presley XFG 1 1:24.68 + 2.00 W
33 DSK•Martin G•ER XFG 1 1:24.70 + 2.02 W
34 [MRc] Michal XRG 1 1:24.85 + 2.17 W
35 GenR uNite XRG 1 1:25.99 + 3.31 X W
36 [ATR] CABZ®N XFG 1 1:26.05 + 3.37 W
37 BeFly XRG 1 1:26.33 + 3.65 W
38 [MRc] Svinja XRG 1 1:26.94 + 4.26 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:22.59
S1DUS*GáboR 42.87 0.07 1 39.81 0.02 1 1:22.68 --- 1:22.68 --- 1
Paulo 42.98 0.18 1 39.79 --- 1 1:22.77 --- 1:22.77 0.09 1
Art²Bro 42.89 0.09 1 39.92 0.13 1 1:22.81 --- 1:22.81 0.13 1
[FFM]^sermilan 42.98 0.18 1 39.92 0.13 1 1:22.90 --- 1:22.90 0.22 1
Pedro 43.10 0.30 1 39.82 0.03 1 1:22.92 --- 1:22.92 0.24 1
Evマ-Leo 42.80 --- 1 40.21 0.42 1 1:23.01 --- 1:23.01 0.33 1
EVR K. Piropo 43.29 0.49 1 39.86 0.07 1 1:23.15 --- 1:23.15 0.47 1
TRR.Trespasser 43.34 0.54 1 39.86 0.07 1 1:23.20 --- 1:23.20 0.52 1
B2ßrian 43.38 0.58 1 39.87 0.08 1 1:23.25 --- 1:23.25 0.57 1
イムm®Jereloco 43.30 0.50 1 40.01 0.22 1 1:23.31 --- 1:23.31 0.63 1
B2IVA 43.31 0.51 1 40.01 0.22 1 1:23.32 --- 1:23.32 0.64 1
Evマ-EzE™ 43.02 0.22 1 40.30 0.51 1 1:23.32 --- 1:23.32 0.64 1
B2Rayman 43.37 0.57 1 40.01 0.22 1 1:23.38 --- 1:23.38 0.70 1
TJ 43.09 0.29 1 40.30 0.51 1 1:23.39 --- 1:23.39 0.71 1
イムm® Vinsu 42.99 0.19 1 40.44 0.65 1 1:23.43 --- 1:23.43 0.75 1
RG^Mandula 43.36 0.56 1 40.11 0.32 1 1:23.47 --- 1:23.47 0.79 1
cq.arco 43.58 0.78 1 39.91 0.12 1 1:23.49 --- 1:23.49 0.81 1
91 M.Linde 43.51 0.71 1 40.04 0.25 1 1:23.55 --- 1:23.55 0.87 1
B2TωϊnCΔm 43.57 0.77 1 40.07 0.28 1 1:23.64 --- 1:23.64 0.96 1
46 Simgintas 43.61 0.81 1 40.08 0.29 1 1:23.69 --- 1:23.69 1.01 1
A. Araújo [1ARM] 43.45 0.65 1 40.27 0.48 1 1:23.72 --- 1:23.72 1.04 1
Gustas1 43.79 0.99 1 39.93 0.14 1 1:23.72 --- 1:23.72 1.04 1
[WCL] J.A.Katila 43.57 0.77 1 40.21 0.42 1 1:23.78 --- 1:23.78 1.10 1
bawTz 43.64 0.84 1 40.27 0.48 1 1:23.91 --- 1:23.91 1.23 1
RG^M@CI3K 43.83 1.03 1 40.08 0.29 1 1:23.91 --- 1:23.91 1.23 1
TRR. Fwank 43.67 0.87 1 40.36 0.57 1 1:24.03 --- 1:24.03 1.35 1
[FU]Rocket 43.98 1.18 1 40.07 0.28 1 1:24.05 --- 1:24.05 1.37 1
Jamin 43.56 0.76 1 40.49 0.70 1 1:24.05 --- 1:24.05 1.37 1
qwerty 43.88 1.08 1 40.46 0.67 1 1:24.34 --- 1:24.34 1.66 1
/SRP/ Kamileon 43.87 1.07 1 40.54 0.75 1 1:24.41 --- 1:24.41 1.73 1
AA™| Daniel 43.79 0.99 1 40.64 0.85 1 1:24.43 --- 1:24.43 1.75 1
AA™| E A Presley 44.01 1.21 1 40.67 0.88 1 1:24.68 --- 1:24.68 2.00 1
DSK•Martin G•ER 43.84 1.04 2 40.77 0.98 1 1:24.61 0.09 1:24.70 2.02 1
[MRc] Michal 43.76 0.96 1 41.09 1.30 1 1:24.85 --- 1:24.85 2.17 1
GenR uNite 45.26 2.46 1 40.73 0.94 1 1:25.99 --- 1:25.99 3.31 1
[ATR] CABZ®N 45.45 2.65 1 40.60 0.81 1 1:26.05 --- 1:26.05 3.37 1
BeFly 45.79 2.99 1 40.54 0.75 1 1:26.33 --- 1:26.33 3.65 1
[MRc] Svinja 45.81 3.01 1 41.13 1.34 1 1:26.94 --- 1:26.94 4.26 1

Lap by Lap Analysis

Lap S1DUS*GáboR Paulo Art²Bro [FFM]^sermilan Pedro Evマ-Leo EVR K. Piropo TRR.Trespasser B2ßrian イムm®Jereloco B2IVA Evマ-EzE™ B2Rayman TJ イムm® Vinsu RG^Mandula cq.arco 91 M.Linde B2TωϊnCΔm 46 Simgintas A. Araújo [1ARM] Gustas1 [WCL] J.A.Katila bawTz RG^M@CI3K TRR. Fwank [FU]Rocket Jamin qwerty /SRP/ Kamileon AA™| Daniel AA™| E A Presley DSK•Martin G•ER [MRc] Michal GenR uNite [ATR] CABZ®N BeFly [MRc] Svinja
Time 1:22.68 1:22.77 1:22.81 1:22.90 1:22.92 1:23.01 1:23.15 1:23.20 1:23.25 1:23.31 1:23.32 1:23.32 1:23.38 1:23.39 1:23.43 1:23.47 1:23.49 1:23.55 1:23.64 1:23.69 1:23.72 1:23.72 1:23.78 1:23.91 1:23.91 1:24.03 1:24.05 1:24.05 1:24.34 1:24.41 1:24.43 1:24.68 1:24.70 1:24.85 1:25.99 1:26.05 1:26.33 1:26.94
+ 0.09 + 0.13 + 0.22 + 0.24 + 0.33 + 0.47 + 0.52 + 0.57 + 0.63 + 0.64 + 0.64 + 0.70 + 0.71 + 0.75 + 0.79 + 0.81 + 0.87 + 0.96 + 1.01 + 1.04 + 1.04 + 1.10 + 1.23 + 1.23 + 1.35 + 1.37 + 1.37 + 1.66 + 1.73 + 1.75 + 2.00 + 2.02 + 2.17 + 3.31 + 3.37 + 3.65 + 4.26
100%: 1:22.68 101%: 1:23.50 103%: 1:25.16 105%: 1:26.81 107%: 1:28.46 >107%: >1:28.46 Pitstop Takeover Penalty Lap Rejoin
1 1:22.68 1:22.77 1:22.81 1:22.90 1:22.92 1:23.01 1:23.15 1:23.20 1:23.25 1:23.31 1:23.32 1:23.32 1:23.38 1:23.39 1:23.43 1:23.47 1:23.49 1:23.55 1:23.64 1:23.69 1:23.72 1:23.72 1:23.78 1:23.91 1:23.91 1:24.03 1:24.05 1:24.05 1:24.34 1:24.41 1:24.43 1:24.68 1:24.70 1:24.85 1:25.99 1:26.05 1:26.33 1:26.94