mpRes » League » Fragmaster's GTi Thursday » 2020 » Round 22 Qualifyingde | en

Fragmaster's GTi Thursday Season 2020 - Round 22 Qualifying (replay) download
Version LfS 0.6U XRG AS2R
Time 28.05.2020, 19:31:49
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:22.11 | 103%: 1:24.57 | 105%: 1:26.21 | 107%: 1:27.85
1 TJ 1 1:22.11 W
2 JARMOLO 1 1:22.13 + 0.02 W
3 TRR.Trespasser 1 1:22.23 + 0.12 W
4 B2Ayoub_MaRoC 1 1:22.29 + 0.18 W
5 B2IVA 1 1:22.35 + 0.24 W
6 Paulo 1 1:22.37 + 0.26 W
7 [BMW]biroot 1 1:22.41 + 0.30 W
8 B2ICeleritas 1 1:22.42 + 0.31 W
9 Cossi 1 1:22.47 + 0.36 W
10 Pedro 1 1:22.54 + 0.43 W
11 EVR K. Piropo 1 1:22.56 + 0.45 W
12 Jereloco 1 1:22.67 + 0.56 W
13 [MRc]MegA 1 1:22.73 + 0.62 W
14 RG^M@CI3K 1 1:22.78 + 0.67 W
15 S1DUS*R.Kardol 1 1:22.81 + 0.70 W
16 [FU]Rocket 1 1:22.83 + 0.72 W
17 B2TωϊnCΔm 1 1:22.83 + 0.72 W
18 [MRc]KIG 1 1:22.86 + 0.75 W
19 [WCL] J.A.Katila 1 1:22.88 + 0.77 W
20 [Vteam] EzE 1 1:22.89 + 0.78 W
21 GenR uNite 1 1:22.90 + 0.79 W
22 Gustas1 1 1:23.02 + 0.91 W
23 RG^Mandula 1 1:23.05 + 0.94 W
24 S1DUS*GáboR 1 1:23.11 + 1.00 X W
25 B2Rayman 1 1:23.15 + 1.04 W
26 B2Skattle 1 1:23.16 + 1.05 W
27 Sabotage 1 1:23.30 + 1.19 W
28 GG eRotika 1 1:23.76 + 1.65 W
29 Boris sBinalla 1 1:23.82 + 1.71 W
30 [ATR] CABZ®N 1 1:24.61 + 2.50 W
31 [NRG] L.Rydh 1 1:25.32 + 3.21 W
32 EVR V. Veloso 1 1:25.61 + 3.50 W
33 GUMIIIderinus 1 1:36.73 + 14.62 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:21.97
TJ 36.27 0.03 1 45.84 0.11 1 1:22.11 --- 1:22.11 --- 1
JARMOLO 36.40 0.16 1 45.73 --- 1 1:22.13 --- 1:22.13 0.02 1
TRR.Trespasser 36.36 0.12 1 45.87 0.14 1 1:22.23 --- 1:22.23 0.12 1
B2Ayoub_MaRoC 36.24 --- 1 46.05 0.32 1 1:22.29 --- 1:22.29 0.18 1
B2IVA 36.43 0.19 1 45.92 0.19 1 1:22.35 --- 1:22.35 0.24 1
Paulo 36.47 0.23 1 45.90 0.17 1 1:22.37 --- 1:22.37 0.26 1
[BMW]biroot 36.40 0.16 1 46.01 0.28 1 1:22.41 --- 1:22.41 0.30 1
B2ICeleritas 36.37 0.13 1 46.05 0.32 1 1:22.42 --- 1:22.42 0.31 1
Cossi 36.61 0.37 1 45.86 0.13 1 1:22.47 --- 1:22.47 0.36 1
Pedro 36.61 0.37 1 45.93 0.20 1 1:22.54 --- 1:22.54 0.43 1
EVR K. Piropo 36.47 0.23 1 46.09 0.36 1 1:22.56 --- 1:22.56 0.45 1
Jereloco 36.55 0.31 1 46.12 0.39 1 1:22.67 --- 1:22.67 0.56 1
[MRc]MegA 36.68 0.44 1 46.05 0.32 1 1:22.73 --- 1:22.73 0.62 1
RG^M@CI3K 36.64 0.40 1 46.14 0.41 1 1:22.78 --- 1:22.78 0.67 1
S1DUS*R.Kardol 36.70 0.46 1 46.11 0.38 1 1:22.81 --- 1:22.81 0.70 1
[FU]Rocket 36.56 0.32 1 46.27 0.54 1 1:22.83 --- 1:22.83 0.72 1
B2TωϊnCΔm 36.63 0.39 1 46.20 0.47 1 1:22.83 --- 1:22.83 0.72 1
[MRc]KIG 36.54 0.30 1 46.32 0.59 1 1:22.86 --- 1:22.86 0.75 1
[WCL] J.A.Katila 36.61 0.37 1 46.27 0.54 1 1:22.88 --- 1:22.88 0.77 1
[Vteam] EzE 36.46 0.22 1 46.43 0.70 1 1:22.89 --- 1:22.89 0.78 1
GenR uNite 36.53 0.29 1 46.37 0.64 1 1:22.90 --- 1:22.90 0.79 1
Gustas1 36.58 0.34 1 46.44 0.71 1 1:23.02 --- 1:23.02 0.91 1
RG^Mandula 36.67 0.43 1 46.38 0.65 1 1:23.05 --- 1:23.05 0.94 1
S1DUS*GáboR 36.46 0.22 1 46.65 0.92 1 1:23.11 --- 1:23.11 1.00 1
B2Rayman 36.59 0.35 1 46.56 0.83 1 1:23.15 --- 1:23.15 1.04 1
B2Skattle 36.69 0.45 1 46.47 0.74 1 1:23.16 --- 1:23.16 1.05 1
Sabotage 36.92 0.68 1 46.38 0.65 1 1:23.30 --- 1:23.30 1.19 1
GG eRotika 36.86 0.62 1 46.90 1.17 1 1:23.76 --- 1:23.76 1.65 1
Boris sBinalla 36.80 0.56 1 47.02 1.29 1 1:23.82 --- 1:23.82 1.71 1
[ATR] CABZ®N 37.25 1.01 1 47.36 1.63 1 1:24.61 --- 1:24.61 2.50 1
[NRG] L.Rydh 37.32 1.08 1 48.00 2.27 1 1:25.32 --- 1:25.32 3.21 1
EVR V. Veloso 37.16 0.92 1 48.45 2.72 1 1:25.61 --- 1:25.61 3.50 1
GUMIIIderinus 36.70 0.46 1 60.03 14.30 1 1:36.73 --- 1:36.73 14.62 1

Lap by Lap Analysis

Lap TJ JARMOLO TRR.Trespasser B2Ayoub_MaRoC B2IVA Paulo [BMW]biroot B2ICeleritas Cossi Pedro EVR K. Piropo Jereloco [MRc]MegA RG^M@CI3K S1DUS*R.Kardol [FU]Rocket B2TωϊnCΔm [MRc]KIG [WCL] J.A.Katila [Vteam] EzE GenR uNite Gustas1 RG^Mandula S1DUS*GáboR B2Rayman B2Skattle Sabotage GG eRotika Boris sBinalla [ATR] CABZ®N [NRG] L.Rydh EVR V. Veloso GUMIIIderinus
Time 1:22.11 1:22.13 1:22.23 1:22.29 1:22.35 1:22.37 1:22.41 1:22.42 1:22.47 1:22.54 1:22.56 1:22.67 1:22.73 1:22.78 1:22.81 1:22.83 1:22.83 1:22.86 1:22.88 1:22.89 1:22.90 1:23.02 1:23.05 1:23.11 1:23.15 1:23.16 1:23.30 1:23.76 1:23.82 1:24.61 1:25.32 1:25.61 1:36.73
+ 0.02 + 0.12 + 0.18 + 0.24 + 0.26 + 0.30 + 0.31 + 0.36 + 0.43 + 0.45 + 0.56 + 0.62 + 0.67 + 0.70 + 0.72 + 0.72 + 0.75 + 0.77 + 0.78 + 0.79 + 0.91 + 0.94 + 1.00 + 1.04 + 1.05 + 1.19 + 1.65 + 1.71 + 2.50 + 3.21 + 3.50 + 14.62
100%: 1:22.11 101%: 1:22.93 103%: 1:24.57 105%: 1:26.21 107%: 1:27.85 >107%: >1:27.85 Pitstop Takeover Penalty Lap Rejoin
1 1:22.11 1:22.13 1:22.23 1:22.29 1:22.35 1:22.37 1:22.41 1:22.42 1:22.47 1:22.54 1:22.56 1:22.67 1:22.73 1:22.78 1:22.81 1:22.83 1:22.83 1:22.86 1:22.88 1:22.89 1:22.90 1:23.02 1:23.05 1:23.11 1:23.15 1:23.16 1:23.30 1:23.76 1:23.82 1:24.61 1:25.32 1:25.61 1:36.73