mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 37 Qualifyingde | en

Fragmaster's GTi Thursday Season 2018 - Round 37 Qualifying (replay) download
Version LfS 0.6T XRG RO1
Time 20.09.2018, 19:32:40
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:40.53 | 103%: 1:43.54 | 105%: 1:45.55 | 107%: 1:47.56
1 B2Storm 1 1:40.53 W
2 B2FasT 1 1:40.67 + 0.14 W
3 [TC-R] P.Butcher 1 1:41.32 + 0.79 W
4 Skoda130RS 1 1:41.35 + 0.82 W
5 B2Rejekt 1 1:41.40 + 0.87 W
6 Kage 1 1:41.45 + 0.92 W
7 [SR] bLb 1 1:41.47 + 0.94 W
8 biroot 1 1:41.49 + 0.96 W
9 [SR] Riddick 1 1:41.55 + 1.02 W
10 B2Sarlin 1 1:41.67 + 1.14 W
11 [SR] Adebayor 1 1:41.73 + 1.20 W
12 B2Anwii 1 1:41.78 + 1.25 W
13 AA™| spiky 1 1:41.80 + 1.27 W
14 [FU]King 1 1:42.12 + 1.59 W
15 [WCL] J.A.Katila 1 1:42.22 + 1.69 W
16 Sgt. Stedenko 1 1:42.24 + 1.71 W
17 HoR jueweb 1 1:42.28 + 1.75 W
18 eX.R Ascona b 1 1:42.40 + 1.87 W
19 [WCL] T.Soini 1 1:42.51 + 1.98 W
20 M@CI3K 1 1:42.69 + 2.16 W
21 B2IVA 1 1:42.86 + 2.33 W
22 [MRc]FinUK 1 1:43.00 + 2.47 W
23 Antonio 1 1:43.01 + 2.48 W
24 AA™| rane 1 1:43.03 + 2.50 W
25 Jamin 1 1:43.12 + 2.59 W
26 [AMG] derinus 1 1:43.28 + 2.75 W
27 イムm®1 Vinsu 1 1:43.43 + 2.90 W
28 [MRc] xabales 1 1:43.71 + 3.18 W
29 -Ivanov- 1 1:45.23 + 4.70 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:40.45
B2Storm 34.62 0.08 1 27.93 --- 1 37.98 --- 1 1:40.53 --- 1:40.53 --- 1
B2FasT 34.54 --- 1 28.12 0.19 1 38.01 0.03 1 1:40.67 --- 1:40.67 0.14 1
[TC-R] P.Butcher 34.80 0.26 1 28.08 0.15 1 38.44 0.46 1 1:41.32 --- 1:41.32 0.79 1
Skoda130RS 34.89 0.35 1 28.20 0.27 1 38.26 0.28 1 1:41.35 --- 1:41.35 0.82 1
B2Rejekt 34.87 0.33 1 28.10 0.17 1 38.43 0.45 1 1:41.40 --- 1:41.40 0.87 1
Kage 34.86 0.32 1 28.03 0.10 1 38.56 0.58 1 1:41.45 --- 1:41.45 0.92 1
[SR] bLb 34.88 0.34 1 28.08 0.15 1 38.51 0.53 1 1:41.47 --- 1:41.47 0.94 1
biroot 34.80 0.26 1 28.14 0.21 1 38.55 0.57 1 1:41.49 --- 1:41.49 0.96 1
[SR] Riddick 34.90 0.36 1 28.34 0.41 1 38.31 0.33 1 1:41.55 --- 1:41.55 1.02 1
B2Sarlin 34.91 0.37 1 28.38 0.45 1 38.38 0.40 1 1:41.67 --- 1:41.67 1.14 1
[SR] Adebayor 34.91 0.37 1 28.17 0.24 1 38.65 0.67 1 1:41.73 --- 1:41.73 1.20 1
B2Anwii 34.76 0.22 1 28.39 0.46 1 38.63 0.65 1 1:41.78 --- 1:41.78 1.25 1
AA™| spiky 34.82 0.28 1 28.17 0.24 1 38.81 0.83 1 1:41.80 --- 1:41.80 1.27 1
[FU]King 34.96 0.42 1 28.84 0.91 1 38.32 0.34 1 1:42.12 --- 1:42.12 1.59 1
[WCL] J.A.Katila 34.77 0.23 1 28.46 0.53 1 38.99 1.01 1 1:42.22 --- 1:42.22 1.69 1
Sgt. Stedenko 35.23 0.69 1 28.29 0.36 1 38.72 0.74 1 1:42.24 --- 1:42.24 1.71 1
HoR jueweb 35.10 0.56 1 28.58 0.65 1 38.60 0.62 1 1:42.28 --- 1:42.28 1.75 1
eX.R Ascona b 35.11 0.57 1 28.44 0.51 1 38.85 0.87 1 1:42.40 --- 1:42.40 1.87 1
[WCL] T.Soini 35.20 0.66 1 28.38 0.45 1 38.93 0.95 1 1:42.51 --- 1:42.51 1.98 1
M@CI3K 35.28 0.74 1 28.58 0.65 1 38.83 0.85 1 1:42.69 --- 1:42.69 2.16 1
B2IVA 35.58 1.04 1 28.39 0.46 1 38.89 0.91 1 1:42.86 --- 1:42.86 2.33 1
[MRc]FinUK 35.01 0.47 1 28.62 0.69 1 39.37 1.39 1 1:43.00 --- 1:43.00 2.47 1
Antonio 35.34 0.80 1 28.78 0.85 1 38.89 0.91 1 1:43.01 --- 1:43.01 2.48 1
AA™| rane 35.33 0.79 1 28.38 0.45 1 39.32 1.34 1 1:43.03 --- 1:43.03 2.50 1
Jamin 35.32 0.78 1 28.72 0.79 1 39.08 1.10 1 1:43.12 --- 1:43.12 2.59 1
[AMG] derinus 34.93 0.39 1 29.22 1.29 1 39.13 1.15 1 1:43.28 --- 1:43.28 2.75 1
イムm®1 Vinsu 35.44 0.90 1 28.94 1.01 1 39.05 1.07 1 1:43.43 --- 1:43.43 2.90 1
[MRc] xabales 35.67 1.13 1 28.80 0.87 1 39.24 1.26 1 1:43.71 --- 1:43.71 3.18 1
-Ivanov- 35.75 1.21 1 29.52 1.59 1 39.96 1.98 1 1:45.23 --- 1:45.23 4.70 1

Lap by Lap Analysis

Lap B2Storm B2FasT [TC-R] P.Butcher Skoda130RS B2Rejekt Kage [SR] bLb biroot [SR] Riddick B2Sarlin [SR] Adebayor B2Anwii AA™| spiky [FU]King [WCL] J.A.Katila Sgt. Stedenko HoR jueweb eX.R Ascona b [WCL] T.Soini M@CI3K B2IVA [MRc]FinUK Antonio AA™| rane Jamin [AMG] derinus イムm®1 Vinsu [MRc] xabales -Ivanov-
Time 1:40.53 1:40.67 1:41.32 1:41.35 1:41.40 1:41.45 1:41.47 1:41.49 1:41.55 1:41.67 1:41.73 1:41.78 1:41.80 1:42.12 1:42.22 1:42.24 1:42.28 1:42.40 1:42.51 1:42.69 1:42.86 1:43.00 1:43.01 1:43.03 1:43.12 1:43.28 1:43.43 1:43.71 1:45.23
+ 0.14 + 0.79 + 0.82 + 0.87 + 0.92 + 0.94 + 0.96 + 1.02 + 1.14 + 1.20 + 1.25 + 1.27 + 1.59 + 1.69 + 1.71 + 1.75 + 1.87 + 1.98 + 2.16 + 2.33 + 2.47 + 2.48 + 2.50 + 2.59 + 2.75 + 2.90 + 3.18 + 4.70
100%: 1:40.53 101%: 1:41.53 103%: 1:43.54 105%: 1:45.55 107%: 1:47.56 >107%: >1:47.56 Pitstop Takeover Penalty Lap Rejoin
1 1:40.53 1:40.67 1:41.32 1:41.35 1:41.40 1:41.45 1:41.47 1:41.49 1:41.55 1:41.67 1:41.73 1:41.78 1:41.80 1:42.12 1:42.22 1:42.24 1:42.28 1:42.40 1:42.51 1:42.69 1:42.86 1:43.00 1:43.01 1:43.03 1:43.12 1:43.28 1:43.43 1:43.71 1:45.23