mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 36 Qualifyingde | en

Fragmaster's GTi Thursday Season 2018 - Round 36 Qualifying (replay) download
Version LfS 0.6T XFG XRG AS3
Time 13.09.2018, 19:33:38
Distance 10 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:22.51 | 103%: 2:26.78 | 105%: 2:29.63 | 107%: 2:32.48
1 B2Storm XRG 1 2:22.51 W
2 B2FasT XRG 1 2:22.58 + 0.07 W
3 [TC-R] P.Butcher XRG 1 2:22.64 + 0.13 W
4 B2Sarlin XRG 1 2:22.92 + 0.41 W
5 [FU]King XRG 1 2:22.96 + 0.45 W
6 RG^Fαlcon XRG 1 2:23.28 + 0.77 W
7 B2Rejekt XRG 1 2:23.29 + 0.78 W
8 [SR] bLb XRG 1 2:23.44 + 0.93 W
9 Skoda130RS XRG 1 2:23.56 + 1.05 W
10 Upsas XRG 1 2:23.61 + 1.10 W
11 Strutter XRG 1 2:23.67 + 1.16 W
12 Cossi XRG 1 2:23.77 + 1.26 W
13 [FU]Rocket XRG 1 2:23.88 + 1.37 W
14 Kage XRG 1 2:23.88 + 1.37 W
15 [WCL] J.A.Katila XRG 1 2:23.89 + 1.38 W
16 HoR jueweb XRG 1 2:23.89 + 1.38 W
17 Rayman 95 XRG 1 2:23.93 + 1.42 W
18 [MM] Mladenovic XRG 1 2:24.00 + 1.49 W
19 [SR] sermilan XRG 1 2:24.03 + 1.52 W
20 M@CI3K XRG 1 2:24.11 + 1.60 W
21 biroot XRG 1 2:24.31 + 1.80 W
22 GenR uNite XRG 1 2:24.33 + 1.82 W
23 [AMG] derinus XRG 1 2:24.56 + 2.05 W
24 ***zevs XRG 1 2:24.59 + 2.08 W
25 |マedßoT XRG 1 2:24.65 + 2.14 W
26 eX.R Ascona b XFG 1 2:25.31 + 2.80 W
27 [MRc] xabales XFG 1 2:25.48 + 2.97 W
28 Jamin XFG 1 2:25.71 + 3.20 W
29 -Ivanov- XRG 1 2:25.76 + 3.25 W
30 [MRc]FinUK XRG 1 2:25.82 + 3.31 W
31 -longi- XRG 1 2:26.10 + 3.59 W
32 BeFly XRG 1 2:26.19 + 3.68 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:22.50
B2Storm 63.07 0.01 1 79.44 --- 1 2:22.51 --- 2:22.51 --- 1
B2FasT 63.09 0.03 1 79.49 0.05 1 2:22.58 --- 2:22.58 0.07 1
[TC-R] P.Butcher 63.06 --- 1 79.58 0.14 1 2:22.64 --- 2:22.64 0.13 1
B2Sarlin 63.10 0.04 1 79.82 0.38 1 2:22.92 --- 2:22.92 0.41 1
[FU]King 63.11 0.05 1 79.85 0.41 1 2:22.96 --- 2:22.96 0.45 1
RG^Fαlcon 63.48 0.42 1 79.80 0.36 1 2:23.28 --- 2:23.28 0.77 1
B2Rejekt 63.48 0.42 1 79.81 0.37 1 2:23.29 --- 2:23.29 0.78 1
[SR] bLb 63.70 0.64 1 79.74 0.30 1 2:23.44 --- 2:23.44 0.93 1
Skoda130RS 63.39 0.33 1 80.17 0.73 1 2:23.56 --- 2:23.56 1.05 1
Upsas 63.44 0.38 1 80.17 0.73 1 2:23.61 --- 2:23.61 1.10 1
Strutter 63.44 0.38 1 80.23 0.79 1 2:23.67 --- 2:23.67 1.16 1
Cossi 63.56 0.50 1 80.21 0.77 1 2:23.77 --- 2:23.77 1.26 1
[FU]Rocket 63.38 0.32 1 80.50 1.06 1 2:23.88 --- 2:23.88 1.37 1
Kage 63.57 0.51 1 80.31 0.87 1 2:23.88 --- 2:23.88 1.37 1
[WCL] J.A.Katila 63.76 0.70 1 80.13 0.69 1 2:23.89 --- 2:23.89 1.38 1
HoR jueweb 63.69 0.63 1 80.20 0.76 1 2:23.89 --- 2:23.89 1.38 1
Rayman 95 63.67 0.61 1 80.26 0.82 1 2:23.93 --- 2:23.93 1.42 1
[MM] Mladenovic 63.60 0.54 1 80.40 0.96 1 2:24.00 --- 2:24.00 1.49 1
[SR] sermilan 63.85 0.79 1 80.18 0.74 1 2:24.03 --- 2:24.03 1.52 1
M@CI3K 63.46 0.40 1 80.65 1.21 1 2:24.11 --- 2:24.11 1.60 1
biroot 63.41 0.35 1 80.90 1.46 1 2:24.31 --- 2:24.31 1.80 1
GenR uNite 63.50 0.44 1 80.83 1.39 1 2:24.33 --- 2:24.33 1.82 1
[AMG] derinus 64.01 0.95 1 80.55 1.11 1 2:24.56 --- 2:24.56 2.05 1
***zevs 64.20 1.14 1 80.39 0.95 1 2:24.59 --- 2:24.59 2.08 1
|マedßoT 63.74 0.68 1 80.91 1.47 1 2:24.65 --- 2:24.65 2.14 1
eX.R Ascona b 64.44 1.38 1 80.87 1.43 1 2:25.31 --- 2:25.31 2.80 1
[MRc] xabales 64.47 1.41 1 81.01 1.57 1 2:25.48 --- 2:25.48 2.97 1
Jamin 64.36 1.30 1 81.35 1.91 1 2:25.71 --- 2:25.71 3.20 1
-Ivanov- 64.48 1.42 1 81.28 1.84 1 2:25.76 --- 2:25.76 3.25 1
[MRc]FinUK 64.58 1.52 1 81.24 1.80 1 2:25.82 --- 2:25.82 3.31 1
-longi- 63.83 0.77 1 82.27 2.83 1 2:26.10 --- 2:26.10 3.59 1
BeFly 64.65 1.59 1 81.54 2.10 1 2:26.19 --- 2:26.19 3.68 1

Lap by Lap Analysis

Lap B2Storm B2FasT [TC-R] P.Butcher B2Sarlin [FU]King RG^Fαlcon B2Rejekt [SR] bLb Skoda130RS Upsas Strutter Cossi [FU]Rocket Kage [WCL] J.A.Katila HoR jueweb Rayman 95 [MM] Mladenovic [SR] sermilan M@CI3K biroot GenR uNite [AMG] derinus ***zevs |マedßoT eX.R Ascona b [MRc] xabales Jamin -Ivanov- [MRc]FinUK -longi- BeFly
Time 2:22.51 2:22.58 2:22.64 2:22.92 2:22.96 2:23.28 2:23.29 2:23.44 2:23.56 2:23.61 2:23.67 2:23.77 2:23.88 2:23.88 2:23.89 2:23.89 2:23.93 2:24.00 2:24.03 2:24.11 2:24.31 2:24.33 2:24.56 2:24.59 2:24.65 2:25.31 2:25.48 2:25.71 2:25.76 2:25.82 2:26.10 2:26.19
+ 0.07 + 0.13 + 0.41 + 0.45 + 0.77 + 0.78 + 0.93 + 1.05 + 1.10 + 1.16 + 1.26 + 1.37 + 1.37 + 1.38 + 1.38 + 1.42 + 1.49 + 1.52 + 1.60 + 1.80 + 1.82 + 2.05 + 2.08 + 2.14 + 2.80 + 2.97 + 3.20 + 3.25 + 3.31 + 3.59 + 3.68
100%: 2:22.51 101%: 2:23.93 103%: 2:26.78 105%: 2:29.63 107%: 2:32.48 >107%: >2:32.48 Pitstop Takeover Penalty Lap Rejoin
1 2:22.51 2:22.58 2:22.64 2:22.92 2:22.96 2:23.28 2:23.29 2:23.44 2:23.56 2:23.61 2:23.67 2:23.77 2:23.88 2:23.88 2:23.89 2:23.89 2:23.93 2:24.00 2:24.03 2:24.11 2:24.31 2:24.33 2:24.56 2:24.59 2:24.65 2:25.31 2:25.48 2:25.71 2:25.76 2:25.82 2:26.10 2:26.19