mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 11 Qualifyingde | en

Fragmaster's GTi Thursday Season 2018 - Round 11 Qualifying (replay) download
Version LfS 0.6R XFG XRG KY3X
Time 15.03.2018, 19:35:26
Distance 0 Minute
Daytime Morning
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 4:33.49 | 103%: 4:41.69 | 105%: 4:47.16 | 107%: 4:52.63
1 Lukas Bohm Rosenbauer XRG 1 4:33.49 W
2 B2FasT XRG 1 4:33.86 + 0.37 W
3 A.Laipnieks XRG 1 4:34.61 + 1.12 W
4 B2expr XRG 1 4:34.89 + 1.40 W
5 Gordon Freeman XRG 1 4:35.00 + 1.51 W
6 Teho | Altsu XRG 1 4:35.16 + 1.67 W
7 B2ICeleritas XRG 1 4:35.46 + 1.97 W
8 B2Storm XRG 1 4:35.72 + 2.23 W
9 B2Meesmetsas XRG 1 4:35.76 + 2.27 W
10 [SR] bLb XRG 1 4:35.93 + 2.44 W
11 [FU]King XRG 1 4:35.94 + 2.45 W
12 B2Sarlin XRG 1 4:36.17 + 2.68 W
13 R. Kardol XRG 1 4:36.21 + 2.72 W
14 StaN XRG 1 4:36.22 + 2.73 W
15 eX.R Ascona b XFG 1 4:36.25 + 2.76 W
16 [SR] sermilan XRG 1 4:36.76 + 3.27 W
17 [SR] zeugnimod XFG 1 4:36.80 + 3.31 W
18 Upsas XRG 1 4:36.98 + 3.49 W
19 [FU]Saphira XRG 1 4:37.31 + 3.82 W
20 Cossi XFG 1 4:37.96 + 4.47 W
21 AA™| spiky XRG 1 4:38.02 + 4.53 W
22 [WCL] J.A.Katila XRG 1 4:38.24 + 4.75 W
23 B2AcniDEA XRG 1 4:38.48 + 4.99 W
24 REB3LLION XFG 1 4:38.68 + 5.19 W
25 [LCS-R] Texas XFG 1 4:38.92 + 5.43 W
26 Jamin XFG 1 4:38.99 + 5.50 W
27 just.yeman XFG 1 4:39.09 + 5.60 W
28 [SR] Adebayor XFG 1 4:39.33 + 5.84 W
29 [MRc] xabales XFG 1 4:39.67 + 6.18 W
30 [GLOW] Osku XRG 1 4:39.85 + 6.36 W
31 M@CI3K XRG 1 4:39.94 + 6.45 W
32 Mezraoui XRG 1 4:40.27 + 6.78 W
33 9397 XRG 1 4:41.27 + 7.78 W
34 -longi- XFG 1 4:41.99 + 8.50 W
35 [MRc]FinUK XFG 1 4:43.09 + 9.60 W
36 CABZ®N XFG 1 4:44.01 + 10.52 W
37 BeFly XRG 1 4:44.72 + 11.23 W
38 [FFM]^Payson XFG 1 4:44.76 + 11.27 W
39 [FU]Christian XRG 1 4:52.75 + 19.26 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 4:33.30
Lukas Bohm Rosenbauer 61.17 0.08 1 68.46 --- 1 70.96 --- 1 72.90 0.11 1 4:33.49 --- 4:33.49 --- 1
B2FasT 61.33 0.24 1 68.53 0.07 1 71.21 0.25 1 72.79 --- 1 4:33.86 --- 4:33.86 0.37 1
A.Laipnieks 61.09 --- 1 69.01 0.55 1 71.21 0.25 1 73.30 0.51 1 4:34.61 --- 4:34.61 1.12 1
B2expr 61.64 0.55 1 68.90 0.44 1 71.21 0.25 1 73.14 0.35 1 4:34.89 --- 4:34.89 1.40 1
Gordon Freeman 61.25 0.16 1 69.18 0.72 1 71.26 0.30 1 73.31 0.52 1 4:35.00 --- 4:35.00 1.51 1
Teho | Altsu 61.90 0.81 1 68.83 0.37 1 71.47 0.51 1 72.96 0.17 1 4:35.16 --- 4:35.16 1.67 1
B2ICeleritas 61.84 0.75 1 68.81 0.35 1 71.26 0.30 1 73.55 0.76 1 4:35.46 --- 4:35.46 1.97 1
B2Storm 61.84 0.75 1 69.03 0.57 1 71.45 0.49 1 73.40 0.61 1 4:35.72 --- 4:35.72 2.23 1
B2Meesmetsas 61.87 0.78 1 68.61 0.15 1 71.66 0.70 1 73.62 0.83 1 4:35.76 --- 4:35.76 2.27 1
[SR] bLb 61.89 0.80 1 68.97 0.51 1 71.48 0.52 1 73.59 0.80 1 4:35.93 --- 4:35.93 2.44 1
[FU]King 62.01 0.92 1 69.10 0.64 1 71.37 0.41 1 73.46 0.67 1 4:35.94 --- 4:35.94 2.45 1
B2Sarlin 61.77 0.68 1 69.34 0.88 1 71.74 0.78 1 73.32 0.53 1 4:36.17 --- 4:36.17 2.68 1
R. Kardol 61.96 0.87 1 69.38 0.92 1 71.57 0.61 1 73.30 0.51 1 4:36.21 --- 4:36.21 2.72 1
StaN 61.98 0.89 1 69.38 0.92 1 71.59 0.63 1 73.27 0.48 1 4:36.22 --- 4:36.22 2.73 1
eX.R Ascona b 62.20 1.11 1 69.07 0.61 1 71.26 0.30 1 73.72 0.93 1 4:36.25 --- 4:36.25 2.76 1
[SR] sermilan 62.52 1.43 1 69.30 0.84 1 71.70 0.74 1 73.24 0.45 1 4:36.76 --- 4:36.76 3.27 1
[SR] zeugnimod 62.27 1.18 1 68.73 0.27 1 72.20 1.24 1 73.60 0.81 1 4:36.80 --- 4:36.80 3.31 1
Upsas 61.72 0.63 1 69.33 0.87 1 71.79 0.83 1 74.14 1.35 1 4:36.98 --- 4:36.98 3.49 1
[FU]Saphira 62.15 1.06 1 69.46 1.00 1 71.97 1.01 1 73.73 0.94 1 4:37.31 --- 4:37.31 3.82 1
Cossi 62.85 1.76 1 69.09 0.63 1 72.27 1.31 1 73.75 0.96 1 4:37.96 --- 4:37.96 4.47 1
AA™| spiky 61.68 0.59 1 69.83 1.37 1 72.42 1.46 1 74.09 1.30 1 4:38.02 --- 4:38.02 4.53 1
[WCL] J.A.Katila 62.64 1.55 1 69.58 1.12 1 72.27 1.31 1 73.75 0.96 1 4:38.24 --- 4:38.24 4.75 1
B2AcniDEA 63.15 2.06 1 69.64 1.18 1 72.02 1.06 1 73.67 0.88 1 4:38.48 --- 4:38.48 4.99 1
REB3LLION 62.76 1.67 1 69.96 1.50 1 71.67 0.71 1 74.29 1.50 1 4:38.68 --- 4:38.68 5.19 1
[LCS-R] Texas 63.43 2.34 1 68.98 0.52 1 72.11 1.15 1 74.40 1.61 1 4:38.92 --- 4:38.92 5.43 1
Jamin 62.98 1.89 1 69.74 1.28 1 72.02 1.06 1 74.25 1.46 1 4:38.99 --- 4:38.99 5.50 1
just.yeman 63.06 1.97 1 69.78 1.32 1 71.91 0.95 1 74.34 1.55 1 4:39.09 --- 4:39.09 5.60 1
[SR] Adebayor 63.34 2.25 1 69.98 1.52 1 72.03 1.07 1 73.98 1.19 1 4:39.33 --- 4:39.33 5.84 1
[MRc] xabales 62.70 1.61 1 70.46 2.00 1 72.15 1.19 1 74.36 1.57 1 4:39.67 --- 4:39.67 6.18 1
[GLOW] Osku 62.53 1.44 1 70.33 1.87 1 72.62 1.66 1 74.37 1.58 1 4:39.85 --- 4:39.85 6.36 1
M@CI3K 62.42 1.33 1 70.06 1.60 1 72.96 2.00 1 74.50 1.71 1 4:39.94 --- 4:39.94 6.45 1
Mezraoui 62.67 1.58 1 70.00 1.54 1 72.90 1.94 1 74.70 1.91 1 4:40.27 --- 4:40.27 6.78 1
9397 63.39 2.30 1 70.40 1.94 1 72.88 1.92 1 74.60 1.81 1 4:41.27 --- 4:41.27 7.78 1
-longi- 63.06 1.97 1 70.16 1.70 1 72.76 1.80 1 76.01 3.22 1 4:41.99 --- 4:41.99 8.50 1
[MRc]FinUK 64.04 2.95 1 70.41 1.95 1 73.43 2.47 1 75.21 2.42 1 4:43.09 --- 4:43.09 9.60 1
CABZ®N 63.89 2.80 1 70.63 2.17 1 73.74 2.78 1 75.75 2.96 1 4:44.01 --- 4:44.01 10.52 1
BeFly 63.36 2.27 1 71.99 3.53 1 75.19 4.23 1 74.18 1.39 1 4:44.72 --- 4:44.72 11.23 1
[FFM]^Payson 64.04 2.95 1 71.40 2.94 1 73.61 2.65 1 75.71 2.92 1 4:44.76 --- 4:44.76 11.27 1
[FU]Christian 64.03 2.94 1 71.35 2.89 1 75.46 4.50 1 81.91 9.12 1 4:52.75 --- 4:52.75 19.26 1

Lap by Lap Analysis

Lap Lukas Bohm Rosenbauer B2FasT A.Laipnieks B2expr Gordon Freeman Teho | Altsu B2ICeleritas B2Storm B2Meesmetsas [SR] bLb [FU]King B2Sarlin R. Kardol StaN eX.R Ascona b [SR] sermilan [SR] zeugnimod Upsas [FU]Saphira Cossi AA™| spiky [WCL] J.A.Katila B2AcniDEA REB3LLION [LCS-R] Texas Jamin just.yeman [SR] Adebayor [MRc] xabales [GLOW] Osku M@CI3K Mezraoui 9397 -longi- [MRc]FinUK CABZ®N BeFly [FFM]^Payson [FU]Christian
Time 4:33.49 4:33.86 4:34.61 4:34.89 4:35.00 4:35.16 4:35.46 4:35.72 4:35.76 4:35.93 4:35.94 4:36.17 4:36.21 4:36.22 4:36.25 4:36.76 4:36.80 4:36.98 4:37.31 4:37.96 4:38.02 4:38.24 4:38.48 4:38.68 4:38.92 4:38.99 4:39.09 4:39.33 4:39.67 4:39.85 4:39.94 4:40.27 4:41.27 4:41.99 4:43.09 4:44.01 4:44.72 4:44.76 4:52.75
+ 0.37 + 1.12 + 1.40 + 1.51 + 1.67 + 1.97 + 2.23 + 2.27 + 2.44 + 2.45 + 2.68 + 2.72 + 2.73 + 2.76 + 3.27 + 3.31 + 3.49 + 3.82 + 4.47 + 4.53 + 4.75 + 4.99 + 5.19 + 5.43 + 5.50 + 5.60 + 5.84 + 6.18 + 6.36 + 6.45 + 6.78 + 7.78 + 8.50 + 9.60 + 10.52 + 11.23 + 11.27 + 19.26
100%: 4:33.49 101%: 4:36.22 103%: 4:41.69 105%: 4:47.16 107%: 4:52.63 >107%: >4:52.63 Pitstop Takeover Penalty Lap Rejoin
1 4:33.49 4:33.86 4:34.61 4:34.89 4:35.00 4:35.16 4:35.46 4:35.72 4:35.76 4:35.93 4:35.94 4:36.17 4:36.21 4:36.22 4:36.25 4:36.76 4:36.80 4:36.98 4:37.31 4:37.96 4:38.02 4:38.24 4:38.48 4:38.68 4:38.92 4:38.99 4:39.09 4:39.33 4:39.67 4:39.85 4:39.94 4:40.27 4:41.27 4:41.99 4:43.09 4:44.01 4:44.72 4:44.76 4:52.75