mpRes » League » Fragmaster's GTi Thursday » 2017 » Round 15 Qualifyingde | en

Fragmaster's GTi Thursday Season 2017 - Round 15 Qualifying (replay) download
Version LfS 0.6R XRG AS7R
Time 14.12.2017, 19:37:37
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:30.53 | 103%: 2:35.04 | 105%: 2:38.05 | 107%: 2:41.06
1 B2FasT 1 2:30.53 W
2 B2expr 1 2:30.76 + 0.23 W
3 B2Storm 1 2:31.08 + 0.55 W
4 AA™| Mikke 1 2:31.26 + 0.73 W
5 R. Kardol 1 2:31.37 + 0.84 W
6 B2ICeleritas 1 2:31.43 + 0.90 W
7 Lukas Bohm Rosenbauer 1 2:31.49 + 0.96 W
8 [SR] bLb 1 2:31.64 + 1.11 W
9 DzidorisIII 1 2:32.11 + 1.58 W
10 ARG RodriguezJC 1 2:32.25 + 1.72 W
11 [FU]King 1 2:32.33 + 1.80 W
12 Efexas 1 2:32.34 + 1.81 W
13 Rejekt 1 2:32.61 + 2.08 W
14 AA™| spiky 1 2:32.89 + 2.36 W
15 Niehenn 1 2:32.96 + 2.43 W
16 [1]Gordon Freeman 1 2:33.10 + 2.57 W
17 [SR] Adebayor 1 2:33.15 + 2.62 W
18 Skattle. 1 2:33.20 + 2.67 W
19 *B2IVA 1 2:34.07 + 3.54 W
20 Justas.S 1 2:34.32 + 3.79 W
21 Nick 1 2:34.35 + 3.82 W
22 [WCL] T.Soini 1 2:34.38 + 3.85 W
23 9397 1 2:34.42 + 3.89 W
24 [WCL] J.A.Katila 1 2:34.71 + 4.18 W
25 Osku 1 2:35.15 + 4.62 W
26 ALM Joan 1 2:35.69 + 5.16 W
27 Teho | IK 1 2:35.95 + 5.42 W
28 just.yeman 1 2:35.99 + 5.46 W
29 M@CI3K 1 2:35.99 + 5.46 W
30 [MRc] xabales 1 2:36.27 + 5.74 W
31 Boer Tarrel 1 2:36.46 + 5.93 W
32 Limis 1 2:36.86 + 6.33 W
33 [MRc]FinUK 1 2:38.05 + 7.52 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:30.39
B2FasT 43.62 --- 1 48.65 0.14 1 30.73 --- 1 27.53 --- 1 2:30.53 --- 2:30.53 --- 1
B2expr 43.71 0.09 1 48.67 0.16 1 30.73 --- 1 27.65 0.12 1 2:30.76 --- 2:30.76 0.23 1
B2Storm 43.71 0.09 1 48.59 0.08 1 30.86 0.13 1 27.92 0.39 1 2:31.08 --- 2:31.08 0.55 1
AA™| Mikke 43.66 0.04 1 48.77 0.26 1 31.05 0.32 1 27.78 0.25 1 2:31.26 --- 2:31.26 0.73 1
R. Kardol 43.80 0.18 1 48.78 0.27 1 30.88 0.15 1 27.91 0.38 1 2:31.37 --- 2:31.37 0.84 1
B2ICeleritas 44.26 0.64 1 48.51 --- 1 30.92 0.19 1 27.74 0.21 1 2:31.43 --- 2:31.43 0.90 1
Lukas Bohm Rosenbauer 43.83 0.21 1 48.67 0.16 1 31.05 0.32 1 27.94 0.41 1 2:31.49 --- 2:31.49 0.96 1
[SR] bLb 44.22 0.60 1 48.73 0.22 1 30.79 0.06 1 27.90 0.37 1 2:31.64 --- 2:31.64 1.11 1
DzidorisIII 44.31 0.69 1 48.82 0.31 1 31.17 0.44 1 27.81 0.28 1 2:32.11 --- 2:32.11 1.58 1
ARG RodriguezJC 43.98 0.36 1 49.07 0.56 1 31.06 0.33 1 28.14 0.61 1 2:32.25 --- 2:32.25 1.72 1
[FU]King 44.29 0.67 1 48.80 0.29 1 31.48 0.75 1 27.76 0.23 1 2:32.33 --- 2:32.33 1.80 1
Efexas 43.84 0.22 1 48.91 0.40 1 31.26 0.53 1 28.33 0.80 1 2:32.34 --- 2:32.34 1.81 1
Rejekt 44.12 0.50 1 49.34 0.83 1 31.20 0.47 1 27.95 0.42 1 2:32.61 --- 2:32.61 2.08 1
AA™| spiky 44.86 1.24 1 48.88 0.37 1 31.18 0.45 1 27.97 0.44 1 2:32.89 --- 2:32.89 2.36 1
Niehenn 44.11 0.49 1 49.55 1.04 1 31.30 0.57 1 28.00 0.47 1 2:32.96 --- 2:32.96 2.43 1
[1]Gordon Freeman 44.82 1.20 1 49.00 0.49 1 31.15 0.42 1 28.13 0.60 1 2:33.10 --- 2:33.10 2.57 1
[SR] Adebayor 44.46 0.84 1 48.99 0.48 1 31.33 0.60 1 28.37 0.84 1 2:33.15 --- 2:33.15 2.62 1
Skattle. 44.46 0.84 1 48.80 0.29 1 31.61 0.88 1 28.33 0.80 1 2:33.20 --- 2:33.20 2.67 1
*B2IVA 44.44 0.82 1 49.65 1.14 1 31.45 0.72 1 28.53 1.00 1 2:34.07 --- 2:34.07 3.54 1
Justas.S 44.45 0.83 1 49.63 1.12 1 31.90 1.17 1 28.34 0.81 1 2:34.32 --- 2:34.32 3.79 1
Nick 44.59 0.97 1 49.71 1.20 1 31.79 1.06 1 28.26 0.73 1 2:34.35 --- 2:34.35 3.82 1
[WCL] T.Soini 44.65 1.03 1 49.73 1.22 1 31.68 0.95 1 28.32 0.79 1 2:34.38 --- 2:34.38 3.85 1
9397 44.47 0.85 1 50.35 1.84 1 31.72 0.99 1 27.88 0.35 1 2:34.42 --- 2:34.42 3.89 1
[WCL] J.A.Katila 44.48 0.86 1 50.03 1.52 1 31.77 1.04 1 28.43 0.90 1 2:34.71 --- 2:34.71 4.18 1
Osku 44.86 1.24 1 50.33 1.82 1 31.72 0.99 1 28.24 0.71 1 2:35.15 --- 2:35.15 4.62 1
ALM Joan 44.81 1.19 1 50.03 1.52 1 32.20 1.47 1 28.65 1.12 1 2:35.69 --- 2:35.69 5.16 1
Teho | IK 45.35 1.73 1 49.93 1.42 1 32.07 1.34 1 28.60 1.07 1 2:35.95 --- 2:35.95 5.42 1
just.yeman 45.22 1.60 1 50.31 1.80 1 32.21 1.48 1 28.25 0.72 1 2:35.99 --- 2:35.99 5.46 1
M@CI3K 45.25 1.63 1 49.63 1.12 1 32.26 1.53 1 28.85 1.32 1 2:35.99 --- 2:35.99 5.46 1
[MRc] xabales 45.29 1.67 1 50.01 1.50 1 32.28 1.55 1 28.69 1.16 1 2:36.27 --- 2:36.27 5.74 1
Boer Tarrel 45.86 2.24 1 50.18 1.67 1 31.97 1.24 1 28.45 0.92 1 2:36.46 --- 2:36.46 5.93 1
Limis 45.32 1.70 1 50.81 2.30 1 32.04 1.31 1 28.69 1.16 1 2:36.86 --- 2:36.86 6.33 1
[MRc]FinUK 46.20 2.58 1 50.24 1.73 1 33.27 2.54 1 28.34 0.81 1 2:38.05 --- 2:38.05 7.52 1

Lap by Lap Analysis

Lap B2FasT B2expr B2Storm AA™| Mikke R. Kardol B2ICeleritas Lukas Bohm Rosenbauer [SR] bLb DzidorisIII ARG RodriguezJC [FU]King Efexas Rejekt AA™| spiky Niehenn [1]Gordon Freeman [SR] Adebayor Skattle. *B2IVA Justas.S Nick [WCL] T.Soini 9397 [WCL] J.A.Katila Osku ALM Joan Teho | IK just.yeman M@CI3K [MRc] xabales Boer Tarrel Limis [MRc]FinUK
Time 2:30.53 2:30.76 2:31.08 2:31.26 2:31.37 2:31.43 2:31.49 2:31.64 2:32.11 2:32.25 2:32.33 2:32.34 2:32.61 2:32.89 2:32.96 2:33.10 2:33.15 2:33.20 2:34.07 2:34.32 2:34.35 2:34.38 2:34.42 2:34.71 2:35.15 2:35.69 2:35.95 2:35.99 2:35.99 2:36.27 2:36.46 2:36.86 2:38.05
+ 0.23 + 0.55 + 0.73 + 0.84 + 0.90 + 0.96 + 1.11 + 1.58 + 1.72 + 1.80 + 1.81 + 2.08 + 2.36 + 2.43 + 2.57 + 2.62 + 2.67 + 3.54 + 3.79 + 3.82 + 3.85 + 3.89 + 4.18 + 4.62 + 5.16 + 5.42 + 5.46 + 5.46 + 5.74 + 5.93 + 6.33 + 7.52
100%: 2:30.53 101%: 2:32.03 103%: 2:35.04 105%: 2:38.05 107%: 2:41.06 >107%: >2:41.06 Pitstop Takeover Penalty Lap Rejoin
1 2:30.53 2:30.76 2:31.08 2:31.26 2:31.37 2:31.43 2:31.49 2:31.64 2:32.11 2:32.25 2:32.33 2:32.34 2:32.61 2:32.89 2:32.96 2:33.10 2:33.15 2:33.20 2:34.07 2:34.32 2:34.35 2:34.38 2:34.42 2:34.71 2:35.15 2:35.69 2:35.95 2:35.99 2:35.99 2:36.27 2:36.46 2:36.86 2:38.05