mpRes » League » Fragmaster's GTi Thursday » 2019 » Round 22 Qualifyingde | en

Fragmaster's GTi Thursday Season 2019 - Round 22 Qualifying (replay) download
Version LfS 0.6U XFG XRG FE4R
Time 30.05.2019, 19:33:04
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 3:13.85 | 103%: 3:19.66 | 105%: 3:23.54 | 107%: 3:27.41
1 AA™| Mikke XFG 1 3:13.85 W
2 [] Luis - PT XFG 1 3:14.08 + 0.23 W
3 (FR) Seb XFG 1 3:14.18 + 0.33 W
4 L.Rydh°¯ XFG 1 3:14.38 + 0.53 W
5 milk tea XFG 1 3:14.45 + 0.60 W
6 [FU]King XRG 1 3:14.51 + 0.66 W
7 Cossi XRG 1 3:14.70 + 0.85 W
8 [TC-R] Nick XFG 1 3:14.74 + 0.89 W
9 [WCL] J.A.Katila XFG 1 3:15.02 + 1.17 W
10 biroot XRG 1 3:15.07 + 1.22 W
11 M@CI3K XFG 1 3:15.36 + 1.51 W
12 Gordon Freeman XFG 1 3:15.42 + 1.57 W
13 B2spiky XFG 1 3:15.58 + 1.73 W
14 B2Rejekt XRG 1 3:15.73 + 1.88 W
15 イムm®1 GáboR XFG 2 3:15.86 + 2.01 W
16 [WCL] T.Soini XFG 1 3:15.92 + 2.07 W
17 GenR uNite XRG 1 3:16.09 + 2.24 W
18 [AMG] derinus XFG 1 3:16.40 + 2.55 X X W
19 Kage XRG 1 3:16.42 + 2.57 W
20 [LCS-R] Texas XFG 1 3:16.43 + 2.58 W
21 [FU]Rocket XRG 1 3:16.51 + 2.66 W
22 B2Rayman XFG 1 3:16.54 + 2.69 W
23 H2O||Brian XRG 1 3:16.70 + 2.85 W
24 [MRc] KIG XFG 1 3:17.24 + 3.39 W
25 AS™| AlirezA XFG 1 3:18.00 + 4.15 W
26 Tofu[]BRO XRG 1 3:18.26 + 4.41 W
27 B2IVA XRG 1 3:19.48 + 5.63 W
28 Christian XRG 1 3:19.53 + 5.68 W
29 [FFM]^Number XRG 1 3:19.81 + 5.96 W
30 NorbiE30 XRG 1 3:20.84 + 6.99 W
31 Boer Tarrel XFG 1 3:20.93 + 7.08 W
32 eX.R Ascona b XFG 1 3:21.13 + 7.28 W
33 [ATR] CABZ®N XFG 1 3:22.22 + 8.37 W
34 [WCL] P.Koivunen XFG 1 3:27.32 + 13.47 W
35 BeFly XRG 1 3:28.97 + 15.12 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 3:12.89
AA™| Mikke 48.53 --- 1 44.62 --- 1 30.93 --- 1 69.77 0.96 1 3:13.85 --- 3:13.85 --- 1
[] Luis - PT 48.80 0.27 1 45.18 0.56 1 31.05 0.12 1 69.05 0.24 1 3:14.08 --- 3:14.08 0.23 1
(FR) Seb 49.35 0.82 1 45.00 0.38 1 30.94 0.01 1 68.89 0.08 1 3:14.18 --- 3:14.18 0.33 1
L.Rydh°¯ 48.94 0.41 1 45.00 0.38 1 30.93 --- 1 69.51 0.70 1 3:14.38 --- 3:14.38 0.53 1
milk tea 48.97 0.44 1 44.91 0.29 1 31.25 0.32 1 69.32 0.51 1 3:14.45 --- 3:14.45 0.60 1
[FU]King 49.22 0.69 1 44.71 0.09 1 31.35 0.42 1 69.23 0.42 1 3:14.51 --- 3:14.51 0.66 1
Cossi 49.45 0.92 1 44.64 0.02 1 31.04 0.11 1 69.57 0.76 1 3:14.70 --- 3:14.70 0.85 1
[TC-R] Nick 49.18 0.65 1 45.24 0.62 1 31.33 0.40 1 68.99 0.18 1 3:14.74 --- 3:14.74 0.89 1
[WCL] J.A.Katila 49.24 0.71 1 44.71 0.09 1 31.28 0.35 1 69.79 0.98 1 3:15.02 --- 3:15.02 1.17 1
biroot 49.48 0.95 1 44.97 0.35 1 31.81 0.88 1 68.81 --- 1 3:15.07 --- 3:15.07 1.22 1
M@CI3K 49.78 1.25 1 45.09 0.47 1 31.14 0.21 1 69.35 0.54 1 3:15.36 --- 3:15.36 1.51 1
Gordon Freeman 48.96 0.43 1 45.93 1.31 1 31.24 0.31 1 69.29 0.48 1 3:15.42 --- 3:15.42 1.57 1
B2spiky 49.18 0.65 1 45.69 1.07 1 31.16 0.23 1 69.55 0.74 1 3:15.58 --- 3:15.58 1.73 1
B2Rejekt 49.23 0.70 1 45.13 0.51 1 31.82 0.89 1 69.55 0.74 1 3:15.73 --- 3:15.73 1.88 1
イムm®1 GáboR 49.40 0.87 1 45.06 0.44 2 31.20 0.27 2 69.82 1.01 2 3:15.48 0.38 3:15.86 2.01 2
[WCL] T.Soini 49.63 1.10 1 45.14 0.52 1 31.69 0.76 1 69.46 0.65 1 3:15.92 --- 3:15.92 2.07 1
GenR uNite 49.34 0.81 1 45.64 1.02 1 31.11 0.18 1 70.00 1.19 1 3:16.09 --- 3:16.09 2.24 1
[AMG] derinus 49.30 0.77 1 45.38 0.76 1 31.32 0.39 1 69.86 1.05 1 3:15.86 0.54 3:16.40 2.55 1
Kage 50.25 1.72 1 44.70 0.08 1 31.70 0.77 1 69.77 0.96 1 3:16.42 --- 3:16.42 2.57 1
[LCS-R] Texas 49.89 1.36 1 45.20 0.58 1 31.75 0.82 1 69.59 0.78 1 3:16.43 --- 3:16.43 2.58 1
[FU]Rocket 49.24 0.71 1 45.29 0.67 1 31.42 0.49 1 70.56 1.75 1 3:16.51 --- 3:16.51 2.66 1
B2Rayman 49.55 1.02 1 45.28 0.66 1 32.03 1.10 1 69.68 0.87 1 3:16.54 --- 3:16.54 2.69 1
H2O||Brian 49.33 0.80 1 45.37 0.75 1 31.46 0.53 1 70.54 1.73 1 3:16.70 --- 3:16.70 2.85 1
[MRc] KIG 49.41 0.88 1 45.10 0.48 1 32.49 1.56 1 70.24 1.43 1 3:17.24 --- 3:17.24 3.39 1
AS™| AlirezA 49.35 0.82 1 44.86 0.24 1 31.89 0.96 1 71.90 3.09 1 3:18.00 --- 3:18.00 4.15 1
Tofu[]BRO 50.20 1.67 1 46.43 1.81 1 31.79 0.86 1 69.84 1.03 1 3:18.26 --- 3:18.26 4.41 1
B2IVA 50.40 1.87 1 45.35 0.73 1 31.64 0.71 1 72.09 3.28 1 3:19.48 --- 3:19.48 5.63 1
Christian 50.28 1.75 1 45.46 0.84 1 32.73 1.80 1 71.06 2.25 1 3:19.53 --- 3:19.53 5.68 1
[FFM]^Number 49.74 1.21 1 44.99 0.37 1 31.34 0.41 1 73.74 4.93 1 3:19.81 --- 3:19.81 5.96 1
NorbiE30 50.52 1.99 1 45.84 1.22 1 31.92 0.99 1 72.56 3.75 1 3:20.84 --- 3:20.84 6.99 1
Boer Tarrel 50.11 1.58 1 45.91 1.29 1 33.27 2.34 1 71.64 2.83 1 3:20.93 --- 3:20.93 7.08 1
eX.R Ascona b 50.65 2.12 1 46.48 1.86 1 32.83 1.90 1 71.17 2.36 1 3:21.13 --- 3:21.13 7.28 1
[ATR] CABZ®N 51.01 2.48 1 46.96 2.34 1 32.98 2.05 1 71.27 2.46 1 3:22.22 --- 3:22.22 8.37 1
[WCL] P.Koivunen 49.08 0.55 1 44.93 0.31 1 41.63 10.70 1 71.68 2.87 1 3:27.32 --- 3:27.32 13.47 1
BeFly 51.67 3.14 1 47.81 3.19 1 34.83 3.90 1 74.66 5.85 1 3:28.97 --- 3:28.97 15.12 1

Lap by Lap Analysis

Lap AA™| Mikke [] Luis - PT (FR) Seb L.Rydh°¯ milk tea [FU]King Cossi [TC-R] Nick [WCL] J.A.Katila biroot M@CI3K Gordon Freeman B2spiky B2Rejekt イムm®1 GáboR [WCL] T.Soini GenR uNite [AMG] derinus Kage [LCS-R] Texas [FU]Rocket B2Rayman H2O||Brian [MRc] KIG AS™| AlirezA Tofu[]BRO B2IVA Christian [FFM]^Number NorbiE30 Boer Tarrel eX.R Ascona b [ATR] CABZ®N [WCL] P.Koivunen BeFly
Time 3:13.85 3:14.08 3:14.18 3:14.38 3:14.45 3:14.51 3:14.70 3:14.74 3:15.02 3:15.07 3:15.36 3:15.42 3:15.58 3:15.73 3:15.86 3:15.92 3:16.09 3:16.40 3:16.42 3:16.43 3:16.51 3:16.54 3:16.70 3:17.24 3:18.00 3:18.26 3:19.48 3:19.53 3:19.81 3:20.84 3:20.93 3:21.13 3:22.22 3:27.32 3:28.97
+ 0.23 + 0.33 + 0.53 + 0.60 + 0.66 + 0.85 + 0.89 + 1.17 + 1.22 + 1.51 + 1.57 + 1.73 + 1.88 + 2.01 + 2.07 + 2.24 + 2.55 + 2.57 + 2.58 + 2.66 + 2.69 + 2.85 + 3.39 + 4.15 + 4.41 + 5.63 + 5.68 + 5.96 + 6.99 + 7.08 + 7.28 + 8.37 + 13.47 + 15.12
100%: 3:13.85 101%: 3:15.78 103%: 3:19.66 105%: 3:23.54 107%: 3:27.41 >107%: >3:27.41 Pitstop Takeover Penalty Lap Rejoin
1 3:13.85 3:14.08 3:14.18 3:14.38 3:14.45 3:14.51 3:14.70 3:14.74 3:15.02 3:15.07 3:15.36 3:15.42 3:15.58 3:15.73 3:22.79 3:15.92 3:16.09 3:16.40 3:16.42 3:16.43 3:16.51 3:16.54 3:16.70 3:17.24 3:18.00 3:18.26 3:19.48 3:19.53 3:19.81 3:20.84 3:20.93 3:21.13 3:22.22 3:27.32 3:28.97
2                             3:15.86