mpRes » League » Fragmaster's GTi Thursday » 2019 » Round 16 Qualifyingde | en

Fragmaster's GTi Thursday Season 2019 - Round 16 Qualifying (replay) download
Version LfS 0.6U XFG FE5R
Time 18.04.2019, 19:34:22
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:18.13 | 103%: 1:20.47 | 105%: 1:22.03 | 107%: 1:23.59
1 B2Sarlin 1 1:18.13 W
2 L.Rydh°¯ 1 1:19.01 + 0.88 W
3 Cossi 1 1:19.18 + 1.05 W
4 [PM] Ant 1 1:19.19 + 1.06 W
5 [WCL] J.Katila 1 1:19.32 + 1.19 W
6 Gordon Freeman 1 1:19.64 + 1.51 W
7 [WCL] J.A.Katila 1 1:19.73 + 1.60 W
8 B2Rayman 1 1:19.80 + 1.67 W
9 M@CI3K 1 1:19.86 + 1.73 W
10 イムm®1 Meneses 1 1:20.07 + 1.94 X X X W
11 biroot 1 1:20.12 + 1.99 W
12 B2Ayoub_MaRoC 1 1:20.15 + 2.02 W
13 Bama_Boy 1 1:20.15 + 2.02 W
14 Kαi¬Deivi 1 1:20.18 + 2.05 W
15 9397 1 1:20.31 + 2.18 W
16 イムm® ムnwii 1 1:20.55 + 2.42 W
17 イムm®1 GáboR 1 1:20.64 + 2.51 W
18 AA™| E A Presley 1 1:21.12 + 2.99 W
19 [LCS-R] Texas 1 1:21.33 + 3.20 W
20 [MRc] xabales 1 1:21.65 + 3.52 W
21 [AMG] derinus 1 1:21.90 + 3.77 W
22 [MRc]MegA 1 1:21.90 + 3.77 W
23 B2IVA 1 1:22.18 + 4.05 W
24 [MRc] Michal 1 1:22.34 + 4.21 W
25 Kage 1 1:22.37 + 4.24 W
26 AA™| rane 1 1:22.71 + 4.58 W
27 [WCL] P.Koivunen 1 1:22.72 + 4.59 W
28 [FU]Rocket 1 1:23.57 + 5.44 W
29 [LCS-R]Lauski 1 1:28.68 + 10.55 W
30 Trespasser 1 1:29.95 + 11.82 W
31 eX.R Ascona b 1 1:49.64 + 31.51 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:18.13
B2Sarlin 35.85 --- 1 42.28 --- 1 1:18.13 --- 1:18.13 --- 1
L.Rydh°¯ 36.16 0.31 1 42.85 0.57 1 1:19.01 --- 1:19.01 0.88 1
Cossi 36.18 0.33 1 43.00 0.72 1 1:19.18 --- 1:19.18 1.05 1
[PM] Ant 36.37 0.52 1 42.82 0.54 1 1:19.19 --- 1:19.19 1.06 1
[WCL] J.Katila 36.45 0.60 1 42.87 0.59 1 1:19.32 --- 1:19.32 1.19 1
Gordon Freeman 36.53 0.68 1 43.11 0.83 1 1:19.64 --- 1:19.64 1.51 1
[WCL] J.A.Katila 36.49 0.64 1 43.24 0.96 1 1:19.73 --- 1:19.73 1.60 1
B2Rayman 36.51 0.66 1 43.29 1.01 1 1:19.80 --- 1:19.80 1.67 1
M@CI3K 36.75 0.90 1 43.11 0.83 1 1:19.86 --- 1:19.86 1.73 1
イムm®1 Meneses 36.63 0.78 1 43.44 1.16 1 1:20.07 --- 1:20.07 1.94 1
biroot 36.89 1.04 1 43.23 0.95 1 1:20.12 --- 1:20.12 1.99 1
B2Ayoub_MaRoC 36.52 0.67 1 43.63 1.35 1 1:20.15 --- 1:20.15 2.02 1
Bama_Boy 36.76 0.91 1 43.39 1.11 1 1:20.15 --- 1:20.15 2.02 1
Kαi¬Deivi 36.69 0.84 1 43.49 1.21 1 1:20.18 --- 1:20.18 2.05 1
9397 36.94 1.09 1 43.37 1.09 1 1:20.31 --- 1:20.31 2.18 1
イムm® ムnwii 37.01 1.16 1 43.54 1.26 1 1:20.55 --- 1:20.55 2.42 1
イムm®1 GáboR 36.67 0.82 1 43.97 1.69 1 1:20.64 --- 1:20.64 2.51 1
AA™| E A Presley 37.34 1.49 1 43.78 1.50 1 1:21.12 --- 1:21.12 2.99 1
[LCS-R] Texas 37.26 1.41 1 44.07 1.79 1 1:21.33 --- 1:21.33 3.20 1
[MRc] xabales 37.20 1.35 1 44.45 2.17 1 1:21.65 --- 1:21.65 3.52 1
[AMG] derinus 37.13 1.28 1 44.77 2.49 1 1:21.90 --- 1:21.90 3.77 1
[MRc]MegA 37.87 2.02 1 44.03 1.75 1 1:21.90 --- 1:21.90 3.77 1
B2IVA 38.11 2.26 1 44.07 1.79 1 1:22.18 --- 1:22.18 4.05 1
[MRc] Michal 37.20 1.35 1 45.14 2.86 1 1:22.34 --- 1:22.34 4.21 1
Kage 37.31 1.46 1 45.06 2.78 1 1:22.37 --- 1:22.37 4.24 1
AA™| rane 37.88 2.03 1 44.83 2.55 1 1:22.71 --- 1:22.71 4.58 1
[WCL] P.Koivunen 38.24 2.39 1 44.48 2.20 1 1:22.72 --- 1:22.72 4.59 1
[FU]Rocket 38.56 2.71 1 45.01 2.73 1 1:23.57 --- 1:23.57 5.44 1
[LCS-R]Lauski 41.44 5.59 1 47.24 4.96 1 1:28.68 --- 1:28.68 10.55 1
Trespasser 36.69 0.84 1 53.26 10.98 1 1:29.95 --- 1:29.95 11.82 1
eX.R Ascona b 65.21 29.36 1 44.43 2.15 1 1:49.64 --- 1:49.64 31.51 1

Lap by Lap Analysis

Lap B2Sarlin L.Rydh°¯ Cossi [PM] Ant [WCL] J.Katila Gordon Freeman [WCL] J.A.Katila B2Rayman M@CI3K イムm®1 Meneses biroot B2Ayoub_MaRoC Bama_Boy Kαi¬Deivi 9397 イムm® ムnwii イムm®1 GáboR AA™| E A Presley [LCS-R] Texas [MRc] xabales [AMG] derinus [MRc]MegA B2IVA [MRc] Michal Kage AA™| rane [WCL] P.Koivunen [FU]Rocket [LCS-R]Lauski Trespasser eX.R Ascona b
Time 1:18.13 1:19.01 1:19.18 1:19.19 1:19.32 1:19.64 1:19.73 1:19.80 1:19.86 1:20.07 1:20.12 1:20.15 1:20.15 1:20.18 1:20.31 1:20.55 1:20.64 1:21.12 1:21.33 1:21.65 1:21.90 1:21.90 1:22.18 1:22.34 1:22.37 1:22.71 1:22.72 1:23.57 1:28.68 1:29.95 1:49.64
+ 0.88 + 1.05 + 1.06 + 1.19 + 1.51 + 1.60 + 1.67 + 1.73 + 1.94 + 1.99 + 2.02 + 2.02 + 2.05 + 2.18 + 2.42 + 2.51 + 2.99 + 3.20 + 3.52 + 3.77 + 3.77 + 4.05 + 4.21 + 4.24 + 4.58 + 4.59 + 5.44 + 10.55 + 11.82 + 31.51
100%: 1:18.13 101%: 1:18.91 103%: 1:20.47 105%: 1:22.03 107%: 1:23.59 >107%: >1:23.59 Pitstop Takeover Penalty Lap Rejoin
1 1:18.13 1:19.01 1:19.18 1:19.19 1:19.32 1:19.64 1:19.73 1:19.80 1:19.86 1:20.07 1:20.12 1:20.15 1:20.15 1:20.18 1:20.31 1:20.55 1:20.64 1:21.12 1:21.33 1:21.65 1:21.90 1:21.90 1:22.18 1:22.34 1:22.37 1:22.71 1:22.72 1:23.57 1:28.68 1:29.95 1:49.64