mpRes » League » Fragmaster's GTi Thursday » 2019 » Round 15 Qualifyingde | en

Fragmaster's GTi Thursday Season 2019 - Round 15 Qualifying (replay) download
Version LfS 0.6U XFG XRG FE3
Time 11.04.2019, 19:37:32
Distance 5 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:42.89 | 103%: 1:45.97 | 105%: 1:48.03 | 107%: 1:50.09
1 [FU]King XFG 1 1:42.89 W
2 niceguy XFG 1 1:42.96 + 0.07 W
3 B2Anwii XFG 1 1:43.02 + 0.13 W
4 B2Storm XRG 1 1:43.22 + 0.33 W
5 Gordon Freeman XFG 1 1:43.30 + 0.41 W
6 Cossi XFG 1 1:43.39 + 0.50 W
7 [Vteam] EzE XFG 1 1:43.66 + 0.77 W
8 [LCS-R] Texas XFG 1 1:43.82 + 0.93 W
9 M@CI3K XRG 1 1:43.82 + 0.93 W
10 StimoroL XRG 1 1:43.84 + 0.95 W
11 GenR uNite XFG 1 1:43.86 + 0.97 W
12 milk tea XRG 1 1:43.86 + 0.97 W
13 イムm®1 Meneses XFG 1 1:43.87 + 0.98 X X X W
14 AS™| Kadir XFG 1 1:43.88 + 0.99 W
15 Kage XRG 1 1:43.95 + 1.06 W
16 AA™| E A Presley XFG 1 1:43.99 + 1.10 W
17 [MRc] Michal XFG 1 1:44.02 + 1.13 W
18 Henx XFG 1 1:44.32 + 1.43 W
19 B2Rayman XFG 1 1:44.35 + 1.46 W
20 NorbiE30 XFG 1 1:44.35 + 1.46 W
21 [FU]Rocket XRG 1 1:44.38 + 1.49 W
22 Daniel XFG 1 1:44.45 + 1.56 W
23 [FFM]^Number XRG 1 1:44.53 + 1.64 W
24 AA™| rane XFG 1 1:44.69 + 1.80 W
25 [MRc] xabales XFG 1 1:44.73 + 1.84 W
26 [SRT] longi XFG 1 1:44.76 + 1.87 W
27 Quavo Huncho XFG 1 1:44.80 + 1.91 W
28 Bama_Boy XFG 1 1:44.92 + 2.03 W
29 B2Drejc XFG 1 1:45.01 + 2.12 W
30 CRT 77 XFG 1 1:45.04 + 2.15 W
31 [MRc]MegA XFG 1 1:45.22 + 2.33 W
32 SkodaCitigoPower XFG 1 1:45.25 + 2.36 W
33 baGGyz XFG 1 1:45.26 + 2.37 W
34 AS™| Swiftzz XFG 1 1:45.32 + 2.43 W
35 [SRT] Eza XFG 1 1:45.39 + 2.50 W
36 Sgt. Stedenko XRG 1 1:45.43 + 2.54 W
37 Teho | BoB /3 XFG 1 1:45.45 + 2.56 X X W
38 TEX » Sturm XFG 1 1:46.37 + 3.48 W
39 /GRACE・VAPE XFG 1 1:46.52 + 3.63 W
40 eX.R Ascona b XFG 1 1:46.66 + 3.77 W
41 LitiPro XFG 1 1:55.02 + 12.13 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:42.73
[FU]King 22.64 0.05 1 42.55 0.11 1 37.70 --- 1 1:42.89 --- 1:42.89 --- 1
niceguy 22.66 0.07 1 42.44 --- 1 37.86 0.16 1 1:42.96 --- 1:42.96 0.07 1
B2Anwii 22.68 0.09 1 42.50 0.06 1 37.84 0.14 1 1:43.02 --- 1:43.02 0.13 1
B2Storm 22.74 0.15 1 42.48 0.04 1 38.00 0.30 1 1:43.22 --- 1:43.22 0.33 1
Gordon Freeman 22.61 0.02 1 42.68 0.24 1 38.01 0.31 1 1:43.30 --- 1:43.30 0.41 1
Cossi 22.64 0.05 1 42.68 0.24 1 38.07 0.37 1 1:43.39 --- 1:43.39 0.50 1
[Vteam] EzE 22.63 0.04 1 43.02 0.58 1 38.01 0.31 1 1:43.66 --- 1:43.66 0.77 1
[LCS-R] Texas 22.76 0.17 1 42.70 0.26 1 38.36 0.66 1 1:43.82 --- 1:43.82 0.93 1
M@CI3K 22.72 0.13 1 42.97 0.53 1 38.13 0.43 1 1:43.82 --- 1:43.82 0.93 1
StimoroL 22.67 0.08 1 42.92 0.48 1 38.25 0.55 1 1:43.84 --- 1:43.84 0.95 1
GenR uNite 22.66 0.07 1 43.28 0.84 1 37.92 0.22 1 1:43.86 --- 1:43.86 0.97 1
milk tea 22.71 0.12 1 43.06 0.62 1 38.09 0.39 1 1:43.86 --- 1:43.86 0.97 1
イムm®1 Meneses 22.63 0.04 1 43.01 0.57 1 38.23 0.53 1 1:43.87 --- 1:43.87 0.98 1
AS™| Kadir 22.80 0.21 1 42.95 0.51 1 38.13 0.43 1 1:43.88 --- 1:43.88 0.99 1
Kage 22.73 0.14 1 42.95 0.51 1 38.27 0.57 1 1:43.95 --- 1:43.95 1.06 1
AA™| E A Presley 22.75 0.16 1 43.11 0.67 1 38.13 0.43 1 1:43.99 --- 1:43.99 1.10 1
[MRc] Michal 22.74 0.15 1 43.09 0.65 1 38.19 0.49 1 1:44.02 --- 1:44.02 1.13 1
Henx 22.90 0.31 1 43.20 0.76 1 38.22 0.52 1 1:44.32 --- 1:44.32 1.43 1
B2Rayman 22.87 0.28 1 43.36 0.92 1 38.12 0.42 1 1:44.35 --- 1:44.35 1.46 1
NorbiE30 22.89 0.30 1 43.13 0.69 1 38.33 0.63 1 1:44.35 --- 1:44.35 1.46 1
[FU]Rocket 22.65 0.06 1 43.08 0.64 1 38.65 0.95 1 1:44.38 --- 1:44.38 1.49 1
Daniel 22.85 0.26 1 43.23 0.79 1 38.37 0.67 1 1:44.45 --- 1:44.45 1.56 1
[FFM]^Number 22.73 0.14 1 43.33 0.89 1 38.47 0.77 1 1:44.53 --- 1:44.53 1.64 1
AA™| rane 22.90 0.31 1 43.56 1.12 1 38.23 0.53 1 1:44.69 --- 1:44.69 1.80 1
[MRc] xabales 23.04 0.45 1 43.42 0.98 1 38.27 0.57 1 1:44.73 --- 1:44.73 1.84 1
[SRT] longi 22.94 0.35 1 43.26 0.82 1 38.56 0.86 1 1:44.76 --- 1:44.76 1.87 1
Quavo Huncho 22.79 0.20 1 42.86 0.42 1 39.15 1.45 1 1:44.80 --- 1:44.80 1.91 1
Bama_Boy 22.94 0.35 1 43.61 1.17 1 38.37 0.67 1 1:44.92 --- 1:44.92 2.03 1
B2Drejc 23.08 0.49 1 43.63 1.19 1 38.30 0.60 1 1:45.01 --- 1:45.01 2.12 1
CRT 77 23.06 0.47 1 43.56 1.12 1 38.42 0.72 1 1:45.04 --- 1:45.04 2.15 1
[MRc]MegA 23.17 0.58 1 43.31 0.87 1 38.74 1.04 1 1:45.22 --- 1:45.22 2.33 1
SkodaCitigoPower 22.59 --- 1 42.62 0.18 1 40.04 2.34 1 1:45.25 --- 1:45.25 2.36 1
baGGyz 23.08 0.49 1 43.64 1.20 1 38.54 0.84 1 1:45.26 --- 1:45.26 2.37 1
AS™| Swiftzz 23.22 0.63 1 43.58 1.14 1 38.52 0.82 1 1:45.32 --- 1:45.32 2.43 1
[SRT] Eza 23.22 0.63 1 43.56 1.12 1 38.61 0.91 1 1:45.39 --- 1:45.39 2.50 1
Sgt. Stedenko 23.16 0.57 1 43.69 1.25 1 38.58 0.88 1 1:45.43 --- 1:45.43 2.54 1
Teho | BoB /3 23.06 0.47 1 43.72 1.28 1 38.67 0.97 1 1:45.45 --- 1:45.45 2.56 1
TEX » Sturm 23.41 0.82 1 44.34 1.90 1 38.62 0.92 1 1:46.37 --- 1:46.37 3.48 1
/GRACE・VAPE 23.29 0.70 1 44.00 1.56 1 39.23 1.53 1 1:46.52 --- 1:46.52 3.63 1
eX.R Ascona b 23.18 0.59 1 43.99 1.55 1 39.49 1.79 1 1:46.66 --- 1:46.66 3.77 1
LitiPro 22.92 0.33 1 53.05 10.61 1 39.05 1.35 1 1:55.02 --- 1:55.02 12.13 1

Lap by Lap Analysis

Lap [FU]King niceguy B2Anwii B2Storm Gordon Freeman Cossi [Vteam] EzE [LCS-R] Texas M@CI3K StimoroL GenR uNite milk tea イムm®1 Meneses AS™| Kadir Kage AA™| E A Presley [MRc] Michal Henx B2Rayman NorbiE30 [FU]Rocket Daniel [FFM]^Number AA™| rane [MRc] xabales [SRT] longi Quavo Huncho Bama_Boy B2Drejc CRT 77 [MRc]MegA SkodaCitigoPower baGGyz AS™| Swiftzz [SRT] Eza Sgt. Stedenko Teho | BoB /3 TEX » Sturm /GRACE・VAPE eX.R Ascona b LitiPro
Time 1:42.89 1:42.96 1:43.02 1:43.22 1:43.30 1:43.39 1:43.66 1:43.82 1:43.82 1:43.84 1:43.86 1:43.86 1:43.87 1:43.88 1:43.95 1:43.99 1:44.02 1:44.32 1:44.35 1:44.35 1:44.38 1:44.45 1:44.53 1:44.69 1:44.73 1:44.76 1:44.80 1:44.92 1:45.01 1:45.04 1:45.22 1:45.25 1:45.26 1:45.32 1:45.39 1:45.43 1:45.45 1:46.37 1:46.52 1:46.66 1:55.02
+ 0.07 + 0.13 + 0.33 + 0.41 + 0.50 + 0.77 + 0.93 + 0.93 + 0.95 + 0.97 + 0.97 + 0.98 + 0.99 + 1.06 + 1.10 + 1.13 + 1.43 + 1.46 + 1.46 + 1.49 + 1.56 + 1.64 + 1.80 + 1.84 + 1.87 + 1.91 + 2.03 + 2.12 + 2.15 + 2.33 + 2.36 + 2.37 + 2.43 + 2.50 + 2.54 + 2.56 + 3.48 + 3.63 + 3.77 + 12.13
100%: 1:42.89 101%: 1:43.91 103%: 1:45.97 105%: 1:48.03 107%: 1:50.09 >107%: >1:50.09 Pitstop Takeover Penalty Lap Rejoin
1 1:42.89 1:42.96 1:43.02 1:43.22 1:43.30 1:43.39 1:43.66 1:43.82 1:43.82 1:43.84 1:43.86 1:43.86 1:43.87 1:43.88 1:43.95 1:43.99 1:44.02 1:44.32 1:44.35 1:44.35 1:44.38 1:44.45 1:44.53 1:44.69 1:44.73 1:44.76 1:44.80 1:44.92 1:45.01 1:45.04 1:45.22 1:45.25 1:45.26 1:45.32 1:45.39 1:45.43 1:45.45 1:46.37 1:46.52 1:46.66 1:55.02