mpRes » League » Fragmaster's GTi Thursday » 2019 » Round 02 Qualifyingde | en

Fragmaster's GTi Thursday Season 2019 - Round 02 Qualifying (replay) download
Version LfS 0.6T XFG XRG KY2R
Time 10.01.2019, 19:33:57
Distance 10 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:13.57 | 103%: 2:17.57 | 105%: 2:20.24 | 107%: 2:22.91
1 Teho | LBR XRG 1 2:13.57 W
2 nF·Mishu XRG 1 2:13.70 + 0.13 W
3 B2FasT XRG 1 2:13.81 + 0.24 W
4 JARMOLO XRG 1 2:13.88 + 0.31 W
5 Gordon Freeman XRG 1 2:14.12 + 0.55 W
6 Ayoub_MaRoC XRG 1 2:14.23 + 0.66 W
7 Cossi XRG 1 2:14.23 + 0.66 W
8 [FFM]^Strutter XRG 1 2:14.24 + 0.67 W
9 [FU]King XRG 1 2:14.24 + 0.67 W
10 B2Rejekt XRG 1 2:14.36 + 0.79 W
11 Skoda130RS XRG 1 2:14.37 + 0.80 W
12 M@CI3K XRG 1 2:14.53 + 0.96 W
13 [] Luis - PT XRG 1 2:14.58 + 1.01 W
14 [FU]Rocket XRG 1 2:14.66 + 1.09 W
15 Upsas XRG 1 2:14.71 + 1.14 W
16 [MRc] Michal XRG 1 2:14.82 + 1.25 W
17 biroot XRG 1 2:14.83 + 1.26 W
18 [AMG] derinus XRG 1 2:14.84 + 1.27 W
19 GenR uNite XRG 1 2:14.86 + 1.29 W
20 L.Rydh°¯ XRG 1 2:14.87 + 1.30 W
21 [FFM]sermilan XRG 1 2:14.89 + 1.32 W
22 [WCL] J.A.Katila XRG 1 2:15.00 + 1.43 W
23 B2Rayman XRG 1 2:15.02 + 1.45 W
24 Kage XRG 1 2:15.05 + 1.48 W
25 [WCL] T.Soini XRG 1 2:15.06 + 1.49 W
26 Jamin XRG 1 2:15.24 + 1.67 W
27 B2IVA XRG 1 2:15.35 + 1.78 W
28 HT Sander. XRG 1 2:15.39 + 1.82 W
29 [MRc] xabales XRG 1 2:15.42 + 1.85 W
30 BlackLion XRG 1 2:15.60 + 2.03 W
31 AA™| rane XRG 1 2:15.73 + 2.16 W
32 [WCL] Esa XRG 1 2:16.08 + 2.51 W
33 NorbiE30 XRG 1 2:16.17 + 2.60 W
34 [HR]LitiPro XRG 1 2:16.39 + 2.82 W
35 eX.R Ascona b XFG 1 2:16.43 + 2.86 W
36 BlakjeKaas XRG 1 2:16.51 + 2.94 W
37 [WCL] J.Katila XRG 1 2:16.57 + 3.00 W
38 [MRc]FinUK XRG 1 2:16.68 + 3.11 W
39 AA™| E A Presley XRG 1 2:16.78 + 3.21 W
40 BoB the Bike /4 XRG 1 2:17.55 + 3.98 W
41 PitlaneRacer XRG 1 2:18.29 + 4.72 W
42 ubstie^h19 XRG 1 2:43.71 + 30.14 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:13.46
Teho | LBR 40.96 0.09 1 49.20 0.02 1 43.41 --- 1 2:13.57 --- 2:13.57 --- 1
nF·Mishu 40.87 --- 1 49.33 0.15 1 43.50 0.09 1 2:13.70 --- 2:13.70 0.13 1
B2FasT 41.10 0.23 1 49.25 0.07 1 43.46 0.05 1 2:13.81 --- 2:13.81 0.24 1
JARMOLO 41.11 0.24 1 49.21 0.03 1 43.56 0.15 1 2:13.88 --- 2:13.88 0.31 1
Gordon Freeman 41.26 0.39 1 49.18 --- 1 43.68 0.27 1 2:14.12 --- 2:14.12 0.55 1
Ayoub_MaRoC 41.33 0.46 1 49.26 0.08 1 43.64 0.23 1 2:14.23 --- 2:14.23 0.66 1
Cossi 41.13 0.26 1 49.46 0.28 1 43.64 0.23 1 2:14.23 --- 2:14.23 0.66 1
[FFM]^Strutter 41.15 0.28 1 49.30 0.12 1 43.79 0.38 1 2:14.24 --- 2:14.24 0.67 1
[FU]King 41.32 0.45 1 49.26 0.08 1 43.66 0.25 1 2:14.24 --- 2:14.24 0.67 1
B2Rejekt 41.27 0.40 1 49.43 0.25 1 43.66 0.25 1 2:14.36 --- 2:14.36 0.79 1
Skoda130RS 41.24 0.37 1 49.56 0.38 1 43.57 0.16 1 2:14.37 --- 2:14.37 0.80 1
M@CI3K 41.33 0.46 1 49.42 0.24 1 43.78 0.37 1 2:14.53 --- 2:14.53 0.96 1
[] Luis - PT 41.30 0.43 1 49.69 0.51 1 43.59 0.18 1 2:14.58 --- 2:14.58 1.01 1
[FU]Rocket 41.50 0.63 1 49.45 0.27 1 43.71 0.30 1 2:14.66 --- 2:14.66 1.09 1
Upsas 41.40 0.53 1 49.38 0.20 1 43.93 0.52 1 2:14.71 --- 2:14.71 1.14 1
[MRc] Michal 41.44 0.57 1 49.52 0.34 1 43.86 0.45 1 2:14.82 --- 2:14.82 1.25 1
biroot 41.53 0.66 1 49.46 0.28 1 43.84 0.43 1 2:14.83 --- 2:14.83 1.26 1
[AMG] derinus 41.55 0.68 1 49.47 0.29 1 43.82 0.41 1 2:14.84 --- 2:14.84 1.27 1
GenR uNite 41.19 0.32 1 49.67 0.49 1 44.00 0.59 1 2:14.86 --- 2:14.86 1.29 1
L.Rydh°¯ 41.30 0.43 1 49.63 0.45 1 43.94 0.53 1 2:14.87 --- 2:14.87 1.30 1
[FFM]sermilan 41.63 0.76 1 49.60 0.42 1 43.66 0.25 1 2:14.89 --- 2:14.89 1.32 1
[WCL] J.A.Katila 41.31 0.44 1 49.81 0.63 1 43.88 0.47 1 2:15.00 --- 2:15.00 1.43 1
B2Rayman 41.52 0.65 1 49.82 0.64 1 43.68 0.27 1 2:15.02 --- 2:15.02 1.45 1
Kage 41.50 0.63 1 49.55 0.37 1 44.00 0.59 1 2:15.05 --- 2:15.05 1.48 1
[WCL] T.Soini 41.38 0.51 1 49.80 0.62 1 43.88 0.47 1 2:15.06 --- 2:15.06 1.49 1
Jamin 41.45 0.58 1 49.70 0.52 1 44.09 0.68 1 2:15.24 --- 2:15.24 1.67 1
B2IVA 41.59 0.72 1 49.76 0.58 1 44.00 0.59 1 2:15.35 --- 2:15.35 1.78 1
HT Sander. 41.59 0.72 1 49.72 0.54 1 44.08 0.67 1 2:15.39 --- 2:15.39 1.82 1
[MRc] xabales 41.68 0.81 1 49.68 0.50 1 44.06 0.65 1 2:15.42 --- 2:15.42 1.85 1
BlackLion 41.48 0.61 1 50.06 0.88 1 44.06 0.65 1 2:15.60 --- 2:15.60 2.03 1
AA™| rane 41.71 0.84 1 50.11 0.93 1 43.91 0.50 1 2:15.73 --- 2:15.73 2.16 1
[WCL] Esa 42.13 1.26 1 49.94 0.76 1 44.01 0.60 1 2:16.08 --- 2:16.08 2.51 1
NorbiE30 41.81 0.94 1 49.99 0.81 1 44.37 0.96 1 2:16.17 --- 2:16.17 2.60 1
[HR]LitiPro 42.20 1.33 1 49.89 0.71 1 44.30 0.89 1 2:16.39 --- 2:16.39 2.82 1
eX.R Ascona b 41.86 0.99 1 50.37 1.19 1 44.20 0.79 1 2:16.43 --- 2:16.43 2.86 1
BlakjeKaas 41.91 1.04 1 50.15 0.97 1 44.45 1.04 1 2:16.51 --- 2:16.51 2.94 1
[WCL] J.Katila 42.73 1.86 1 49.93 0.75 1 43.91 0.50 1 2:16.57 --- 2:16.57 3.00 1
[MRc]FinUK 42.19 1.32 1 50.25 1.07 1 44.24 0.83 1 2:16.68 --- 2:16.68 3.11 1
AA™| E A Presley 42.15 1.28 1 49.88 0.70 1 44.75 1.34 1 2:16.78 --- 2:16.78 3.21 1
BoB the Bike /4 42.19 1.32 1 50.64 1.46 1 44.72 1.31 1 2:17.55 --- 2:17.55 3.98 1
PitlaneRacer 42.56 1.69 1 50.75 1.57 1 44.98 1.57 1 2:18.29 --- 2:18.29 4.72 1
ubstie^h19 42.61 1.74 2 66.99 17.81 1 53.44 10.03 1 2:43.04 0.67 2:43.71 30.14 1

Lap by Lap Analysis

Lap Teho | LBR nF·Mishu B2FasT JARMOLO Gordon Freeman Ayoub_MaRoC Cossi [FFM]^Strutter [FU]King B2Rejekt Skoda130RS M@CI3K [] Luis - PT [FU]Rocket Upsas [MRc] Michal biroot [AMG] derinus GenR uNite L.Rydh°¯ [FFM]sermilan [WCL] J.A.Katila B2Rayman Kage [WCL] T.Soini Jamin B2IVA HT Sander. [MRc] xabales BlackLion AA™| rane [WCL] Esa NorbiE30 [HR]LitiPro eX.R Ascona b BlakjeKaas [WCL] J.Katila [MRc]FinUK AA™| E A Presley BoB the Bike /4 PitlaneRacer ubstie^h19
Time 2:13.57 2:13.70 2:13.81 2:13.88 2:14.12 2:14.23 2:14.23 2:14.24 2:14.24 2:14.36 2:14.37 2:14.53 2:14.58 2:14.66 2:14.71 2:14.82 2:14.83 2:14.84 2:14.86 2:14.87 2:14.89 2:15.00 2:15.02 2:15.05 2:15.06 2:15.24 2:15.35 2:15.39 2:15.42 2:15.60 2:15.73 2:16.08 2:16.17 2:16.39 2:16.43 2:16.51 2:16.57 2:16.68 2:16.78 2:17.55 2:18.29 2:43.71
+ 0.13 + 0.24 + 0.31 + 0.55 + 0.66 + 0.66 + 0.67 + 0.67 + 0.79 + 0.80 + 0.96 + 1.01 + 1.09 + 1.14 + 1.25 + 1.26 + 1.27 + 1.29 + 1.30 + 1.32 + 1.43 + 1.45 + 1.48 + 1.49 + 1.67 + 1.78 + 1.82 + 1.85 + 2.03 + 2.16 + 2.51 + 2.60 + 2.82 + 2.86 + 2.94 + 3.00 + 3.11 + 3.21 + 3.98 + 4.72 + 30.14
100%: 2:13.57 101%: 2:14.90 103%: 2:17.57 105%: 2:20.24 107%: 2:22.91 >107%: >2:22.91 Pitstop Takeover Penalty Lap Rejoin
1 2:13.57 2:13.70 2:13.81 2:13.88 2:14.12 2:14.23 2:14.23 2:14.24 2:14.24 2:14.36 2:14.37 2:14.53 2:14.58 2:14.66 2:14.71 2:14.82 2:14.83 2:14.84 2:14.86 2:14.87 2:14.89 2:15.00 2:15.02 2:15.05 2:15.06 2:15.24 2:15.35 2:15.39 2:15.42 2:15.60 2:15.73 2:16.08 2:16.17 2:16.39 2:16.43 2:16.51 2:16.57 2:16.68 2:16.78 2:17.55 2:18.29 2:43.71