mpRes » League » Fragmaster's GTi Thursday » 2020 » Round 14 Qualifyingde | en

Fragmaster's GTi Thursday Season 2020 - Round 14 Qualifying (replay) download
Version LfS 0.6U XRG AS4R
Time 02.04.2020, 19:33:34
Distance 30 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 3:17.37 | 103%: 3:23.29 | 105%: 3:27.23 | 107%: 3:31.18
1 S1DUS*FasT 1 3:17.37 W
2 TJ 1 3:18.29 + 0.92 W
3 JARMOLO 1 3:18.59 + 1.22 W
4 A.Laipnieks 1 3:18.64 + 1.27 W
5 B2Upsas 1 3:18.64 + 1.27 W
6 Paulo 1 3:18.74 + 1.37 W
7 Pedro 1 3:18.77 + 1.40 W
8 B2Ayoub_MaRoC 1 3:18.92 + 1.55 W
9 Rimtas 1 3:19.03 + 1.66 W
10 B2Rejekt 1 3:19.17 + 1.80 W
11 [BMW]biroot 1 3:19.29 + 1.92 W
12 [FFM]^sermilan 1 3:19.61 + 2.24 W
13 Mig 1 3:19.62 + 2.25 W
14 B2Rayman 1 3:19.66 + 2.29 W
15 Cossi 1 3:19.78 + 2.41 W
16 cq.arco 1 3:19.79 + 2.42 W
17 Skoda130RS 1 3:20.01 + 2.64 W
18 Mnot 1 3:20.02 + 2.65 W
19 | FR´S | §outh, 1 3:20.04 + 2.67 W
20 RG^M@CI3K 1 3:20.26 + 2.89 W
21 Jereloco 1 3:20.31 + 2.94 W
22 Gustas1 1 3:20.36 + 2.99 W
23 [FFM]^Number 1 3:20.42 + 3.05 W
24 B2TωϊnCΔm 1 3:20.46 + 3.09 W
25 qRunt° 1 3:20.57 + 3.20 W
26 [FU]Rocket 1 3:20.59 + 3.22 W
27 GenR uNite 1 3:20.60 + 3.23 W
28 eRotika 1 3:20.86 + 3.49 W
29 [WCL] J.A.Katila 1 3:20.87 + 3.50 W
30 [WCL] T.Soini 1 3:21.17 + 3.80 W
31 Teho l yungtommyb 1 3:21.17 + 3.80 W
32 [FFM]^Strutter 1 3:21.23 + 3.86 W
33 r.fiets 1 3:21.44 + 4.07 W
34 イムm® Vinsu 1 3:21.82 + 4.45 W
35 Tautvydas 1 3:21.88 + 4.51 W
36 Jamin 1 3:22.14 + 4.77 W
37 VladM 1 3:22.32 + 4.95 W
38 Karolis 1 3:22.49 + 5.12 W
39 [MRc]KIG 1 3:22.78 + 5.41 W
40 Trespasser 1 3:23.75 + 6.38 W
41 DR.SKULL 1 3:23.90 + 6.53 W
42 イムm® Cuマy 1 3:24.13 + 6.76 W
43 BeFly 1 3:24.41 + 7.04 W
44 TRR. cholover7 1 3:24.94 + 7.57 W
45 Simgintas 1 3:25.91 + 8.54 W
46 [ATR] CABZ®N 1 3:26.94 + 9.57 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 3:17.37
S1DUS*FasT 64.18 --- 1 76.77 --- 1 56.42 --- 1 3:17.37 --- 3:17.37 --- 1
TJ 64.43 0.25 1 77.24 0.47 1 56.62 0.20 1 3:18.29 --- 3:18.29 0.92 1
JARMOLO 64.88 0.70 1 77.19 0.42 1 56.52 0.10 1 3:18.59 --- 3:18.59 1.22 1
A.Laipnieks 64.27 0.09 1 77.34 0.57 1 57.03 0.61 1 3:18.64 --- 3:18.64 1.27 1
B2Upsas 64.63 0.45 1 77.14 0.37 1 56.87 0.45 1 3:18.64 --- 3:18.64 1.27 1
Paulo 64.74 0.56 1 77.24 0.47 1 56.76 0.34 1 3:18.74 --- 3:18.74 1.37 1
Pedro 64.40 0.22 1 77.33 0.56 1 57.04 0.62 1 3:18.77 --- 3:18.77 1.40 1
B2Ayoub_MaRoC 64.65 0.47 1 77.30 0.53 1 56.97 0.55 1 3:18.92 --- 3:18.92 1.55 1
Rimtas 64.49 0.31 1 77.18 0.41 1 57.36 0.94 1 3:19.03 --- 3:19.03 1.66 1
B2Rejekt 64.73 0.55 1 77.38 0.61 1 57.06 0.64 1 3:19.17 --- 3:19.17 1.80 1
[BMW]biroot 64.57 0.39 1 77.83 1.06 1 56.89 0.47 1 3:19.29 --- 3:19.29 1.92 1
[FFM]^sermilan 64.72 0.54 1 77.82 1.05 1 57.07 0.65 1 3:19.61 --- 3:19.61 2.24 1
Mig 65.38 1.20 1 77.46 0.69 1 56.78 0.36 1 3:19.62 --- 3:19.62 2.25 1
B2Rayman 64.99 0.81 1 77.61 0.84 1 57.06 0.64 1 3:19.66 --- 3:19.66 2.29 1
Cossi 64.99 0.81 1 77.27 0.50 1 57.52 1.10 1 3:19.78 --- 3:19.78 2.41 1
cq.arco 64.76 0.58 1 77.74 0.97 1 57.29 0.87 1 3:19.79 --- 3:19.79 2.42 1
Skoda130RS 65.32 1.14 1 77.27 0.50 1 57.42 1.00 1 3:20.01 --- 3:20.01 2.64 1
Mnot 64.69 0.51 1 78.05 1.28 1 57.28 0.86 1 3:20.02 --- 3:20.02 2.65 1
| FR´S | §outh, 64.84 0.66 1 78.02 1.25 1 57.18 0.76 1 3:20.04 --- 3:20.04 2.67 1
RG^M@CI3K 65.17 0.99 1 77.83 1.06 1 57.26 0.84 1 3:20.26 --- 3:20.26 2.89 1
Jereloco 65.28 1.10 1 77.88 1.11 1 57.15 0.73 1 3:20.31 --- 3:20.31 2.94 1
Gustas1 64.78 0.60 1 77.23 0.46 1 58.35 1.93 1 3:20.36 --- 3:20.36 2.99 1
[FFM]^Number 64.92 0.74 1 78.20 1.43 1 57.30 0.88 1 3:20.42 --- 3:20.42 3.05 1
B2TωϊnCΔm 65.27 1.09 1 77.80 1.03 1 57.39 0.97 1 3:20.46 --- 3:20.46 3.09 1
qRunt° 65.47 1.29 1 77.90 1.13 1 57.20 0.78 1 3:20.57 --- 3:20.57 3.20 1
[FU]Rocket 64.98 0.80 1 77.66 0.89 1 57.95 1.53 1 3:20.59 --- 3:20.59 3.22 1
GenR uNite 64.65 0.47 1 78.05 1.28 1 57.90 1.48 1 3:20.60 --- 3:20.60 3.23 1
eRotika 65.06 0.88 1 78.29 1.52 1 57.51 1.09 1 3:20.86 --- 3:20.86 3.49 1
[WCL] J.A.Katila 65.05 0.87 1 77.83 1.06 1 57.99 1.57 1 3:20.87 --- 3:20.87 3.50 1
[WCL] T.Soini 65.20 1.02 1 78.49 1.72 1 57.48 1.06 1 3:21.17 --- 3:21.17 3.80 1
Teho l yungtommyb 64.64 0.46 1 76.99 0.22 1 59.54 3.12 1 3:21.17 --- 3:21.17 3.80 1
[FFM]^Strutter 65.65 1.47 1 77.93 1.16 1 57.65 1.23 1 3:21.23 --- 3:21.23 3.86 1
r.fiets 65.72 1.54 1 78.30 1.53 1 57.42 1.00 1 3:21.44 --- 3:21.44 4.07 1
イムm® Vinsu 66.13 1.95 1 78.26 1.49 1 57.43 1.01 1 3:21.82 --- 3:21.82 4.45 1
Tautvydas 65.17 0.99 1 78.24 1.47 1 58.47 2.05 1 3:21.88 --- 3:21.88 4.51 1
Jamin 65.79 1.61 1 78.73 1.96 1 57.62 1.20 1 3:22.14 --- 3:22.14 4.77 1
VladM 65.55 1.37 1 78.92 2.15 1 57.85 1.43 1 3:22.32 --- 3:22.32 4.95 1
Karolis 65.90 1.72 1 78.23 1.46 1 58.36 1.94 1 3:22.49 --- 3:22.49 5.12 1
[MRc]KIG 65.76 1.58 1 79.03 2.26 1 57.99 1.57 1 3:22.78 --- 3:22.78 5.41 1
Trespasser 65.07 0.89 1 77.14 0.37 1 61.54 5.12 1 3:23.75 --- 3:23.75 6.38 1
DR.SKULL 65.89 1.71 1 79.65 2.88 1 58.36 1.94 1 3:23.90 --- 3:23.90 6.53 1
イムm® Cuマy 66.19 2.01 1 79.31 2.54 1 58.63 2.21 1 3:24.13 --- 3:24.13 6.76 1
BeFly 66.00 1.82 1 79.37 2.60 1 59.04 2.62 1 3:24.41 --- 3:24.41 7.04 1
TRR. cholover7 66.07 1.89 1 79.80 3.03 1 59.07 2.65 1 3:24.94 --- 3:24.94 7.57 1
Simgintas 64.92 0.74 1 78.89 2.12 1 62.10 5.68 1 3:25.91 --- 3:25.91 8.54 1
[ATR] CABZ®N 67.78 3.60 1 79.90 3.13 1 59.26 2.84 1 3:26.94 --- 3:26.94 9.57 1

Lap by Lap Analysis

Lap S1DUS*FasT TJ JARMOLO A.Laipnieks B2Upsas Paulo Pedro B2Ayoub_MaRoC Rimtas B2Rejekt [BMW]biroot [FFM]^sermilan Mig B2Rayman Cossi cq.arco Skoda130RS Mnot | FR´S | §outh, RG^M@CI3K Jereloco Gustas1 [FFM]^Number B2TωϊnCΔm qRunt° [FU]Rocket GenR uNite eRotika [WCL] J.A.Katila [WCL] T.Soini Teho l yungtommyb [FFM]^Strutter r.fiets イムm® Vinsu Tautvydas Jamin VladM Karolis [MRc]KIG Trespasser DR.SKULL イムm® Cuマy BeFly TRR. cholover7 Simgintas [ATR] CABZ®N
Time 3:17.37 3:18.29 3:18.59 3:18.64 3:18.64 3:18.74 3:18.77 3:18.92 3:19.03 3:19.17 3:19.29 3:19.61 3:19.62 3:19.66 3:19.78 3:19.79 3:20.01 3:20.02 3:20.04 3:20.26 3:20.31 3:20.36 3:20.42 3:20.46 3:20.57 3:20.59 3:20.60 3:20.86 3:20.87 3:21.17 3:21.17 3:21.23 3:21.44 3:21.82 3:21.88 3:22.14 3:22.32 3:22.49 3:22.78 3:23.75 3:23.90 3:24.13 3:24.41 3:24.94 3:25.91 3:26.94
+ 0.92 + 1.22 + 1.27 + 1.27 + 1.37 + 1.40 + 1.55 + 1.66 + 1.80 + 1.92 + 2.24 + 2.25 + 2.29 + 2.41 + 2.42 + 2.64 + 2.65 + 2.67 + 2.89 + 2.94 + 2.99 + 3.05 + 3.09 + 3.20 + 3.22 + 3.23 + 3.49 + 3.50 + 3.80 + 3.80 + 3.86 + 4.07 + 4.45 + 4.51 + 4.77 + 4.95 + 5.12 + 5.41 + 6.38 + 6.53 + 6.76 + 7.04 + 7.57 + 8.54 + 9.57
100%: 3:17.37 101%: 3:19.34 103%: 3:23.29 105%: 3:27.23 107%: 3:31.18 >107%: >3:31.18 Pitstop Takeover Penalty Lap Rejoin
1 3:17.37 3:18.29 3:18.59 3:18.64 3:18.64 3:18.74 3:18.77 3:18.92 3:19.03 3:19.17 3:19.29 3:19.61 3:19.62 3:19.66 3:19.78 3:19.79 3:20.01 3:20.02 3:20.04 3:20.26 3:20.31 3:20.36 3:20.42 3:20.46 3:20.57 3:20.59 3:20.60 3:20.86 3:20.87 3:21.17 3:21.17 3:21.23 3:21.44 3:21.82 3:21.88 3:22.14 3:22.32 3:22.49 3:22.78 3:23.75 3:23.90 3:24.13 3:24.41 3:24.94 3:25.91 3:26.94