mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 38 Qualifyingde | en

Fragmaster's GTi Thursday Season 2018 - Round 38 Qualifying (replay) download
Version LfS 0.6T XFG XRG SO4R
Time 27.09.2018, 19:34:36
Distance 0 Minute
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:05.41 | 103%: 2:09.17 | 105%: 2:11.68 | 107%: 2:14.18
1 AA™| Mikke XRG 1 2:05.41 W
2 B2Storm XRG 1 2:05.82 + 0.41 W
3 B2Anwii XFG 1 2:06.01 + 0.60 W
4 [WCL] J.Katila XFG 1 2:06.05 + 0.64 W
5 [SR] Adebayor XFG 1 2:06.38 + 0.97 W
6 Skoda130RS XRG 1 2:06.47 + 1.06 W
7 AA™| spiky XFG 1 2:06.54 + 1.13 W
8 AA™| E A Presley XFG 1 2:06.59 + 1.18 W
9 fnc/ scroLLeR XFG 1 2:06.67 + 1.26 W
10 Cossi XFG 1 2:06.78 + 1.37 W
11 B2Rejekt XRG 1 2:06.79 + 1.38 W
12 Gordon Freeman XRG 1 2:06.88 + 1.47 W
13 biroot XRG 1 2:06.90 + 1.49 W
14 (/) J Pickard XRG 1 2:06.91 + 1.50 W
15 SupremeD™ JacK XFG 1 2:06.94 + 1.53 W
16 [WCL] J.A.Katila XFG 1 2:06.97 + 1.56 W
17 [AMG] derinus XFG 1 2:07.03 + 1.62 W
18 eX.R Ascona b XFG 1 2:07.06 + 1.65 W
19 Jamin XFG 1 2:07.06 + 1.65 W
20 [WCL] Esa XFG 1 2:07.11 + 1.70 W
21 Kage XRG 1 2:07.12 + 1.71 W
22 | FR`S | §outh, XRG 1 2:07.19 + 1.78 W
23 [SR] bLb XRG 1 2:07.23 + 1.82 W
24 M@CI3K XFG 1 2:07.30 + 1.89 W
25 Rayman 95 XFG 1 2:07.48 + 2.07 W
26 ***zevs XFG 1 2:07.57 + 2.16 W
27 [FU]King XRG 1 2:07.63 + 2.22 W
28 HoR jueweb XFG 1 2:07.66 + 2.25 W
29 Strutter XRG 1 2:07.72 + 2.31 W
30 MTDZX-Arska XRG 1 2:07.73 + 2.32 W
31 GenR uNite XRG 1 2:07.81 + 2.40 W
32 [FU]Rocket XRG 1 2:07.81 + 2.40 W
33 [MRc] xabales XFG 1 2:08.14 + 2.73 W
34 -longi- XFG 1 2:08.25 + 2.84 W
35 JUNFurkan Bdd. XFG 1 2:08.32 + 2.91 W
36 B2IVA XRG 1 2:08.76 + 3.35 W
37 | FR`S |forcHma XRG 1 2:08.93 + 3.52 W
38 -Ivanov- XFG 1 2:08.98 + 3.57 W
39 AA™| rane XFG 1 2:09.34 + 3.93 W
40 B2Sarlin XRG 1 2:09.66 + 4.25 W
41 N1K COOL XFG 1 2:10.24 + 4.83 W
42 [MRc]FinUK XFG 1 2:14.55 + 9.14 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:05.40
AA™| Mikke 37.86 --- 1 45.05 --- 1 42.50 0.01 1 2:05.41 --- 2:05.41 --- 1
B2Storm 37.99 0.13 1 45.27 0.22 1 42.56 0.07 1 2:05.82 --- 2:05.82 0.41 1
B2Anwii 38.38 0.52 1 45.11 0.06 1 42.52 0.03 1 2:06.01 --- 2:06.01 0.60 1
[WCL] J.Katila 38.36 0.50 1 45.16 0.11 1 42.53 0.04 1 2:06.05 --- 2:06.05 0.64 1
[SR] Adebayor 38.58 0.72 1 45.21 0.16 1 42.59 0.10 1 2:06.38 --- 2:06.38 0.97 1
Skoda130RS 38.03 0.17 1 45.43 0.38 1 43.01 0.52 1 2:06.47 --- 2:06.47 1.06 1
AA™| spiky 38.48 0.62 1 45.34 0.29 1 42.72 0.23 1 2:06.54 --- 2:06.54 1.13 1
AA™| E A Presley 38.65 0.79 1 45.11 0.06 1 42.83 0.34 1 2:06.59 --- 2:06.59 1.18 1
fnc/ scroLLeR 38.33 0.47 1 45.85 0.80 1 42.49 --- 1 2:06.67 --- 2:06.67 1.26 1
Cossi 38.72 0.86 1 45.33 0.28 1 42.73 0.24 1 2:06.78 --- 2:06.78 1.37 1
B2Rejekt 38.20 0.34 1 45.81 0.76 1 42.78 0.29 1 2:06.79 --- 2:06.79 1.38 1
Gordon Freeman 38.19 0.33 1 45.59 0.54 1 43.10 0.61 1 2:06.88 --- 2:06.88 1.47 1
biroot 38.12 0.26 1 45.92 0.87 1 42.86 0.37 1 2:06.90 --- 2:06.90 1.49 1
(/) J Pickard 38.01 0.15 1 46.11 1.06 1 42.79 0.30 1 2:06.91 --- 2:06.91 1.50 1
SupremeD™ JacK 38.38 0.52 1 45.79 0.74 1 42.77 0.28 1 2:06.94 --- 2:06.94 1.53 1
[WCL] J.A.Katila 38.55 0.69 1 45.75 0.70 1 42.67 0.18 1 2:06.97 --- 2:06.97 1.56 1
[AMG] derinus 38.58 0.72 1 45.65 0.60 1 42.80 0.31 1 2:07.03 --- 2:07.03 1.62 1
eX.R Ascona b 38.51 0.65 1 45.77 0.72 1 42.78 0.29 1 2:07.06 --- 2:07.06 1.65 1
Jamin 38.45 0.59 1 45.58 0.53 1 43.03 0.54 1 2:07.06 --- 2:07.06 1.65 1
[WCL] Esa 38.62 0.76 1 45.61 0.56 1 42.88 0.39 1 2:07.11 --- 2:07.11 1.70 1
Kage 38.03 0.17 1 45.88 0.83 1 43.21 0.72 1 2:07.12 --- 2:07.12 1.71 1
| FR`S | §outh, 38.08 0.22 1 46.25 1.20 1 42.86 0.37 1 2:07.19 --- 2:07.19 1.78 1
[SR] bLb 38.13 0.27 1 45.61 0.56 1 43.49 1.00 1 2:07.23 --- 2:07.23 1.82 1
M@CI3K 38.56 0.70 1 45.66 0.61 1 43.08 0.59 1 2:07.30 --- 2:07.30 1.89 1
Rayman 95 38.64 0.78 1 45.70 0.65 1 43.14 0.65 1 2:07.48 --- 2:07.48 2.07 1
***zevs 38.75 0.89 1 45.54 0.49 1 43.28 0.79 1 2:07.57 --- 2:07.57 2.16 1
[FU]King 38.13 0.27 1 46.14 1.09 1 43.36 0.87 1 2:07.63 --- 2:07.63 2.22 1
HoR jueweb 38.61 0.75 1 46.05 1.00 1 43.00 0.51 1 2:07.66 --- 2:07.66 2.25 1
Strutter 38.02 0.16 1 46.34 1.29 1 43.36 0.87 1 2:07.72 --- 2:07.72 2.31 1
MTDZX-Arska 38.16 0.30 1 46.13 1.08 1 43.44 0.95 1 2:07.73 --- 2:07.73 2.32 1
GenR uNite 38.63 0.77 1 45.90 0.85 1 43.28 0.79 1 2:07.81 --- 2:07.81 2.40 1
[FU]Rocket 38.22 0.36 1 46.25 1.20 1 43.34 0.85 1 2:07.81 --- 2:07.81 2.40 1
[MRc] xabales 38.67 0.81 1 46.31 1.26 1 43.16 0.67 1 2:08.14 --- 2:08.14 2.73 1
-longi- 38.64 0.78 1 46.08 1.03 1 43.53 1.04 1 2:08.25 --- 2:08.25 2.84 1
JUNFurkan Bdd. 39.01 1.15 1 46.11 1.06 1 43.20 0.71 1 2:08.32 --- 2:08.32 2.91 1
B2IVA 38.48 0.62 1 46.84 1.79 1 43.44 0.95 1 2:08.76 --- 2:08.76 3.35 1
| FR`S |forcHma 38.56 0.70 1 46.82 1.77 1 43.55 1.06 1 2:08.93 --- 2:08.93 3.52 1
-Ivanov- 39.01 1.15 1 46.20 1.15 1 43.77 1.28 1 2:08.98 --- 2:08.98 3.57 1
AA™| rane 38.73 0.87 1 47.30 2.25 1 43.31 0.82 1 2:09.34 --- 2:09.34 3.93 1
B2Sarlin 38.21 0.35 1 46.79 1.74 1 44.66 2.17 1 2:09.66 --- 2:09.66 4.25 1
N1K COOL 39.08 1.22 1 46.85 1.80 1 44.31 1.82 1 2:10.24 --- 2:10.24 4.83 1
[MRc]FinUK 38.96 1.10 1 49.74 4.69 1 45.85 3.36 1 2:14.55 --- 2:14.55 9.14 1

Lap by Lap Analysis

Lap AA™| Mikke B2Storm B2Anwii [WCL] J.Katila [SR] Adebayor Skoda130RS AA™| spiky AA™| E A Presley fnc/ scroLLeR Cossi B2Rejekt Gordon Freeman biroot (/) J Pickard SupremeD™ JacK [WCL] J.A.Katila [AMG] derinus eX.R Ascona b Jamin [WCL] Esa Kage | FR`S | §outh, [SR] bLb M@CI3K Rayman 95 ***zevs [FU]King HoR jueweb Strutter MTDZX-Arska GenR uNite [FU]Rocket [MRc] xabales -longi- JUNFurkan Bdd. B2IVA | FR`S |forcHma -Ivanov- AA™| rane B2Sarlin N1K COOL [MRc]FinUK
Time 2:05.41 2:05.82 2:06.01 2:06.05 2:06.38 2:06.47 2:06.54 2:06.59 2:06.67 2:06.78 2:06.79 2:06.88 2:06.90 2:06.91 2:06.94 2:06.97 2:07.03 2:07.06 2:07.06 2:07.11 2:07.12 2:07.19 2:07.23 2:07.30 2:07.48 2:07.57 2:07.63 2:07.66 2:07.72 2:07.73 2:07.81 2:07.81 2:08.14 2:08.25 2:08.32 2:08.76 2:08.93 2:08.98 2:09.34 2:09.66 2:10.24 2:14.55
+ 0.41 + 0.60 + 0.64 + 0.97 + 1.06 + 1.13 + 1.18 + 1.26 + 1.37 + 1.38 + 1.47 + 1.49 + 1.50 + 1.53 + 1.56 + 1.62 + 1.65 + 1.65 + 1.70 + 1.71 + 1.78 + 1.82 + 1.89 + 2.07 + 2.16 + 2.22 + 2.25 + 2.31 + 2.32 + 2.40 + 2.40 + 2.73 + 2.84 + 2.91 + 3.35 + 3.52 + 3.57 + 3.93 + 4.25 + 4.83 + 9.14
100%: 2:05.41 101%: 2:06.66 103%: 2:09.17 105%: 2:11.68 107%: 2:14.18 >107%: >2:14.18 Pitstop Takeover Penalty Lap Rejoin
1 2:05.41 2:05.82 2:06.01 2:06.05 2:06.38 2:06.47 2:06.54 2:06.59 2:06.67 2:06.78 2:06.79 2:06.88 2:06.90 2:06.91 2:06.94 2:06.97 2:07.03 2:07.06 2:07.06 2:07.11 2:07.12 2:07.19 2:07.23 2:07.30 2:07.48 2:07.57 2:07.63 2:07.66 2:07.72 2:07.73 2:07.81 2:07.81 2:08.14 2:08.25 2:08.32 2:08.76 2:08.93 2:08.98 2:09.34 2:09.66 2:10.24 2:14.55