mpRes » League » Fragmaster's GTi Thursday » 2021 » Round 28 Qualifyingde | en

Fragmaster's GTi Thursday Season 2021 - Round 28 Qualifying (replay) download
Version LfS 0.6V XFG XRG BL1
Time 15.07.2021, 19:31:18
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:33.28 | 103%: 1:36.07 | 105%: 1:37.94 | 107%: 1:39.80
1 TJ XRG 1 1:33.28 W
2 (FR) Leo XRG 1 1:33.31 + 0.03 W
3 Gentleman JARMOLO XRG 1 1:33.35 + 0.07 W
4 B2Brian XRG 1 1:33.51 + 0.23 W
5 [BMW]Biroot XRG 1 1:33.64 + 0.36 W
6 Mantas XRG 1 1:33.72 + 0.44 W
7 [AT]Jereloco XRG 1 1:33.74 + 0.46 W
8 B2Rayman XRG 1 1:33.75 + 0.47 W
9 [AT] FacuSpin XFG 1 1:33.84 + 0.56 W
10 AA™| Lucas XRG 1 1:33.88 + 0.60 W
11 Iron|Doni XRG 1 1:33.97 + 0.69 W
12 Teho | Ngottini XRG 1 1:34.07 + 0.79 W
13 [WCL] True Alpha XFG 1 1:34.12 + 0.84 W
14 [HR] bantaraS XFG 1 1:34.15 + 0.87 W
15 [MRc]xpablousky XFG 1 1:34.17 + 0.89 W
16 B2TωϊnCΔm XFG 1 1:34.25 + 0.97 W
17 RG^M@CI3K XRG 1 1:34.25 + 0.97 W
18 Onur XRG 1 1:34.28 + 1.00 W
19 minve XRG 1 1:34.32 + 1.04 W
20 [BMW] Cossi XRG 1 1:34.39 + 1.11 W
21 [MRc] KIG XRG 1 1:34.41 + 1.13 W
22 Jamin XFG 1 1:34.48 + 1.20 W
23 RG^Mandula XRG 1 1:34.49 + 1.21 W
24 FRS S.Jose XRG 1 1:34.65 + 1.37 W
25 HachiRoku XRG 1 1:34.76 + 1.48 W
26 B2Skattle XRG 1 1:34.82 + 1.54 W
27 CCR climbs XRG 1 1:35.06 + 1.78 W
28 [MRc]PedroBR XRG 1 1:35.64 + 2.36 W
29 AS™| SimGintas XRG 1 1:36.19 + 2.91 W
30 Naga XRG 1 1:36.20 + 2.92 W
31 Nico XFG 1 1:36.40 + 3.12 W
32 27 T. Biondi XFG 1 1:36.42 + 3.14 W
33 [FM]^Number XRG 1 1:36.63 + 3.35 W
34 [FU]Rocket XRG 1 1:36.95 + 3.67 W
35 kurkku87 XFG 1 1:39.43 + 6.15 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:33.12
TJ 30.20 0.06 1 36.31 --- 1 26.77 0.10 1 1:33.28 --- 1:33.28 --- 1
(FR) Leo 30.15 0.01 1 36.40 0.09 1 26.76 0.09 1 1:33.31 --- 1:33.31 0.03 1
Gentleman JARMOLO 30.14 --- 1 36.40 0.09 1 26.81 0.14 1 1:33.35 --- 1:33.35 0.07 1
B2Brian 30.36 0.22 1 36.38 0.07 1 26.77 0.10 1 1:33.51 --- 1:33.51 0.23 1
[BMW]Biroot 30.27 0.13 1 36.66 0.35 1 26.71 0.04 1 1:33.64 --- 1:33.64 0.36 1
Mantas 30.28 0.14 1 36.55 0.24 1 26.89 0.22 1 1:33.72 --- 1:33.72 0.44 1
[AT]Jereloco 30.45 0.31 1 36.62 0.31 1 26.67 --- 1 1:33.74 --- 1:33.74 0.46 1
B2Rayman 30.31 0.17 1 36.64 0.33 1 26.80 0.13 1 1:33.75 --- 1:33.75 0.47 1
[AT] FacuSpin 30.37 0.23 1 36.63 0.32 1 26.84 0.17 1 1:33.84 --- 1:33.84 0.56 1
AA™| Lucas 30.24 0.10 1 36.64 0.33 1 27.00 0.33 1 1:33.88 --- 1:33.88 0.60 1
Iron|Doni 30.44 0.30 1 36.60 0.29 1 26.93 0.26 1 1:33.97 --- 1:33.97 0.69 1
Teho | Ngottini 30.42 0.28 1 36.68 0.37 1 26.97 0.30 1 1:34.07 --- 1:34.07 0.79 1
[WCL] True Alpha 30.41 0.27 1 36.81 0.50 1 26.90 0.23 1 1:34.12 --- 1:34.12 0.84 1
[HR] bantaraS 30.58 0.44 1 36.78 0.47 1 26.79 0.12 1 1:34.15 --- 1:34.15 0.87 1
[MRc]xpablousky 30.57 0.43 1 36.80 0.49 1 26.80 0.13 1 1:34.17 --- 1:34.17 0.89 1
B2TωϊnCΔm 30.45 0.31 1 36.79 0.48 1 27.01 0.34 1 1:34.25 --- 1:34.25 0.97 1
RG^M@CI3K 30.52 0.38 1 36.67 0.36 1 27.06 0.39 1 1:34.25 --- 1:34.25 0.97 1
Onur 30.76 0.62 1 36.62 0.31 1 26.90 0.23 1 1:34.28 --- 1:34.28 1.00 1
minve 30.57 0.43 1 36.63 0.32 1 27.12 0.45 1 1:34.32 --- 1:34.32 1.04 1
[BMW] Cossi 30.57 0.43 1 36.78 0.47 1 27.04 0.37 1 1:34.39 --- 1:34.39 1.11 1
[MRc] KIG 30.64 0.50 1 36.82 0.51 1 26.95 0.28 1 1:34.41 --- 1:34.41 1.13 1
Jamin 30.63 0.49 1 36.96 0.65 1 26.89 0.22 1 1:34.48 --- 1:34.48 1.20 1
RG^Mandula 30.74 0.60 1 36.63 0.32 1 27.12 0.45 1 1:34.49 --- 1:34.49 1.21 1
FRS S.Jose 30.53 0.39 1 36.93 0.62 1 27.19 0.52 1 1:34.65 --- 1:34.65 1.37 1
HachiRoku 30.74 0.60 1 36.83 0.52 1 27.19 0.52 1 1:34.76 --- 1:34.76 1.48 1
B2Skattle 30.79 0.65 1 36.97 0.66 1 27.06 0.39 1 1:34.82 --- 1:34.82 1.54 1
CCR climbs 30.86 0.72 1 37.01 0.70 1 27.19 0.52 1 1:35.06 --- 1:35.06 1.78 1
[MRc]PedroBR 30.77 0.63 1 37.42 1.11 1 27.45 0.78 1 1:35.64 --- 1:35.64 2.36 1
AS™| SimGintas 30.52 0.38 1 38.23 1.92 1 27.44 0.77 1 1:36.19 --- 1:36.19 2.91 1
Naga 31.35 1.21 1 37.29 0.98 1 27.56 0.89 1 1:36.20 --- 1:36.20 2.92 1
Nico 31.35 1.21 1 37.71 1.40 1 27.34 0.67 1 1:36.40 --- 1:36.40 3.12 1
27 T. Biondi 31.23 1.09 1 37.75 1.44 1 27.44 0.77 1 1:36.42 --- 1:36.42 3.14 1
[FM]^Number 31.20 1.06 2 37.69 1.38 1 27.46 0.79 1 1:36.35 0.28 1:36.63 3.35 1
[FU]Rocket 31.48 1.34 1 37.85 1.54 1 27.62 0.95 1 1:36.95 --- 1:36.95 3.67 1
kurkku87 34.05 3.91 1 38.02 1.71 1 27.36 0.69 1 1:39.43 --- 1:39.43 6.15 1

Lap by Lap Analysis

Lap TJ (FR) Leo Gentleman JARMOLO B2Brian [BMW]Biroot Mantas [AT]Jereloco B2Rayman [AT] FacuSpin AA™| Lucas Iron|Doni Teho | Ngottini [WCL] True Alpha [HR] bantaraS [MRc]xpablousky B2TωϊnCΔm RG^M@CI3K Onur minve [BMW] Cossi [MRc] KIG Jamin RG^Mandula FRS S.Jose HachiRoku B2Skattle CCR climbs [MRc]PedroBR AS™| SimGintas Naga Nico 27 T. Biondi [FM]^Number [FU]Rocket kurkku87
Time 1:33.28 1:33.31 1:33.35 1:33.51 1:33.64 1:33.72 1:33.74 1:33.75 1:33.84 1:33.88 1:33.97 1:34.07 1:34.12 1:34.15 1:34.17 1:34.25 1:34.25 1:34.28 1:34.32 1:34.39 1:34.41 1:34.48 1:34.49 1:34.65 1:34.76 1:34.82 1:35.06 1:35.64 1:36.19 1:36.20 1:36.40 1:36.42 1:36.63 1:36.95 1:39.43
+ 0.03 + 0.07 + 0.23 + 0.36 + 0.44 + 0.46 + 0.47 + 0.56 + 0.60 + 0.69 + 0.79 + 0.84 + 0.87 + 0.89 + 0.97 + 0.97 + 1.00 + 1.04 + 1.11 + 1.13 + 1.20 + 1.21 + 1.37 + 1.48 + 1.54 + 1.78 + 2.36 + 2.91 + 2.92 + 3.12 + 3.14 + 3.35 + 3.67 + 6.15
100%: 1:33.28 101%: 1:34.21 103%: 1:36.07 105%: 1:37.94 107%: 1:39.80 >107%: >1:39.80 Pitstop Takeover Penalty Lap Rejoin
1 1:33.28 1:33.31 1:33.35 1:33.51 1:33.64 1:33.72 1:33.74 1:33.75 1:33.84 1:33.88 1:33.97 1:34.07 1:34.12 1:34.15 1:34.17 1:34.25 1:34.25 1:34.28 1:34.32 1:34.39 1:34.41 1:34.48 1:34.49 1:34.65 1:34.76 1:34.82 1:35.06 1:35.64 1:36.19 1:36.20 1:36.40 1:36.42 1:36.63 1:36.95 1:39.43