mpRes » League » Fragmaster's GTi Thursday » 2021 » Round 33 Racede | en

Fragmaster's GTi Thursday Season 2021 - Round 33 Race (replay) download
Version LfS 0.6V XFG XRG KY3R
Time 19.08.2021, 19:59:29
Distance 19 Laps (140.17 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
17 of 20 cars finished the race.
1 (+1) Gentleman JARMOLO XRG 19 1h 00:06.04 1 - 3:07.07 14 (6-19) X X M
2 (-1) TJ XRG 19 + 3.37 1 - 3:07.18 5 (1-5) X X W
3 (+1) Iron|Doni XRG 19 + 16.08 + 12.71 1 - 3:08.00 0 X X W
4 (+1) B2TωϊnCΔm XRG 19 + 20.52 + 4.44 1 - 3:08.64 0 X X W
5 (-2) B2Rejekt XRG 19 + 23.71 + 3.19 1 - 3:08.25 0 X X M
6 (+5) RG^Mandula XRG 19 + 24.71 + 1.00 1 - 3:08.31 0 X X W
7 (+1) [BMW]Biroot XRG 19 + 25.57 + 0.86 1 - 3:08.59 0 X X W
8 (-2) RG^M@CI3K XRG 19 + 28.89 + 3.32 1 - 3:08.59 0 X X M
9 (-2) B2Rayman XRG 19 + 30.07 + 1.18 1 - 3:08.76 0 X X W
10 (-1) BR IGOR XRG 19 + 49.43 + 19.36 1 - 3:09.38 0 X X M
11 (-1) [WCL] J.A.Katila XRG 19 + 50.72 + 1.29 1 - 3:09.51 0 X X W
12 (+2) [MRc]PedroBR XRG 19 + 58.78 + 8.06 1 - 3:09.55 0 X X M
13 (-1) Jamin XFG 19 + 1:12.68 + 13.90 1 - 3:10.00 0 X W
14 (-1) [FU]Rocket XRG 19 + 1:20.70 + 8.02 1 - 3:10.50 0 X X W
15 (+2) GG-Tomas XRG 19 + 1:35.73 + 15.03 1 - 3:10.37 0 X X X W
16 (+2) GIL XFG 19 + 2:38.19 + 1:02.46 1 - 3:12.24 0 X X W
17 (-1) [BG] S.Ivanov XFG 19 + 2:58.97 + 20.78 1 - 3:12.52 0 X X W
18 (-3) addroejos XFG 18 + 1 Lap 1 - 3:10.25 0 X X W
19 (+1) RG^RedBoT XRG 2 + 17 Laps 0 - 3:12.03 0 X M
20 (-1) FRS J.Paulo XRG 2 + 17 Laps 0 - 3:19.25 0 X X W

Pitstops

Name Lap Work Time [s] Total
18 cars made 18 pitstops with a total time of 1:26.70
[WCL] J.A.Katila 13 2_0_0 1.33 1.33
Iron|Doni 18 2_0_0 1.33 1.33
B2Rejekt 4 2_0_0 1.33 1.33
RG^M@CI3K 2 2_0_0 1.33 1.33
Gentleman JARMOLO 18 2_0_0 1.34 1.34
B2TωϊnCΔm 10 2_0_0 1.34 1.34
RG^Mandula 8 2_0_0 1.34 1.34
[MRc]PedroBR 9 2_0_0 1.34 1.34
B2Rayman 9 2_0_0 1.34 1.34
TJ 18 2_0_0 1.34 1.34
BR IGOR 10 2_0_0 1.35 1.35
Jamin 3 2_0_0 1.41 1.41
[BMW]Biroot 15 131074_0_0 1.66 1.66
addroejos 17 2_0_0 1.71 1.71
GG-Tomas 8 2_0_0 2.02 2.02
[FU]Rocket 17 16386_0_0 7.33 7.33
GIL 6 16402_0_0 14.00 14.00
[BG] S.Ivanov 19 47346_15_0 43.86 43.86

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
FRS J.Paulo 3:26.55 128.58 2 0.00
RG^RedBoT 3:20.91 132.19 2 0.00
TJ 3:09.97 139.80 19 4.09
Iron|Doni 3:10.64 139.31 19 4.11
B2TωϊnCΔm 3:10.87 139.14 19 4.14
RG^Mandula 3:11.09 138.98 19 4.29
RG^M@CI3K 3:11.31 138.82 19 4.31
[BMW]Biroot 3:11.14 138.95 19 4.37
Gentleman JARMOLO 3:09.79 139.93 19 4.46
B2Rejekt 3:11.04 139.02 19 4.53
B2Rayman 3:11.37 138.78 19 4.57
BR IGOR 3:12.39 138.04 19 4.60
[MRc]PedroBR 3:12.89 137.69 19 4.82
GG-Tomas 3:14.83 136.32 19 4.82
addroejos 3:14.10 136.83 18 5.13
[WCL] J.A.Katila 3:12.46 137.99 19 5.17
[FU]Rocket 3:14.04 136.87 19 6.40
Jamin 3:13.62 137.17 19 7.36
GIL 3:18.12 134.05 19 9.16
[BG] S.Ivanov 3:19.21 133.32 19 15.03

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 3:07.03
Gentleman JARMOLO 55.74 0.02 19 66.45 --- 19 64.86 --- 15 3:07.05 0.02 3:07.07 --- 19
TJ 55.72 --- 19 66.58 0.13 19 64.88 0.02 19 3:07.18 --- 3:07.18 0.11 19
Iron|Doni 55.95 0.23 19 66.82 0.37 19 64.97 0.11 4 3:07.74 0.26 3:08.00 0.93 19
B2Rejekt 55.82 0.10 14 66.69 0.24 18 65.46 0.60 19 3:07.97 0.28 3:08.25 1.18 14
RG^Mandula 55.93 0.21 19 66.84 0.39 17 65.13 0.27 18 3:07.90 0.41 3:08.31 1.24 19
[BMW]Biroot 55.83 0.11 8 66.78 0.33 13 65.33 0.47 12 3:07.94 0.65 3:08.59 1.52 10
RG^M@CI3K 56.01 0.29 18 67.01 0.56 15 65.33 0.47 18 3:08.35 0.24 3:08.59 1.52 18
B2TωϊnCΔm 55.99 0.27 19 66.66 0.21 14 65.15 0.29 2 3:07.80 0.84 3:08.64 1.57 11
B2Rayman 55.88 0.16 15 67.05 0.60 10 65.35 0.49 13 3:08.28 0.48 3:08.76 1.69 14
BR IGOR 56.17 0.45 19 67.17 0.72 19 65.65 0.79 14 3:08.99 0.39 3:09.38 2.31 19
[WCL] J.A.Katila 56.45 0.73 18 67.18 0.73 16 65.68 0.82 15 3:09.31 0.20 3:09.51 2.44 15
[MRc]PedroBR 56.15 0.43 18 67.18 0.73 10 65.66 0.80 12 3:08.99 0.56 3:09.55 2.48 19
Jamin 56.19 0.47 14 67.60 1.15 7 65.91 1.05 3 3:09.70 0.30 3:10.00 2.93 14
addroejos 56.97 1.25 14 67.33 0.88 11 65.60 0.74 13 3:09.90 0.35 3:10.25 3.18 13
GG-Tomas 56.68 0.96 19 67.41 0.96 3 66.28 1.42 19 3:10.37 --- 3:10.37 3.30 19
[FU]Rocket 56.82 1.10 19 67.35 0.90 19 65.87 1.01 13 3:10.04 0.46 3:10.50 3.43 13
RG^RedBoT 56.75 1.03 3 67.28 0.83 3 67.17 2.31 1 3:11.20 0.83 3:12.03 4.96 2
GIL 57.53 1.81 18 67.63 1.18 19 66.22 1.36 18 3:11.38 0.86 3:12.24 5.17 18
[BG] S.Ivanov 57.11 1.39 10 68.22 1.77 18 66.76 1.90 3 3:12.09 0.43 3:12.52 5.45 10
FRS J.Paulo 59.88 4.16 2 70.37 3.92 2 68.78 3.92 1 3:19.03 0.22 3:19.25 12.18 2

Flags

Name Yellows Caused Blues Seen
18 cars caused 27 yellow and 0 cars got 0 blue flags.
Gentleman JARMOLO 1 0
TJ 1 0
Iron|Doni 1 0
B2TωϊnCΔm 1 0
B2Rejekt 1 0
RG^Mandula 1 0
[BMW]Biroot 1 0
RG^M@CI3K 1 0
B2Rayman 1 0
BR IGOR 1 0
[WCL] J.A.Katila 1 0
[MRc]PedroBR 1 0
Jamin 2 0
[FU]Rocket 2 0
GG-Tomas 1 0
GIL 4 0
[BG] S.Ivanov 1 0
addroejos 5 0

Lap by Lap Analysis

Lap Gentleman JARMOLO TJ Iron|Doni B2TωϊnCΔm B2Rejekt RG^Mandula [BMW]Biroot RG^M@CI3K B2Rayman BR IGOR [WCL] J.A.Katila [MRc]PedroBR Jamin [FU]Rocket GG-Tomas GIL [BG] S.Ivanov addroejos RG^RedBoT FRS J.Paulo
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 00:06.04 1h 00:09.41 1h 00:22.12 1h 00:26.56 1h 00:29.75 1h 00:30.75 1h 00:31.61 1h 00:34.93 1h 00:36.11 1h 00:55.47 1h 00:56.76 1h 01:04.82 1h 01:18.72 1h 01:26.74 1h 01:41.77 1h 02:44.23 1h 03:05.01 58:13.74 6:41.81 6:53.10
+ 3.37 + 16.08 + 20.52 + 23.71 + 24.71 + 25.57 + 28.89 + 30.07 + 49.43 + 50.72 + 58.78 + 1:12.68 + 1:20.70 + 1:35.73 + 2:38.19 + 2:58.97 + 1 Lap + 17 Laps + 17 Laps
100%: 3:07.07 101%: 3:08.94 103%: 3:12.68 105%: 3:16.42 107%: 3:20.16 >107%: >3:20.16 Pitstop Takeover Penalty Lap Rejoin
1 3:18.08 3:17.93 3:20.00 3:20.64 3:19.65 3:23.09 3:21.74 3:26.93 3:21.27 3:25.38 3:23.09 3:26.62 3:25.04 3:24.66 3:31.67 3:31.71 3:30.03 3:27.93 3:29.78 3:33.85
2 3:09.57 3:09.68 3:08.66 3:08.98 3:08.62 3:09.84 3:08.83 3:27.23 3:09.28 3:12.75 3:11.70 3:12.21 3:16.39 3:19.91 3:14.16 3:26.73 3:15.83 3:11.83 3:12.03 3:19.25
3 3:08.61 3:08.30 3:09.08 3:09.69 3:11.84 3:09.12 3:10.62 3:09.33 3:10.16 3:10.74 3:10.40 3:11.25 3:41.76 3:11.99 3:11.67 3:15.08 3:13.72 3:15.01    
4 3:09.47 3:09.46 3:08.57 3:08.81 3:28.05 3:09.26 3:09.76 3:10.22 3:09.55 3:10.53 3:11.62 3:11.18 3:10.68 3:12.62 3:12.02 3:13.38 3:14.00 3:11.98    
5 3:08.87 3:08.82 3:08.83 3:10.11 3:09.83 3:09.18 3:08.68 3:09.70 3:09.26 3:10.00 3:10.29 3:11.14 3:11.66 3:11.53 3:12.40 3:31.46 3:17.03 3:12.98    
6 3:08.34 3:09.35 3:09.65 3:09.82 3:08.81 3:09.49 3:10.31 3:09.63 3:10.19 3:10.63 3:11.29 3:10.63 3:11.25 3:10.90 3:13.45 3:47.56 3:13.97 3:17.00    
7 3:08.12 3:08.87 3:10.03 3:10.11 3:09.64 3:13.19 3:10.79 3:09.63 3:10.28 3:10.54 3:10.62 3:09.78 3:10.40 3:11.60 3:16.38 3:12.92 3:13.37 3:11.76    
8 3:08.11 3:08.41 3:09.09 3:09.27 3:09.19 3:26.87 3:10.37 3:09.69 3:13.39 3:09.86 3:10.39 3:14.82 3:10.72 3:10.81 3:32.03 3:13.07 3:14.18 3:10.82    
9 3:08.16 3:08.42 3:09.16 3:11.22 3:08.75 3:09.71 3:08.91 3:09.76 3:28.42 3:13.61 3:10.12 3:30.44 3:10.66 3:11.01 3:11.92 3:12.60 3:15.37 3:11.87    
10 3:07.85 3:08.12 3:09.25 3:26.52 3:09.08 3:09.27 3:08.59 3:09.53 3:08.91 3:29.38 3:11.15 3:09.82 3:11.28 3:10.67 3:11.71 3:14.88 3:12.52 3:11.66    
11 3:07.96 3:08.20 3:09.32 3:08.64 3:09.21 3:09.91 3:09.75 3:09.06 3:09.67 3:10.89 3:10.03 3:10.41 3:13.05 3:12.31 3:11.59 3:13.72 3:14.08 3:10.26    
12 3:08.33 3:08.21 3:09.45 3:09.25 3:09.75 3:08.98 3:09.24 3:09.64 3:09.15 3:10.96 3:13.36 3:09.95 3:11.23 3:11.90 3:13.16 3:17.03 3:15.79 3:10.82    
13 3:08.26 3:08.12 3:08.94 3:10.34 3:10.73 3:09.13 3:08.80 3:09.09 3:09.09 3:10.12 3:32.12 3:13.09 3:11.61 3:10.50 3:14.81 3:14.76 3:16.08 3:10.25    
14 3:08.06 3:08.33 3:08.67 3:08.95 3:08.25 3:08.58 3:11.52 3:08.86 3:08.76 3:09.75 3:09.97 3:11.28 3:10.00 3:11.25 3:13.48 3:14.76 3:16.08 3:11.08    
15 3:07.22 3:07.70 3:08.66 3:08.73 3:12.24 3:10.26 3:27.56 3:08.86 3:09.52 3:09.92 3:09.51 3:10.39 3:10.48 3:11.61 3:12.91 3:14.57 3:14.67 3:12.47    
16 3:07.64 3:07.59 3:09.05 3:08.85 3:10.19 3:09.09 3:09.16 3:09.74 3:09.65 3:10.82 3:10.30 3:11.34 3:10.52 3:14.07 3:12.23 3:12.40 3:16.56 3:13.20    
17 3:09.46 3:11.36 3:11.55 3:08.66 3:09.20 3:08.52 3:08.80 3:09.20 3:09.05 3:10.37 3:11.12 3:10.10 3:10.87 3:37.48 3:12.77 3:12.35 3:16.24 3:31.74    
18 3:26.86 3:25.36 3:26.16 3:08.69 3:08.43 3:08.95 3:08.89 3:08.59 3:08.91 3:09.84 3:09.85 3:10.82 3:10.88 3:11.33 3:13.04 3:12.24 3:16.96 3:11.08    
19 3:07.07 3:07.18 3:08.00 3:09.28 3:08.29 3:08.31 3:09.29 3:10.24 3:11.60 3:09.38 3:09.83 3:09.55 3:10.24 3:10.59 3:10.37 3:13.01 4:18.53      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)