mpRes » League » Fragmaster's GTi Thursday » 2020 » Round 09 Qualifyingde | en

Fragmaster's GTi Thursday Season 2020 - Round 09 Qualifying (replay) download
Version LfS 0.6U XFG XRG FE4R
Time 27.02.2020, 19:31:55
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 3:12.83 | 103%: 3:18.61 | 105%: 3:22.47 | 107%: 3:26.32
1 Trespasser XRG 1 3:12.83 W
2 TJ XFG 1 3:12.89 + 0.06 X X W
3 JARMOLO XRG 1 3:13.10 + 0.27 X X M
4 Paulo XRG 1 3:13.36 + 0.53 X X W
5 S1DUS*FasT XFG 1 3:13.61 + 0.78 W
6 Teho l yungtommyb XRG 1 3:13.82 + 0.99 W
7 Mindaugas Stankus. XRG 1 3:14.34 + 1.51 W
8 B2Rayman XRG 1 3:14.44 + 1.61 W
9 B2Ayoub_MaRoC XFG 1 3:14.59 + 1.76 W
10 3skimas XRG 1 3:14.76 + 1.93 X X W
11 AA™| チαται XRG 1 3:14.79 + 1.96 W
12 Gustas1 XRG 1 3:14.98 + 2.15 X X X W
13 eRotika XRG 1 3:15.15 + 2.32 X X X M
14 [AMG] derinus XFG 1 3:15.26 + 2.43 X X W
15 B2IVA XRG 1 3:15.40 + 2.57 X X W
16 [WCL] J.A.Katila XFG 1 3:15.47 + 2.64 X X W
17 [MRc]MegA XFG 1 3:15.91 + 3.08 X X X X M
18 nF·Mishu XRG 1 3:16.01 + 3.18 W
19 Pedro XRG 1 3:16.02 + 3.19 X X W
20 ixion.Fwank XRG 1 3:16.04 + 3.21 X X W
21 RG^M@CI3K XRG 1 3:16.07 + 3.24 W
22 Tautvydas XRG 1 3:16.14 + 3.31 X X M
23 GenR.Ben XRG 1 3:16.22 + 3.39 W
24 A.Laipnieks XRG 1 3:16.59 + 3.76 X W
25 minve XRG 1 3:16.66 + 3.83 X X X M
26 Jamin XFG 1 3:16.74 + 3.91 X W
27 TRR. Texas XFG 1 3:17.30 + 4.47 X X W
28 [MRc] xabales XFG 1 3:18.48 + 5.65 X X X M
29 09.Edvards77 XRG 1 3:18.73 + 5.90 X X W
30 Simgintas XRG 1 3:20.69 + 7.86 X X X M
31 [FU]Rocket XRG 1 3:20.83 + 8.00 W
32 [MRc]KIG XRG 1 3:20.91 + 8.08 W
33 VladM°°° XFG 1 3:21.05 + 8.22 W
34 [ATR] CABZ®N XFG 1 3:22.31 + 9.48 X X X W
35 GenR uNite XFG 1 3:23.64 + 10.81 W
36 KrzychOo XFG 1 3:27.16 + 14.33 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 3:12.39
Trespasser 48.84 0.12 1 44.44 --- 1 31.10 0.32 1 68.45 --- 1 3:12.83 --- 3:12.83 --- 1
TJ 48.72 --- 1 44.74 0.30 1 30.78 --- 1 68.65 0.20 1 3:12.89 --- 3:12.89 0.06 1
JARMOLO 48.77 0.05 1 44.50 0.06 1 31.01 0.23 1 68.82 0.37 1 3:13.10 --- 3:13.10 0.27 1
Paulo 48.89 0.17 1 44.95 0.51 1 30.93 0.15 1 68.59 0.14 1 3:13.36 --- 3:13.36 0.53 1
S1DUS*FasT 49.10 0.38 1 44.62 0.18 1 31.11 0.33 1 68.78 0.33 1 3:13.61 --- 3:13.61 0.78 1
Teho l yungtommyb 48.81 0.09 1 44.89 0.45 1 31.13 0.35 1 68.99 0.54 1 3:13.82 --- 3:13.82 0.99 1
Mindaugas Stankus. 48.86 0.14 1 44.57 0.13 1 31.37 0.59 1 69.54 1.09 1 3:14.34 --- 3:14.34 1.51 1
B2Rayman 49.45 0.73 1 44.52 0.08 1 31.10 0.32 1 69.37 0.92 1 3:14.44 --- 3:14.44 1.61 1
B2Ayoub_MaRoC 49.21 0.49 1 45.18 0.74 1 31.09 0.31 1 69.11 0.66 1 3:14.59 --- 3:14.59 1.76 1
3skimas 49.02 0.30 1 45.13 0.69 1 31.29 0.51 1 69.32 0.87 1 3:14.76 --- 3:14.76 1.93 1
AA™| チαται 49.17 0.45 1 44.81 0.37 1 31.38 0.60 1 69.43 0.98 1 3:14.79 --- 3:14.79 1.96 1
Gustas1 49.08 0.36 1 45.00 0.56 1 31.62 0.84 1 69.28 0.83 1 3:14.98 --- 3:14.98 2.15 1
eRotika 49.01 0.29 1 45.10 0.66 1 31.24 0.46 1 69.80 1.35 1 3:15.15 --- 3:15.15 2.32 1
[AMG] derinus 49.66 0.94 1 44.97 0.53 1 31.27 0.49 1 69.36 0.91 1 3:15.26 --- 3:15.26 2.43 1
B2IVA 49.48 0.76 1 45.13 0.69 1 31.07 0.29 1 69.72 1.27 1 3:15.40 --- 3:15.40 2.57 1
[WCL] J.A.Katila 49.34 0.62 1 44.82 0.38 1 31.78 1.00 1 69.53 1.08 1 3:15.47 --- 3:15.47 2.64 1
[MRc]MegA 49.33 0.61 1 45.46 1.02 1 31.57 0.79 1 69.55 1.10 1 3:15.91 --- 3:15.91 3.08 1
nF·Mishu 49.19 0.47 1 45.25 0.81 1 31.33 0.55 1 70.24 1.79 1 3:16.01 --- 3:16.01 3.18 1
Pedro 48.89 0.17 1 44.47 0.03 1 31.45 0.67 1 71.21 2.76 1 3:16.02 --- 3:16.02 3.19 1
ixion.Fwank 49.26 0.54 1 45.66 1.22 1 31.97 1.19 1 69.15 0.70 1 3:16.04 --- 3:16.04 3.21 1
RG^M@CI3K 49.49 0.77 1 45.09 0.65 1 31.38 0.60 1 70.11 1.66 1 3:16.07 --- 3:16.07 3.24 1
Tautvydas 49.47 0.75 1 45.50 1.06 1 31.49 0.71 1 69.68 1.23 1 3:16.14 --- 3:16.14 3.31 1
GenR.Ben 49.65 0.93 1 45.45 1.01 1 31.47 0.69 1 69.65 1.20 1 3:16.22 --- 3:16.22 3.39 1
A.Laipnieks 48.92 0.20 1 44.66 0.22 1 31.10 0.32 1 71.91 3.46 1 3:16.59 --- 3:16.59 3.76 1
minve 49.52 0.80 1 45.07 0.63 1 31.49 0.71 1 70.58 2.13 1 3:16.66 --- 3:16.66 3.83 1
Jamin 50.21 1.49 1 45.44 1.00 1 31.47 0.69 1 69.62 1.17 1 3:16.74 --- 3:16.74 3.91 1
TRR. Texas 49.42 0.70 1 45.49 1.05 1 31.80 1.02 1 70.59 2.14 1 3:17.30 --- 3:17.30 4.47 1
[MRc] xabales 50.04 1.32 1 45.71 1.27 1 32.01 1.23 1 70.72 2.27 1 3:18.48 --- 3:18.48 5.65 1
09.Edvards77 50.13 1.41 1 45.89 1.45 1 31.81 1.03 1 70.90 2.45 1 3:18.73 --- 3:18.73 5.90 1
Simgintas 50.55 1.83 1 46.24 1.80 1 32.54 1.76 1 71.36 2.91 1 3:20.69 --- 3:20.69 7.86 1
[FU]Rocket 50.54 1.82 1 45.58 1.14 1 32.82 2.04 1 71.89 3.44 1 3:20.83 --- 3:20.83 8.00 1
[MRc]KIG 51.19 2.47 1 45.95 1.51 1 32.09 1.31 1 71.68 3.23 1 3:20.91 --- 3:20.91 8.08 1
VladM°°° 49.92 1.20 1 46.01 1.57 1 32.96 2.18 1 72.16 3.71 1 3:21.05 --- 3:21.05 8.22 1
[ATR] CABZ®N 50.95 2.23 1 46.46 2.02 1 33.10 2.32 1 71.80 3.35 1 3:22.31 --- 3:22.31 9.48 1
GenR uNite 48.87 0.15 1 52.65 8.21 1 31.35 0.57 1 70.77 2.32 1 3:23.64 --- 3:23.64 10.81 1
KrzychOo 49.53 0.81 1 45.09 0.65 1 31.14 0.36 1 81.40 12.95 1 3:27.16 --- 3:27.16 14.33 1

Lap by Lap Analysis

Lap Trespasser TJ JARMOLO Paulo S1DUS*FasT Teho l yungtommyb Mindaugas Stankus. B2Rayman B2Ayoub_MaRoC 3skimas AA™| チαται Gustas1 eRotika [AMG] derinus B2IVA [WCL] J.A.Katila [MRc]MegA nF·Mishu Pedro ixion.Fwank RG^M@CI3K Tautvydas GenR.Ben A.Laipnieks minve Jamin TRR. Texas [MRc] xabales 09.Edvards77 Simgintas [FU]Rocket [MRc]KIG VladM°°° [ATR] CABZ®N GenR uNite KrzychOo
Time 3:12.83 3:12.89 3:13.10 3:13.36 3:13.61 3:13.82 3:14.34 3:14.44 3:14.59 3:14.76 3:14.79 3:14.98 3:15.15 3:15.26 3:15.40 3:15.47 3:15.91 3:16.01 3:16.02 3:16.04 3:16.07 3:16.14 3:16.22 3:16.59 3:16.66 3:16.74 3:17.30 3:18.48 3:18.73 3:20.69 3:20.83 3:20.91 3:21.05 3:22.31 3:23.64 3:27.16
+ 0.06 + 0.27 + 0.53 + 0.78 + 0.99 + 1.51 + 1.61 + 1.76 + 1.93 + 1.96 + 2.15 + 2.32 + 2.43 + 2.57 + 2.64 + 3.08 + 3.18 + 3.19 + 3.21 + 3.24 + 3.31 + 3.39 + 3.76 + 3.83 + 3.91 + 4.47 + 5.65 + 5.90 + 7.86 + 8.00 + 8.08 + 8.22 + 9.48 + 10.81 + 14.33
100%: 3:12.83 101%: 3:14.75 103%: 3:18.61 105%: 3:22.47 107%: 3:26.32 >107%: >3:26.32 Pitstop Takeover Penalty Lap Rejoin
1 3:12.83 3:12.89 3:13.10 3:13.36 3:13.61 3:13.82 3:14.34 3:14.44 3:14.59 3:14.76 3:14.79 3:14.98 3:15.15 3:15.26 3:15.40 3:15.47 3:15.91 3:16.01 3:16.02 3:16.04 3:16.07 3:16.14 3:16.22 3:16.59 3:16.66 3:16.74 3:17.30 3:18.48 3:18.73 3:20.69 3:20.83 3:20.91 3:21.05 3:22.31 3:23.64 3:27.16