mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 05 Qualifyingde | en

Fragmaster's GTi Thursday Season 2018 - Round 05 Qualifying (replay) download
Version LfS 0.6R XFG XRG KY1
Time 01.02.2018, 19:38:13
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 55.12 | 103%: 56.77 | 105%: 57.88 | 107%: 58.98
1 WR MAN XRG 1 55.12 W
2 Gordon Freeman XRG 1 55.23 + 0.11 W
3 Mishu XRG 1 55.25 + 0.13 W
4 Lukas Bohm Rosenbauer XRG 1 55.26 + 0.14 W
5 CanD. XRG 1 55.28 + 0.16 W
6 R. Kardol XRG 1 55.30 + 0.18 W
7 B2FasT XRG 1 55.31 + 0.19 W
8 Gabriel XRG 1 55.34 + 0.22 W
9 B2expr XRG 1 55.36 + 0.24 W
10 [WCL] J.A.Katila XRG 1 55.37 + 0.25 W
11 M@CI3K XRG 1 55.37 + 0.25 W
12 derinus XRG 2 55.38 + 0.26 W
13 [SR] Adebayor XRG 1 55.40 + 0.28 W
14 AA™| spiky XRG 1 55.42 + 0.30 W
15 {ЯR}Lucas XRG 1 55.42 + 0.30 W
16 Niehenn XRG 1 55.46 + 0.34 W
17 B2ICeleritas XRG 1 55.47 + 0.35 W
18 B2Storm XRG 1 55.47 + 0.35 W
19 Kid XRG 1 55.48 + 0.36 W
20 [SR] bLb XRG 1 55.51 + 0.39 W
21 Bobo XRG 1 55.52 + 0.40 W
22 [WCL] T.Soini XRG 1 55.54 + 0.42 W
23 REB3LLION XRG 1 55.57 + 0.45 W
24 Botsi XRG 1 55.57 + 0.45 W
25 [MRc]FinUK XRG 1 55.61 + 0.49 W
26 DK's ciMin XRG 1 55.61 + 0.49 W
27 eX.R Ascona b XRG 1 55.63 + 0.51 W
28 Ganjaman XRG 1 55.65 + 0.53 W
29 just.yeman XRG 1 55.66 + 0.54 W
30 [SR] zeugnimod XRG 1 55.72 + 0.60 W
31 Teho | Lönni XRG 1 55.78 + 0.66 W
32 CGBMW-gek XRG 1 55.79 + 0.67 W
33 Joel TDI XRG 1 55.86 + 0.74 W
34 ALM Joan XRG 1 55.94 + 0.82 W
35 tonder762 XRG 1 56.00 + 0.88 W
36 [SRT]kurkku XRG 1 56.79 + 1.67 W
37 [FFM]^Fras XRG 1 57.62 + 2.50 W
38 BeFly XRG 1 57.89 + 2.77 W
39 9397 XRG 1 58.89 + 3.77 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 55.12
WR MAN 19.37 --- 1 35.75 --- 1 55.12 --- 55.12 --- 1
Gordon Freeman 19.42 0.05 1 35.81 0.06 1 55.23 --- 55.23 0.11 1
Mishu 19.42 0.05 1 35.83 0.08 1 55.25 --- 55.25 0.13 1
Lukas Bohm Rosenbauer 19.40 0.03 1 35.86 0.11 1 55.26 --- 55.26 0.14 1
CanD. 19.44 0.07 1 35.84 0.09 1 55.28 --- 55.28 0.16 1
R. Kardol 19.42 0.05 1 35.88 0.13 1 55.30 --- 55.30 0.18 1
B2FasT 19.44 0.07 1 35.87 0.12 1 55.31 --- 55.31 0.19 1
Gabriel 19.47 0.10 1 35.87 0.12 1 55.34 --- 55.34 0.22 1
B2expr 19.47 0.10 1 35.89 0.14 1 55.36 --- 55.36 0.24 1
[WCL] J.A.Katila 19.45 0.08 1 35.92 0.17 1 55.37 --- 55.37 0.25 1
M@CI3K 19.47 0.10 1 35.90 0.15 1 55.37 --- 55.37 0.25 1
derinus 19.50 0.13 2 35.88 0.13 2 55.38 --- 55.38 0.26 2
[SR] Adebayor 19.47 0.10 1 35.93 0.18 1 55.40 --- 55.40 0.28 1
AA™| spiky 19.51 0.14 1 35.91 0.16 1 55.42 --- 55.42 0.30 1
{ЯR}Lucas 19.51 0.14 1 35.91 0.16 1 55.42 --- 55.42 0.30 1
Niehenn 19.50 0.13 1 35.96 0.21 1 55.46 --- 55.46 0.34 1
B2ICeleritas 19.52 0.15 1 35.95 0.20 1 55.47 --- 55.47 0.35 1
B2Storm 19.51 0.14 1 35.96 0.21 1 55.47 --- 55.47 0.35 1
Kid 19.52 0.15 1 35.96 0.21 1 55.48 --- 55.48 0.36 1
[SR] bLb 19.53 0.16 1 35.98 0.23 1 55.51 --- 55.51 0.39 1
Bobo 19.55 0.18 1 35.97 0.22 1 55.52 --- 55.52 0.40 1
[WCL] T.Soini 19.48 0.11 1 36.06 0.31 1 55.54 --- 55.54 0.42 1
REB3LLION 19.50 0.13 1 36.07 0.32 1 55.57 --- 55.57 0.45 1
Botsi 19.53 0.16 1 36.04 0.29 1 55.57 --- 55.57 0.45 1
[MRc]FinUK 19.52 0.15 1 36.09 0.34 1 55.61 --- 55.61 0.49 1
DK's ciMin 19.58 0.21 1 36.03 0.28 1 55.61 --- 55.61 0.49 1
eX.R Ascona b 19.53 0.16 1 36.10 0.35 1 55.63 --- 55.63 0.51 1
Ganjaman 19.54 0.17 1 36.11 0.36 1 55.65 --- 55.65 0.53 1
just.yeman 19.57 0.20 1 36.09 0.34 1 55.66 --- 55.66 0.54 1
[SR] zeugnimod 19.67 0.30 1 36.05 0.30 1 55.72 --- 55.72 0.60 1
Teho | Lönni 19.55 0.18 1 36.23 0.48 1 55.78 --- 55.78 0.66 1
CGBMW-gek 19.64 0.27 1 36.15 0.40 1 55.79 --- 55.79 0.67 1
Joel TDI 19.78 0.41 1 36.08 0.33 1 55.86 --- 55.86 0.74 1
ALM Joan 19.64 0.27 1 36.30 0.55 1 55.94 --- 55.94 0.82 1
tonder762 19.86 0.49 1 36.14 0.39 1 56.00 --- 56.00 0.88 1
[SRT]kurkku 19.66 0.29 1 37.13 1.38 1 56.79 --- 56.79 1.67 1
[FFM]^Fras 20.24 0.87 1 37.38 1.63 1 57.62 --- 57.62 2.50 1
BeFly 20.20 0.83 2 37.46 1.71 1 57.66 0.23 57.89 2.77 1
9397 20.44 1.07 1 38.45 2.70 1 58.89 --- 58.89 3.77 1

Lap by Lap Analysis

Lap WR MAN Gordon Freeman Mishu Lukas Bohm Rosenbauer CanD. R. Kardol B2FasT Gabriel B2expr [WCL] J.A.Katila M@CI3K derinus [SR] Adebayor AA™| spiky {ЯR}Lucas Niehenn B2ICeleritas B2Storm Kid [SR] bLb Bobo [WCL] T.Soini REB3LLION Botsi [MRc]FinUK DK's ciMin eX.R Ascona b Ganjaman just.yeman [SR] zeugnimod Teho | Lönni CGBMW-gek Joel TDI ALM Joan tonder762 [SRT]kurkku [FFM]^Fras BeFly 9397
Time 55.12 55.23 55.25 55.26 55.28 55.30 55.31 55.34 55.36 55.37 55.37 55.38 55.40 55.42 55.42 55.46 55.47 55.47 55.48 55.51 55.52 55.54 55.57 55.57 55.61 55.61 55.63 55.65 55.66 55.72 55.78 55.79 55.86 55.94 56.00 56.79 57.62 57.89 58.89
+ 0.11 + 0.13 + 0.14 + 0.16 + 0.18 + 0.19 + 0.22 + 0.24 + 0.25 + 0.25 + 0.26 + 0.28 + 0.30 + 0.30 + 0.34 + 0.35 + 0.35 + 0.36 + 0.39 + 0.40 + 0.42 + 0.45 + 0.45 + 0.49 + 0.49 + 0.51 + 0.53 + 0.54 + 0.60 + 0.66 + 0.67 + 0.74 + 0.82 + 0.88 + 1.67 + 2.50 + 2.77 + 3.77
100%: 55.12 101%: 55.67 103%: 56.77 105%: 57.88 107%: 58.98 >107%: >58.98 Pitstop Takeover Penalty Lap Rejoin
1 55.12 55.23 55.25 55.26 55.28 55.30 55.31 55.34 55.36 55.37 55.37 55.45 55.40 55.42 55.42 55.46 55.47 55.47 55.48 55.51 55.52 55.54 55.57 55.57 55.61 55.61 55.63 55.65 55.66 55.72 55.78 55.79 55.86 55.94 56.00 56.79 57.62 57.89 58.89
2                       55.38