mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 02 Qualifyingde | en

Fragmaster's GTi Thursday Season 2018 - Round 02 Qualifying (replay) download
Version LfS 0.6R XFG WE2R
Time 11.01.2018, 19:43:57
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:34.07 | 103%: 2:38.69 | 105%: 2:41.77 | 107%: 2:44.85
1 Gabriel 1 2:34.07 W
2 Lukas Bohm Rosenbauer 1 2:34.19 + 0.12 W
3 B2Storm 1 2:34.34 + 0.27 W
4 B2FasT 1 2:34.40 + 0.33 W
5 B2ICeleritas 1 2:34.46 + 0.39 W
6 CamposMIC 1 2:34.48 + 0.41 W
7 Mishu 1 2:34.62 + 0.55 W
8 [SR] Adebayor 1 2:34.77 + 0.70 W
9 Rejekt 1 2:34.89 + 0.82 W
10 [FU]King 1 2:34.95 + 0.88 W
11 [GLOW] Tibe 1 2:35.06 + 0.99 W
12 eX.R Ascona b 1 2:35.19 + 1.12 W
13 AA™| spiky 1 2:35.28 + 1.21 W
14 Niehenn 1 2:35.28 + 1.21 W
15 [WCL] J.A.Katila 1 2:35.50 + 1.43 W
16 [WCL] T.Soini 1 2:35.55 + 1.48 W
17 Nick 1 2:35.64 + 1.57 W
18 |マedßoT 1 2:35.68 + 1.61 W
19 [SR] zeugnimod 1 2:35.77 + 1.70 W
20 B2Skattle 1 2:35.88 + 1.81 W
21 R. Kardol 1 2:35.98 + 1.91 W
22 DzidorisIII 1 2:36.05 + 1.98 W
23 Justas.S 1 2:36.23 + 2.16 W
24 [AMG] derinus 1 2:36.31 + 2.24 W
25 nwii 1 2:36.33 + 2.26 W
26 [LCS-R] Texas 1 2:36.43 + 2.36 W
27 [SR] bLb 1 2:36.81 + 2.74 W
28 (MTR)Taddy 1 2:37.20 + 3.13 W
29 [MRc]FinUK 1 2:37.24 + 3.17 W
30 M@CI3K 1 2:37.39 + 3.32 W
31 amen1 1 2:37.86 + 3.79 W
32 ‹M-TeCh'Emir› 1 2:37.90 + 3.83 W
33 Gordon Freeman 1 2:37.94 + 3.87 W
34 just.yeman 1 2:38.01 + 3.94 W
35 Osku 1 2:38.17 + 4.10 W
36 [DS]'HANS 1 2:38.35 + 4.28 W
37 ALM Joan 1 2:38.38 + 4.31 W
38 biroot 1 2:38.43 + 4.36 W
39 [MRc] xabales 1 2:38.65 + 4.58 W
40 -longi- 1 2:38.93 + 4.86 W
41 Kid 1 2:39.31 + 5.24 W
42 [MgPro]NムZマM 1 2:39.81 + 5.74 W
43 StaN 1 2:40.10 + 6.03 W
44 REB3LLION 1 2:41.90 + 7.83 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:33.86
Gabriel 66.59 --- 1 50.97 0.21 1 36.51 --- 1 2:34.07 --- 2:34.07 --- 1
Lukas Bohm Rosenbauer 66.73 0.14 1 50.76 --- 1 36.70 0.19 1 2:34.19 --- 2:34.19 0.12 1
B2Storm 66.71 0.12 1 50.85 0.09 1 36.78 0.27 1 2:34.34 --- 2:34.34 0.27 1
B2FasT 66.89 0.30 1 50.88 0.12 1 36.63 0.12 1 2:34.40 --- 2:34.40 0.33 1
B2ICeleritas 66.83 0.24 1 51.00 0.24 1 36.63 0.12 1 2:34.46 --- 2:34.46 0.39 1
CamposMIC 66.73 0.14 1 51.13 0.37 1 36.62 0.11 1 2:34.48 --- 2:34.48 0.41 1
Mishu 66.81 0.22 1 51.07 0.31 1 36.74 0.23 1 2:34.62 --- 2:34.62 0.55 1
[SR] Adebayor 66.67 0.08 1 51.28 0.52 1 36.82 0.31 1 2:34.77 --- 2:34.77 0.70 1
Rejekt 66.93 0.34 1 51.08 0.32 1 36.88 0.37 1 2:34.89 --- 2:34.89 0.82 1
[FU]King 66.77 0.18 1 51.16 0.40 1 37.02 0.51 1 2:34.95 --- 2:34.95 0.88 1
[GLOW] Tibe 67.05 0.46 1 51.25 0.49 1 36.76 0.25 1 2:35.06 --- 2:35.06 0.99 1
eX.R Ascona b 67.43 0.84 1 51.15 0.39 1 36.61 0.10 1 2:35.19 --- 2:35.19 1.12 1
AA™| spiky 67.09 0.50 1 51.42 0.66 1 36.77 0.26 1 2:35.28 --- 2:35.28 1.21 1
Niehenn 67.17 0.58 1 51.21 0.45 1 36.90 0.39 1 2:35.28 --- 2:35.28 1.21 1
[WCL] J.A.Katila 67.07 0.48 1 51.56 0.80 1 36.87 0.36 1 2:35.50 --- 2:35.50 1.43 1
[WCL] T.Soini 67.31 0.72 1 51.52 0.76 1 36.72 0.21 1 2:35.55 --- 2:35.55 1.48 1
Nick 67.13 0.54 1 51.55 0.79 1 36.96 0.45 1 2:35.64 --- 2:35.64 1.57 1
|マedßoT 67.10 0.51 1 51.47 0.71 1 37.11 0.60 1 2:35.68 --- 2:35.68 1.61 1
[SR] zeugnimod 67.30 0.71 1 51.42 0.66 1 37.05 0.54 1 2:35.77 --- 2:35.77 1.70 1
B2Skattle 67.26 0.67 1 51.34 0.58 1 37.28 0.77 1 2:35.88 --- 2:35.88 1.81 1
R. Kardol 67.50 0.91 1 51.28 0.52 1 37.20 0.69 1 2:35.98 --- 2:35.98 1.91 1
DzidorisIII 67.61 1.02 1 51.26 0.50 1 37.18 0.67 1 2:36.05 --- 2:36.05 1.98 1
Justas.S 67.20 0.61 1 51.89 1.13 1 37.14 0.63 1 2:36.23 --- 2:36.23 2.16 1
[AMG] derinus 67.77 1.18 1 51.36 0.60 1 37.18 0.67 1 2:36.31 --- 2:36.31 2.24 1
nwii 67.10 0.51 1 52.03 1.27 1 37.20 0.69 1 2:36.33 --- 2:36.33 2.26 1
[LCS-R] Texas 68.49 1.90 1 51.01 0.25 1 36.93 0.42 1 2:36.43 --- 2:36.43 2.36 1
[SR] bLb 68.50 1.91 1 51.45 0.69 1 36.86 0.35 1 2:36.81 --- 2:36.81 2.74 1
(MTR)Taddy 67.60 1.01 1 52.27 1.51 1 37.33 0.82 1 2:37.20 --- 2:37.20 3.13 1
[MRc]FinUK 67.99 1.40 1 52.05 1.29 1 37.20 0.69 1 2:37.24 --- 2:37.24 3.17 1
M@CI3K 68.04 1.45 1 52.04 1.28 1 37.31 0.80 1 2:37.39 --- 2:37.39 3.32 1
amen1 68.68 2.09 1 52.00 1.24 1 37.18 0.67 1 2:37.86 --- 2:37.86 3.79 1
‹M-TeCh'Emir› 67.91 1.32 1 52.62 1.86 1 37.37 0.86 1 2:37.90 --- 2:37.90 3.83 1
Gordon Freeman 68.27 1.68 1 52.10 1.34 1 37.57 1.06 1 2:37.94 --- 2:37.94 3.87 1
just.yeman 68.67 2.08 1 52.34 1.58 1 37.00 0.49 1 2:38.01 --- 2:38.01 3.94 1
Osku 68.07 1.48 1 52.52 1.76 1 37.58 1.07 1 2:38.17 --- 2:38.17 4.10 1
[DS]'HANS 68.78 2.19 1 52.20 1.44 1 37.37 0.86 1 2:38.35 --- 2:38.35 4.28 1
ALM Joan 68.75 2.16 1 52.02 1.26 1 37.61 1.10 1 2:38.38 --- 2:38.38 4.31 1
biroot 68.45 1.86 1 52.14 1.38 1 37.84 1.33 1 2:38.43 --- 2:38.43 4.36 1
[MRc] xabales 68.53 1.94 1 52.61 1.85 1 37.51 1.00 1 2:38.65 --- 2:38.65 4.58 1
-longi- 68.81 2.22 1 52.19 1.43 1 37.93 1.42 1 2:38.93 --- 2:38.93 4.86 1
Kid 68.40 1.81 1 52.97 2.21 1 37.94 1.43 1 2:39.31 --- 2:39.31 5.24 1
[MgPro]NムZマM 68.92 2.33 1 52.61 1.85 1 38.28 1.77 1 2:39.81 --- 2:39.81 5.74 1
StaN 71.31 4.72 1 51.76 1.00 1 37.03 0.52 1 2:40.10 --- 2:40.10 6.03 1
REB3LLION 68.38 1.79 1 51.47 0.71 1 42.05 5.54 1 2:41.90 --- 2:41.90 7.83 1

Lap by Lap Analysis

Lap Gabriel Lukas Bohm Rosenbauer B2Storm B2FasT B2ICeleritas CamposMIC Mishu [SR] Adebayor Rejekt [FU]King [GLOW] Tibe eX.R Ascona b AA™| spiky Niehenn [WCL] J.A.Katila [WCL] T.Soini Nick |マedßoT [SR] zeugnimod B2Skattle R. Kardol DzidorisIII Justas.S [AMG] derinus nwii [LCS-R] Texas [SR] bLb (MTR)Taddy [MRc]FinUK M@CI3K amen1 ‹M-TeCh'Emir› Gordon Freeman just.yeman Osku [DS]'HANS ALM Joan biroot [MRc] xabales -longi- Kid [MgPro]NムZマM StaN REB3LLION
Time 2:34.07 2:34.19 2:34.34 2:34.40 2:34.46 2:34.48 2:34.62 2:34.77 2:34.89 2:34.95 2:35.06 2:35.19 2:35.28 2:35.28 2:35.50 2:35.55 2:35.64 2:35.68 2:35.77 2:35.88 2:35.98 2:36.05 2:36.23 2:36.31 2:36.33 2:36.43 2:36.81 2:37.20 2:37.24 2:37.39 2:37.86 2:37.90 2:37.94 2:38.01 2:38.17 2:38.35 2:38.38 2:38.43 2:38.65 2:38.93 2:39.31 2:39.81 2:40.10 2:41.90
+ 0.12 + 0.27 + 0.33 + 0.39 + 0.41 + 0.55 + 0.70 + 0.82 + 0.88 + 0.99 + 1.12 + 1.21 + 1.21 + 1.43 + 1.48 + 1.57 + 1.61 + 1.70 + 1.81 + 1.91 + 1.98 + 2.16 + 2.24 + 2.26 + 2.36 + 2.74 + 3.13 + 3.17 + 3.32 + 3.79 + 3.83 + 3.87 + 3.94 + 4.10 + 4.28 + 4.31 + 4.36 + 4.58 + 4.86 + 5.24 + 5.74 + 6.03 + 7.83
100%: 2:34.07 101%: 2:35.61 103%: 2:38.69 105%: 2:41.77 107%: 2:44.85 >107%: >2:44.85 Pitstop Takeover Penalty Lap Rejoin
1 2:34.07 2:34.19 2:34.34 2:34.40 2:34.46 2:34.48 2:34.62 2:34.77 2:34.89 2:34.95 2:35.06 2:35.19 2:35.28 2:35.28 2:35.50 2:35.55 2:35.64 2:35.68 2:35.77 2:35.88 2:35.98 2:36.05 2:36.23 2:36.31 2:36.33 2:36.43 2:36.81 2:37.20 2:37.24 2:37.39 2:37.86 2:37.90 2:37.94 2:38.01 2:38.17 2:38.35 2:38.38 2:38.43 2:38.65 2:38.93 2:39.31 2:39.81 2:40.10 2:41.90