mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 23 Qualifyingde | en

Fragmaster's GTi Thursday Season 2018 - Round 23 Qualifying (replay) download
Version LfS 0.6R XRG AS2R
Time 14.06.2018, 19:32:32
Distance 20 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:21.86 | 103%: 1:24.31 | 105%: 1:25.95 | 107%: 1:27.59
1 B2expr 1 1:21.86 W
2 Lukas Bohm Rosenbauer 1 1:22.07 + 0.21 W
3 B2ICeleritas 1 1:22.24 + 0.38 W
4 B2Storm 1 1:22.27 + 0.41 W
5 [SR] bLb 1 1:22.49 + 0.63 W
6 AA™| spiky 1 1:22.62 + 0.76 W
7 Biroot 1 1:22.63 + 0.77 W
8 [SR] zeugnimod 1 1:22.77 + 0.91 W
9 [WCL] J.A.Katila 1 1:22.80 + 0.94 W
10 GCRD »Coulti« 1 1:22.91 + 1.05 W
11 Cossi 1 1:22.92 + 1.06 W
12 B2Rejekt 1 1:23.09 + 1.23 W
13 eX.R Ascona b 1 1:23.20 + 1.34 W
14 [WCL] T.Soini 1 1:23.25 + 1.39 W
15 holm 1 1:23.44 + 1.58 W
16 Boer Tarrel 1 1:23.69 + 1.83 W
17 [MRc]FinUK 1 1:23.70 + 1.84 W
18 Jamin 1 1:23.79 + 1.93 W
19 M@CI3K 1 1:23.93 + 2.07 W
20 JCR||Söderbäck 1 1:24.01 + 2.15 W
21 CABZ®N 1 1:24.23 + 2.37 W
22 [LCS-R] Texas 1 1:24.41 + 2.55 W
23 ||Gustafsson 1 1:24.47 + 2.61 W
24 9397 1 1:24.72 + 2.86 W
25 Killroy 1 1:24.96 + 3.10 W
26 [ノナナト] Tenzi 1 1:33.63 + 11.77 X X Kn
27 B2Sarlin 1 3:06.77 + 1:44.91 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:21.84
B2expr 36.29 0.02 1 45.57 --- 1 1:21.86 --- 1:21.86 --- 1
Lukas Bohm Rosenbauer 36.27 --- 1 45.80 0.23 1 1:22.07 --- 1:22.07 0.21 1
B2ICeleritas 36.33 0.06 1 45.91 0.34 1 1:22.24 --- 1:22.24 0.38 1
B2Storm 36.38 0.11 1 45.89 0.32 1 1:22.27 --- 1:22.27 0.41 1
[SR] bLb 36.89 0.62 1 45.60 0.03 1 1:22.49 --- 1:22.49 0.63 1
AA™| spiky 36.66 0.39 1 45.96 0.39 1 1:22.62 --- 1:22.62 0.76 1
Biroot 36.53 0.26 1 46.10 0.53 1 1:22.63 --- 1:22.63 0.77 1
[SR] zeugnimod 36.65 0.38 1 46.12 0.55 1 1:22.77 --- 1:22.77 0.91 1
[WCL] J.A.Katila 36.68 0.41 1 46.12 0.55 1 1:22.80 --- 1:22.80 0.94 1
GCRD »Coulti« 36.64 0.37 1 46.27 0.70 1 1:22.91 --- 1:22.91 1.05 1
Cossi 36.66 0.39 1 46.26 0.69 1 1:22.92 --- 1:22.92 1.06 1
B2Rejekt 36.65 0.38 1 46.44 0.87 1 1:23.09 --- 1:23.09 1.23 1
eX.R Ascona b 36.77 0.50 1 46.43 0.86 1 1:23.20 --- 1:23.20 1.34 1
[WCL] T.Soini 36.98 0.71 1 46.27 0.70 1 1:23.25 --- 1:23.25 1.39 1
holm 36.88 0.61 1 46.56 0.99 1 1:23.44 --- 1:23.44 1.58 1
Boer Tarrel 36.97 0.70 1 46.72 1.15 1 1:23.69 --- 1:23.69 1.83 1
[MRc]FinUK 37.17 0.90 1 46.53 0.96 1 1:23.70 --- 1:23.70 1.84 1
Jamin 36.94 0.67 1 46.85 1.28 1 1:23.79 --- 1:23.79 1.93 1
M@CI3K 36.62 0.35 1 47.31 1.74 1 1:23.93 --- 1:23.93 2.07 1
JCR||Söderbäck 37.00 0.73 1 47.01 1.44 1 1:24.01 --- 1:24.01 2.15 1
CABZ®N 37.51 1.24 1 46.72 1.15 1 1:24.23 --- 1:24.23 2.37 1
[LCS-R] Texas 37.38 1.11 1 47.03 1.46 1 1:24.41 --- 1:24.41 2.55 1
||Gustafsson 37.17 0.90 1 47.30 1.73 1 1:24.47 --- 1:24.47 2.61 1
9397 37.11 0.84 1 47.61 2.04 1 1:24.72 --- 1:24.72 2.86 1
Killroy 36.75 0.48 1 48.21 2.64 1 1:24.96 --- 1:24.96 3.10 1
[ノナナト] Tenzi 39.75 3.48 1 53.88 8.31 1 1:33.63 --- 1:33.63 11.77 1
B2Sarlin 36.50 0.23 1 150.27 104.70 1 3:06.77 --- 3:06.77 104.91 1

Lap by Lap Analysis

Lap B2expr Lukas Bohm Rosenbauer B2ICeleritas B2Storm [SR] bLb AA™| spiky Biroot [SR] zeugnimod [WCL] J.A.Katila GCRD »Coulti« Cossi B2Rejekt eX.R Ascona b [WCL] T.Soini holm Boer Tarrel [MRc]FinUK Jamin M@CI3K JCR||Söderbäck CABZ®N [LCS-R] Texas ||Gustafsson 9397 Killroy [ノナナト] Tenzi B2Sarlin
Time 1:21.86 1:22.07 1:22.24 1:22.27 1:22.49 1:22.62 1:22.63 1:22.77 1:22.80 1:22.91 1:22.92 1:23.09 1:23.20 1:23.25 1:23.44 1:23.69 1:23.70 1:23.79 1:23.93 1:24.01 1:24.23 1:24.41 1:24.47 1:24.72 1:24.96 1:33.63 3:06.77
+ 0.21 + 0.38 + 0.41 + 0.63 + 0.76 + 0.77 + 0.91 + 0.94 + 1.05 + 1.06 + 1.23 + 1.34 + 1.39 + 1.58 + 1.83 + 1.84 + 1.93 + 2.07 + 2.15 + 2.37 + 2.55 + 2.61 + 2.86 + 3.10 + 11.77 + 1:44.91
100%: 1:21.86 101%: 1:22.67 103%: 1:24.31 105%: 1:25.95 107%: 1:27.59 >107%: >1:27.59 Pitstop Takeover Penalty Lap Rejoin
1 1:21.86 1:22.07 1:22.24 1:22.27 1:22.49 1:22.62 1:22.63 1:22.77 1:22.80 1:22.91 1:22.92 1:23.09 1:23.20 1:23.25 1:23.44 1:23.69 1:23.70 1:23.79 1:23.93 1:24.01 1:24.23 1:24.41 1:24.47 1:24.72 1:24.96 1:33.63 3:06.77