mpRes » League » Fragmaster's GTi Thursday » 2020 » Round 25 Qualifyingde | en

Fragmaster's GTi Thursday Season 2020 - Round 25 Qualifying (replay) download
Version LfS 0.6U XFG XRG WE1Y
Time 18.06.2020, 19:30:32
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 7:22.45 | 103%: 7:35.72 | 105%: 7:44.57 | 107%: 7:53.42
1 TRR.Trespasser XRG 1 7:22.45 X X M
2 TJ XRG 1 7:24.42 + 1.97 W
3 AA™| Daniel XFG 1 7:25.20 + 2.75 W
4 Art²Bro XRG 1 7:26.03 + 3.58 W
5 RG^Rony XRG 1 7:27.06 + 4.61 W
6 Pedro XRG 1 7:27.66 + 5.21 W
7 B2TωϊnCΔm XRG 1 7:27.83 + 5.38 W
8 [FFM]^Number XRG 1 7:28.04 + 5.59 W
9 Paulo XRG 1 7:29.44 + 6.99 W
10 TRR. Salminen XRG 1 7:30.31 + 7.86 W
11 B2ßrian XRG 1 7:30.34 + 7.89 W
12 [WCL] T.Soini XFG 1 7:32.31 + 9.86 W
13 JARMOLO XRG 1 7:32.44 + 9.99 W
14 GG eRotika XRG 1 7:32.56 + 10.11 W
15 S1DUS*R.Kardol XRG 1 7:32.88 + 10.43 W
16 Gustas1 XRG 1 7:33.00 + 10.55 W
17 イムm®Jereloco XRG 1 7:33.02 + 10.57 W
18 EVR K. Piropo XRG 1 7:33.28 + 10.83 W
19 /SRP/ Kamileon XFG 1 7:34.09 + 11.64 W
20 [FFM]^sermilan XRG 1 7:35.88 + 13.43 W
21 [MRc]KIG XRG 1 7:36.06 + 13.61 W
22 RG^M@CI3K XRG 1 7:36.09 + 13.64 W
23 GUMIIIderinus XFG 1 7:36.19 + 13.74 W
24 B2Rayman XRG 1 7:36.79 + 14.34 W
25 André Araújo [1ARM] XRG 1 7:36.91 + 14.46 W
26 Teho | Kristian XRG 1 7:37.16 + 14.71 W
27 Sabotage XRG 1 7:38.25 + 15.80 W
28 [WCL] J.A.Katila XRG 1 7:38.92 + 16.47 W
29 Ohnifus XRG 1 7:41.34 + 18.89 W
30 Meteor44 XRG 1 7:41.56 + 19.11 W
31 <JJD> XRG 1 7:41.62 + 19.17 W
32 ζilvΔζt•ne™ XRG 1 7:44.14 + 21.69 W
33 [MRc] Svinja XRG 1 7:45.32 + 22.87 W
34 B2IVA XRG 1 7:57.66 + 35.21 W
35 [FU]Rocket XRG 1 8:08.38 + 45.93 W
36 [ATR] CABZ®N XFG 1 8:15.26 + 52.81 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 7:22.45
TRR.Trespasser 109.64 --- 1 74.62 --- 1 149.55 --- 1 108.64 --- 1 7:22.45 --- 7:22.45 --- 1
TJ 109.73 0.09 1 74.63 0.01 1 150.39 0.84 1 109.67 1.03 1 7:24.42 --- 7:24.42 1.97 1
AA™| Daniel 110.23 0.59 1 74.65 0.03 1 150.93 1.38 1 109.39 0.75 1 7:25.20 --- 7:25.20 2.75 1
Art²Bro 110.00 0.36 1 75.05 0.43 1 150.39 0.84 1 110.59 1.95 1 7:26.03 --- 7:26.03 3.58 1
RG^Rony 111.11 1.47 1 75.65 1.03 1 151.17 1.62 1 109.13 0.49 1 7:27.06 --- 7:27.06 4.61 1
Pedro 110.22 0.58 1 75.40 0.78 1 151.45 1.90 1 110.59 1.95 1 7:27.66 --- 7:27.66 5.21 1
B2TωϊnCΔm 111.49 1.85 1 75.11 0.49 1 152.21 2.66 1 109.02 0.38 1 7:27.83 --- 7:27.83 5.38 1
[FFM]^Number 111.45 1.81 1 75.89 1.27 1 151.32 1.77 1 109.38 0.74 1 7:28.04 --- 7:28.04 5.59 1
Paulo 111.21 1.57 1 76.03 1.41 1 151.49 1.94 1 110.71 2.07 1 7:29.44 --- 7:29.44 6.99 1
TRR. Salminen 111.07 1.43 1 75.93 1.31 1 153.04 3.49 1 110.27 1.63 1 7:30.31 --- 7:30.31 7.86 1
B2ßrian 112.46 2.82 1 76.82 2.20 1 151.98 2.43 1 109.08 0.44 1 7:30.34 --- 7:30.34 7.89 1
[WCL] T.Soini 111.97 2.33 1 77.05 2.43 1 152.76 3.21 1 110.53 1.89 1 7:32.31 --- 7:32.31 9.86 1
JARMOLO 111.25 1.61 1 76.35 1.73 1 153.91 4.36 1 110.93 2.29 1 7:32.44 --- 7:32.44 9.99 1
GG eRotika 111.71 2.07 1 75.22 0.60 1 153.43 3.88 1 112.20 3.56 1 7:32.56 --- 7:32.56 10.11 1
S1DUS*R.Kardol 111.99 2.35 1 76.49 1.87 1 153.64 4.09 1 110.76 2.12 1 7:32.88 --- 7:32.88 10.43 1
Gustas1 111.41 1.77 1 76.27 1.65 1 152.69 3.14 1 112.63 3.99 1 7:33.00 --- 7:33.00 10.55 1
イムm®Jereloco 112.35 2.71 1 76.06 1.44 1 153.33 3.78 1 111.28 2.64 1 7:33.02 --- 7:33.02 10.57 1
EVR K. Piropo 111.33 1.69 1 76.78 2.16 1 153.18 3.63 1 111.99 3.35 1 7:33.28 --- 7:33.28 10.83 1
/SRP/ Kamileon 112.49 2.85 1 76.66 2.04 1 153.04 3.49 1 111.90 3.26 1 7:34.09 --- 7:34.09 11.64 1
[FFM]^sermilan 112.46 2.82 1 76.63 2.01 1 154.49 4.94 1 112.30 3.66 1 7:35.88 --- 7:35.88 13.43 1
[MRc]KIG 112.71 3.07 1 77.32 2.70 1 153.15 3.60 1 112.88 4.24 1 7:36.06 --- 7:36.06 13.61 1
RG^M@CI3K 112.68 3.04 1 76.96 2.34 1 153.66 4.11 1 112.79 4.15 1 7:36.09 --- 7:36.09 13.64 1
GUMIIIderinus 113.00 3.36 1 76.55 1.93 1 154.28 4.73 1 112.36 3.72 1 7:36.19 --- 7:36.19 13.74 1
B2Rayman 112.56 2.92 1 76.96 2.34 1 153.40 3.85 1 113.87 5.23 1 7:36.79 --- 7:36.79 14.34 1
André Araújo [1ARM] 112.65 3.01 1 78.87 4.25 1 153.57 4.02 1 111.82 3.18 1 7:36.91 --- 7:36.91 14.46 1
Teho | Kristian 113.35 3.71 1 77.04 2.42 1 154.50 4.95 1 112.27 3.63 1 7:37.16 --- 7:37.16 14.71 1
Sabotage 113.79 4.15 1 78.34 3.72 1 152.95 3.40 1 113.17 4.53 1 7:38.25 --- 7:38.25 15.80 1
[WCL] J.A.Katila 113.41 3.77 1 78.30 3.68 1 154.63 5.08 1 112.58 3.94 1 7:38.92 --- 7:38.92 16.47 1
Ohnifus 114.26 4.62 1 79.79 5.17 1 154.05 4.50 1 113.24 4.60 1 7:41.34 --- 7:41.34 18.89 1
Meteor44 113.53 3.89 1 77.64 3.02 1 154.96 5.41 1 115.43 6.79 1 7:41.56 --- 7:41.56 19.11 1
<JJD> 112.55 2.91 1 79.23 4.61 1 155.12 5.57 1 114.72 6.08 1 7:41.62 --- 7:41.62 19.17 1
ζilvΔζt•ne™ 113.30 3.66 1 78.50 3.88 1 154.90 5.35 1 117.44 8.80 1 7:44.14 --- 7:44.14 21.69 1
[MRc] Svinja 114.70 5.06 1 76.50 1.88 1 158.49 8.94 1 115.63 6.99 1 7:45.32 --- 7:45.32 22.87 1
B2IVA 115.49 5.85 1 78.05 3.43 1 157.73 8.18 1 126.39 17.75 1 7:57.66 --- 7:57.66 35.21 1
[FU]Rocket 119.69 10.05 1 82.37 7.75 1 165.36 15.81 1 120.96 12.32 1 8:08.38 --- 8:08.38 45.93 1
[ATR] CABZ®N 116.31 6.67 1 83.93 9.31 1 162.91 13.36 1 132.11 23.47 1 8:15.26 --- 8:15.26 52.81 1

Lap by Lap Analysis

Lap TRR.Trespasser TJ AA™| Daniel Art²Bro RG^Rony Pedro B2TωϊnCΔm [FFM]^Number Paulo TRR. Salminen B2ßrian [WCL] T.Soini JARMOLO GG eRotika S1DUS*R.Kardol Gustas1 イムm®Jereloco EVR K. Piropo /SRP/ Kamileon [FFM]^sermilan [MRc]KIG RG^M@CI3K GUMIIIderinus B2Rayman André Araújo [1ARM] Teho | Kristian Sabotage [WCL] J.A.Katila Ohnifus Meteor44 <JJD> ζilvΔζt•ne™ [MRc] Svinja B2IVA [FU]Rocket [ATR] CABZ®N
Time 7:22.45 7:24.42 7:25.20 7:26.03 7:27.06 7:27.66 7:27.83 7:28.04 7:29.44 7:30.31 7:30.34 7:32.31 7:32.44 7:32.56 7:32.88 7:33.00 7:33.02 7:33.28 7:34.09 7:35.88 7:36.06 7:36.09 7:36.19 7:36.79 7:36.91 7:37.16 7:38.25 7:38.92 7:41.34 7:41.56 7:41.62 7:44.14 7:45.32 7:57.66 8:08.38 8:15.26
+ 1.97 + 2.75 + 3.58 + 4.61 + 5.21 + 5.38 + 5.59 + 6.99 + 7.86 + 7.89 + 9.86 + 9.99 + 10.11 + 10.43 + 10.55 + 10.57 + 10.83 + 11.64 + 13.43 + 13.61 + 13.64 + 13.74 + 14.34 + 14.46 + 14.71 + 15.80 + 16.47 + 18.89 + 19.11 + 19.17 + 21.69 + 22.87 + 35.21 + 45.93 + 52.81
100%: 7:22.45 101%: 7:26.87 103%: 7:35.72 105%: 7:44.57 107%: 7:53.42 >107%: >7:53.42 Pitstop Takeover Penalty Lap Rejoin
1 7:22.45 7:24.42 7:25.20 7:26.03 7:27.06 7:27.66 7:27.83 7:28.04 7:29.44 7:30.31 7:30.34 7:32.31 7:32.44 7:32.56 7:32.88 7:33.00 7:33.02 7:33.28 7:34.09 7:35.88 7:36.06 7:36.09 7:36.19 7:36.79 7:36.91 7:37.16 7:38.25 7:38.92 7:41.34 7:41.56 7:41.62 7:44.14 7:45.32 7:57.66 8:08.38 8:15.26