mpRes » League » Fragmaster's GTi Thursday » 2019 » Round 49 Racede | en

Fragmaster's GTi Thursday Season 2019 - Round 49 Race (replay) download
Version LfS 0.6U XRG AS5R
Time 05.12.2019, 20:47:50
Distance 6 Laps (52.81 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
26 of 29 cars finished the race.
1 (±0) Upsas 6 23:05.44 1 - 3:46.39 6 (1-6) X X M
2 (±0) Trespasser 6 + 2.67 1 - 3:46.23 0 X M
3 (+2) DS_Paulo 6 + 5.73 + 3.06 1 - 3:46.68 0 X X W
4 (+3) [FFM]^sermilan 6 + 8.68 + 2.95 1 - 3:47.18 0 X X X W
5 (-2) [BR] TJ 6 + 8.93 + 0.25 1 - 3:46.67 0 X X W
6 (±0) B2Rejekt 6 + 9.45 + 0.52 1 - 3:47.05 0 X X M
7 (+4) M@CI3K 6 + 11.47 + 2.02 1 - 3:47.31 0 X X M
8 (+1) Gordon Freeman 6 + 14.49 + 3.02 1 - 3:47.84 0 X X M
9 (+5) biroot 6 + 15.10 + 0.61 1 - 3:47.47 0 X X W
10 (+3) Cossi 6 + 18.68 + 3.58 1 - 3:47.69 0 X X X W
11 (+5) [FU]Rocket 6 + 24.32 + 5.64 1 - 3:48.55 0 X X W
12 (±0) L.Rydh°¯ 6 + 28.74 + 4.42 1 - 3:47.04 0 X X W
13 (+6) [LCS-R] Texas 6 + 28.89 + 0.15 1 - 3:49.84 0 X X X M
14 (+7) [MRc]KIG 6 + 31.71 + 2.82 1 - 3:49.41 0 X X M
15 (+7) B2IVA 6 + 32.52 + 0.81 1 - 3:48.89 0 X X W
16 (-12) [マァ]Pedro 6 + 8.18 + -24.34 1 30s (Speeding) 3:46.88 0 X X W
17 (±0) [AMG] derinus 6 + 39.69 + 31.51 1 - 3:48.67 0 X X W
18 (+10) [MRc] xabales 6 + 46.39 + 6.70 1 - 3:50.35 0 X X X M
19 (+10) Dikkens 6 + 49.83 + 3.44 1 - 3:51.26 0 X X W
20 (+3) toyo.Lukz.gN 6 + 21.46 + -28.37 0 30s (Late Pitstop) 3:50.75 0 X X W
21 (-1) KrzychOo 6 + 51.55 + 30.09 1 - 3:50.01 0 X X X X X M
22 (-7) B2Rayman 6 + 23.04 + -28.51 1 30s (Speeding) 3:48.16 0 X X W
23 (-15) [マァ]Sick 6 + 23.13 + 0.09 1 30s (Speeding) 3:48.43 0 X X W
24 (+2) [ATR] CABZ®N 6 + 53.36 + 30.23 1 - 3:51.78 0 X X X W
25 (+2) DR.SKULL 6 + 1:18.99 + 25.63 1 DT (Speeding) 3:54.50 0 X X X W
26 (-1) AA™| rane 6 + 1:23.28 + 4.29 1 - 3:51.22 0 X X W
27 (-9) [マァ]Dudu 2 + 4 Laps 0 DT (Speeding) 3:53.27 0 X X W
28 (-18) GenR uNite 1 + 5 Laps 1 DT (Speeding) 4:03.31 0 X X X W
29 (-5) PitlaneRacer 0 + 6 Laps 0 - 0.00 0 X X X X Ks

Pitstops

Name Lap Work Time [s] Total
26 cars made 26 pitstops with a total time of 39.58
B2Rayman 6 2_0_0 1.27 1.27
GenR uNite 2 2_0_0 1.33 1.33
Cossi 4 2_0_0 1.33 1.33
KrzychOo 2 2_0_0 1.33 1.33
[MRc] xabales 5 2_0_0 1.33 1.33
Trespasser 6 2_0_0 1.33 1.33
[LCS-R] Texas 2 2_0_0 1.33 1.33
[FU]Rocket 2 2_0_0 1.33 1.33
[MRc]KIG 2 2_0_0 1.33 1.33
biroot 2 2_0_0 1.33 1.33
Gordon Freeman 2 2_0_0 1.33 1.33
[FFM]^sermilan 6 2_0_0 1.33 1.33
[BR] TJ 6 2_0_0 1.33 1.33
B2Rejekt 2 2_0_0 1.33 1.33
M@CI3K 6 2_0_0 1.33 1.33
[マァ]Pedro 6 2_0_0 1.34 1.34
[AMG] derinus 6 2_0_0 1.34 1.34
L.Rydh°¯ 2 2_0_0 1.34 1.34
DS_Paulo 6 2_0_0 1.34 1.34
[マァ]Sick 6 2_0_0 1.34 1.34
[ATR] CABZ®N 2 2_0_0 1.34 1.34
Upsas 6 2_0_0 1.35 1.35
AA™| rane 2 2_0_0 1.36 1.36
B2IVA 5 2_0_0 1.62 1.62
Dikkens 4 2_0_0 2.76 2.76
DR.SKULL 3 2_0_0 4.56 4.56

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
GenR uNite 4:03.31 130.23 1 0.00
[マァ]Dudu 4:02.05 130.91 2 0.00
toyo.Lukz.gN 3:54.48 135.13 6 3.26
Upsas 3:50.91 137.22 6 6.43
DS_Paulo 3:51.86 136.66 6 6.70
Cossi 3:54.02 135.40 6 6.82
Trespasser 3:51.35 136.96 6 6.82
B2Rayman 3:54.75 134.98 6 6.89
Gordon Freeman 3:53.32 135.80 6 7.03
M@CI3K 3:52.82 136.10 6 7.07
[LCS-R] Texas 3:55.72 134.42 6 7.10
biroot 3:53.42 135.75 6 7.17
B2Rejekt 3:52.48 136.30 6 7.27
[マァ]Sick 3:54.76 134.97 6 7.28
B2IVA 3:56.33 134.08 6 7.30
[ATR] CABZ®N 3:59.80 132.14 6 7.54
[FFM]^sermilan 3:52.35 136.37 6 7.55
[BR] TJ 3:52.40 136.35 6 7.66
[マァ]Pedro 3:52.27 136.42 6 7.71
[FU]Rocket 3:54.96 134.86 6 7.81
[MRc] xabales 3:58.64 132.78 6 7.82
DR.SKULL 4:04.07 129.82 6 7.89
[MRc]KIG 3:56.19 134.15 6 7.92
L.Rydh°¯ 3:55.70 134.44 6 8.78
Dikkens 3:59.21 132.46 6 9.10
KrzychOo 3:59.50 132.30 6 9.27
[AMG] derinus 3:57.52 133.40 6 12.53
AA™| rane 4:04.79 129.44 6 15.43

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 3:45.72
Trespasser 64.43 0.12 4 93.65 0.13 2 67.89 --- 4 3:45.97 0.26 3:46.23 --- 4
Upsas 64.33 0.02 3 93.52 --- 2 68.05 0.16 2 3:45.90 0.49 3:46.39 0.16 2
[BR] TJ 64.56 0.25 4 93.84 0.32 4 68.21 0.32 3 3:46.61 0.06 3:46.67 0.44 4
DS_Paulo 64.31 --- 4 94.08 0.56 3 68.06 0.17 2 3:46.45 0.23 3:46.68 0.45 3
[マァ]Pedro 64.65 0.34 4 93.80 0.28 2 68.08 0.19 3 3:46.53 0.35 3:46.88 0.65 2
L.Rydh°¯ 64.53 0.22 6 94.24 0.72 4 68.12 0.23 4 3:46.89 0.15 3:47.04 0.81 4
B2Rejekt 64.60 0.29 3 94.14 0.62 5 68.11 0.22 4 3:46.85 0.20 3:47.05 0.82 5
[FFM]^sermilan 64.79 0.48 2 94.18 0.66 4 68.08 0.19 4 3:47.05 0.13 3:47.18 0.95 2
M@CI3K 64.70 0.39 3 94.34 0.82 3 68.10 0.21 4 3:47.14 0.17 3:47.31 1.08 3
biroot 65.04 0.73 6 94.22 0.70 6 68.14 0.25 4 3:47.40 0.07 3:47.47 1.24 6
Cossi 65.03 0.72 5 94.43 0.91 5 68.23 0.34 2 3:47.69 --- 3:47.69 1.46 5
Gordon Freeman 64.99 0.68 4 94.55 1.03 6 68.17 0.28 5 3:47.71 0.13 3:47.84 1.61 5
B2Rayman 64.86 0.55 4 94.01 0.49 2 68.36 0.47 3 3:47.23 0.93 3:48.16 1.93 2
[マァ]Sick 65.04 0.73 3 94.96 1.44 5 68.27 0.38 3 3:48.27 0.16 3:48.43 2.20 3
[FU]Rocket 65.44 1.13 5 94.77 1.25 5 68.32 0.43 3 3:48.53 0.02 3:48.55 2.32 5
[AMG] derinus 64.89 0.58 5 94.82 1.30 6 68.28 0.39 4 3:47.99 0.68 3:48.67 2.44 3
B2IVA 64.96 0.65 2 95.09 1.57 5 68.38 0.49 6 3:48.43 0.46 3:48.89 2.66 2
[MRc]KIG 65.26 0.95 5 95.29 1.77 6 68.66 0.77 6 3:49.21 0.20 3:49.41 3.18 6
[LCS-R] Texas 65.25 0.94 3 95.03 1.51 5 68.42 0.53 4 3:48.70 1.14 3:49.84 3.61 4
KrzychOo 65.27 0.96 4 95.56 2.04 5 68.74 0.85 2 3:49.57 0.44 3:50.01 3.78 4
[MRc] xabales 65.72 1.41 3 95.99 2.47 2 68.09 0.20 3 3:49.80 0.55 3:50.35 4.12 2
toyo.Lukz.gN 65.39 1.08 6 95.72 2.20 2 68.85 0.96 3 3:49.96 0.79 3:50.75 4.52 2
AA™| rane 65.94 1.63 3 95.93 2.41 6 68.82 0.93 5 3:50.69 0.53 3:51.22 4.99 6
Dikkens 65.65 1.34 6 95.71 2.19 2 69.16 1.27 5 3:50.52 0.74 3:51.26 5.03 5
[ATR] CABZ®N 66.25 1.94 5 96.47 2.95 6 69.00 1.11 4 3:51.72 0.06 3:51.78 5.55 5
[マァ]Dudu 65.77 1.46 2 97.38 3.86 2 70.12 2.23 2 3:53.27 --- 3:53.27 7.04 2
DR.SKULL 66.26 1.95 4 97.96 4.44 3 69.59 1.70 4 3:53.81 0.69 3:54.50 8.27 4
GenR uNite 77.18 12.87 1 95.10 1.58 1 71.03 3.14 1 4:03.31 --- 4:03.31 17.08 1

Flags

Name Yellows Caused Blues Seen
29 cars caused 296 yellow and 0 cars got 0 blue flags.
Upsas 8 0
Trespasser 7 0
DS_Paulo 10 0
[FFM]^sermilan 9 0
[BR] TJ 9 0
B2Rejekt 8 0
M@CI3K 9 0
Gordon Freeman 9 0
biroot 8 0
Cossi 7 0
[FU]Rocket 10 0
L.Rydh°¯ 12 0
[LCS-R] Texas 10 0
[MRc]KIG 13 0
B2IVA 10 0
[マァ]Pedro 7 0
[AMG] derinus 12 0
[MRc] xabales 15 0
Dikkens 13 0
toyo.Lukz.gN 15 0
KrzychOo 14 0
B2Rayman 9 0
[マァ]Sick 12 0
[ATR] CABZ®N 15 0
DR.SKULL 18 0
AA™| rane 15 0
[マァ]Dudu 6 0
GenR uNite 2 0
PitlaneRacer 4 0

Penalties

Name Lap Description
7 cars got a total of 7 penalties.
[マァ]Pedro 6 30s (Speeding)
toyo.Lukz.gN 6 30s (Late Pitstop)
B2Rayman 6 30s (Speeding)
[マァ]Sick 6 30s (Speeding)
DR.SKULL 3 DT (Speeding)
[マァ]Dudu 3 DT (Speeding)
GenR uNite 2 DT (Speeding)

Lap by Lap Analysis

Lap Upsas Trespasser DS_Paulo [FFM]^sermilan [BR] TJ B2Rejekt M@CI3K Gordon Freeman biroot Cossi [FU]Rocket L.Rydh°¯ [LCS-R] Texas [MRc]KIG B2IVA [マァ]Pedro [AMG] derinus [MRc] xabales Dikkens toyo.Lukz.gN KrzychOo B2Rayman [マァ]Sick [ATR] CABZ®N DR.SKULL AA™| rane [マァ]Dudu GenR uNite PitlaneRacer
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 23:05.44 23:08.11 23:11.17 23:14.12 23:14.37 23:14.89 23:16.91 23:19.93 23:20.54 23:24.12 23:29.76 23:34.18 23:34.33 23:37.15 23:37.96 23:43.62 23:45.13 23:51.83 23:55.27 23:56.90 23:56.99 23:58.48 23:58.57 23:58.80 24:24.43 24:28.72 8:04.10 4:03.31 0.00
+ 2.67 + 5.73 + 8.68 + 8.93 + 9.45 + 11.47 + 14.49 + 15.10 + 18.68 + 24.32 + 28.74 + 28.89 + 31.71 + 32.52 + 38.18 + 39.69 + 46.39 + 49.83 + 51.46 + 51.55 + 53.04 + 53.13 + 53.36 + 1:18.99 + 1:23.28 + 4 Laps + 5 Laps + 6 Laps
100%: 3:46.23 101%: 3:48.49 103%: 3:53.01 105%: 3:57.54 107%: 4:02.06 >107%: >4:02.06 Pitstop Takeover Penalty Lap Rejoin
1 3:56.34 3:57.26 3:58.96 3:59.74 4:00.65 4:01.49 4:01.69 4:02.79 4:05.70 4:03.91 4:06.33 4:17.64 4:08.21 4:09.66 4:12.17 3:58.11 4:06.90 4:09.97 4:13.99 4:08.50 4:13.74 4:03.75 4:02.49 4:14.93 4:14.02 4:11.99 4:10.83 4:03.31  
2 3:46.39 3:46.55 3:46.88 3:47.18 3:47.32 4:03.15 3:48.39 4:03.40 4:02.79 3:48.37 4:05.83 4:04.19 4:04.85 4:06.55 3:48.89 3:46.88 3:48.78 3:50.35 3:51.87 3:50.75 4:05.94 3:48.16 3:50.37 4:08.30 4:02.63 4:07.20 3:53.27 Retired  
3 3:46.42 3:47.20 3:46.68 3:47.26 3:47.41 3:47.81 3:47.31 3:48.60 3:48.44 3:51.80 3:50.43 3:49.25 3:50.02 3:50.19 3:51.49 3:47.17 3:48.67 3:50.39 3:54.84 3:51.47 4:06.43 3:49.30 3:48.43 3:57.03 4:13.88 4:28.42      
4 3:47.05 3:46.23 3:47.38 3:47.19 3:46.67 3:47.33 3:47.51 3:48.60 3:47.62 4:03.25 3:49.57 3:47.04 3:49.84 3:51.33 3:51.28 3:47.26 3:50.82 4:00.09 4:11.23 3:50.94 3:50.01 3:49.48 3:49.55 3:53.92 3:54.50 3:57.21      
5 3:48.20 3:48.88 3:49.33 3:48.74 3:48.32 3:47.05 3:48.88 3:47.84 3:48.52 3:47.69 3:48.55 3:48.97 3:49.96 3:50.01 4:04.41 3:49.65 3:52.39 4:07.55 3:51.26 3:52.39 3:50.55 3:53.68 3:52.08 3:51.78 3:56.49 3:52.68      
6 4:01.04 4:01.99 4:01.94 4:04.01 4:04.00 3:48.06 4:03.13 3:48.70 3:47.47 3:49.10 3:49.05 3:47.09 3:51.45 3:49.41 3:49.72 4:04.55 4:17.57 3:53.48 3:52.08 3:52.85 3:50.32 4:04.11 4:05.65 3:52.84 4:02.91 3:51.22      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)