mpRes » League » Fragmaster's GTi Thursday » 2019 » Round 08 Qualifyingde | en

Fragmaster's GTi Thursday Season 2019 - Round 08 Qualifying (replay) download
Version LfS 0.6T XFG XRG FE2R
Time 21.02.2019, 19:38:08
Distance 10 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:25.86 | 103%: 1:28.43 | 105%: 1:30.15 | 107%: 1:31.87
1 B2Storm XRG 1 1:25.86 W
2 Upsas. XRG 1 1:25.86 + 0.00 W
3 Gordon Freeman XRG 1 1:26.05 + 0.19 W
4 Gustas1 XRG 1 1:26.16 + 0.30 W
5 Kage XRG 1 1:26.19 + 0.33 W
6 Skoda130RS XRG 1 1:26.30 + 0.44 W
7 biroot XRG 1 1:26.33 + 0.47 W
8 [FFM]^Strutter XRG 1 1:26.43 + 0.57 W
9 [FU]Rocket XRG 1 1:26.50 + 0.64 W
10 Cossi XRG 1 1:26.55 + 0.69 W
11 L.Rydh°¯ XRG 1 1:26.64 + 0.78 W
12 B2Rejekt XRG 1 1:26.65 + 0.79 W
13 B2Ayoub_MaRoC XRG 1 1:26.69 + 0.83 W
14 イムm®1 Meneses XFG 1 1:26.72 + 0.86 W
15 イムm®1 Vinsu XFG 1 1:26.79 + 0.93 W
16 B2Rayman XRG 1 1:26.85 + 0.99 W
17 GenR uNite XRG 1 1:26.91 + 1.05 W
18 [WCL] J.A.Katila XRG 1 1:26.93 + 1.07 W
19 [AMG] derinus XRG 1 1:27.14 + 1.28 W
20 B2IVA XRG 1 1:27.24 + 1.38 W
21 [TR]ORHAN XRG 1 1:27.51 + 1.65 W
22 イムm®1 Mez XRG 1 1:27.77 + 1.91 W
23 [FFM]^Number XRG 1 1:27.97 + 2.11 W
24 [WCL] T.Soini XRG 1 1:28.13 + 2.27 W
25 eX.R Ascona b XFG 1 1:29.00 + 3.14 W
26 M@CI3K XRG 1 1:29.46 + 3.60 W
27 [PACT] Mnot XRG 1 1:29.80 + 3.94 W
28 [MRc] xabales XFG 1 1:29.93 + 4.07 W
29 NorbiE30 XRG 1 1:30.21 + 4.35 W
30 [MRc]FinUK XRG 1 1:30.35 + 4.49 X W
31 Boer Tarrel XFG 1 1:32.06 + 6.20 W
32 Bama_boy fr XFG 1 1:32.29 + 6.43 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:25.53
B2Storm 33.06 --- 1 24.10 --- 1 28.70 0.33 1 1:25.86 --- 1:25.86 --- 1
Upsas. 33.22 0.16 1 24.20 0.10 1 28.44 0.07 1 1:25.86 --- 1:25.86 --- 1
Gordon Freeman 33.35 0.29 1 24.33 0.23 1 28.37 --- 1 1:26.05 --- 1:26.05 0.19 1
Gustas1 33.47 0.41 1 24.19 0.09 1 28.50 0.13 1 1:26.16 --- 1:26.16 0.30 1
Kage 33.50 0.44 1 24.23 0.13 1 28.46 0.09 1 1:26.19 --- 1:26.19 0.33 1
Skoda130RS 33.34 0.28 1 24.37 0.27 1 28.59 0.22 1 1:26.30 --- 1:26.30 0.44 1
biroot 33.67 0.61 1 24.21 0.11 1 28.45 0.08 1 1:26.33 --- 1:26.33 0.47 1
[FFM]^Strutter 33.42 0.36 1 24.36 0.26 1 28.65 0.28 1 1:26.43 --- 1:26.43 0.57 1
[FU]Rocket 33.51 0.45 1 24.43 0.33 1 28.56 0.19 1 1:26.50 --- 1:26.50 0.64 1
Cossi 33.71 0.65 1 24.42 0.32 1 28.42 0.05 1 1:26.55 --- 1:26.55 0.69 1
L.Rydh°¯ 33.42 0.36 1 24.47 0.37 1 28.75 0.38 1 1:26.64 --- 1:26.64 0.78 1
B2Rejekt 33.68 0.62 1 24.38 0.28 1 28.59 0.22 1 1:26.65 --- 1:26.65 0.79 1
B2Ayoub_MaRoC 33.58 0.52 1 24.25 0.15 1 28.86 0.49 1 1:26.69 --- 1:26.69 0.83 1
イムm®1 Meneses 33.73 0.67 1 24.58 0.48 1 28.41 0.04 1 1:26.72 --- 1:26.72 0.86 1
イムm®1 Vinsu 33.68 0.62 1 24.36 0.26 1 28.75 0.38 1 1:26.79 --- 1:26.79 0.93 1
B2Rayman 33.79 0.73 1 24.24 0.14 1 28.82 0.45 1 1:26.85 --- 1:26.85 0.99 1
GenR uNite 34.03 0.97 1 24.39 0.29 1 28.49 0.12 1 1:26.91 --- 1:26.91 1.05 1
[WCL] J.A.Katila 33.98 0.92 1 24.38 0.28 1 28.57 0.20 1 1:26.93 --- 1:26.93 1.07 1
[AMG] derinus 33.89 0.83 1 24.57 0.47 1 28.68 0.31 1 1:27.14 --- 1:27.14 1.28 1
B2IVA 33.83 0.77 1 24.34 0.24 1 29.07 0.70 1 1:27.24 --- 1:27.24 1.38 1
[TR]ORHAN 34.30 1.24 1 24.41 0.31 1 28.80 0.43 1 1:27.51 --- 1:27.51 1.65 1
イムm®1 Mez 34.26 1.20 1 24.60 0.50 1 28.91 0.54 1 1:27.77 --- 1:27.77 1.91 1
[FFM]^Number 34.11 1.05 1 24.53 0.43 1 29.33 0.96 1 1:27.97 --- 1:27.97 2.11 1
[WCL] T.Soini 34.47 1.41 1 24.56 0.46 1 29.10 0.73 1 1:28.13 --- 1:28.13 2.27 1
eX.R Ascona b 35.03 1.97 1 24.80 0.70 1 29.17 0.80 1 1:29.00 --- 1:29.00 3.14 1
M@CI3K 36.43 3.37 1 24.35 0.25 1 28.68 0.31 1 1:29.46 --- 1:29.46 3.60 1
[PACT] Mnot 34.77 1.71 1 24.87 0.77 1 30.16 1.79 1 1:29.80 --- 1:29.80 3.94 1
[MRc] xabales 35.58 2.52 1 25.31 1.21 1 29.04 0.67 1 1:29.93 --- 1:29.93 4.07 1
NorbiE30 35.65 2.59 1 25.41 1.31 1 29.15 0.78 1 1:30.21 --- 1:30.21 4.35 1
[MRc]FinUK 35.22 2.16 1 24.95 0.85 1 30.18 1.81 1 1:30.35 --- 1:30.35 4.49 1
Boer Tarrel 36.41 3.35 1 25.85 1.75 1 29.80 1.43 1 1:32.06 --- 1:32.06 6.20 1
Bama_boy fr 35.69 2.63 1 25.72 1.62 1 30.31 1.94 1 1:31.72 0.57 1:32.29 6.43 1

Lap by Lap Analysis

Lap B2Storm Upsas. Gordon Freeman Gustas1 Kage Skoda130RS biroot [FFM]^Strutter [FU]Rocket Cossi L.Rydh°¯ B2Rejekt B2Ayoub_MaRoC イムm®1 Meneses イムm®1 Vinsu B2Rayman GenR uNite [WCL] J.A.Katila [AMG] derinus B2IVA [TR]ORHAN イムm®1 Mez [FFM]^Number [WCL] T.Soini eX.R Ascona b M@CI3K [PACT] Mnot [MRc] xabales NorbiE30 [MRc]FinUK Boer Tarrel Bama_boy fr
Time 1:25.86 1:25.86 1:26.05 1:26.16 1:26.19 1:26.30 1:26.33 1:26.43 1:26.50 1:26.55 1:26.64 1:26.65 1:26.69 1:26.72 1:26.79 1:26.85 1:26.91 1:26.93 1:27.14 1:27.24 1:27.51 1:27.77 1:27.97 1:28.13 1:29.00 1:29.46 1:29.80 1:29.93 1:30.21 1:30.35 1:32.06 1:32.29
+ 0.00 + 0.19 + 0.30 + 0.33 + 0.44 + 0.47 + 0.57 + 0.64 + 0.69 + 0.78 + 0.79 + 0.83 + 0.86 + 0.93 + 0.99 + 1.05 + 1.07 + 1.28 + 1.38 + 1.65 + 1.91 + 2.11 + 2.27 + 3.14 + 3.60 + 3.94 + 4.07 + 4.35 + 4.49 + 6.20 + 6.43
100%: 1:25.86 101%: 1:26.71 103%: 1:28.43 105%: 1:30.15 107%: 1:31.87 >107%: >1:31.87 Pitstop Takeover Penalty Lap Rejoin
1 1:25.86 1:25.86 1:26.05 1:26.16 1:26.19 1:26.30 1:26.33 1:26.43 1:26.50 1:26.55 1:26.64 1:26.65 1:26.69 1:26.72 1:26.79 1:26.85 1:26.91 1:26.93 1:27.14 1:27.24 1:27.51 1:27.77 1:27.97 1:28.13 1:29.00 1:29.46 1:29.80 1:29.93 1:30.21 1:30.35 1:32.06 1:32.29