mpRes » League » Fragmaster's GTi Thursday » 2021 » Round 06 Qualifyingde | en

Fragmaster's GTi Thursday Season 2021 - Round 06 Qualifying (replay) download
Version LfS 0.6U13 XFG XRG SO4R
Time 11.02.2021, 19:32:21
Distance 0 Minute
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:05.20 | 103%: 2:08.95 | 105%: 2:11.46 | 107%: 2:13.96
1 Gentleman MIKKE XRG 1 2:05.20 W
2 Paulo XRG 1 2:05.42 + 0.22 W
3 AA™| fnatic XRG 1 2:05.62 + 0.42 W
4 Gentleman YTB XRG 1 2:05.63 + 0.43 W
5 Gentleman JARMOLO XRG 1 2:05.65 + 0.45 W
6 (FR) Leo XFG 1 2:05.80 + 0.60 W
7 B2spiky XRG 1 2:05.98 + 0.78 W
8 TJ XRG 1 2:06.07 + 0.87 W
9 [WCL] J.Katila XFG 1 2:06.08 + 0.88 W
10 B2Rayman XRG 1 2:06.19 + 0.99 W
11 Ric98 XRG 1 2:06.23 + 1.03 W
12 GenR uNite XFG 1 2:06.23 + 1.03 W
13 B2Ayoub_MaRoC XFG 1 2:06.31 + 1.11 W
14 Swiftzz XRG 1 2:06.49 + 1.29 W
15 Cossi XFG 1 2:06.52 + 1.32 W
16 B2Rejekt XRG 1 2:06.53 + 1.33 W
17 garmatainais XRG 1 2:06.55 + 1.35 W
18 [WCL] J.A.Katila XFG 1 2:06.57 + 1.37 W
19 bawTz XFG 1 2:06.57 + 1.37 W
20 [NRG] L.Rydh XRG 1 2:06.66 + 1.46 W
21 /SRP/ WooYeK XRG 1 2:06.70 + 1.50 W
22 [AT] FacuSpin XFG 1 2:06.81 + 1.61 W
23 EVR A. Araújo XRG 1 2:06.86 + 1.66 W
24 r.fiets XFG 1 2:06.93 + 1.73 W
25 ZZ XRG 1 2:06.93 + 1.73 W
26 [AT]Jereloco XRG 1 2:06.98 + 1.78 W
27 136mph XRG 1 2:07.04 + 1.84 W
28 111 V. Fernandez XFG 1 2:07.06 + 1.86 W
29 AA™| E A Presley XFG 1 2:07.13 + 1.93 W
30 GG eRotika XRG 1 2:07.17 + 1.97 W
31 [WCL] P.Koivunen XFG 1 2:07.20 + 2.00 W
32 [AT]TINO XFG 1 2:07.42 + 2.22 W
33 [BMW]Biroot XRG 1 2:07.47 + 2.27 W
34 Patrik XFG 1 2:07.50 + 2.30 W
35 [TR] ORHAN XRG 1 2:07.57 + 2.37 W
36 RG^M@CI3K XFG 1 2:07.60 + 2.40 W
37 Iron|Doni XRG 1 2:07.71 + 2.51 W
38 AA™| FireStarter XRG 1 2:07.72 + 2.52 W
39 B2TωϊnCΔm XFG 1 2:07.72 + 2.52 W
40 Tautvydas XRG 1 2:07.74 + 2.54 W
41 [MRc] KIG XRG 1 2:07.75 + 2.55 W
42 /SRP/ Kamileon XFG 1 2:07.79 + 2.59 W
43 Paweł-OKO XRG 1 2:07.84 + 2.64 W
44 Gustas1 XRG 1 2:07.92 + 2.72 W
45 Sgt. Stedenko XRG 1 2:07.99 + 2.79 W
46 #64 J.Järvenpää XFG 1 2:08.05 + 2.85 W
47 Naga XRG 1 2:08.12 + 2.92 W
48 [AT] Dante XFG 1 2:08.28 + 3.08 W
49 HachiRoku XFG 1 2:08.32 + 3.12 W
50 [BMW] Kage XFG 1 2:08.52 + 3.32 W
51 Demonic XFG 1 2:08.57 + 3.37 W
52 [FU]Rocket XRG 1 2:08.66 + 3.46 W
53 イムm® Vinsu XFG 1 2:08.71 + 3.51 W
54 #16 J.Hautanen XRG 1 2:08.77 + 3.57 W
55 B2Brian XRG 1 2:09.17 + 3.97 W
56 Rattiken01 XFG 1 2:09.47 + 4.27 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:05.13
Gentleman MIKKE 37.86 --- 1 44.94 0.07 1 42.40 --- 1 2:05.20 --- 2:05.20 --- 1
Paulo 37.90 0.04 1 45.01 0.14 1 42.51 0.11 1 2:05.42 --- 2:05.42 0.22 1
AA™| fnatic 37.97 0.11 1 44.98 0.11 1 42.67 0.27 1 2:05.62 --- 2:05.62 0.42 1
Gentleman YTB 38.06 0.20 1 45.08 0.21 1 42.49 0.09 1 2:05.63 --- 2:05.63 0.43 1
Gentleman JARMOLO 37.89 0.03 1 45.17 0.30 1 42.59 0.19 1 2:05.65 --- 2:05.65 0.45 1
(FR) Leo 38.42 0.56 1 44.90 0.03 1 42.48 0.08 1 2:05.80 --- 2:05.80 0.60 1
B2spiky 38.01 0.15 1 45.44 0.57 1 42.53 0.13 1 2:05.98 --- 2:05.98 0.78 1
TJ 37.88 0.02 1 45.68 0.81 1 42.51 0.11 1 2:06.07 --- 2:06.07 0.87 1
[WCL] J.Katila 38.31 0.45 1 44.87 --- 1 42.90 0.50 1 2:06.08 --- 2:06.08 0.88 1
B2Rayman 38.01 0.15 1 45.68 0.81 1 42.50 0.10 1 2:06.19 --- 2:06.19 0.99 1
Ric98 38.01 0.15 1 45.51 0.64 1 42.71 0.31 1 2:06.23 --- 2:06.23 1.03 1
GenR uNite 38.28 0.42 1 45.17 0.30 1 42.78 0.38 1 2:06.23 --- 2:06.23 1.03 1
B2Ayoub_MaRoC 38.50 0.64 1 45.13 0.26 1 42.68 0.28 1 2:06.31 --- 2:06.31 1.11 1
Swiftzz 38.18 0.32 1 45.60 0.73 1 42.71 0.31 1 2:06.49 --- 2:06.49 1.29 1
Cossi 38.77 0.91 1 45.16 0.29 1 42.59 0.19 1 2:06.52 --- 2:06.52 1.32 1
B2Rejekt 38.02 0.16 1 45.83 0.96 1 42.68 0.28 1 2:06.53 --- 2:06.53 1.33 1
garmatainais 38.07 0.21 1 45.61 0.74 1 42.87 0.47 1 2:06.55 --- 2:06.55 1.35 1
[WCL] J.A.Katila 38.53 0.67 1 45.21 0.34 1 42.83 0.43 1 2:06.57 --- 2:06.57 1.37 1
bawTz 38.65 0.79 1 45.41 0.54 1 42.51 0.11 1 2:06.57 --- 2:06.57 1.37 1
[NRG] L.Rydh 38.16 0.30 1 45.58 0.71 1 42.92 0.52 1 2:06.66 --- 2:06.66 1.46 1
/SRP/ WooYeK 38.21 0.35 1 45.59 0.72 1 42.90 0.50 1 2:06.70 --- 2:06.70 1.50 1
[AT] FacuSpin 38.32 0.46 1 45.68 0.81 1 42.81 0.41 1 2:06.81 --- 2:06.81 1.61 1
EVR A. Araújo 38.19 0.33 1 45.80 0.93 1 42.87 0.47 1 2:06.86 --- 2:06.86 1.66 1
r.fiets 38.56 0.70 1 45.57 0.70 1 42.80 0.40 1 2:06.93 --- 2:06.93 1.73 1
ZZ 38.24 0.38 1 45.83 0.96 1 42.86 0.46 1 2:06.93 --- 2:06.93 1.73 1
[AT]Jereloco 38.09 0.23 1 46.01 1.14 1 42.88 0.48 1 2:06.98 --- 2:06.98 1.78 1
136mph 37.99 0.13 1 45.95 1.08 1 43.10 0.70 1 2:07.04 --- 2:07.04 1.84 1
111 V. Fernandez 38.47 0.61 1 45.58 0.71 1 43.01 0.61 1 2:07.06 --- 2:07.06 1.86 1
AA™| E A Presley 38.51 0.65 1 45.52 0.65 1 43.10 0.70 1 2:07.13 --- 2:07.13 1.93 1
GG eRotika 38.16 0.30 1 45.94 1.07 1 43.07 0.67 1 2:07.17 --- 2:07.17 1.97 1
[WCL] P.Koivunen 38.55 0.69 1 45.72 0.85 1 42.93 0.53 1 2:07.20 --- 2:07.20 2.00 1
[AT]TINO 38.72 0.86 1 45.70 0.83 1 43.00 0.60 1 2:07.42 --- 2:07.42 2.22 1
[BMW]Biroot 38.18 0.32 1 45.58 0.71 1 43.71 1.31 1 2:07.47 --- 2:07.47 2.27 1
Patrik 38.71 0.85 1 45.84 0.97 1 42.95 0.55 1 2:07.50 --- 2:07.50 2.30 1
[TR] ORHAN 38.85 0.99 1 45.94 1.07 1 42.78 0.38 1 2:07.57 --- 2:07.57 2.37 1
RG^M@CI3K 38.70 0.84 1 46.05 1.18 1 42.85 0.45 1 2:07.60 --- 2:07.60 2.40 1
Iron|Doni 38.30 0.44 1 46.32 1.45 1 43.09 0.69 1 2:07.71 --- 2:07.71 2.51 1
AA™| FireStarter 38.04 0.18 1 46.09 1.22 1 43.59 1.19 1 2:07.72 --- 2:07.72 2.52 1
B2TωϊnCΔm 38.54 0.68 1 46.23 1.36 1 42.95 0.55 1 2:07.72 --- 2:07.72 2.52 1
Tautvydas 38.23 0.37 1 46.34 1.47 1 43.17 0.77 1 2:07.74 --- 2:07.74 2.54 1
[MRc] KIG 38.34 0.48 1 46.23 1.36 1 43.18 0.78 1 2:07.75 --- 2:07.75 2.55 1
/SRP/ Kamileon 38.73 0.87 1 46.04 1.17 1 43.02 0.62 1 2:07.79 --- 2:07.79 2.59 1
Paweł-OKO 38.21 0.35 1 46.37 1.50 1 43.26 0.86 1 2:07.84 --- 2:07.84 2.64 1
Gustas1 38.41 0.55 1 45.76 0.89 1 43.75 1.35 1 2:07.92 --- 2:07.92 2.72 1
Sgt. Stedenko 38.44 0.58 1 46.40 1.53 1 43.15 0.75 1 2:07.99 --- 2:07.99 2.79 1
#64 J.Järvenpää 38.87 1.01 1 45.87 1.00 1 43.31 0.91 1 2:08.05 --- 2:08.05 2.85 1
Naga 38.16 0.30 1 46.49 1.62 1 43.47 1.07 1 2:08.12 --- 2:08.12 2.92 1
[AT] Dante 38.57 0.71 1 46.21 1.34 1 43.50 1.10 1 2:08.28 --- 2:08.28 3.08 1
HachiRoku 38.78 0.92 1 46.42 1.55 1 43.12 0.72 1 2:08.32 --- 2:08.32 3.12 1
[BMW] Kage 38.66 0.80 1 46.68 1.81 1 43.18 0.78 1 2:08.52 --- 2:08.52 3.32 1
Demonic 38.48 0.62 1 46.15 1.28 1 43.94 1.54 1 2:08.57 --- 2:08.57 3.37 1
[FU]Rocket 38.27 0.41 1 46.75 1.88 1 43.64 1.24 1 2:08.66 --- 2:08.66 3.46 1
イムm® Vinsu 38.94 1.08 1 46.58 1.71 1 43.19 0.79 1 2:08.71 --- 2:08.71 3.51 1
#16 J.Hautanen 38.46 0.60 1 46.91 2.04 1 43.40 1.00 1 2:08.77 --- 2:08.77 3.57 1
B2Brian 38.83 0.97 1 46.74 1.87 1 43.60 1.20 1 2:09.17 --- 2:09.17 3.97 1
Rattiken01 39.27 1.41 1 46.57 1.70 1 43.63 1.23 1 2:09.47 --- 2:09.47 4.27 1

Lap by Lap Analysis

Lap Gentleman MIKKE Paulo AA™| fnatic Gentleman YTB Gentleman JARMOLO (FR) Leo B2spiky TJ [WCL] J.Katila B2Rayman Ric98 GenR uNite B2Ayoub_MaRoC Swiftzz Cossi B2Rejekt garmatainais [WCL] J.A.Katila bawTz [NRG] L.Rydh /SRP/ WooYeK [AT] FacuSpin EVR A. Araújo r.fiets ZZ [AT]Jereloco 136mph 111 V. Fernandez AA™| E A Presley GG eRotika [WCL] P.Koivunen [AT]TINO [BMW]Biroot Patrik [TR] ORHAN RG^M@CI3K Iron|Doni AA™| FireStarter B2TωϊnCΔm Tautvydas [MRc] KIG /SRP/ Kamileon Paweł-OKO Gustas1 Sgt. Stedenko #64 J.Järvenpää Naga [AT] Dante HachiRoku [BMW] Kage Demonic [FU]Rocket イムm® Vinsu #16 J.Hautanen B2Brian Rattiken01
Time 2:05.20 2:05.42 2:05.62 2:05.63 2:05.65 2:05.80 2:05.98 2:06.07 2:06.08 2:06.19 2:06.23 2:06.23 2:06.31 2:06.49 2:06.52 2:06.53 2:06.55 2:06.57 2:06.57 2:06.66 2:06.70 2:06.81 2:06.86 2:06.93 2:06.93 2:06.98 2:07.04 2:07.06 2:07.13 2:07.17 2:07.20 2:07.42 2:07.47 2:07.50 2:07.57 2:07.60 2:07.71 2:07.72 2:07.72 2:07.74 2:07.75 2:07.79 2:07.84 2:07.92 2:07.99 2:08.05 2:08.12 2:08.28 2:08.32 2:08.52 2:08.57 2:08.66 2:08.71 2:08.77 2:09.17 2:09.47
+ 0.22 + 0.42 + 0.43 + 0.45 + 0.60 + 0.78 + 0.87 + 0.88 + 0.99 + 1.03 + 1.03 + 1.11 + 1.29 + 1.32 + 1.33 + 1.35 + 1.37 + 1.37 + 1.46 + 1.50 + 1.61 + 1.66 + 1.73 + 1.73 + 1.78 + 1.84 + 1.86 + 1.93 + 1.97 + 2.00 + 2.22 + 2.27 + 2.30 + 2.37 + 2.40 + 2.51 + 2.52 + 2.52 + 2.54 + 2.55 + 2.59 + 2.64 + 2.72 + 2.79 + 2.85 + 2.92 + 3.08 + 3.12 + 3.32 + 3.37 + 3.46 + 3.51 + 3.57 + 3.97 + 4.27
100%: 2:05.20 101%: 2:06.45 103%: 2:08.95 105%: 2:11.46 107%: 2:13.96 >107%: >2:13.96 Pitstop Takeover Penalty Lap Rejoin
1 2:05.20 2:05.42 2:05.62 2:05.63 2:05.65 2:05.80 2:05.98 2:06.07 2:06.08 2:06.19 2:06.23 2:06.23 2:06.31 2:06.49 2:06.52 2:06.53 2:06.55 2:06.57 2:06.57 2:06.66 2:06.70 2:06.81 2:06.86 2:06.93 2:06.93 2:06.98 2:07.04 2:07.06 2:07.13 2:07.17 2:07.20 2:07.42 2:07.47 2:07.50 2:07.57 2:07.60 2:07.71 2:07.72 2:07.72 2:07.74 2:07.75 2:07.79 2:07.84 2:07.92 2:07.99 2:08.05 2:08.12 2:08.28 2:08.32 2:08.52 2:08.57 2:08.66 2:08.71 2:08.77 2:09.17 2:09.47