mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 03 Qualifyingde | en

Fragmaster's GTi Thursday Season 2018 - Round 03 Qualifying (replay) download
Version LfS 0.6R XFG FE4
Time 18.01.2018, 19:36:28
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 3:12.15 | 103%: 3:17.91 | 105%: 3:21.75 | 107%: 3:25.60
1 Lukas Bohm Rosenbauer 1 3:12.15 X X M
2 B2FasT 1 3:12.32 + 0.17 X X X W
3 [FU]King 1 3:12.99 + 0.84 W
4 B2Storm 1 3:13.00 + 0.85 X X W
5 Gabriel 1 3:13.06 + 0.91 W
6 [SR] Adebayor 1 3:13.27 + 1.12 W
7 Upsas 1 3:13.42 + 1.27 W
8 R. Kardol 1 3:13.50 + 1.35 W
9 Three Jump 1 3:13.54 + 1.39 X X X W
10 B2ICeleritas 1 3:13.66 + 1.51 W
11 [SR] bLb 1 3:13.69 + 1.54 W
12 [SR] zeugnimod 1 3:13.76 + 1.61 W
13 B2マodriguezJC 1 3:13.83 + 1.68 X X W
14 [WCL] J.A.Katila 1 3:14.10 + 1.95 W
15 Niehenn 1 3:14.24 + 2.09 W
16 Mishu 1 3:14.25 + 2.10 W
17 Teho | Lönni 1 3:14.33 + 2.18 X X W
18 Justas.S 1 3:14.36 + 2.21 W
19 StaN 1 3:14.46 + 2.31 W
20 9397 1 3:14.48 + 2.33 X X W
21 [WCL] T.Soini 1 3:14.53 + 2.38 X X W
22 eX.R Ascona b 1 3:14.53 + 2.38 W
23 Rejekt 1 3:14.71 + 2.56 X X M
24 [AMG] derinus 1 3:14.77 + 2.62 X X W
25 Nick 1 3:14.83 + 2.68 X X W
26 DzidorisIII 1 3:14.88 + 2.73 X X M
27 23-troy 1 3:14.97 + 2.82 W
28 Kid 1 3:15.01 + 2.86 W
29 |マedßoT 1 3:15.17 + 3.02 X X M
30 [MRc]FinUK 1 3:15.18 + 3.03 X W
31 Gordon Freeman 1 3:15.30 + 3.15 W
32 REB3LLION 1 3:15.52 + 3.37 X X M
33 [MRc] xabales 1 3:16.26 + 4.11 W
34 M@CI3K 1 3:16.38 + 4.23 X X X W
35 just.yeman 1 3:16.63 + 4.48 X X W
36 DK's ciMin 1 3:16.76 + 4.61 X X M
37 ĽźFclubソマ 1 3:17.44 + 5.29 X X W
38 B2IVA 1 3:17.56 + 5.41 X X W
39 Dawidson 1 3:19.18 + 7.03 X X X W
40 VladM 1 3:20.78 + 8.63 W
41 -longi- 1 3:21.38 + 9.23 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 3:12.10
Lukas Bohm Rosenbauer 67.00 0.02 1 54.24 --- 1 19.63 0.03 1 51.28 --- 1 3:12.15 --- 3:12.15 --- 1
B2FasT 66.98 --- 1 54.27 0.03 1 19.64 0.04 1 51.43 0.15 1 3:12.32 --- 3:12.32 0.17 1
[FU]King 67.19 0.21 1 54.75 0.51 1 19.60 --- 1 51.45 0.17 1 3:12.99 --- 3:12.99 0.84 1
B2Storm 67.29 0.31 1 54.41 0.17 1 19.75 0.15 1 51.55 0.27 1 3:13.00 --- 3:13.00 0.85 1
Gabriel 67.34 0.36 1 54.59 0.35 1 19.68 0.08 1 51.45 0.17 1 3:13.06 --- 3:13.06 0.91 1
[SR] Adebayor 67.44 0.46 1 54.82 0.58 1 19.71 0.11 1 51.30 0.02 1 3:13.27 --- 3:13.27 1.12 1
Upsas 67.45 0.47 1 54.58 0.34 1 19.75 0.15 1 51.64 0.36 1 3:13.42 --- 3:13.42 1.27 1
R. Kardol 67.05 0.07 1 54.91 0.67 1 19.84 0.24 1 51.70 0.42 1 3:13.50 --- 3:13.50 1.35 1
Three Jump 67.33 0.35 1 54.70 0.46 1 19.76 0.16 1 51.75 0.47 1 3:13.54 --- 3:13.54 1.39 1
B2ICeleritas 67.39 0.41 1 54.91 0.67 1 19.75 0.15 1 51.61 0.33 1 3:13.66 --- 3:13.66 1.51 1
[SR] bLb 67.43 0.45 1 54.62 0.38 1 19.82 0.22 1 51.82 0.54 1 3:13.69 --- 3:13.69 1.54 1
[SR] zeugnimod 67.53 0.55 1 55.08 0.84 1 19.69 0.09 1 51.46 0.18 1 3:13.76 --- 3:13.76 1.61 1
B2マodriguezJC 67.43 0.45 1 55.13 0.89 1 19.66 0.06 1 51.61 0.33 1 3:13.83 --- 3:13.83 1.68 1
[WCL] J.A.Katila 67.59 0.61 1 55.01 0.77 1 19.87 0.27 1 51.63 0.35 1 3:14.10 --- 3:14.10 1.95 1
Niehenn 67.39 0.41 1 55.36 1.12 1 19.81 0.21 1 51.68 0.40 1 3:14.24 --- 3:14.24 2.09 1
Mishu 67.65 0.67 1 55.17 0.93 1 19.86 0.26 1 51.57 0.29 1 3:14.25 --- 3:14.25 2.10 1
Teho | Lönni 67.50 0.52 1 54.91 0.67 1 19.74 0.14 1 52.18 0.90 1 3:14.33 --- 3:14.33 2.18 1
Justas.S 67.70 0.72 1 54.64 0.40 1 19.79 0.19 1 52.23 0.95 1 3:14.36 --- 3:14.36 2.21 1
StaN 67.52 0.54 1 55.15 0.91 1 19.87 0.27 1 51.92 0.64 1 3:14.46 --- 3:14.46 2.31 1
9397 67.62 0.64 1 54.97 0.73 1 19.82 0.22 1 52.07 0.79 1 3:14.48 --- 3:14.48 2.33 1
[WCL] T.Soini 67.66 0.68 1 55.16 0.92 1 19.98 0.38 1 51.73 0.45 1 3:14.53 --- 3:14.53 2.38 1
eX.R Ascona b 67.52 0.54 1 55.37 1.13 1 19.82 0.22 1 51.82 0.54 1 3:14.53 --- 3:14.53 2.38 1
Rejekt 67.53 0.55 1 54.79 0.55 1 19.74 0.14 1 52.65 1.37 1 3:14.71 --- 3:14.71 2.56 1
[AMG] derinus 67.46 0.48 1 55.44 1.20 1 19.76 0.16 1 52.11 0.83 1 3:14.77 --- 3:14.77 2.62 1
Nick 67.69 0.71 1 54.92 0.68 1 19.81 0.21 1 52.41 1.13 1 3:14.83 --- 3:14.83 2.68 1
DzidorisIII 67.34 0.36 1 55.37 1.13 1 19.72 0.12 1 52.45 1.17 1 3:14.88 --- 3:14.88 2.73 1
23-troy 68.02 1.04 1 54.88 0.64 1 19.94 0.34 1 52.13 0.85 1 3:14.97 --- 3:14.97 2.82 1
Kid 67.94 0.96 1 55.23 0.99 1 19.86 0.26 1 51.98 0.70 1 3:15.01 --- 3:15.01 2.86 1
|マedßoT 68.02 1.04 1 55.17 0.93 1 20.07 0.47 1 51.91 0.63 1 3:15.17 --- 3:15.17 3.02 1
[MRc]FinUK 68.01 1.03 1 55.36 1.12 1 19.91 0.31 1 51.90 0.62 1 3:15.18 --- 3:15.18 3.03 1
Gordon Freeman 68.78 1.80 1 54.62 0.38 1 19.77 0.17 1 52.13 0.85 1 3:15.30 --- 3:15.30 3.15 1
REB3LLION 68.15 1.17 1 55.54 1.30 1 19.92 0.32 1 51.91 0.63 1 3:15.52 --- 3:15.52 3.37 1
[MRc] xabales 68.28 1.30 1 56.04 1.80 1 20.01 0.41 1 51.93 0.65 1 3:16.26 --- 3:16.26 4.11 1
M@CI3K 67.98 1.00 1 55.90 1.66 1 19.94 0.34 1 52.26 0.98 1 3:16.08 0.30 3:16.38 4.23 1
just.yeman 69.59 2.61 1 55.31 1.07 1 19.86 0.26 1 51.87 0.59 1 3:16.63 --- 3:16.63 4.48 1
DK's ciMin 68.22 1.24 1 56.01 1.77 1 19.99 0.39 1 52.54 1.26 1 3:16.76 --- 3:16.76 4.61 1
ĽźFclubソマ 67.84 0.86 1 56.76 2.52 1 20.38 0.78 1 52.46 1.18 1 3:17.44 --- 3:17.44 5.29 1
B2IVA 68.72 1.74 1 56.54 2.30 1 19.96 0.36 1 52.34 1.06 1 3:17.56 --- 3:17.56 5.41 1
Dawidson 69.44 2.46 1 56.50 2.26 1 20.23 0.63 1 53.01 1.73 1 3:19.18 --- 3:19.18 7.03 1
VladM 69.82 2.84 1 57.31 3.07 1 20.42 0.82 1 53.23 1.95 1 3:20.78 --- 3:20.78 8.63 1
-longi- 69.34 2.36 1 57.86 3.62 1 20.63 1.03 1 53.55 2.27 1 3:21.38 --- 3:21.38 9.23 1

Lap by Lap Analysis

Lap Lukas Bohm Rosenbauer B2FasT [FU]King B2Storm Gabriel [SR] Adebayor Upsas R. Kardol Three Jump B2ICeleritas [SR] bLb [SR] zeugnimod B2マodriguezJC [WCL] J.A.Katila Niehenn Mishu Teho | Lönni Justas.S StaN 9397 [WCL] T.Soini eX.R Ascona b Rejekt [AMG] derinus Nick DzidorisIII 23-troy Kid |マedßoT [MRc]FinUK Gordon Freeman REB3LLION [MRc] xabales M@CI3K just.yeman DK's ciMin ĽźFclubソマ B2IVA Dawidson VladM -longi-
Time 3:12.15 3:12.32 3:12.99 3:13.00 3:13.06 3:13.27 3:13.42 3:13.50 3:13.54 3:13.66 3:13.69 3:13.76 3:13.83 3:14.10 3:14.24 3:14.25 3:14.33 3:14.36 3:14.46 3:14.48 3:14.53 3:14.53 3:14.71 3:14.77 3:14.83 3:14.88 3:14.97 3:15.01 3:15.17 3:15.18 3:15.30 3:15.52 3:16.26 3:16.38 3:16.63 3:16.76 3:17.44 3:17.56 3:19.18 3:20.78 3:21.38
+ 0.17 + 0.84 + 0.85 + 0.91 + 1.12 + 1.27 + 1.35 + 1.39 + 1.51 + 1.54 + 1.61 + 1.68 + 1.95 + 2.09 + 2.10 + 2.18 + 2.21 + 2.31 + 2.33 + 2.38 + 2.38 + 2.56 + 2.62 + 2.68 + 2.73 + 2.82 + 2.86 + 3.02 + 3.03 + 3.15 + 3.37 + 4.11 + 4.23 + 4.48 + 4.61 + 5.29 + 5.41 + 7.03 + 8.63 + 9.23
100%: 3:12.15 101%: 3:14.07 103%: 3:17.91 105%: 3:21.75 107%: 3:25.60 >107%: >3:25.60 Pitstop Takeover Penalty Lap Rejoin
1 3:12.15 3:12.32 3:12.99 3:13.00 3:13.06 3:13.27 3:13.42 3:13.50 3:13.54 3:13.66 3:13.69 3:13.76 3:13.83 3:14.10 3:14.24 3:14.25 3:14.33 3:14.36 3:14.46 3:14.48 3:14.53 3:14.53 3:14.71 3:14.77 3:14.83 3:14.88 3:14.97 3:15.01 3:15.17 3:15.18 3:15.30 3:15.52 3:16.26 3:16.38 3:16.63 3:16.76 3:17.44 3:17.56 3:19.18 3:20.78 3:21.38