mpRes » League » Fragmaster's GTi Thursday » 2019 » Round 23 Qualifyingde | en

Fragmaster's GTi Thursday Season 2019 - Round 23 Qualifying (replay) download
Version LfS 0.6U XFG XRG WE1
Time 06.06.2019, 19:33:57
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:02.58 | 103%: 2:06.25 | 105%: 2:08.70 | 107%: 2:11.16
1 AA™| Mikke XRG 1 2:02.58 W
2 Upsas XRG 1 2:02.93 + 0.35 W
3 B2spiky XRG 1 2:02.96 + 0.38 W
4 B2Storm XRG 1 2:03.04 + 0.46 W
5 [] Luis - PT XFG 1 2:03.31 + 0.73 W
6 Gordon Freeman XRG 1 2:03.41 + 0.83 W
7 B2Rejekt XRG 1 2:03.52 + 0.94 W
8 B2Ayoub_MaRoC XFG 1 2:03.54 + 0.96 W
9 [FFM]^Strutter XRG 1 2:03.57 + 0.99 W
10 Skoda130RS XRG 1 2:03.64 + 1.06 W
11 Cossi XFG 1 2:03.67 + 1.09 W
12 [TC-R] Pete [VR] XRG 1 2:03.72 + 1.14 W
13 M@CI3K XFG 1 2:03.72 + 1.14 W
14 B2Rayman XRG 1 2:03.75 + 1.17 W
15 Jamin XFG 1 2:03.82 + 1.24 W
16 AS™| AlirezA XFG 1 2:03.93 + 1.35 W
17 L.Rydh°¯ XFG 1 2:03.95 + 1.37 W
18 Kage XRG 1 2:03.97 + 1.39 W
19 biroot XRG 1 2:04.05 + 1.47 W
20 || Jeff XFG 1 2:04.10 + 1.52 W
21 [TC-R] Nick XRG 1 2:04.17 + 1.59 W
22 [WCL] J.A.Katila XFG 1 2:04.27 + 1.69 W
23 NorbiE30 XFG 1 2:04.36 + 1.78 W
24 [FU]Rocket XRG 1 2:04.49 + 1.91 W
25 [FFM]^sermilan XRG 1 2:04.51 + 1.93 W
26 Fanta XRG 1 2:04.54 + 1.96 W
27 ER.Sherlock XRG 1 2:04.56 + 1.98 W
28 [TC-R] Sam XFG 1 2:04.65 + 2.07 W
29 [TC-R] Mikee XFG 1 2:04.66 + 2.08 W
30 [MRc] xabales XFG 1 2:04.70 + 2.12 W
31 B2IVA XRG 1 2:04.77 + 2.19 W
32 Ngottini XRG 1 2:04.82 + 2.24 W
33 [LCS-R] Texas XFG 1 2:04.86 + 2.28 W
34 イムm®1 Meneses XFG 1 2:04.97 + 2.39 W
35 eX.R Ascona b XFG 1 2:04.99 + 2.41 W
36 [MRc]MegA XFG 1 2:05.35 + 2.77 W
37 [FFM]^Number XRG 1 2:05.53 + 2.95 W
38 AA™| rane XFG 1 2:05.55 + 2.97 W
39 [ATR] CABZ®N XFG 1 2:05.96 + 3.38 W
40 イムm®1 Nik XFG 1 2:06.48 + 3.90 W
41 Tofu[]BRO XRG 1 2:06.76 + 4.18 W
42 MDTPhotography XFG 1 2:06.85 + 4.27 W
43 KXR?S XFG 1 2:07.45 + 4.87 W
44 BeFly XRG 1 2:08.90 + 6.32 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:02.58
AA™| Mikke 45.82 --- 1 26.06 --- 1 50.70 --- 1 2:02.58 --- 2:02.58 --- 1
Upsas 46.00 0.18 1 26.18 0.12 1 50.75 0.05 1 2:02.93 --- 2:02.93 0.35 1
B2spiky 45.99 0.17 1 26.12 0.06 1 50.85 0.15 1 2:02.96 --- 2:02.96 0.38 1
B2Storm 45.99 0.17 1 26.32 0.26 1 50.73 0.03 1 2:03.04 --- 2:03.04 0.46 1
[] Luis - PT 46.00 0.18 1 26.07 0.01 1 51.24 0.54 1 2:03.31 --- 2:03.31 0.73 1
Gordon Freeman 46.16 0.34 1 26.24 0.18 1 51.01 0.31 1 2:03.41 --- 2:03.41 0.83 1
B2Rejekt 46.51 0.69 1 26.25 0.19 1 50.76 0.06 1 2:03.52 --- 2:03.52 0.94 1
B2Ayoub_MaRoC 46.02 0.20 1 26.21 0.15 1 51.31 0.61 1 2:03.54 --- 2:03.54 0.96 1
[FFM]^Strutter 46.23 0.41 1 26.20 0.14 1 51.14 0.44 1 2:03.57 --- 2:03.57 0.99 1
Skoda130RS 46.30 0.48 1 26.35 0.29 1 50.99 0.29 1 2:03.64 --- 2:03.64 1.06 1
Cossi 46.40 0.58 1 26.09 0.03 1 51.18 0.48 1 2:03.67 --- 2:03.67 1.09 1
[TC-R] Pete [VR] 46.38 0.56 1 26.33 0.27 1 51.01 0.31 1 2:03.72 --- 2:03.72 1.14 1
M@CI3K 46.38 0.56 1 26.23 0.17 1 51.11 0.41 1 2:03.72 --- 2:03.72 1.14 1
B2Rayman 46.35 0.53 1 26.45 0.39 1 50.95 0.25 1 2:03.75 --- 2:03.75 1.17 1
Jamin 46.35 0.53 1 26.08 0.02 1 51.39 0.69 1 2:03.82 --- 2:03.82 1.24 1
AS™| AlirezA 46.37 0.55 1 26.29 0.23 1 51.27 0.57 1 2:03.93 --- 2:03.93 1.35 1
L.Rydh°¯ 46.31 0.49 1 26.29 0.23 1 51.35 0.65 1 2:03.95 --- 2:03.95 1.37 1
Kage 46.63 0.81 1 26.20 0.14 1 51.14 0.44 1 2:03.97 --- 2:03.97 1.39 1
biroot 46.49 0.67 1 26.32 0.26 1 51.24 0.54 1 2:04.05 --- 2:04.05 1.47 1
|| Jeff 46.45 0.63 1 26.36 0.30 1 51.29 0.59 1 2:04.10 --- 2:04.10 1.52 1
[TC-R] Nick 46.26 0.44 1 26.68 0.62 1 51.23 0.53 1 2:04.17 --- 2:04.17 1.59 1
[WCL] J.A.Katila 46.56 0.74 1 26.34 0.28 1 51.37 0.67 1 2:04.27 --- 2:04.27 1.69 1
NorbiE30 46.86 1.04 1 26.24 0.18 1 51.26 0.56 1 2:04.36 --- 2:04.36 1.78 1
[FU]Rocket 46.81 0.99 1 26.37 0.31 1 51.31 0.61 1 2:04.49 --- 2:04.49 1.91 1
[FFM]^sermilan 47.11 1.29 1 26.42 0.36 1 50.98 0.28 1 2:04.51 --- 2:04.51 1.93 1
Fanta 46.32 0.50 1 26.43 0.37 1 51.79 1.09 1 2:04.54 --- 2:04.54 1.96 1
ER.Sherlock 47.08 1.26 1 26.42 0.36 1 51.06 0.36 1 2:04.56 --- 2:04.56 1.98 1
[TC-R] Sam 46.88 1.06 1 26.33 0.27 1 51.44 0.74 1 2:04.65 --- 2:04.65 2.07 1
[TC-R] Mikee 47.09 1.27 1 26.32 0.26 1 51.25 0.55 1 2:04.66 --- 2:04.66 2.08 1
[MRc] xabales 47.13 1.31 1 26.32 0.26 1 51.25 0.55 1 2:04.70 --- 2:04.70 2.12 1
B2IVA 46.53 0.71 1 26.53 0.47 1 51.71 1.01 1 2:04.77 --- 2:04.77 2.19 1
Ngottini 47.09 1.27 1 26.52 0.46 1 51.21 0.51 1 2:04.82 --- 2:04.82 2.24 1
[LCS-R] Texas 47.04 1.22 1 26.43 0.37 1 51.39 0.69 1 2:04.86 --- 2:04.86 2.28 1
イムm®1 Meneses 46.92 1.10 1 26.43 0.37 1 51.62 0.92 1 2:04.97 --- 2:04.97 2.39 1
eX.R Ascona b 46.83 1.01 1 26.37 0.31 1 51.79 1.09 1 2:04.99 --- 2:04.99 2.41 1
[MRc]MegA 47.41 1.59 1 26.53 0.47 1 51.41 0.71 1 2:05.35 --- 2:05.35 2.77 1
[FFM]^Number 47.55 1.73 1 26.40 0.34 1 51.58 0.88 1 2:05.53 --- 2:05.53 2.95 1
AA™| rane 47.23 1.41 1 26.77 0.71 1 51.55 0.85 1 2:05.55 --- 2:05.55 2.97 1
[ATR] CABZ®N 47.30 1.48 1 26.55 0.49 1 52.11 1.41 1 2:05.96 --- 2:05.96 3.38 1
イムm®1 Nik 47.43 1.61 1 26.80 0.74 1 52.25 1.55 1 2:06.48 --- 2:06.48 3.90 1
Tofu[]BRO 46.21 0.39 1 26.60 0.54 1 53.95 3.25 1 2:06.76 --- 2:06.76 4.18 1
MDTPhotography 47.45 1.63 1 26.84 0.78 1 52.56 1.86 1 2:06.85 --- 2:06.85 4.27 1
KXR?S 48.65 2.83 1 27.09 1.03 1 51.71 1.01 1 2:07.45 --- 2:07.45 4.87 1
BeFly 48.08 2.26 1 27.53 1.47 1 53.29 2.59 1 2:08.90 --- 2:08.90 6.32 1

Lap by Lap Analysis

Lap AA™| Mikke Upsas B2spiky B2Storm [] Luis - PT Gordon Freeman B2Rejekt B2Ayoub_MaRoC [FFM]^Strutter Skoda130RS Cossi [TC-R] Pete [VR] M@CI3K B2Rayman Jamin AS™| AlirezA L.Rydh°¯ Kage biroot || Jeff [TC-R] Nick [WCL] J.A.Katila NorbiE30 [FU]Rocket [FFM]^sermilan Fanta ER.Sherlock [TC-R] Sam [TC-R] Mikee [MRc] xabales B2IVA Ngottini [LCS-R] Texas イムm®1 Meneses eX.R Ascona b [MRc]MegA [FFM]^Number AA™| rane [ATR] CABZ®N イムm®1 Nik Tofu[]BRO MDTPhotography KXR?S BeFly
Time 2:02.58 2:02.93 2:02.96 2:03.04 2:03.31 2:03.41 2:03.52 2:03.54 2:03.57 2:03.64 2:03.67 2:03.72 2:03.72 2:03.75 2:03.82 2:03.93 2:03.95 2:03.97 2:04.05 2:04.10 2:04.17 2:04.27 2:04.36 2:04.49 2:04.51 2:04.54 2:04.56 2:04.65 2:04.66 2:04.70 2:04.77 2:04.82 2:04.86 2:04.97 2:04.99 2:05.35 2:05.53 2:05.55 2:05.96 2:06.48 2:06.76 2:06.85 2:07.45 2:08.90
+ 0.35 + 0.38 + 0.46 + 0.73 + 0.83 + 0.94 + 0.96 + 0.99 + 1.06 + 1.09 + 1.14 + 1.14 + 1.17 + 1.24 + 1.35 + 1.37 + 1.39 + 1.47 + 1.52 + 1.59 + 1.69 + 1.78 + 1.91 + 1.93 + 1.96 + 1.98 + 2.07 + 2.08 + 2.12 + 2.19 + 2.24 + 2.28 + 2.39 + 2.41 + 2.77 + 2.95 + 2.97 + 3.38 + 3.90 + 4.18 + 4.27 + 4.87 + 6.32
100%: 2:02.58 101%: 2:03.80 103%: 2:06.25 105%: 2:08.70 107%: 2:11.16 >107%: >2:11.16 Pitstop Takeover Penalty Lap Rejoin
1 2:02.58 2:02.93 2:02.96 2:03.04 2:03.31 2:03.41 2:03.52 2:03.54 2:03.57 2:03.64 2:03.67 2:03.72 2:03.72 2:03.75 2:03.82 2:03.93 2:03.95 2:03.97 2:04.05 2:04.10 2:04.17 2:04.27 2:04.36 2:04.49 2:04.51 2:04.54 2:04.56 2:04.65 2:04.66 2:04.70 2:04.77 2:04.82 2:04.86 2:04.97 2:04.99 2:05.35 2:05.53 2:05.55 2:05.96 2:06.48 2:06.76 2:06.85 2:07.45 2:08.90