mpRes » League » Fragmaster's GTi Thursday » 2021 » Round 41 Qualifyingde | en

Fragmaster's GTi Thursday Season 2021 - Round 41 Qualifying (replay) download
Version LfS 0.6V XFG AS1
Time 14.10.2021, 19:33:19
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:02.80 | 103%: 1:04.68 | 105%: 1:05.94 | 107%: 1:07.19
1 [WCL] True Alpha 1 1:02.80 W
2 TJ 1 1:02.86 + 0.06 W
3 B2TωϊnCΔm 1 1:03.15 + 0.35 W
4 (FR) Leo 1 1:03.20 + 0.40 W
5 [WCL] Arska 1 1:03.31 + 0.51 W
6 [WCL] P.Koivunen 1 1:03.32 + 0.52 W
7 [BMW]Biroot 1 1:03.33 + 0.53 W
8 [BMW] Cossi 1 1:03.34 + 0.54 W
9 S1DUS*uNite 1 1:03.35 + 0.55 W
10 B2Upsas 1 1:03.39 + 0.59 W
11 B2Rayman 1 1:03.41 + 0.61 W
12 Onur 1 1:03.42 + 0.62 W
13 AA™| Spirts #46 1 1:03.55 + 0.75 W
14 Iron|Doni 1 1:03.56 + 0.76 W
15 B2136mph 1 1:03.66 + 0.86 W
16 Tautvydas 1 1:03.66 + 0.86 W
17 Mantas 1 1:03.70 + 0.90 W
18 [MRc]PedroBR 1 1:03.72 + 0.92 W
19 AA™| Daniel 1 1:03.72 + 0.92 W
20 [WCL] J.A.Katila 1 1:03.77 + 0.97 W
21 BR Luuk 1 1:03.85 + 1.05 W
22 AA™| FireStarter 1 1:03.86 + 1.06 W
23 CCR climbs 1 1:03.88 + 1.08 W
24 [MRc]xpablousky 1 1:03.90 + 1.10 X X X M
25 RG^M@CI3K 1 1:03.93 + 1.13 W
26 VM.Carlz 1 1:03.96 + 1.16 W
27 GG eRotika 1 1:03.98 + 1.18 W
28 Ric98 1 1:04.07 + 1.27 W
29 HachiRoku 1 1:04.10 + 1.30 W
30 [FU]Rocket 1 1:04.13 + 1.33 W
31 SHVAYA PL 1 1:04.15 + 1.35 W
32 [MRc]matteoszop 1 1:04.24 + 1.44 W
33 [BMW] Kage 1 1:04.46 + 1.66 W
34 GG Energy 1 1:04.63 + 1.83 X X X M
35 [ZIOM] Michał 1 1:04.72 + 1.92 W
36 [FM]^FinUK 1 1:04.73 + 1.93 W
37 [MRc] KIG 1 1:04.86 + 2.06 W
38 Bumschnarsi 1 1:04.91 + 2.11 W
39 Dario™ 1 1:05.90 + 3.10 W
40 AS™| Gui 1 1:06.02 + 3.22 W
41 [MRc]Talhanberg 1 1:06.04 + 3.24 W
42 Cabral 1 1:06.35 + 3.55 W
43 [AT]Toby 1 1:07.19 + 4.39 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:02.80
[WCL] True Alpha 33.46 --- 1 29.34 --- 1 1:02.80 --- 1:02.80 --- 1
TJ 33.52 0.06 1 29.34 --- 1 1:02.86 --- 1:02.86 0.06 1
B2TωϊnCΔm 33.50 0.04 1 29.65 0.31 1 1:03.15 --- 1:03.15 0.35 1
(FR) Leo 33.74 0.28 1 29.46 0.12 1 1:03.20 --- 1:03.20 0.40 1
[WCL] Arska 33.81 0.35 1 29.50 0.16 1 1:03.31 --- 1:03.31 0.51 1
[WCL] P.Koivunen 33.76 0.30 1 29.56 0.22 1 1:03.32 --- 1:03.32 0.52 1
[BMW]Biroot 33.93 0.47 1 29.40 0.06 1 1:03.33 --- 1:03.33 0.53 1
[BMW] Cossi 33.94 0.48 1 29.40 0.06 1 1:03.34 --- 1:03.34 0.54 1
S1DUS*uNite 33.78 0.32 1 29.57 0.23 1 1:03.35 --- 1:03.35 0.55 1
B2Upsas 33.85 0.39 1 29.54 0.20 1 1:03.39 --- 1:03.39 0.59 1
B2Rayman 33.95 0.49 1 29.46 0.12 1 1:03.41 --- 1:03.41 0.61 1
Onur 33.87 0.41 1 29.55 0.21 1 1:03.42 --- 1:03.42 0.62 1
AA™| Spirts #46 33.86 0.40 1 29.69 0.35 1 1:03.55 --- 1:03.55 0.75 1
Iron|Doni 33.81 0.35 1 29.75 0.41 1 1:03.56 --- 1:03.56 0.76 1
B2136mph 33.81 0.35 1 29.85 0.51 1 1:03.66 --- 1:03.66 0.86 1
Tautvydas 34.12 0.66 1 29.54 0.20 1 1:03.66 --- 1:03.66 0.86 1
Mantas 33.98 0.52 1 29.72 0.38 1 1:03.70 --- 1:03.70 0.90 1
[MRc]PedroBR 34.14 0.68 1 29.58 0.24 1 1:03.72 --- 1:03.72 0.92 1
AA™| Daniel 34.02 0.56 1 29.70 0.36 1 1:03.72 --- 1:03.72 0.92 1
[WCL] J.A.Katila 33.89 0.43 1 29.88 0.54 1 1:03.77 --- 1:03.77 0.97 1
BR Luuk 34.07 0.61 1 29.78 0.44 1 1:03.85 --- 1:03.85 1.05 1
AA™| FireStarter 33.89 0.43 1 29.97 0.63 1 1:03.86 --- 1:03.86 1.06 1
CCR climbs 34.20 0.74 1 29.68 0.34 1 1:03.88 --- 1:03.88 1.08 1
[MRc]xpablousky 33.76 0.30 1 30.14 0.80 1 1:03.90 --- 1:03.90 1.10 1
RG^M@CI3K 34.02 0.56 1 29.91 0.57 1 1:03.93 --- 1:03.93 1.13 1
VM.Carlz 34.21 0.75 1 29.75 0.41 1 1:03.96 --- 1:03.96 1.16 1
GG eRotika 34.01 0.55 1 29.97 0.63 1 1:03.98 --- 1:03.98 1.18 1
Ric98 34.13 0.67 1 29.94 0.60 1 1:04.07 --- 1:04.07 1.27 1
HachiRoku 34.10 0.64 1 30.00 0.66 1 1:04.10 --- 1:04.10 1.30 1
[FU]Rocket 34.55 1.09 1 29.58 0.24 1 1:04.13 --- 1:04.13 1.33 1
SHVAYA PL 34.30 0.84 1 29.85 0.51 1 1:04.15 --- 1:04.15 1.35 1
[MRc]matteoszop 34.39 0.93 1 29.85 0.51 1 1:04.24 --- 1:04.24 1.44 1
[BMW] Kage 34.51 1.05 1 29.95 0.61 1 1:04.46 --- 1:04.46 1.66 1
GG Energy 34.30 0.84 1 30.33 0.99 1 1:04.63 --- 1:04.63 1.83 1
[ZIOM] Michał 34.18 0.72 2 29.87 0.53 1 1:04.05 0.67 1:04.72 1.92 1
[FM]^FinUK 34.80 1.34 1 29.93 0.59 1 1:04.73 --- 1:04.73 1.93 1
[MRc] KIG 34.49 1.03 1 30.37 1.03 1 1:04.86 --- 1:04.86 2.06 1
Bumschnarsi 34.93 1.47 1 29.98 0.64 1 1:04.91 --- 1:04.91 2.11 1
Dario™ 35.83 2.37 1 30.07 0.73 1 1:05.90 --- 1:05.90 3.10 1
AS™| Gui 35.20 1.74 1 30.82 1.48 1 1:06.02 --- 1:06.02 3.22 1
[MRc]Talhanberg 35.21 1.75 1 30.83 1.49 1 1:06.04 --- 1:06.04 3.24 1
Cabral 36.00 2.54 1 30.35 1.01 1 1:06.35 --- 1:06.35 3.55 1
[AT]Toby 36.04 2.58 1 31.15 1.81 1 1:07.19 --- 1:07.19 4.39 1

Lap by Lap Analysis

Lap [WCL] True Alpha TJ B2TωϊnCΔm (FR) Leo [WCL] Arska [WCL] P.Koivunen [BMW]Biroot [BMW] Cossi S1DUS*uNite B2Upsas B2Rayman Onur AA™| Spirts #46 Iron|Doni B2136mph Tautvydas Mantas [MRc]PedroBR AA™| Daniel [WCL] J.A.Katila BR Luuk AA™| FireStarter CCR climbs [MRc]xpablousky RG^M@CI3K VM.Carlz GG eRotika Ric98 HachiRoku [FU]Rocket SHVAYA PL [MRc]matteoszop [BMW] Kage GG Energy [ZIOM] Michał [FM]^FinUK [MRc] KIG Bumschnarsi Dario™ AS™| Gui [MRc]Talhanberg Cabral [AT]Toby
Time 1:02.80 1:02.86 1:03.15 1:03.20 1:03.31 1:03.32 1:03.33 1:03.34 1:03.35 1:03.39 1:03.41 1:03.42 1:03.55 1:03.56 1:03.66 1:03.66 1:03.70 1:03.72 1:03.72 1:03.77 1:03.85 1:03.86 1:03.88 1:03.90 1:03.93 1:03.96 1:03.98 1:04.07 1:04.10 1:04.13 1:04.15 1:04.24 1:04.46 1:04.63 1:04.72 1:04.73 1:04.86 1:04.91 1:05.90 1:06.02 1:06.04 1:06.35 1:07.19
+ 0.06 + 0.35 + 0.40 + 0.51 + 0.52 + 0.53 + 0.54 + 0.55 + 0.59 + 0.61 + 0.62 + 0.75 + 0.76 + 0.86 + 0.86 + 0.90 + 0.92 + 0.92 + 0.97 + 1.05 + 1.06 + 1.08 + 1.10 + 1.13 + 1.16 + 1.18 + 1.27 + 1.30 + 1.33 + 1.35 + 1.44 + 1.66 + 1.83 + 1.92 + 1.93 + 2.06 + 2.11 + 3.10 + 3.22 + 3.24 + 3.55 + 4.39
100%: 1:02.80 101%: 1:03.42 103%: 1:04.68 105%: 1:05.94 107%: 1:07.19 >107%: >1:07.19 Pitstop Takeover Penalty Lap Rejoin
1 1:02.80 1:02.86 1:03.15 1:03.20 1:03.31 1:03.32 1:03.33 1:03.34 1:03.35 1:03.39 1:03.41 1:03.42 1:03.55 1:03.56 1:03.66 1:03.66 1:03.70 1:03.72 1:03.72 1:03.77 1:03.85 1:03.86 1:03.88 1:03.90 1:03.93 1:03.96 1:03.98 1:04.07 1:04.10 1:04.13 1:04.15 1:04.24 1:04.46 1:04.63 1:04.72 1:04.73 1:04.86 1:04.91 1:05.90 1:06.02 1:06.04 1:06.35 1:07.19