mpRes » League » Fragmaster's GTi Thursday » 2019 » Round 18 Qualifyingde | en

Fragmaster's GTi Thursday Season 2019 - Round 18 Qualifying (replay) download
Version LfS 0.6U XFG KY3R
Time 02.05.2019, 19:30:21
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 3:07.68 | 103%: 3:13.31 | 105%: 3:17.06 | 107%: 3:20.81
1 Trespasser 1 3:07.68 W
2 Cossi 1 3:08.07 + 0.39 W
3 B2Rayman 1 3:08.48 + 0.80 W
4 Gordon Freeman 1 3:08.48 + 0.80 W
5 [TC-R] Nick 1 3:08.50 + 0.82 W
6 イムm® Leonel 1 3:08.60 + 0.92 W
7 [AMG] derinus 1 3:08.85 + 1.17 W
8 AS™| Kadir 1 3:09.28 + 1.60 W
9 biroot 1 3:09.38 + 1.70 W
10 [TC-R] Mikee 1 3:09.49 + 1.81 W
11 L.Rydh°¯ 1 3:09.49 + 1.81 W
12 イムm® Vinsu 1 3:09.52 + 1.84 W
13 [WCL] P.Koivunen 1 3:09.58 + 1.90 W
14 [PM] Ant 1 3:09.64 + 1.96 W
15 milk tea 1 3:09.65 + 1.97 W
16 イムm®1 Meneses 1 3:09.66 + 1.98 W
17 イムm® ムnwii 1 3:09.67 + 1.99 W
18 [FFM]^Strutter 1 3:09.69 + 2.01 W
19 B2Rejekt 1 3:09.70 + 2.02 W
20 [LCS-R]Lauski 1 3:09.79 + 2.11 W
21 イムm®1 Mez 1 3:09.91 + 2.23 W
22 M@CI3K 1 3:09.94 + 2.26 W
23 B2Ayoub_MaRoC 1 3:10.01 + 2.33 W
24 B2IVA 1 3:10.03 + 2.35 W
25 Kage 1 3:10.16 + 2.48 W
26 [TC-R] Pete [VR] 1 3:10.19 + 2.51 W
27 [MRc] xabales 1 3:10.26 + 2.58 W
28 [WCL] T.Soini 1 3:10.27 + 2.59 W
29 AS™| Daniel 1 3:10.44 + 2.76 W
30 SkodaCitigoPower 1 3:10.47 + 2.79 W
31 [FU]Rocket 1 3:10.60 + 2.92 W
32 Bama_Boy 1 3:10.68 + 3.00 W
33 Ngottini 1 3:10.70 + 3.02 W
34 LLM.N.Lamothe 1 3:10.79 + 3.11 W
35 [HR]Litipro 1 3:10.90 + 3.22 W
36 [ATR] CABZ®N 1 3:11.04 + 3.36 W
37 Kαi¬Deivi 1 3:11.13 + 3.45 W
38 JMetzger 1 3:11.19 + 3.51 W
39 eX.R Ascona b 1 3:11.34 + 3.66 W
40 イムm® M.Pross 1 3:11.47 + 3.79 W
41 || Jeff 1 3:11.47 + 3.79 W
42 Seba Sanchez 1 3:11.94 + 4.26 W
43 [MM] Mladenovic 1 3:12.19 + 4.51 W
44 Sworks' DrifTr 1 3:12.44 + 4.76 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 3:07.47
Trespasser 55.57 --- 1 66.76 --- 1 65.35 0.21 1 3:07.68 --- 3:07.68 --- 1
Cossi 55.99 0.42 1 66.86 0.10 1 65.22 0.08 1 3:08.07 --- 3:08.07 0.39 1
B2Rayman 56.04 0.47 1 67.20 0.44 1 65.24 0.10 1 3:08.48 --- 3:08.48 0.80 1
Gordon Freeman 56.00 0.43 1 67.16 0.40 1 65.32 0.18 1 3:08.48 --- 3:08.48 0.80 1
[TC-R] Nick 55.89 0.32 1 67.25 0.49 1 65.36 0.22 1 3:08.50 --- 3:08.50 0.82 1
イムm® Leonel 56.08 0.51 1 66.96 0.20 1 65.56 0.42 1 3:08.60 --- 3:08.60 0.92 1
[AMG] derinus 55.93 0.36 1 67.40 0.64 1 65.52 0.38 1 3:08.85 --- 3:08.85 1.17 1
AS™| Kadir 56.39 0.82 1 67.29 0.53 1 65.60 0.46 1 3:09.28 --- 3:09.28 1.60 1
biroot 56.55 0.98 1 67.27 0.51 1 65.56 0.42 1 3:09.38 --- 3:09.38 1.70 1
[TC-R] Mikee 56.72 1.15 1 67.37 0.61 1 65.40 0.26 1 3:09.49 --- 3:09.49 1.81 1
L.Rydh°¯ 56.06 0.49 1 67.24 0.48 1 66.19 1.05 1 3:09.49 --- 3:09.49 1.81 1
イムm® Vinsu 56.58 1.01 1 67.47 0.71 1 65.47 0.33 1 3:09.52 --- 3:09.52 1.84 1
[WCL] P.Koivunen 56.46 0.89 1 67.40 0.64 1 65.72 0.58 1 3:09.58 --- 3:09.58 1.90 1
[PM] Ant 55.94 0.37 1 67.83 1.07 1 65.87 0.73 1 3:09.64 --- 3:09.64 1.96 1
milk tea 57.31 1.74 1 67.08 0.32 1 65.26 0.12 1 3:09.65 --- 3:09.65 1.97 1
イムm®1 Meneses 56.18 0.61 1 67.49 0.73 1 65.99 0.85 1 3:09.66 --- 3:09.66 1.98 1
イムm® ムnwii 57.08 1.51 1 67.21 0.45 1 65.38 0.24 1 3:09.67 --- 3:09.67 1.99 1
[FFM]^Strutter 56.85 1.28 1 67.64 0.88 1 65.20 0.06 1 3:09.69 --- 3:09.69 2.01 1
B2Rejekt 56.56 0.99 1 67.49 0.73 1 65.65 0.51 1 3:09.70 --- 3:09.70 2.02 1
[LCS-R]Lauski 56.39 0.82 1 67.74 0.98 1 65.66 0.52 1 3:09.79 --- 3:09.79 2.11 1
イムm®1 Mez 56.45 0.88 1 67.38 0.62 1 66.08 0.94 1 3:09.91 --- 3:09.91 2.23 1
M@CI3K 57.58 2.01 1 67.22 0.46 1 65.14 --- 1 3:09.94 --- 3:09.94 2.26 1
B2Ayoub_MaRoC 57.06 1.49 1 67.51 0.75 1 65.44 0.30 1 3:10.01 --- 3:10.01 2.33 1
B2IVA 56.60 1.03 1 67.66 0.90 1 65.77 0.63 1 3:10.03 --- 3:10.03 2.35 1
Kage 56.71 1.14 1 67.42 0.66 1 66.03 0.89 1 3:10.16 --- 3:10.16 2.48 1
[TC-R] Pete [VR] 56.42 0.85 1 67.78 1.02 1 65.99 0.85 1 3:10.19 --- 3:10.19 2.51 1
[MRc] xabales 56.75 1.18 1 67.40 0.64 1 66.11 0.97 1 3:10.26 --- 3:10.26 2.58 1
[WCL] T.Soini 56.72 1.15 1 67.66 0.90 1 65.89 0.75 1 3:10.27 --- 3:10.27 2.59 1
AS™| Daniel 57.25 1.68 1 67.52 0.76 1 65.67 0.53 1 3:10.44 --- 3:10.44 2.76 1
SkodaCitigoPower 56.78 1.21 1 68.18 1.42 1 65.51 0.37 1 3:10.47 --- 3:10.47 2.79 1
[FU]Rocket 57.12 1.55 1 67.51 0.75 1 65.97 0.83 1 3:10.60 --- 3:10.60 2.92 1
Bama_Boy 56.99 1.42 1 67.80 1.04 1 65.89 0.75 1 3:10.68 --- 3:10.68 3.00 1
Ngottini 56.95 1.38 1 67.71 0.95 1 66.04 0.90 1 3:10.70 --- 3:10.70 3.02 1
LLM.N.Lamothe 56.98 1.41 1 67.56 0.80 1 66.25 1.11 1 3:10.79 --- 3:10.79 3.11 1
[HR]Litipro 57.15 1.58 1 67.67 0.91 1 66.08 0.94 1 3:10.90 --- 3:10.90 3.22 1
[ATR] CABZ®N 57.05 1.48 1 67.59 0.83 1 66.40 1.26 1 3:11.04 --- 3:11.04 3.36 1
Kαi¬Deivi 57.21 1.64 1 67.77 1.01 1 66.15 1.01 1 3:11.13 --- 3:11.13 3.45 1
JMetzger 56.79 1.22 1 67.73 0.97 1 66.67 1.53 1 3:11.19 --- 3:11.19 3.51 1
eX.R Ascona b 57.28 1.71 1 67.89 1.13 1 66.17 1.03 1 3:11.34 --- 3:11.34 3.66 1
イムm® M.Pross 58.47 2.90 1 67.30 0.54 1 65.70 0.56 1 3:11.47 --- 3:11.47 3.79 1
|| Jeff 57.60 2.03 1 67.89 1.13 1 65.98 0.84 1 3:11.47 --- 3:11.47 3.79 1
Seba Sanchez 57.52 1.95 1 68.40 1.64 1 66.02 0.88 1 3:11.94 --- 3:11.94 4.26 1
[MM] Mladenovic 58.00 2.43 1 68.10 1.34 1 66.09 0.95 1 3:12.19 --- 3:12.19 4.51 1
Sworks' DrifTr 57.41 1.84 1 68.34 1.58 1 66.69 1.55 1 3:12.44 --- 3:12.44 4.76 1

Lap by Lap Analysis

Lap Trespasser Cossi B2Rayman Gordon Freeman [TC-R] Nick イムm® Leonel [AMG] derinus AS™| Kadir biroot [TC-R] Mikee L.Rydh°¯ イムm® Vinsu [WCL] P.Koivunen [PM] Ant milk tea イムm®1 Meneses イムm® ムnwii [FFM]^Strutter B2Rejekt [LCS-R]Lauski イムm®1 Mez M@CI3K B2Ayoub_MaRoC B2IVA Kage [TC-R] Pete [VR] [MRc] xabales [WCL] T.Soini AS™| Daniel SkodaCitigoPower [FU]Rocket Bama_Boy Ngottini LLM.N.Lamothe [HR]Litipro [ATR] CABZ®N Kαi¬Deivi JMetzger eX.R Ascona b イムm® M.Pross || Jeff Seba Sanchez [MM] Mladenovic Sworks' DrifTr
Time 3:07.68 3:08.07 3:08.48 3:08.48 3:08.50 3:08.60 3:08.85 3:09.28 3:09.38 3:09.49 3:09.49 3:09.52 3:09.58 3:09.64 3:09.65 3:09.66 3:09.67 3:09.69 3:09.70 3:09.79 3:09.91 3:09.94 3:10.01 3:10.03 3:10.16 3:10.19 3:10.26 3:10.27 3:10.44 3:10.47 3:10.60 3:10.68 3:10.70 3:10.79 3:10.90 3:11.04 3:11.13 3:11.19 3:11.34 3:11.47 3:11.47 3:11.94 3:12.19 3:12.44
+ 0.39 + 0.80 + 0.80 + 0.82 + 0.92 + 1.17 + 1.60 + 1.70 + 1.81 + 1.81 + 1.84 + 1.90 + 1.96 + 1.97 + 1.98 + 1.99 + 2.01 + 2.02 + 2.11 + 2.23 + 2.26 + 2.33 + 2.35 + 2.48 + 2.51 + 2.58 + 2.59 + 2.76 + 2.79 + 2.92 + 3.00 + 3.02 + 3.11 + 3.22 + 3.36 + 3.45 + 3.51 + 3.66 + 3.79 + 3.79 + 4.26 + 4.51 + 4.76
100%: 3:07.68 101%: 3:09.55 103%: 3:13.31 105%: 3:17.06 107%: 3:20.81 >107%: >3:20.81 Pitstop Takeover Penalty Lap Rejoin
1 3:07.68 3:08.07 3:08.48 3:08.48 3:08.50 3:08.60 3:08.85 3:09.28 3:09.38 3:09.49 3:09.49 3:09.52 3:09.58 3:09.64 3:09.65 3:09.66 3:09.67 3:09.69 3:09.70 3:09.79 3:09.91 3:09.94 3:10.01 3:10.03 3:10.16 3:10.19 3:10.26 3:10.27 3:10.44 3:10.47 3:10.60 3:10.68 3:10.70 3:10.79 3:10.90 3:11.04 3:11.13 3:11.19 3:11.34 3:11.47 3:11.47 3:11.94 3:12.19 3:12.44