mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 50 Qualifyingde | en

Fragmaster's GTi Thursday Season 2018 - Round 50 Qualifying (replay) download
Version LfS 0.6T XFG XRG AS2
Time 20.12.2018, 19:46:04
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:20.97 | 103%: 1:23.39 | 105%: 1:25.01 | 107%: 1:26.63
1 Lukas Bohm Rosenbauer XRG 1 1:20.97 W
2 B2Storm XRG 1 1:21.18 + 0.21 W
3 Strutter XRG 1 1:21.40 + 0.43 W
4 Gordon Freeman XRG 1 1:21.49 + 0.52 W
5 JARMOLO XRG 1 1:21.53 + 0.56 W
6 L.Rydh°¯ XRG 1 1:21.53 + 0.56 W
7 B2Rejekt XRG 1 1:21.58 + 0.61 W
8 [FU]Rocket XRG 2 1:21.58 + 0.61 W
9 B2spiky XRG 1 1:21.61 + 0.64 W
10 Kage XRG 1 1:21.62 + 0.65 W
11 B2Skattle XRG 1 1:21.67 + 0.70 W
12 |[FU]King XRG 1 1:21.68 + 0.71 W
13 Cossi XRG 1 1:21.82 + 0.85 W
14 [SR] Adebayor XRG 1 1:21.83 + 0.86 W
15 B2Anwii XRG 1 1:21.83 + 0.86 W
16 B2Sarlin XRG 1 1:21.85 + 0.88 W
17 Skoda130RS XRG 1 1:21.85 + 0.88 W
18 M@CI3K XRG 1 1:21.91 + 0.94 W
19 -longi- XRG 1 1:21.92 + 0.95 X X W
20 [AMG] derinus XRG 1 1:21.95 + 0.98 X X W
21 Ayoub_MaRoC XRG 1 1:22.16 + 1.19 W
22 GáboR XRG 1 1:22.16 + 1.19 W
23 [WCL] T.Soini XRG 1 1:22.18 + 1.21 W
24 B2Rayman XRG 1 1:22.19 + 1.22 W
25 [RDSR] Aplasta XRG 1 1:22.20 + 1.23 W
26 [AMG] TwinCam XRG 1 1:22.22 + 1.25 W
27 |マedßoT XRG 1 1:22.27 + 1.30 W
28 HoR jueweb XRG 1 1:22.38 + 1.41 W
29 ζilvΔζł•ne™ XRG 2 1:22.42 + 1.45 X X X W
30 Jamin XFG 1 1:22.52 + 1.55 W
31 [ATR] CABZ®N XRG 1 1:22.62 + 1.65 W
32 AA™| E A Presley XFG 1 1:22.63 + 1.66 W
33 eX.R Ascona b XFG 1 1:22.63 + 1.66 W
34 ***zevs XRG 1 1:22.77 + 1.80 W
35 [HR]LitiPro XRG 1 1:22.82 + 1.85 W
36 AA™| rane XRG 1 1:22.87 + 1.90 W
37 mihannsell XFG 1 1:22.91 + 1.94 W
38 Kirill Vans XRG 1 1:23.25 + 2.28 W
39 [MRc]FinUK XRG 1 1:23.58 + 2.61 W
40 TOPGun XRG 1 1:23.70 + 2.73 W
41 Simon XRG 1 1:23.91 + 2.94 W
42 BoB the Bike /4 XRG 1 1:24.23 + 3.26 W
43 [MRc] xabales XRG 1 1:24.78 + 3.81 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:20.97
Lukas Bohm Rosenbauer 43.00 --- 1 37.97 --- 1 1:20.97 --- 1:20.97 --- 1
B2Storm 43.16 0.16 1 38.02 0.05 1 1:21.18 --- 1:21.18 0.21 1
Strutter 43.17 0.17 1 38.23 0.26 1 1:21.40 --- 1:21.40 0.43 1
Gordon Freeman 43.38 0.38 1 38.11 0.14 1 1:21.49 --- 1:21.49 0.52 1
JARMOLO 43.26 0.26 1 38.27 0.30 1 1:21.53 --- 1:21.53 0.56 1
L.Rydh°¯ 43.27 0.27 1 38.26 0.29 1 1:21.53 --- 1:21.53 0.56 1
B2Rejekt 43.31 0.31 1 38.27 0.30 1 1:21.58 --- 1:21.58 0.61 1
[FU]Rocket 43.30 0.30 2 38.28 0.31 2 1:21.58 --- 1:21.58 0.61 2
B2spiky 43.43 0.43 1 38.18 0.21 1 1:21.61 --- 1:21.61 0.64 1
Kage 43.37 0.37 1 38.25 0.28 1 1:21.62 --- 1:21.62 0.65 1
B2Skattle 43.33 0.33 1 38.34 0.37 1 1:21.67 --- 1:21.67 0.70 1
|[FU]King 43.46 0.46 1 38.22 0.25 1 1:21.68 --- 1:21.68 0.71 1
Cossi 43.41 0.41 1 38.41 0.44 1 1:21.82 --- 1:21.82 0.85 1
[SR] Adebayor 43.45 0.45 1 38.38 0.41 1 1:21.83 --- 1:21.83 0.86 1
B2Anwii 43.45 0.45 1 38.38 0.41 1 1:21.83 --- 1:21.83 0.86 1
B2Sarlin 43.46 0.46 1 38.39 0.42 1 1:21.85 --- 1:21.85 0.88 1
Skoda130RS 43.26 0.26 1 38.59 0.62 1 1:21.85 --- 1:21.85 0.88 1
M@CI3K 43.55 0.55 1 38.36 0.39 1 1:21.91 --- 1:21.91 0.94 1
-longi- 43.55 0.55 1 38.37 0.40 1 1:21.92 --- 1:21.92 0.95 1
[AMG] derinus 43.56 0.56 1 38.39 0.42 1 1:21.95 --- 1:21.95 0.98 1
Ayoub_MaRoC 43.49 0.49 1 38.67 0.70 1 1:22.16 --- 1:22.16 1.19 1
GáboR 43.53 0.53 1 38.63 0.66 1 1:22.16 --- 1:22.16 1.19 1
[WCL] T.Soini 43.68 0.68 1 38.50 0.53 1 1:22.18 --- 1:22.18 1.21 1
B2Rayman 43.71 0.71 1 38.48 0.51 1 1:22.19 --- 1:22.19 1.22 1
[RDSR] Aplasta 43.64 0.64 1 38.56 0.59 1 1:22.20 --- 1:22.20 1.23 1
[AMG] TwinCam 43.71 0.71 1 38.51 0.54 1 1:22.22 --- 1:22.22 1.25 1
|マedßoT 43.76 0.76 1 38.51 0.54 1 1:22.27 --- 1:22.27 1.30 1
HoR jueweb 43.66 0.66 1 38.72 0.75 1 1:22.38 --- 1:22.38 1.41 1
ζilvΔζł•ne™ 43.76 0.76 2 38.66 0.69 2 1:22.42 --- 1:22.42 1.45 2
Jamin 43.76 0.76 1 38.76 0.79 1 1:22.52 --- 1:22.52 1.55 1
[ATR] CABZ®N 43.96 0.96 1 38.66 0.69 1 1:22.62 --- 1:22.62 1.65 1
AA™| E A Presley 43.96 0.96 1 38.67 0.70 1 1:22.63 --- 1:22.63 1.66 1
eX.R Ascona b 43.81 0.81 1 38.82 0.85 1 1:22.63 --- 1:22.63 1.66 1
***zevs 44.05 1.05 1 38.72 0.75 1 1:22.77 --- 1:22.77 1.80 1
[HR]LitiPro 43.90 0.90 1 38.92 0.95 1 1:22.82 --- 1:22.82 1.85 1
AA™| rane 44.17 1.17 1 38.70 0.73 1 1:22.87 --- 1:22.87 1.90 1
mihannsell 44.12 1.12 1 38.79 0.82 1 1:22.91 --- 1:22.91 1.94 1
Kirill Vans 44.35 1.35 1 38.90 0.93 1 1:23.25 --- 1:23.25 2.28 1
[MRc]FinUK 44.45 1.45 1 39.13 1.16 1 1:23.58 --- 1:23.58 2.61 1
TOPGun 44.31 1.31 1 39.39 1.42 1 1:23.70 --- 1:23.70 2.73 1
Simon 45.02 2.02 1 38.89 0.92 1 1:23.91 --- 1:23.91 2.94 1
BoB the Bike /4 44.84 1.84 1 39.39 1.42 1 1:24.23 --- 1:24.23 3.26 1
[MRc] xabales 44.91 1.91 1 39.87 1.90 1 1:24.78 --- 1:24.78 3.81 1

Lap by Lap Analysis

Lap Lukas Bohm Rosenbauer B2Storm Strutter Gordon Freeman JARMOLO L.Rydh°¯ B2Rejekt [FU]Rocket B2spiky Kage B2Skattle |[FU]King Cossi [SR] Adebayor B2Anwii B2Sarlin Skoda130RS M@CI3K -longi- [AMG] derinus Ayoub_MaRoC GáboR [WCL] T.Soini B2Rayman [RDSR] Aplasta [AMG] TwinCam |マedßoT HoR jueweb ζilvΔζł•ne™ Jamin [ATR] CABZ®N AA™| E A Presley eX.R Ascona b ***zevs [HR]LitiPro AA™| rane mihannsell Kirill Vans [MRc]FinUK TOPGun Simon BoB the Bike /4 [MRc] xabales
Time 1:20.97 1:21.18 1:21.40 1:21.49 1:21.53 1:21.53 1:21.58 1:21.58 1:21.61 1:21.62 1:21.67 1:21.68 1:21.82 1:21.83 1:21.83 1:21.85 1:21.85 1:21.91 1:21.92 1:21.95 1:22.16 1:22.16 1:22.18 1:22.19 1:22.20 1:22.22 1:22.27 1:22.38 1:22.42 1:22.52 1:22.62 1:22.63 1:22.63 1:22.77 1:22.82 1:22.87 1:22.91 1:23.25 1:23.58 1:23.70 1:23.91 1:24.23 1:24.78
+ 0.21 + 0.43 + 0.52 + 0.56 + 0.56 + 0.61 + 0.61 + 0.64 + 0.65 + 0.70 + 0.71 + 0.85 + 0.86 + 0.86 + 0.88 + 0.88 + 0.94 + 0.95 + 0.98 + 1.19 + 1.19 + 1.21 + 1.22 + 1.23 + 1.25 + 1.30 + 1.41 + 1.45 + 1.55 + 1.65 + 1.66 + 1.66 + 1.80 + 1.85 + 1.90 + 1.94 + 2.28 + 2.61 + 2.73 + 2.94 + 3.26 + 3.81
100%: 1:20.97 101%: 1:21.77 103%: 1:23.39 105%: 1:25.01 107%: 1:26.63 >107%: >1:26.63 Pitstop Takeover Penalty Lap Rejoin
1 1:20.97 1:21.18 1:21.40 1:21.49 1:21.53 1:21.53 1:21.58 1:22.59 1:21.61 1:21.62 1:21.67 1:21.68 1:21.82 1:21.83 1:21.83 1:21.85 1:21.85 1:21.91 1:21.92 1:21.95 1:22.16 1:22.16 1:22.18 1:22.19 1:22.20 1:22.22 1:22.27 1:22.38 1:24.08 1:22.52 1:22.62 1:22.63 1:22.63 1:22.77 1:22.82 1:22.87 1:22.91 1:23.25 1:23.58 1:23.70 1:23.91 1:24.23 1:24.78
2               1:21.58                                         1:22.42