mpRes » League » Fragmaster's GTi Thursday » 2021 » Round 12 Qualifyingde | en

Fragmaster's GTi Thursday Season 2021 - Round 12 Qualifying (replay) download
Version LfS 0.6V XFG XRG RO2
Time 25.03.2021, 19:32:49
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:24.87 | 103%: 1:27.41 | 105%: 1:29.11 | 107%: 1:30.81
1 AA™| RKoots XFG 1 1:24.87 W
2 Gentleman YTB XFG 1 1:25.02 + 0.15 W
3 [BMW] Cossi XFG 1 1:25.11 + 0.24 W
4 AA™| fnatic XRG 1 1:25.15 + 0.28 W
5 [BMW]Biroot XFG 1 1:25.31 + 0.44 W
6 Gentleman JARMOLO XRG 1 1:25.31 + 0.44 W
7 Paulo XFG 1 1:25.41 + 0.54 W
8 B2spiky XFG 1 1:25.48 + 0.61 W
9 B2TωϊnCΔm XFG 1 1:25.60 + 0.73 W
10 Patrik XFG 1 1:25.63 + 0.76 W
11 Nerwy XFG 1 1:25.74 + 0.87 W
12 AA™| Lucas XFG 1 1:25.75 + 0.88 W
13 striim helicopter XFG 1 1:25.78 + 0.91 W
14 /SRP/ WooYeK XFG 1 1:25.84 + 0.97 W
15 チαtαss XFG 1 1:25.88 + 1.01 W
16 Iron|Doni XFG 1 1:25.92 + 1.05 W
17 [WCL] P.Koivunen XFG 1 1:25.96 + 1.09 W
18 B2Ayoub_MaRoC XFG 1 1:25.99 + 1.12 W
19 [WCL] J.A.Katila XFG 1 1:26.02 + 1.15 W
20 Magadan XFG 1 1:26.08 + 1.21 W
21 [BMW] Kage XFG 1 1:26.13 + 1.26 W
22 S1DUS*GáboR XRG 1 1:26.13 + 1.26 W
23 イムm® Vinsu XFG 1 1:26.18 + 1.31 W
24 RG^Popdula XRG 1 1:26.28 + 1.41 W
25 r.fiets XFG 1 1:26.47 + 1.60 W
26 nF·Mishu XFG 1 1:26.50 + 1.63 W
27 GenR uNite XFG 1 1:26.57 + 1.70 W
28 [FU]Rocket XFG 1 1:26.73 + 1.86 W
29 [AT] FacuSpin XFG 1 1:26.78 + 1.91 W
30 EVR A. Araújo XFG 1 1:26.92 + 2.05 W
31 B2RED XFG 1 1:27.02 + 2.15 W
32 B2Skattle XFG 1 1:27.03 + 2.16 W
33 RG^M@CI3K XFG 1 1:27.03 + 2.16 W
34 [MRc] Talha XRG 1 1:27.32 + 2.45 W
35 AS™| SimGintas XRG 1 1:27.60 + 2.73 W
36 B2IVA XRG 1 1:28.19 + 3.32 W
37 [AT] Ian XFG 1 1:28.25 + 3.38 W
38 Bumschnarsi XFG 1 1:28.41 + 3.54 W
39 [ATR] CABZ®N XFG 1 1:29.07 + 4.20 W
40 [FFM]^Number XRG 1 1:29.98 + 5.11 W
41 BeFly XRG 1 1:34.81 + 9.94 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:24.82
AA™| RKoots 21.58 0.01 1 37.77 0.02 1 25.52 0.02 1 1:24.87 --- 1:24.87 --- 1
Gentleman YTB 21.65 0.08 1 37.78 0.03 1 25.59 0.09 1 1:25.02 --- 1:25.02 0.15 1
[BMW] Cossi 21.76 0.19 1 37.75 --- 1 25.60 0.10 1 1:25.11 --- 1:25.11 0.24 1
AA™| fnatic 21.57 --- 1 38.04 0.29 1 25.54 0.04 1 1:25.15 --- 1:25.15 0.28 1
[BMW]Biroot 21.81 0.24 1 37.77 0.02 1 25.73 0.23 1 1:25.31 --- 1:25.31 0.44 1
Gentleman JARMOLO 21.64 0.07 1 37.83 0.08 1 25.84 0.34 1 1:25.31 --- 1:25.31 0.44 1
Paulo 21.73 0.16 1 38.02 0.27 1 25.66 0.16 1 1:25.41 --- 1:25.41 0.54 1
B2spiky 21.82 0.25 1 37.99 0.24 1 25.67 0.17 1 1:25.48 --- 1:25.48 0.61 1
B2TωϊnCΔm 21.83 0.26 1 38.27 0.52 1 25.50 --- 1 1:25.60 --- 1:25.60 0.73 1
Patrik 21.82 0.25 1 38.17 0.42 1 25.64 0.14 1 1:25.63 --- 1:25.63 0.76 1
Nerwy 21.88 0.31 1 38.21 0.46 1 25.65 0.15 1 1:25.74 --- 1:25.74 0.87 1
AA™| Lucas 21.90 0.33 1 38.22 0.47 1 25.63 0.13 1 1:25.75 --- 1:25.75 0.88 1
striim helicopter 21.83 0.26 1 38.17 0.42 1 25.78 0.28 1 1:25.78 --- 1:25.78 0.91 1
/SRP/ WooYeK 21.86 0.29 1 38.26 0.51 1 25.72 0.22 1 1:25.84 --- 1:25.84 0.97 1
チαtαss 21.89 0.32 1 38.25 0.50 1 25.74 0.24 1 1:25.88 --- 1:25.88 1.01 1
Iron|Doni 22.09 0.52 1 38.04 0.29 1 25.79 0.29 1 1:25.92 --- 1:25.92 1.05 1
[WCL] P.Koivunen 21.90 0.33 1 38.10 0.35 1 25.96 0.46 1 1:25.96 --- 1:25.96 1.09 1
B2Ayoub_MaRoC 21.98 0.41 1 38.40 0.65 1 25.61 0.11 1 1:25.99 --- 1:25.99 1.12 1
[WCL] J.A.Katila 22.04 0.47 1 38.12 0.37 1 25.86 0.36 1 1:26.02 --- 1:26.02 1.15 1
Magadan 21.73 0.16 1 38.18 0.43 1 25.96 0.46 1 1:25.87 0.21 1:26.08 1.21 1
[BMW] Kage 22.16 0.59 1 37.98 0.23 1 25.99 0.49 1 1:26.13 --- 1:26.13 1.26 1
S1DUS*GáboR 21.87 0.30 1 38.08 0.33 1 26.18 0.68 1 1:26.13 --- 1:26.13 1.26 1
イムm® Vinsu 22.15 0.58 1 38.34 0.59 1 25.69 0.19 1 1:26.18 --- 1:26.18 1.31 1
RG^Popdula 22.07 0.50 1 38.33 0.58 1 25.88 0.38 1 1:26.28 --- 1:26.28 1.41 1
r.fiets 21.98 0.41 1 38.61 0.86 1 25.88 0.38 1 1:26.47 --- 1:26.47 1.60 1
nF·Mishu 22.01 0.44 1 38.50 0.75 1 25.99 0.49 1 1:26.50 --- 1:26.50 1.63 1
GenR uNite 22.16 0.59 1 38.40 0.65 1 26.01 0.51 1 1:26.57 --- 1:26.57 1.70 1
[FU]Rocket 22.10 0.53 1 38.72 0.97 1 25.91 0.41 1 1:26.73 --- 1:26.73 1.86 1
[AT] FacuSpin 22.17 0.60 1 38.73 0.98 1 25.88 0.38 1 1:26.78 --- 1:26.78 1.91 1
EVR A. Araújo 22.33 0.76 1 38.75 1.00 1 25.84 0.34 1 1:26.92 --- 1:26.92 2.05 1
B2RED 22.34 0.77 1 38.50 0.75 1 26.18 0.68 1 1:27.02 --- 1:27.02 2.15 1
B2Skattle 22.25 0.68 1 38.88 1.13 1 25.90 0.40 1 1:27.03 --- 1:27.03 2.16 1
RG^M@CI3K 22.42 0.85 1 38.76 1.01 1 25.85 0.35 1 1:27.03 --- 1:27.03 2.16 1
[MRc] Talha 22.34 0.77 1 38.66 0.91 1 26.32 0.82 1 1:27.32 --- 1:27.32 2.45 1
AS™| SimGintas 22.91 1.34 1 38.64 0.89 1 26.05 0.55 1 1:27.60 --- 1:27.60 2.73 1
B2IVA 22.99 1.42 1 39.04 1.29 1 26.16 0.66 1 1:28.19 --- 1:28.19 3.32 1
[AT] Ian 22.35 0.78 1 39.48 1.73 1 26.42 0.92 1 1:28.25 --- 1:28.25 3.38 1
Bumschnarsi 22.09 0.52 1 40.50 2.75 1 25.82 0.32 1 1:28.41 --- 1:28.41 3.54 1
[ATR] CABZ®N 22.83 1.26 1 39.66 1.91 1 26.58 1.08 1 1:29.07 --- 1:29.07 4.20 1
[FFM]^Number 23.34 1.77 1 39.41 1.66 1 27.23 1.73 1 1:29.98 --- 1:29.98 5.11 1
BeFly 22.58 1.01 1 40.57 2.82 1 31.66 6.16 1 1:34.81 --- 1:34.81 9.94 1

Lap by Lap Analysis

Lap AA™| RKoots Gentleman YTB [BMW] Cossi AA™| fnatic [BMW]Biroot Gentleman JARMOLO Paulo B2spiky B2TωϊnCΔm Patrik Nerwy AA™| Lucas striim helicopter /SRP/ WooYeK チαtαss Iron|Doni [WCL] P.Koivunen B2Ayoub_MaRoC [WCL] J.A.Katila Magadan [BMW] Kage S1DUS*GáboR イムm® Vinsu RG^Popdula r.fiets nF·Mishu GenR uNite [FU]Rocket [AT] FacuSpin EVR A. Araújo B2RED B2Skattle RG^M@CI3K [MRc] Talha AS™| SimGintas B2IVA [AT] Ian Bumschnarsi [ATR] CABZ®N [FFM]^Number BeFly
Time 1:24.87 1:25.02 1:25.11 1:25.15 1:25.31 1:25.31 1:25.41 1:25.48 1:25.60 1:25.63 1:25.74 1:25.75 1:25.78 1:25.84 1:25.88 1:25.92 1:25.96 1:25.99 1:26.02 1:26.08 1:26.13 1:26.13 1:26.18 1:26.28 1:26.47 1:26.50 1:26.57 1:26.73 1:26.78 1:26.92 1:27.02 1:27.03 1:27.03 1:27.32 1:27.60 1:28.19 1:28.25 1:28.41 1:29.07 1:29.98 1:34.81
+ 0.15 + 0.24 + 0.28 + 0.44 + 0.44 + 0.54 + 0.61 + 0.73 + 0.76 + 0.87 + 0.88 + 0.91 + 0.97 + 1.01 + 1.05 + 1.09 + 1.12 + 1.15 + 1.21 + 1.26 + 1.26 + 1.31 + 1.41 + 1.60 + 1.63 + 1.70 + 1.86 + 1.91 + 2.05 + 2.15 + 2.16 + 2.16 + 2.45 + 2.73 + 3.32 + 3.38 + 3.54 + 4.20 + 5.11 + 9.94
100%: 1:24.87 101%: 1:25.71 103%: 1:27.41 105%: 1:29.11 107%: 1:30.81 >107%: >1:30.81 Pitstop Takeover Penalty Lap Rejoin
1 1:24.87 1:25.02 1:25.11 1:25.15 1:25.31 1:25.31 1:25.41 1:25.48 1:25.60 1:25.63 1:25.74 1:25.75 1:25.78 1:25.84 1:25.88 1:25.92 1:25.96 1:25.99 1:26.02 1:26.08 1:26.13 1:26.13 1:26.18 1:26.28 1:26.47 1:26.50 1:26.57 1:26.73 1:26.78 1:26.92 1:27.02 1:27.03 1:27.03 1:27.32 1:27.60 1:28.19 1:28.25 1:28.41 1:29.07 1:29.98 1:34.81