mpRes » League » Fragmaster's GTi Thursday » 2020 » Round 37 Qualifyingde | en

Fragmaster's GTi Thursday Season 2020 - Round 37 Qualifying (replay) download
Version LfS 0.6U XFG XRG BL3R
Time 10.09.2020, 19:36:05
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:09.29 | 103%: 1:11.36 | 105%: 1:12.75 | 107%: 1:14.14
1 75 AS™| RKoots XRG 1 1:09.29 W
2 Riksson XRG 1 1:09.41 + 0.12 W
3 [WCL] J.Katila XFG 1 1:09.64 + 0.35 W
4 イムm® Vinsu XFG 1 1:09.80 + 0.51 W
5 Jamin XFG 1 1:10.08 + 0.79 W
6 RG^RedBoT XFG 1 1:10.23 + 0.94 W
7 S1DUS*R.Kardol XRG 1 1:10.25 + 0.96 W
8 RG^Dzidoris XRG 1 1:10.38 + 1.09 W
9 Paulo XRG 1 1:10.41 + 1.12 W
10 RG^M@CI3K XFG 1 1:10.52 + 1.23 W
11 GUMIIIderinus XFG 1 1:10.54 + 1.25 W
12 [AT]Jereloco XRG 1 1:10.64 + 1.35 W
13 A. Araújo [1ARM] XRG 1 1:10.65 + 1.36 W
14 TRR. Texas XFG 1 1:10.72 + 1.43 W
15 /ATIAN'' XFG 1 1:10.85 + 1.56 W
16 EVR M. Neiva XRG 1 1:10.85 + 1.56 W
17 B2TωϊnCΔm XRG 1 1:10.86 + 1.57 W
18 TJ XRG 1 1:10.94 + 1.65 W
19 GG eRotika XRG 1 1:10.97 + 1.68 W
20 qwerty XRG 1 1:10.99 + 1.70 W
21 GenR uNite XRG 1 1:11.18 + 1.89 W
22 EVR K. Piropo XRG 1 1:11.20 + 1.91 W
23 [WCL] J.A.Katila XRG 1 1:11.41 + 2.12 W
24 [LCS-R] Onur A. XRG 1 1:11.42 + 2.13 W
25 GG Energy XRG 1 1:11.54 + 2.25 W
26 RG^Mandula XRG 1 1:12.07 + 2.78 W
27 AA™| E A Presley XFG 1 1:12.22 + 2.93 W
28 AA™| AOR Nova XRG 1 1:12.32 + 3.03 W
29 [FU]Rocket XRG 1 1:12.85 + 3.56 W
30 マァPedroSlow XRG 1 1:12.90 + 3.61 W
31 BeFly XRG 1 1:13.47 + 4.18 W
32 Sabot XRG 1 1:14.18 + 4.89 W
33 Iron|Doni XRG 1 1:17.54 + 8.25 W
34 [ATR] CABZ®N XFG 1 1:27.34 + 18.05 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:09.29
75 AS™| RKoots 31.72 --- 1 37.57 --- 1 1:09.29 --- 1:09.29 --- 1
Riksson 31.83 0.11 1 37.58 0.01 1 1:09.41 --- 1:09.41 0.12 1
[WCL] J.Katila 32.00 0.28 1 37.64 0.07 1 1:09.64 --- 1:09.64 0.35 1
イムm® Vinsu 32.01 0.29 1 37.79 0.22 1 1:09.80 --- 1:09.80 0.51 1
Jamin 31.99 0.27 1 38.09 0.52 1 1:10.08 --- 1:10.08 0.79 1
RG^RedBoT 32.14 0.42 1 38.09 0.52 1 1:10.23 --- 1:10.23 0.94 1
S1DUS*R.Kardol 32.06 0.34 1 38.19 0.62 1 1:10.25 --- 1:10.25 0.96 1
RG^Dzidoris 32.17 0.45 1 38.21 0.64 1 1:10.38 --- 1:10.38 1.09 1
Paulo 31.89 0.17 1 38.52 0.95 1 1:10.41 --- 1:10.41 1.12 1
RG^M@CI3K 32.23 0.51 1 38.29 0.72 1 1:10.52 --- 1:10.52 1.23 1
GUMIIIderinus 32.50 0.78 1 38.04 0.47 1 1:10.54 --- 1:10.54 1.25 1
[AT]Jereloco 32.14 0.42 1 38.50 0.93 1 1:10.64 --- 1:10.64 1.35 1
A. Araújo [1ARM] 32.14 0.42 1 38.51 0.94 1 1:10.65 --- 1:10.65 1.36 1
TRR. Texas 32.61 0.89 1 38.11 0.54 1 1:10.72 --- 1:10.72 1.43 1
/ATIAN'' 32.56 0.84 1 38.29 0.72 1 1:10.85 --- 1:10.85 1.56 1
EVR M. Neiva 32.32 0.60 1 38.53 0.96 1 1:10.85 --- 1:10.85 1.56 1
B2TωϊnCΔm 32.22 0.50 1 38.64 1.07 1 1:10.86 --- 1:10.86 1.57 1
TJ 32.29 0.57 1 38.65 1.08 1 1:10.94 --- 1:10.94 1.65 1
GG eRotika 32.45 0.73 1 38.52 0.95 1 1:10.97 --- 1:10.97 1.68 1
qwerty 32.46 0.74 1 38.53 0.96 1 1:10.99 --- 1:10.99 1.70 1
GenR uNite 32.41 0.69 1 38.77 1.20 1 1:11.18 --- 1:11.18 1.89 1
EVR K. Piropo 32.20 0.48 1 39.00 1.43 1 1:11.20 --- 1:11.20 1.91 1
[WCL] J.A.Katila 32.43 0.71 1 38.98 1.41 1 1:11.41 --- 1:11.41 2.12 1
[LCS-R] Onur A. 32.67 0.95 1 38.75 1.18 1 1:11.42 --- 1:11.42 2.13 1
GG Energy 32.42 0.70 1 39.12 1.55 1 1:11.54 --- 1:11.54 2.25 1
RG^Mandula 33.09 1.37 1 38.98 1.41 1 1:12.07 --- 1:12.07 2.78 1
AA™| E A Presley 33.07 1.35 1 39.15 1.58 1 1:12.22 --- 1:12.22 2.93 1
AA™| AOR Nova 32.03 0.31 1 40.29 2.72 1 1:12.32 --- 1:12.32 3.03 1
[FU]Rocket 33.44 1.72 1 39.41 1.84 1 1:12.85 --- 1:12.85 3.56 1
マァPedroSlow 33.71 1.99 1 39.19 1.62 1 1:12.90 --- 1:12.90 3.61 1
BeFly 33.10 1.38 1 40.37 2.80 1 1:13.47 --- 1:13.47 4.18 1
Sabot 32.64 0.92 1 41.54 3.97 1 1:14.18 --- 1:14.18 4.89 1
Iron|Doni 33.28 1.56 1 44.26 6.69 1 1:17.54 --- 1:17.54 8.25 1
[ATR] CABZ®N 45.67 13.95 1 41.67 4.10 1 1:27.34 --- 1:27.34 18.05 1

Lap by Lap Analysis

Lap 75 AS™| RKoots Riksson [WCL] J.Katila イムm® Vinsu Jamin RG^RedBoT S1DUS*R.Kardol RG^Dzidoris Paulo RG^M@CI3K GUMIIIderinus [AT]Jereloco A. Araújo [1ARM] TRR. Texas /ATIAN'' EVR M. Neiva B2TωϊnCΔm TJ GG eRotika qwerty GenR uNite EVR K. Piropo [WCL] J.A.Katila [LCS-R] Onur A. GG Energy RG^Mandula AA™| E A Presley AA™| AOR Nova [FU]Rocket マァPedroSlow BeFly Sabot Iron|Doni [ATR] CABZ®N
Time 1:09.29 1:09.41 1:09.64 1:09.80 1:10.08 1:10.23 1:10.25 1:10.38 1:10.41 1:10.52 1:10.54 1:10.64 1:10.65 1:10.72 1:10.85 1:10.85 1:10.86 1:10.94 1:10.97 1:10.99 1:11.18 1:11.20 1:11.41 1:11.42 1:11.54 1:12.07 1:12.22 1:12.32 1:12.85 1:12.90 1:13.47 1:14.18 1:17.54 1:27.34
+ 0.12 + 0.35 + 0.51 + 0.79 + 0.94 + 0.96 + 1.09 + 1.12 + 1.23 + 1.25 + 1.35 + 1.36 + 1.43 + 1.56 + 1.56 + 1.57 + 1.65 + 1.68 + 1.70 + 1.89 + 1.91 + 2.12 + 2.13 + 2.25 + 2.78 + 2.93 + 3.03 + 3.56 + 3.61 + 4.18 + 4.89 + 8.25 + 18.05
100%: 1:09.29 101%: 1:09.98 103%: 1:11.36 105%: 1:12.75 107%: 1:14.14 >107%: >1:14.14 Pitstop Takeover Penalty Lap Rejoin
1 1:09.29 1:09.41 1:09.64 1:09.80 1:10.08 1:10.23 1:10.25 1:10.38 1:10.41 1:10.52 1:10.54 1:10.64 1:10.65 1:10.72 1:10.85 1:10.85 1:10.86 1:10.94 1:10.97 1:10.99 1:11.18 1:11.20 1:11.41 1:11.42 1:11.54 1:12.07 1:12.22 1:12.32 1:12.85 1:12.90 1:13.47 1:14.18 1:17.54 1:27.34