mpRes » League » Fragmaster's GTi Thursday » 2019 » Round 13 Qualifyingde | en

Fragmaster's GTi Thursday Season 2019 - Round 13 Qualifying (replay) download
Version LfS 0.6U XFG SO4R
Time 28.03.2019, 19:35:12
Distance 0 Minute
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:05.64 | 103%: 2:09.40 | 105%: 2:11.92 | 107%: 2:14.43
1 niceguy 1 2:05.64 W
2 B2Sarlin 1 2:06.17 + 0.53 W
3 Cossi 1 2:06.21 + 0.57 W
4 [] Luis - PT 1 2:06.26 + 0.62 W
5 B2Rejekt 1 2:06.43 + 0.79 W
6 B2Rayman 1 2:06.46 + 0.82 W
7 Gordon Freeman 1 2:06.50 + 0.86 W
8 SkodaCitigoPower 1 2:06.59 + 0.95 W
9 [FFM]^Strutter 1 2:06.62 + 0.98 W
10 [WCL] J.A.Katila 1 2:06.62 + 0.98 W
11 StimoroL 1 2:06.70 + 1.06 W
12 [WCL] P.Koivunen 1 2:06.72 + 1.08 W
13 milk tea 1 2:06.78 + 1.14 W
14 [FU]Rocket 1 2:06.79 + 1.15 W
15 M@CI3K 1 2:06.89 + 1.25 W
16 [LCS-R] Texas 1 2:06.93 + 1.29 W
17 Jamin 1 2:07.10 + 1.46 W
18 [MM] Mladenovic 1 2:07.23 + 1.59 W
19 biroot 1 2:07.29 + 1.65 W
20 L.Rydh°¯ 1 2:07.40 + 1.76 W
21 [FU]King 1 2:07.52 + 1.88 W
22 Kage 1 2:07.66 + 2.02 W
23 イムm®1 Mez 1 2:07.77 + 2.13 W
24 AA™| rane 1 2:07.80 + 2.16 W
25 [MRc] xabales 1 2:07.85 + 2.21 W
26 NorbiE30 1 2:08.05 + 2.41 W
27 eX.R Ascona b 1 2:08.59 + 2.95 W
28 [FFM]^Number 1 2:08.68 + 3.04 W
29 Henx 1 2:08.79 + 3.15 W
30 B2IVA 1 2:08.84 + 3.20 W
31 [SRT] longi 1 2:09.23 + 3.59 W
32 CABZ®N 1 2:09.89 + 4.25 W
33 Teho | BoB /3 1 2:10.12 + 4.48 W
34 Bama_Boy 2 2:10.15 + 4.51 W
35 Swiftzz 1 2:10.22 + 4.58 W
36 elpro 1 2:16.90 + 11.26 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:05.59
niceguy 38.40 0.05 1 44.78 --- 1 42.46 --- 1 2:05.64 --- 2:05.64 --- 1
B2Sarlin 38.38 0.03 1 45.14 0.36 1 42.65 0.19 1 2:06.17 --- 2:06.17 0.53 1
Cossi 38.42 0.07 1 45.17 0.39 1 42.62 0.16 1 2:06.21 --- 2:06.21 0.57 1
[] Luis - PT 38.45 0.10 1 44.97 0.19 1 42.84 0.38 1 2:06.26 --- 2:06.26 0.62 1
B2Rejekt 38.59 0.24 1 45.13 0.35 1 42.71 0.25 1 2:06.43 --- 2:06.43 0.79 1
B2Rayman 38.44 0.09 1 45.40 0.62 1 42.62 0.16 1 2:06.46 --- 2:06.46 0.82 1
Gordon Freeman 38.48 0.13 1 45.21 0.43 1 42.81 0.35 1 2:06.50 --- 2:06.50 0.86 1
SkodaCitigoPower 38.44 0.09 1 45.38 0.60 1 42.77 0.31 1 2:06.59 --- 2:06.59 0.95 1
[FFM]^Strutter 38.60 0.25 1 45.26 0.48 1 42.76 0.30 1 2:06.62 --- 2:06.62 0.98 1
[WCL] J.A.Katila 38.66 0.31 1 45.16 0.38 1 42.80 0.34 1 2:06.62 --- 2:06.62 0.98 1
StimoroL 38.66 0.31 1 45.25 0.47 1 42.79 0.33 1 2:06.70 --- 2:06.70 1.06 1
[WCL] P.Koivunen 38.50 0.15 1 45.53 0.75 1 42.69 0.23 1 2:06.72 --- 2:06.72 1.08 1
milk tea 38.54 0.19 1 45.09 0.31 1 42.92 0.46 1 2:06.55 0.23 2:06.78 1.14 1
[FU]Rocket 38.46 0.11 1 45.47 0.69 1 42.86 0.40 1 2:06.79 --- 2:06.79 1.15 1
M@CI3K 38.45 0.10 1 45.33 0.55 1 43.11 0.65 1 2:06.89 --- 2:06.89 1.25 1
[LCS-R] Texas 38.60 0.25 1 45.39 0.61 1 42.94 0.48 1 2:06.93 --- 2:06.93 1.29 1
Jamin 38.63 0.28 1 45.52 0.74 1 42.95 0.49 1 2:07.10 --- 2:07.10 1.46 1
[MM] Mladenovic 38.41 0.06 1 46.00 1.22 1 42.82 0.36 1 2:07.23 --- 2:07.23 1.59 1
biroot 38.53 0.18 1 46.07 1.29 1 42.69 0.23 1 2:07.29 --- 2:07.29 1.65 1
L.Rydh°¯ 38.46 0.11 1 46.04 1.26 1 42.90 0.44 1 2:07.40 --- 2:07.40 1.76 1
[FU]King 38.35 --- 1 45.07 0.29 1 44.10 1.64 1 2:07.52 --- 2:07.52 1.88 1
Kage 38.79 0.44 1 45.92 1.14 1 42.95 0.49 1 2:07.66 --- 2:07.66 2.02 1
イムm®1 Mez 38.63 0.28 1 46.29 1.51 1 42.85 0.39 1 2:07.77 --- 2:07.77 2.13 1
AA™| rane 38.85 0.50 1 45.84 1.06 1 43.11 0.65 1 2:07.80 --- 2:07.80 2.16 1
[MRc] xabales 38.50 0.15 1 45.90 1.12 1 43.45 0.99 1 2:07.85 --- 2:07.85 2.21 1
NorbiE30 38.58 0.23 1 45.64 0.86 1 43.83 1.37 1 2:08.05 --- 2:08.05 2.41 1
eX.R Ascona b 38.52 0.17 1 45.09 0.31 1 44.98 2.52 1 2:08.59 --- 2:08.59 2.95 1
[FFM]^Number 39.43 1.08 1 46.38 1.60 1 42.87 0.41 1 2:08.68 --- 2:08.68 3.04 1
Henx 38.92 0.57 1 46.14 1.36 1 43.73 1.27 1 2:08.79 --- 2:08.79 3.15 1
B2IVA 38.92 0.57 1 46.40 1.62 1 43.52 1.06 1 2:08.84 --- 2:08.84 3.20 1
[SRT] longi 38.96 0.61 1 46.72 1.94 1 43.55 1.09 1 2:09.23 --- 2:09.23 3.59 1
CABZ®N 39.53 1.18 1 46.88 2.10 1 43.48 1.02 1 2:09.89 --- 2:09.89 4.25 1
Teho | BoB /3 38.85 0.50 1 46.45 1.67 1 44.82 2.36 1 2:10.12 --- 2:10.12 4.48 1
Bama_Boy 39.00 0.65 1 46.92 2.14 2 43.98 1.52 2 2:09.90 0.25 2:10.15 4.51 2
Swiftzz 38.88 0.53 1 48.02 3.24 1 43.32 0.86 1 2:10.22 --- 2:10.22 4.58 1
elpro 41.82 3.47 1 49.87 5.09 1 45.21 2.75 1 2:16.90 --- 2:16.90 11.26 1

Lap by Lap Analysis

Lap niceguy B2Sarlin Cossi [] Luis - PT B2Rejekt B2Rayman Gordon Freeman SkodaCitigoPower [FFM]^Strutter [WCL] J.A.Katila StimoroL [WCL] P.Koivunen milk tea [FU]Rocket M@CI3K [LCS-R] Texas Jamin [MM] Mladenovic biroot L.Rydh°¯ [FU]King Kage イムm®1 Mez AA™| rane [MRc] xabales NorbiE30 eX.R Ascona b [FFM]^Number Henx B2IVA [SRT] longi CABZ®N Teho | BoB /3 Bama_Boy Swiftzz elpro
Time 2:05.64 2:06.17 2:06.21 2:06.26 2:06.43 2:06.46 2:06.50 2:06.59 2:06.62 2:06.62 2:06.70 2:06.72 2:06.78 2:06.79 2:06.89 2:06.93 2:07.10 2:07.23 2:07.29 2:07.40 2:07.52 2:07.66 2:07.77 2:07.80 2:07.85 2:08.05 2:08.59 2:08.68 2:08.79 2:08.84 2:09.23 2:09.89 2:10.12 2:10.15 2:10.22 2:16.90
+ 0.53 + 0.57 + 0.62 + 0.79 + 0.82 + 0.86 + 0.95 + 0.98 + 0.98 + 1.06 + 1.08 + 1.14 + 1.15 + 1.25 + 1.29 + 1.46 + 1.59 + 1.65 + 1.76 + 1.88 + 2.02 + 2.13 + 2.16 + 2.21 + 2.41 + 2.95 + 3.04 + 3.15 + 3.20 + 3.59 + 4.25 + 4.48 + 4.51 + 4.58 + 11.26
100%: 2:05.64 101%: 2:06.89 103%: 2:09.40 105%: 2:11.92 107%: 2:14.43 >107%: >2:14.43 Pitstop Takeover Penalty Lap Rejoin
1 2:05.64 2:06.17 2:06.21 2:06.26 2:06.43 2:06.46 2:06.50 2:06.59 2:06.62 2:06.62 2:06.70 2:06.72 2:06.78 2:06.79 2:06.89 2:06.93 2:07.10 2:07.23 2:07.29 2:07.40 2:07.52 2:07.66 2:07.77 2:07.80 2:07.85 2:08.05 2:08.59 2:08.68 2:08.79 2:08.84 2:09.23 2:09.89 2:10.12 2:12.03 2:10.22 2:16.90
2                                                                   2:10.15