mpRes » League » Fragmaster's GTi Thursday » 2019 » Round 17 Qualifyingde | en

Fragmaster's GTi Thursday Season 2019 - Round 17 Qualifying (replay) download
Version LfS 0.6U XRG BL1
Time 25.04.2019, 19:32:30
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:33.13 | 103%: 1:35.92 | 105%: 1:37.78 | 107%: 1:39.64
1 niceguy 1 1:33.13 W
2 Gordon Freeman 1 1:33.39 + 0.26 W
3 StimoroL 1 1:33.41 + 0.28 W
4 イムm® ムnwii 1 1:33.60 + 0.47 W
5 イムm® Leonel 1 1:33.62 + 0.49 W
6 B2Ayoub_MaRoC 1 1:33.69 + 0.56 W
7 biroot 1 1:33.75 + 0.62 W
8 B2IVA 1 1:33.79 + 0.66 W
9 AS™| Daniel 1 1:33.92 + 0.79 W
10 B2Rejekt 1 1:34.01 + 0.88 W
11 milk tea 1 1:34.04 + 0.91 W
12 H2O Brian 1 1:34.10 + 0.97 W
13 [LCS-R]Lauski 1 1:34.13 + 1.00 W
14 [AMG] derinus 1 1:34.19 + 1.06 W
15 Kage 1 1:34.22 + 1.09 W
16 B2Rayman 1 1:34.24 + 1.11 W
17 [PM] Ant 1 1:34.25 + 1.12 W
18 Skoda130RS 1 1:34.37 + 1.24 W
19 AS™| Kadir 1 1:34.43 + 1.30 W
20 [MRc]MegA 1 1:34.44 + 1.31 X X M
21 M@CI3K 1 1:34.52 + 1.39 W
22 AA™| rane 1 1:34.53 + 1.40 W
23 || Jeff 1 1:34.54 + 1.41 W
24 GenR uNite 1 1:34.58 + 1.45 W
25 [Vteam] EzE 1 1:34.61 + 1.48 W
26 イムm® Meneses 1 1:34.80 + 1.67 W
27 [MRc] Michal 1 1:34.83 + 1.70 W
28 [SRT] longi 1 1:34.84 + 1.71 W
29 NorbiE30 1 1:34.92 + 1.79 W
30 Zeyus 2 1:35.02 + 1.89 W
31 eX.R Ascona b 1 1:35.04 + 1.91 W
32 [TC-R] Mikee 1 1:35.10 + 1.97 W
33 B2Sarlin 1 1:35.31 + 2.18 W
34 [MM] Mladenovic 1 1:35.40 + 2.27 W
35 Teho | LBR 1 1:35.43 + 2.30 X W
36 イムm® Mez 1 1:35.48 + 2.35 W
37 [FFM]^Number 1 1:35.70 + 2.57 W
38 [MRc] xabales 1 1:35.88 + 2.75 W
39 [FU]Rocket 1 1:35.93 + 2.80 W
40 [HR]Litipro 1 1:36.07 + 2.94 W
41 L.Rydh°¯ 1 1:36.10 + 2.97 W
42 [ATR] CABZ®N 1 1:36.56 + 3.43 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:33.13
niceguy 30.17 --- 1 36.25 --- 1 26.71 --- 1 1:33.13 --- 1:33.13 --- 1
Gordon Freeman 30.29 0.12 1 36.34 0.09 1 26.76 0.05 1 1:33.39 --- 1:33.39 0.26 1
StimoroL 30.34 0.17 1 36.36 0.11 1 26.71 --- 1 1:33.41 --- 1:33.41 0.28 1
イムm® ムnwii 30.26 0.09 1 36.41 0.16 1 26.93 0.22 1 1:33.60 --- 1:33.60 0.47 1
イムm® Leonel 30.34 0.17 1 36.44 0.19 1 26.84 0.13 1 1:33.62 --- 1:33.62 0.49 1
B2Ayoub_MaRoC 30.51 0.34 1 36.46 0.21 1 26.72 0.01 1 1:33.69 --- 1:33.69 0.56 1
biroot 30.31 0.14 1 36.61 0.36 1 26.83 0.12 1 1:33.75 --- 1:33.75 0.62 1
B2IVA 30.41 0.24 1 36.52 0.27 1 26.86 0.15 1 1:33.79 --- 1:33.79 0.66 1
AS™| Daniel 30.48 0.31 1 36.53 0.28 1 26.91 0.20 1 1:33.92 --- 1:33.92 0.79 1
B2Rejekt 30.41 0.24 1 36.62 0.37 1 26.98 0.27 1 1:34.01 --- 1:34.01 0.88 1
milk tea 30.61 0.44 1 36.57 0.32 1 26.86 0.15 1 1:34.04 --- 1:34.04 0.91 1
H2O Brian 30.56 0.39 1 36.64 0.39 1 26.90 0.19 1 1:34.10 --- 1:34.10 0.97 1
[LCS-R]Lauski 30.47 0.30 1 36.69 0.44 1 26.97 0.26 1 1:34.13 --- 1:34.13 1.00 1
[AMG] derinus 30.60 0.43 1 36.63 0.38 1 26.96 0.25 1 1:34.19 --- 1:34.19 1.06 1
Kage 30.44 0.27 1 36.66 0.41 1 27.12 0.41 1 1:34.22 --- 1:34.22 1.09 1
B2Rayman 30.53 0.36 1 36.64 0.39 1 27.07 0.36 1 1:34.24 --- 1:34.24 1.11 1
[PM] Ant 30.59 0.42 1 36.77 0.52 1 26.89 0.18 1 1:34.25 --- 1:34.25 1.12 1
Skoda130RS 30.50 0.33 1 36.57 0.32 1 27.30 0.59 1 1:34.37 --- 1:34.37 1.24 1
AS™| Kadir 30.59 0.42 1 36.87 0.62 1 26.97 0.26 1 1:34.43 --- 1:34.43 1.30 1
[MRc]MegA 30.44 0.27 1 37.01 0.76 1 26.99 0.28 1 1:34.44 --- 1:34.44 1.31 1
M@CI3K 30.25 0.08 1 37.13 0.88 1 27.14 0.43 1 1:34.52 --- 1:34.52 1.39 1
AA™| rane 30.69 0.52 1 36.85 0.60 1 26.99 0.28 1 1:34.53 --- 1:34.53 1.40 1
|| Jeff 30.65 0.48 1 36.83 0.58 1 27.06 0.35 1 1:34.54 --- 1:34.54 1.41 1
GenR uNite 30.61 0.44 1 36.85 0.60 1 27.12 0.41 1 1:34.58 --- 1:34.58 1.45 1
[Vteam] EzE 30.74 0.57 1 36.81 0.56 1 27.06 0.35 1 1:34.61 --- 1:34.61 1.48 1
イムm® Meneses 30.71 0.54 1 36.87 0.62 1 27.22 0.51 1 1:34.80 --- 1:34.80 1.67 1
[MRc] Michal 30.98 0.81 1 36.85 0.60 1 27.00 0.29 1 1:34.83 --- 1:34.83 1.70 1
[SRT] longi 30.92 0.75 1 36.86 0.61 1 27.06 0.35 1 1:34.84 --- 1:34.84 1.71 1
NorbiE30 30.68 0.51 1 37.11 0.86 1 27.13 0.42 1 1:34.92 --- 1:34.92 1.79 1
Zeyus 30.69 0.52 1 36.77 0.52 1 27.18 0.47 2 1:34.64 0.38 1:35.02 1.89 1
eX.R Ascona b 30.80 0.63 1 37.08 0.83 1 27.16 0.45 1 1:35.04 --- 1:35.04 1.91 1
[TC-R] Mikee 30.98 0.81 1 36.87 0.62 1 27.25 0.54 1 1:35.10 --- 1:35.10 1.97 1
B2Sarlin 30.28 0.11 1 36.38 0.13 1 28.65 1.94 1 1:35.31 --- 1:35.31 2.18 1
[MM] Mladenovic 31.11 0.94 1 37.10 0.85 1 27.19 0.48 1 1:35.40 --- 1:35.40 2.27 1
Teho | LBR 30.38 0.21 1 36.84 0.59 1 28.21 1.50 1 1:35.43 --- 1:35.43 2.30 1
イムm® Mez 30.60 0.43 1 37.54 1.29 1 27.34 0.63 1 1:35.48 --- 1:35.48 2.35 1
[FFM]^Number 30.86 0.69 1 37.11 0.86 1 27.73 1.02 1 1:35.70 --- 1:35.70 2.57 1
[MRc] xabales 31.22 1.05 1 37.16 0.91 1 27.50 0.79 1 1:35.88 --- 1:35.88 2.75 1
[FU]Rocket 30.36 0.19 1 37.85 1.60 1 27.72 1.01 1 1:35.93 --- 1:35.93 2.80 1
[HR]Litipro 31.39 1.22 1 37.25 1.00 1 27.43 0.72 1 1:36.07 --- 1:36.07 2.94 1
L.Rydh°¯ 31.31 1.14 1 37.35 1.10 1 27.44 0.73 1 1:36.10 --- 1:36.10 2.97 1
[ATR] CABZ®N 31.41 1.24 1 37.32 1.07 1 27.83 1.12 1 1:36.56 --- 1:36.56 3.43 1

Lap by Lap Analysis

Lap niceguy Gordon Freeman StimoroL イムm® ムnwii イムm® Leonel B2Ayoub_MaRoC biroot B2IVA AS™| Daniel B2Rejekt milk tea H2O Brian [LCS-R]Lauski [AMG] derinus Kage B2Rayman [PM] Ant Skoda130RS AS™| Kadir [MRc]MegA M@CI3K AA™| rane || Jeff GenR uNite [Vteam] EzE イムm® Meneses [MRc] Michal [SRT] longi NorbiE30 Zeyus eX.R Ascona b [TC-R] Mikee B2Sarlin [MM] Mladenovic Teho | LBR イムm® Mez [FFM]^Number [MRc] xabales [FU]Rocket [HR]Litipro L.Rydh°¯ [ATR] CABZ®N
Time 1:33.13 1:33.39 1:33.41 1:33.60 1:33.62 1:33.69 1:33.75 1:33.79 1:33.92 1:34.01 1:34.04 1:34.10 1:34.13 1:34.19 1:34.22 1:34.24 1:34.25 1:34.37 1:34.43 1:34.44 1:34.52 1:34.53 1:34.54 1:34.58 1:34.61 1:34.80 1:34.83 1:34.84 1:34.92 1:35.02 1:35.04 1:35.10 1:35.31 1:35.40 1:35.43 1:35.48 1:35.70 1:35.88 1:35.93 1:36.07 1:36.10 1:36.56
+ 0.26 + 0.28 + 0.47 + 0.49 + 0.56 + 0.62 + 0.66 + 0.79 + 0.88 + 0.91 + 0.97 + 1.00 + 1.06 + 1.09 + 1.11 + 1.12 + 1.24 + 1.30 + 1.31 + 1.39 + 1.40 + 1.41 + 1.45 + 1.48 + 1.67 + 1.70 + 1.71 + 1.79 + 1.89 + 1.91 + 1.97 + 2.18 + 2.27 + 2.30 + 2.35 + 2.57 + 2.75 + 2.80 + 2.94 + 2.97 + 3.43
100%: 1:33.13 101%: 1:34.06 103%: 1:35.92 105%: 1:37.78 107%: 1:39.64 >107%: >1:39.64 Pitstop Takeover Penalty Lap Rejoin
1 1:33.13 1:33.39 1:33.41 1:33.60 1:33.62 1:33.69 1:33.75 1:33.79 1:33.92 1:34.01 1:34.04 1:34.10 1:34.13 1:34.19 1:34.22 1:34.24 1:34.25 1:34.37 1:34.43 1:34.44 1:34.52 1:34.53 1:34.54 1:34.58 1:34.61 1:34.80 1:34.83 1:34.84 1:34.92 1:35.02 1:35.04 1:35.10 1:35.31 1:35.40 1:35.43 1:35.48 1:35.70 1:35.88 1:35.93 1:36.07 1:36.10 1:36.56
2 Pitstop                   Pitstop                                     4:16.22