mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 10 Qualifyingde | en

Fragmaster's GTi Thursday Season 2018 - Round 10 Qualifying (replay) download
Version LfS 0.6R XFG AS2
Time 08.03.2018, 19:33:57
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:21.82 | 103%: 1:24.27 | 105%: 1:25.91 | 107%: 1:27.54
1 B2expr 1 1:21.82 W
2 B2ICeleritas 1 1:21.88 + 0.06 W
3 [SR] bLb 1 1:21.95 + 0.13 W
4 R. Kardol 1 1:22.00 + 0.18 W
5 Teho | Lönni 1 1:22.01 + 0.19 W
6 B2Storm 1 1:22.03 + 0.21 W
7 Can.D'' 1 1:22.04 + 0.22 W
8 AA™| spiky 1 1:22.11 + 0.29 W
9 [SR] Adebayor 1 1:22.13 + 0.31 W
10 eX.R Ascona b 1 1:22.14 + 0.32 W
11 SOE.Ekmekcibasi 1 1:22.14 + 0.32 W
12 nF·Mishu 1 1:22.14 + 0.32 W
13 Upsas 1 1:22.16 + 0.34 W
14 B2FasT 1 1:22.17 + 0.35 W
15 [WCL] J.A.Katila 1 1:22.19 + 0.37 W
16 Lukas Bohm Rosenbauer 1 1:22.20 + 0.38 W
17 M@CI3K 1 1:22.29 + 0.47 W
18 AA™| E A Presley 1 1:22.36 + 0.54 W
19 B2Rejekt 1 1:22.41 + 0.59 W
20 GRT Cossi 1 1:22.41 + 0.59 W
21 REB3LLION 1 1:22.42 + 0.60 W
22 [MgPro]NムZマM 1 1:22.43 + 0.61 W
23 Gordon Freeman 1 1:22.44 + 0.62 W
24 StaN 1 1:22.48 + 0.66 W
25 [LCS-R] Texas 1 1:22.50 + 0.68 W
26 [FU]King 1 1:22.61 + 0.79 W
27 just.yeman 1 1:22.70 + 0.88 W
28 yungtommyb 1 1:22.71 + 0.89 W
29 9397 1 1:22.76 + 0.94 W
30 [SR] C.Thun 1 1:22.77 + 0.95 W
31 [SR] zeugnimod 1 1:22.87 + 1.05 W
32 AA™| rane 1 1:22.89 + 1.07 W
33 -longi- 1 1:23.05 + 1.23 X X W
34 DK's ciMin 1 1:23.06 + 1.24 W
35 [GLOW] Tibe 1 1:23.07 + 1.25 W
36 [MRc] Michal 1 1:23.07 + 1.25 W
37 Kid 1 1:23.08 + 1.26 W
38 [AMG] derinus 1 1:23.10 + 1.28 W
39 [GLOW] Osku 1 1:23.12 + 1.30 W
40 CABZ®N 1 1:23.20 + 1.38 W
41 ***zevs 1 1:23.32 + 1.50 W
42 [MRc]FinUK 1 1:23.37 + 1.55 W
43 [MRc] xabales 1 1:23.53 + 1.71 W
44 BeFly 1 1:23.59 + 1.77 W
45 tonder762 1 1:24.02 + 2.20 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:21.82
B2expr 43.47 --- 1 38.35 --- 1 1:21.82 --- 1:21.82 --- 1
B2ICeleritas 43.52 0.05 1 38.36 0.01 1 1:21.88 --- 1:21.88 0.06 1
[SR] bLb 43.57 0.10 1 38.38 0.03 1 1:21.95 --- 1:21.95 0.13 1
R. Kardol 43.60 0.13 1 38.40 0.05 1 1:22.00 --- 1:22.00 0.18 1
Teho | Lönni 43.58 0.11 1 38.43 0.08 1 1:22.01 --- 1:22.01 0.19 1
B2Storm 43.50 0.03 1 38.53 0.18 1 1:22.03 --- 1:22.03 0.21 1
Can.D'' 43.58 0.11 1 38.46 0.11 1 1:22.04 --- 1:22.04 0.22 1
AA™| spiky 43.66 0.19 1 38.45 0.10 1 1:22.11 --- 1:22.11 0.29 1
[SR] Adebayor 43.75 0.28 1 38.38 0.03 1 1:22.13 --- 1:22.13 0.31 1
eX.R Ascona b 43.64 0.17 1 38.50 0.15 1 1:22.14 --- 1:22.14 0.32 1
SOE.Ekmekcibasi 43.69 0.22 1 38.45 0.10 1 1:22.14 --- 1:22.14 0.32 1
nF·Mishu 43.63 0.16 1 38.51 0.16 1 1:22.14 --- 1:22.14 0.32 1
Upsas 43.69 0.22 1 38.47 0.12 1 1:22.16 --- 1:22.16 0.34 1
B2FasT 43.70 0.23 1 38.47 0.12 1 1:22.17 --- 1:22.17 0.35 1
[WCL] J.A.Katila 43.64 0.17 1 38.55 0.20 1 1:22.19 --- 1:22.19 0.37 1
Lukas Bohm Rosenbauer 43.58 0.11 1 38.62 0.27 1 1:22.20 --- 1:22.20 0.38 1
M@CI3K 43.76 0.29 1 38.53 0.18 1 1:22.29 --- 1:22.29 0.47 1
AA™| E A Presley 43.85 0.38 1 38.51 0.16 1 1:22.36 --- 1:22.36 0.54 1
B2Rejekt 43.71 0.24 1 38.70 0.35 1 1:22.41 --- 1:22.41 0.59 1
GRT Cossi 43.81 0.34 1 38.60 0.25 1 1:22.41 --- 1:22.41 0.59 1
REB3LLION 43.86 0.39 1 38.56 0.21 1 1:22.42 --- 1:22.42 0.60 1
[MgPro]NムZマM 43.85 0.38 1 38.58 0.23 1 1:22.43 --- 1:22.43 0.61 1
Gordon Freeman 43.76 0.29 1 38.68 0.33 1 1:22.44 --- 1:22.44 0.62 1
StaN 43.75 0.28 1 38.73 0.38 1 1:22.48 --- 1:22.48 0.66 1
[LCS-R] Texas 43.83 0.36 1 38.67 0.32 1 1:22.50 --- 1:22.50 0.68 1
[FU]King 43.81 0.34 1 38.80 0.45 1 1:22.61 --- 1:22.61 0.79 1
just.yeman 43.97 0.50 1 38.73 0.38 1 1:22.70 --- 1:22.70 0.88 1
yungtommyb 43.93 0.46 1 38.78 0.43 1 1:22.71 --- 1:22.71 0.89 1
9397 43.95 0.48 1 38.81 0.46 1 1:22.76 --- 1:22.76 0.94 1
[SR] C.Thun 44.05 0.58 1 38.72 0.37 1 1:22.77 --- 1:22.77 0.95 1
[SR] zeugnimod 43.98 0.51 1 38.89 0.54 1 1:22.87 --- 1:22.87 1.05 1
AA™| rane 44.01 0.54 1 38.88 0.53 1 1:22.89 --- 1:22.89 1.07 1
-longi- 44.30 0.83 1 38.75 0.40 1 1:23.05 --- 1:23.05 1.23 1
DK's ciMin 43.94 0.47 1 39.12 0.77 1 1:23.06 --- 1:23.06 1.24 1
[GLOW] Tibe 43.91 0.44 1 39.16 0.81 1 1:23.07 --- 1:23.07 1.25 1
[MRc] Michal 44.15 0.68 1 38.92 0.57 1 1:23.07 --- 1:23.07 1.25 1
Kid 44.27 0.80 1 38.81 0.46 1 1:23.08 --- 1:23.08 1.26 1
[AMG] derinus 44.13 0.66 1 38.97 0.62 1 1:23.10 --- 1:23.10 1.28 1
[GLOW] Osku 44.07 0.60 1 39.05 0.70 1 1:23.12 --- 1:23.12 1.30 1
CABZ®N 44.30 0.83 1 38.90 0.55 1 1:23.20 --- 1:23.20 1.38 1
***zevs 44.30 0.83 1 39.02 0.67 1 1:23.32 --- 1:23.32 1.50 1
[MRc]FinUK 44.06 0.59 1 39.31 0.96 1 1:23.37 --- 1:23.37 1.55 1
[MRc] xabales 44.33 0.86 1 39.20 0.85 1 1:23.53 --- 1:23.53 1.71 1
BeFly 44.37 0.90 1 39.22 0.87 1 1:23.59 --- 1:23.59 1.77 1
tonder762 44.49 1.02 1 39.53 1.18 1 1:24.02 --- 1:24.02 2.20 1

Lap by Lap Analysis

Lap B2expr B2ICeleritas [SR] bLb R. Kardol Teho | Lönni B2Storm Can.D'' AA™| spiky [SR] Adebayor eX.R Ascona b SOE.Ekmekcibasi nF·Mishu Upsas B2FasT [WCL] J.A.Katila Lukas Bohm Rosenbauer M@CI3K AA™| E A Presley B2Rejekt GRT Cossi REB3LLION [MgPro]NムZマM Gordon Freeman StaN [LCS-R] Texas [FU]King just.yeman yungtommyb 9397 [SR] C.Thun [SR] zeugnimod AA™| rane -longi- DK's ciMin [GLOW] Tibe [MRc] Michal Kid [AMG] derinus [GLOW] Osku CABZ®N ***zevs [MRc]FinUK [MRc] xabales BeFly tonder762
Time 1:21.82 1:21.88 1:21.95 1:22.00 1:22.01 1:22.03 1:22.04 1:22.11 1:22.13 1:22.14 1:22.14 1:22.14 1:22.16 1:22.17 1:22.19 1:22.20 1:22.29 1:22.36 1:22.41 1:22.41 1:22.42 1:22.43 1:22.44 1:22.48 1:22.50 1:22.61 1:22.70 1:22.71 1:22.76 1:22.77 1:22.87 1:22.89 1:23.05 1:23.06 1:23.07 1:23.07 1:23.08 1:23.10 1:23.12 1:23.20 1:23.32 1:23.37 1:23.53 1:23.59 1:24.02
+ 0.06 + 0.13 + 0.18 + 0.19 + 0.21 + 0.22 + 0.29 + 0.31 + 0.32 + 0.32 + 0.32 + 0.34 + 0.35 + 0.37 + 0.38 + 0.47 + 0.54 + 0.59 + 0.59 + 0.60 + 0.61 + 0.62 + 0.66 + 0.68 + 0.79 + 0.88 + 0.89 + 0.94 + 0.95 + 1.05 + 1.07 + 1.23 + 1.24 + 1.25 + 1.25 + 1.26 + 1.28 + 1.30 + 1.38 + 1.50 + 1.55 + 1.71 + 1.77 + 2.20
100%: 1:21.82 101%: 1:22.63 103%: 1:24.27 105%: 1:25.91 107%: 1:27.54 >107%: >1:27.54 Pitstop Takeover Penalty Lap Rejoin
1 1:21.82 1:21.88 1:21.95 1:22.00 1:22.01 1:22.03 1:22.04 1:22.11 1:22.13 1:22.14 1:22.14 1:22.14 1:22.16 1:22.17 1:22.19 1:22.20 1:22.29 1:22.36 1:22.41 1:22.41 1:22.42 1:22.43 1:22.44 1:22.48 1:22.50 1:22.61 1:22.70 1:22.71 1:22.76 1:22.77 1:22.87 1:22.89 1:23.05 1:23.06 1:23.07 1:23.07 1:23.08 1:23.10 1:23.12 1:23.20 1:23.32 1:23.37 1:23.53 1:23.59 1:24.02