mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 09 Qualifyingde | en

Fragmaster's GTi Thursday Season 2018 - Round 09 Qualifying (replay) download
Version LfS 0.6R XRG FE4
Time 01.03.2018, 19:31:54
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 3:11.60 | 103%: 3:17.34 | 105%: 3:21.18 | 107%: 3:25.01
1 Lukas Bohm Rosenbauer 1 3:11.60 W
2 B2Storm 1 3:11.71 + 0.11 W
3 [FU]King 1 3:11.98 + 0.38 W
4 B2FasT 1 3:12.14 + 0.54 W
5 B2expr 1 3:12.55 + 0.95 W
6 Gordon Freeman 1 3:12.60 + 1.00 W
7 R. Kardol 1 3:12.94 + 1.34 W
8 B2ICeleritas 1 3:12.97 + 1.37 W
9 [SR] bLb 1 3:13.24 + 1.64 W
10 [GLOW] Tibe 1 3:13.30 + 1.70 W
11 nF·Mishu 1 3:13.64 + 2.04 W
12 B2Rejekt 1 3:14.01 + 2.41 W
13 [WCL] J.A.Katila 1 3:14.19 + 2.59 W
14 Can.D'' 1 3:14.24 + 2.64 W
15 [SR] Adebayor 1 3:14.45 + 2.85 W
16 [FU]Saphira 1 3:14.48 + 2.88 W
17 [LCS-R] Texas 1 3:14.55 + 2.95 W
18 AA™| spiky 1 3:14.56 + 2.96 W
19 yungtommyb 1 3:15.04 + 3.44 W
20 M@CI3K 1 3:15.13 + 3.53 W
21 [SR] zeugnimod 1 3:15.15 + 3.55 W
22 GRT Cossi 1 3:15.18 + 3.58 W
23 eX.R Ascona b 1 3:15.38 + 3.78 W
24 DK's ciMin 1 3:16.11 + 4.51 W
25 B2IVA 1 3:16.91 + 5.31 W
26 Kid 1 3:17.07 + 5.47 W
27 just.yeman 1 3:17.31 + 5.71 W
28 ¡Sp4rO 1 3:17.48 + 5.88 W
29 [MRc] xabales 1 3:17.79 + 6.19 W
30 biroot 1 3:17.86 + 6.26 W
31 REB3LLION 1 3:17.90 + 6.30 W
32 [MRc]FinUK 1 3:18.29 + 6.69 W
33 tonder762 1 3:18.60 + 7.00 W
34 [WCL] T.Soini 1 3:18.85 + 7.25 W
35 SOnöt 1 3:28.75 + 17.15 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 3:11.42
Lukas Bohm Rosenbauer 66.68 --- 1 53.86 --- 1 19.68 0.14 1 51.38 0.04 1 3:11.60 --- 3:11.60 --- 1
B2Storm 66.82 0.14 1 53.88 0.02 1 19.67 0.13 1 51.34 --- 1 3:11.71 --- 3:11.71 0.11 1
[FU]King 66.78 0.10 1 53.97 0.11 1 19.79 0.25 1 51.44 0.10 1 3:11.98 --- 3:11.98 0.38 1
B2FasT 67.01 0.33 1 54.25 0.39 1 19.54 --- 1 51.34 --- 1 3:12.14 --- 3:12.14 0.54 1
B2expr 67.11 0.43 1 54.30 0.44 1 19.69 0.15 1 51.45 0.11 1 3:12.55 --- 3:12.55 0.95 1
Gordon Freeman 67.18 0.50 1 54.02 0.16 1 19.81 0.27 1 51.59 0.25 1 3:12.60 --- 3:12.60 1.00 1
R. Kardol 67.15 0.47 1 54.34 0.48 1 19.81 0.27 1 51.64 0.30 1 3:12.94 --- 3:12.94 1.34 1
B2ICeleritas 67.20 0.52 1 54.24 0.38 1 19.83 0.29 1 51.70 0.36 1 3:12.97 --- 3:12.97 1.37 1
[SR] bLb 67.05 0.37 1 54.57 0.71 1 19.72 0.18 1 51.90 0.56 1 3:13.24 --- 3:13.24 1.64 1
[GLOW] Tibe 67.58 0.90 1 54.37 0.51 1 19.79 0.25 1 51.56 0.22 1 3:13.30 --- 3:13.30 1.70 1
nF·Mishu 67.43 0.75 1 54.46 0.60 1 19.89 0.35 1 51.86 0.52 1 3:13.64 --- 3:13.64 2.04 1
B2Rejekt 67.65 0.97 1 54.73 0.87 1 19.81 0.27 1 51.82 0.48 1 3:14.01 --- 3:14.01 2.41 1
[WCL] J.A.Katila 67.62 0.94 1 54.57 0.71 1 20.13 0.59 1 51.87 0.53 1 3:14.19 --- 3:14.19 2.59 1
Can.D'' 67.98 1.30 1 54.36 0.50 1 20.02 0.48 1 51.88 0.54 1 3:14.24 --- 3:14.24 2.64 1
[SR] Adebayor 67.39 0.71 1 55.26 1.40 1 20.09 0.55 1 51.71 0.37 1 3:14.45 --- 3:14.45 2.85 1
[FU]Saphira 67.37 0.69 1 54.79 0.93 1 19.91 0.37 1 52.41 1.07 1 3:14.48 --- 3:14.48 2.88 1
[LCS-R] Texas 67.93 1.25 1 54.44 0.58 1 20.14 0.60 1 52.04 0.70 1 3:14.55 --- 3:14.55 2.95 1
AA™| spiky 67.20 0.52 1 54.82 0.96 1 20.05 0.51 1 52.49 1.15 1 3:14.56 --- 3:14.56 2.96 1
yungtommyb 67.64 0.96 1 54.95 1.09 1 20.03 0.49 1 52.42 1.08 1 3:15.04 --- 3:15.04 3.44 1
M@CI3K 67.38 0.70 1 55.18 1.32 1 20.31 0.77 1 52.26 0.92 1 3:15.13 --- 3:15.13 3.53 1
[SR] zeugnimod 67.80 1.12 1 55.23 1.37 1 19.98 0.44 1 52.14 0.80 1 3:15.15 --- 3:15.15 3.55 1
GRT Cossi 67.73 1.05 1 54.94 1.08 1 20.32 0.78 1 52.19 0.85 1 3:15.18 --- 3:15.18 3.58 1
eX.R Ascona b 68.18 1.50 1 55.31 1.45 1 19.94 0.40 1 51.95 0.61 1 3:15.38 --- 3:15.38 3.78 1
DK's ciMin 68.46 1.78 1 54.63 0.77 1 20.19 0.65 1 52.83 1.49 1 3:16.11 --- 3:16.11 4.51 1
B2IVA 68.31 1.63 1 55.12 1.26 1 20.30 0.76 1 53.18 1.84 1 3:16.91 --- 3:16.91 5.31 1
Kid 68.43 1.75 1 55.89 2.03 1 20.12 0.58 1 52.63 1.29 1 3:17.07 --- 3:17.07 5.47 1
just.yeman 68.98 2.30 1 55.33 1.47 1 20.26 0.72 1 52.74 1.40 1 3:17.31 --- 3:17.31 5.71 1
¡Sp4rO 68.10 1.42 1 55.78 1.92 1 20.02 0.48 1 53.58 2.24 1 3:17.48 --- 3:17.48 5.88 1
[MRc] xabales 69.20 2.52 1 56.00 2.14 1 20.13 0.59 1 52.46 1.12 1 3:17.79 --- 3:17.79 6.19 1
biroot 68.73 2.05 1 56.17 2.31 1 20.24 0.70 1 52.72 1.38 1 3:17.86 --- 3:17.86 6.26 1
REB3LLION 68.59 1.91 1 56.19 2.33 1 20.70 1.16 1 52.42 1.08 1 3:17.90 --- 3:17.90 6.30 1
[MRc]FinUK 68.16 1.48 1 56.21 2.35 1 20.65 1.11 1 53.27 1.93 1 3:18.29 --- 3:18.29 6.69 1
tonder762 69.54 2.86 1 55.41 1.55 1 20.22 0.68 1 53.43 2.09 1 3:18.60 --- 3:18.60 7.00 1
[WCL] T.Soini 69.92 3.24 1 55.72 1.86 1 20.36 0.82 1 52.85 1.51 1 3:18.85 --- 3:18.85 7.25 1
SOnöt 72.24 5.56 1 58.71 4.85 1 20.89 1.35 1 56.91 5.57 1 3:28.75 --- 3:28.75 17.15 1

Lap by Lap Analysis

Lap Lukas Bohm Rosenbauer B2Storm [FU]King B2FasT B2expr Gordon Freeman R. Kardol B2ICeleritas [SR] bLb [GLOW] Tibe nF·Mishu B2Rejekt [WCL] J.A.Katila Can.D'' [SR] Adebayor [FU]Saphira [LCS-R] Texas AA™| spiky yungtommyb M@CI3K [SR] zeugnimod GRT Cossi eX.R Ascona b DK's ciMin B2IVA Kid just.yeman ¡Sp4rO [MRc] xabales biroot REB3LLION [MRc]FinUK tonder762 [WCL] T.Soini SOnöt
Time 3:11.60 3:11.71 3:11.98 3:12.14 3:12.55 3:12.60 3:12.94 3:12.97 3:13.24 3:13.30 3:13.64 3:14.01 3:14.19 3:14.24 3:14.45 3:14.48 3:14.55 3:14.56 3:15.04 3:15.13 3:15.15 3:15.18 3:15.38 3:16.11 3:16.91 3:17.07 3:17.31 3:17.48 3:17.79 3:17.86 3:17.90 3:18.29 3:18.60 3:18.85 3:28.75
+ 0.11 + 0.38 + 0.54 + 0.95 + 1.00 + 1.34 + 1.37 + 1.64 + 1.70 + 2.04 + 2.41 + 2.59 + 2.64 + 2.85 + 2.88 + 2.95 + 2.96 + 3.44 + 3.53 + 3.55 + 3.58 + 3.78 + 4.51 + 5.31 + 5.47 + 5.71 + 5.88 + 6.19 + 6.26 + 6.30 + 6.69 + 7.00 + 7.25 + 17.15
100%: 3:11.60 101%: 3:13.51 103%: 3:17.34 105%: 3:21.18 107%: 3:25.01 >107%: >3:25.01 Pitstop Takeover Penalty Lap Rejoin
1 3:11.60 3:11.71 3:11.98 3:12.14 3:12.55 3:12.60 3:12.94 3:12.97 3:13.24 3:13.30 3:13.64 3:14.01 3:14.19 3:14.24 3:14.45 3:14.48 3:14.55 3:14.56 3:15.04 3:15.13 3:15.15 3:15.18 3:15.38 3:16.11 3:16.91 3:17.07 3:17.31 3:17.48 3:17.79 3:17.86 3:17.90 3:18.29 3:18.60 3:18.85 3:28.75