mpRes » League » Fragmaster's GTi Thursday » 2020 » Round 18 Qualifyingde | en

Fragmaster's GTi Thursday Season 2020 - Round 18 Qualifying (replay) download
Version LfS 0.6U XRG AS7
Time 30.04.2020, 19:32:11
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:31.54 | 103%: 2:36.08 | 105%: 2:39.11 | 107%: 2:42.14
1 Paulo 1 2:31.54 W
2 TJ 1 2:31.63 + 0.09 W
3 B2Upsas 1 2:31.75 + 0.21 W
4 [FU]King 1 2:31.85 + 0.31 W
5 [FFM]^sermilan 1 2:32.14 + 0.60 W
6 Pedro 1 2:32.23 + 0.69 W
7 [BMW]biroot 1 2:32.32 + 0.78 W
8 RG^M@CI3K 1 2:32.50 + 0.96 W
9 [FFM]^Strutter 1 2:32.74 + 1.20 W
10 CoRe M.Neiva 1 2:32.78 + 1.24 W
11 cq.arco 1 2:32.90 + 1.36 W
12 B2TωϊnCΔm 1 2:32.99 + 1.45 W
13 CoRe P.Santos 1 2:33.05 + 1.51 W
14 CoRe K.Piropo 1 2:33.10 + 1.56 W
15 B2Rayman 1 2:33.18 + 1.64 W
16 EVR V. Veloso 1 2:33.30 + 1.76 W
17 [WCL] J.A.Katila 1 2:33.49 + 1.95 W
18 LLM.N.Lamothe 1 2:33.58 + 2.04 W
19 [FFM]^Number 1 2:33.71 + 2.17 W
20 Kαi¬Deivi 1 2:33.74 + 2.20 W
21 [NVR] JULIAO 1 2:33.87 + 2.33 W
22 GUMIIIderinus 1 2:33.90 + 2.36 W
23 Hoo Lee Sheet 1 2:33.91 + 2.37 W
24 RG^RedBoT 1 2:33.95 + 2.41 W
25 EVR W. Lima 1 2:34.13 + 2.59 W
26 [MRc]KIG 1 2:34.22 + 2.68 W
27 [FU]Rocket 1 2:34.23 + 2.69 W
28 LAFA 1 2:35.05 + 3.51 W
29 [CSR] Clas 1 2:35.07 + 3.53 W
30 [FFM]^FinUK 1 2:36.11 + 4.57 W
31 イムm® Vinsu 1 2:37.93 + 6.39 W
32 kurkku87 1 2:38.70 + 7.16 W
33 PitlaneRacer 1 2:40.53 + 8.99 W
34 TRR.Trespasser 1 2:41.30 + 9.76 X X M
35 [BMW] Kage 1 2:41.64 + 10.10 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:31.27
Paulo 24.75 0.14 1 31.90 0.13 1 49.60 --- 1 45.29 --- 1 2:31.54 --- 2:31.54 --- 1
TJ 24.61 --- 1 31.79 0.02 1 49.73 0.13 1 45.50 0.21 1 2:31.63 --- 2:31.63 0.09 1
B2Upsas 24.65 0.04 1 31.84 0.07 1 49.84 0.24 1 45.42 0.13 1 2:31.75 --- 2:31.75 0.21 1
[FU]King 24.67 0.06 1 31.77 --- 1 49.95 0.35 1 45.46 0.17 1 2:31.85 --- 2:31.85 0.31 1
[FFM]^sermilan 24.86 0.25 1 32.03 0.26 1 49.87 0.27 1 45.38 0.09 1 2:32.14 --- 2:32.14 0.60 1
Pedro 24.69 0.08 1 32.22 0.45 1 49.76 0.16 1 45.56 0.27 1 2:32.23 --- 2:32.23 0.69 1
[BMW]biroot 24.92 0.31 1 31.83 0.06 1 50.04 0.44 1 45.53 0.24 1 2:32.32 --- 2:32.32 0.78 1
RG^M@CI3K 24.83 0.22 1 31.96 0.19 1 50.12 0.52 1 45.59 0.30 1 2:32.50 --- 2:32.50 0.96 1
[FFM]^Strutter 24.94 0.33 1 31.93 0.16 1 50.38 0.78 1 45.49 0.20 1 2:32.74 --- 2:32.74 1.20 1
CoRe M.Neiva 24.73 0.12 1 31.94 0.17 1 50.15 0.55 1 45.96 0.67 1 2:32.78 --- 2:32.78 1.24 1
cq.arco 24.73 0.12 1 32.05 0.28 1 50.31 0.71 1 45.81 0.52 1 2:32.90 --- 2:32.90 1.36 1
B2TωϊnCΔm 24.92 0.31 1 31.86 0.09 1 50.10 0.50 1 46.11 0.82 1 2:32.99 --- 2:32.99 1.45 1
CoRe P.Santos 24.97 0.36 1 31.98 0.21 1 50.43 0.83 1 45.67 0.38 1 2:33.05 --- 2:33.05 1.51 1
CoRe K.Piropo 24.94 0.33 1 31.82 0.05 1 50.56 0.96 1 45.78 0.49 1 2:33.10 --- 2:33.10 1.56 1
B2Rayman 24.97 0.36 1 31.84 0.07 1 50.42 0.82 1 45.95 0.66 1 2:33.18 --- 2:33.18 1.64 1
EVR V. Veloso 25.04 0.43 1 32.14 0.37 1 50.32 0.72 1 45.80 0.51 1 2:33.30 --- 2:33.30 1.76 1
[WCL] J.A.Katila 25.05 0.44 1 32.40 0.63 1 50.38 0.78 1 45.66 0.37 1 2:33.49 --- 2:33.49 1.95 1
LLM.N.Lamothe 25.18 0.57 1 32.20 0.43 1 50.07 0.47 1 46.13 0.84 1 2:33.58 --- 2:33.58 2.04 1
[FFM]^Number 25.05 0.44 1 31.91 0.14 1 50.56 0.96 1 46.19 0.90 1 2:33.71 --- 2:33.71 2.17 1
Kαi¬Deivi 25.27 0.66 1 32.10 0.33 1 50.54 0.94 1 45.83 0.54 1 2:33.74 --- 2:33.74 2.20 1
[NVR] JULIAO 24.97 0.36 1 32.23 0.46 1 50.36 0.76 1 46.31 1.02 1 2:33.87 --- 2:33.87 2.33 1
GUMIIIderinus 25.08 0.47 1 32.18 0.41 1 50.67 1.07 1 45.97 0.68 1 2:33.90 --- 2:33.90 2.36 1
Hoo Lee Sheet 24.76 0.15 1 31.83 0.06 1 50.76 1.16 1 46.56 1.27 1 2:33.91 --- 2:33.91 2.37 1
RG^RedBoT 25.15 0.54 1 32.45 0.68 1 50.21 0.61 1 46.14 0.85 1 2:33.95 --- 2:33.95 2.41 1
EVR W. Lima 25.14 0.53 1 32.11 0.34 1 50.21 0.61 1 46.67 1.38 1 2:34.13 --- 2:34.13 2.59 1
[MRc]KIG 25.37 0.76 1 32.60 0.83 1 50.52 0.92 1 45.73 0.44 1 2:34.22 --- 2:34.22 2.68 1
[FU]Rocket 25.43 0.82 1 31.98 0.21 1 50.50 0.90 1 46.32 1.03 1 2:34.23 --- 2:34.23 2.69 1
LAFA 25.30 0.69 1 32.43 0.66 1 50.45 0.85 1 46.87 1.58 1 2:35.05 --- 2:35.05 3.51 1
[CSR] Clas 25.60 0.99 1 32.51 0.74 1 50.60 1.00 1 46.36 1.07 1 2:35.07 --- 2:35.07 3.53 1
[FFM]^FinUK 25.26 0.65 1 32.64 0.87 1 51.34 1.74 1 46.87 1.58 1 2:36.11 --- 2:36.11 4.57 1
イムm® Vinsu 25.26 0.65 1 32.66 0.89 1 52.29 2.69 1 47.72 2.43 1 2:37.93 --- 2:37.93 6.39 1
kurkku87 25.95 1.34 1 33.06 1.29 1 51.45 1.85 1 48.24 2.95 1 2:38.70 --- 2:38.70 7.16 1
PitlaneRacer 26.29 1.68 1 33.23 1.46 1 52.01 2.41 1 49.00 3.71 1 2:40.53 --- 2:40.53 8.99 1
TRR.Trespasser 24.84 0.23 1 32.16 0.39 1 50.40 0.80 1 53.90 8.61 1 2:41.30 --- 2:41.30 9.76 1
[BMW] Kage 25.37 0.76 1 32.46 0.69 1 50.91 1.31 1 52.90 7.61 1 2:41.64 --- 2:41.64 10.10 1

Lap by Lap Analysis

Lap Paulo TJ B2Upsas [FU]King [FFM]^sermilan Pedro [BMW]biroot RG^M@CI3K [FFM]^Strutter CoRe M.Neiva cq.arco B2TωϊnCΔm CoRe P.Santos CoRe K.Piropo B2Rayman EVR V. Veloso [WCL] J.A.Katila LLM.N.Lamothe [FFM]^Number Kαi¬Deivi [NVR] JULIAO GUMIIIderinus Hoo Lee Sheet RG^RedBoT EVR W. Lima [MRc]KIG [FU]Rocket LAFA [CSR] Clas [FFM]^FinUK イムm® Vinsu kurkku87 PitlaneRacer TRR.Trespasser [BMW] Kage
Time 2:31.54 2:31.63 2:31.75 2:31.85 2:32.14 2:32.23 2:32.32 2:32.50 2:32.74 2:32.78 2:32.90 2:32.99 2:33.05 2:33.10 2:33.18 2:33.30 2:33.49 2:33.58 2:33.71 2:33.74 2:33.87 2:33.90 2:33.91 2:33.95 2:34.13 2:34.22 2:34.23 2:35.05 2:35.07 2:36.11 2:37.93 2:38.70 2:40.53 2:41.30 2:41.64
+ 0.09 + 0.21 + 0.31 + 0.60 + 0.69 + 0.78 + 0.96 + 1.20 + 1.24 + 1.36 + 1.45 + 1.51 + 1.56 + 1.64 + 1.76 + 1.95 + 2.04 + 2.17 + 2.20 + 2.33 + 2.36 + 2.37 + 2.41 + 2.59 + 2.68 + 2.69 + 3.51 + 3.53 + 4.57 + 6.39 + 7.16 + 8.99 + 9.76 + 10.10
100%: 2:31.54 101%: 2:33.05 103%: 2:36.08 105%: 2:39.11 107%: 2:42.14 >107%: >2:42.14 Pitstop Takeover Penalty Lap Rejoin
1 2:31.54 2:31.63 2:31.75 2:31.85 2:32.14 2:32.23 2:32.32 2:32.50 2:32.74 2:32.78 2:32.90 2:32.99 2:33.05 2:33.10 2:33.18 2:33.30 2:33.49 2:33.58 2:33.71 2:33.74 2:33.87 2:33.90 2:33.91 2:33.95 2:34.13 2:34.22 2:34.23 2:35.05 2:35.07 2:36.11 2:37.93 2:38.70 2:40.53 2:41.30 2:41.64