mpRes » League » Fragmaster's GTi Thursday » 2019 » Round 34 Qualifyingde | en

Fragmaster's GTi Thursday Season 2019 - Round 34 Qualifying (replay) download
Version LfS 0.6U XFG XRG AS4R
Time 22.08.2019, 19:33:22
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 3:18.15 | 103%: 3:24.09 | 105%: 3:28.05 | 107%: 3:32.02
1 B2FasT XRG 1 3:18.15 W
2 JARMOLO XRG 1 3:18.64 + 0.49 W
3 B2Rayman XRG 1 3:18.93 + 0.78 W
4 Gordon Freeman XRG 1 3:19.39 + 1.24 W
5 Cossi XRG 1 3:19.44 + 1.29 W
6 イムm® Leonel XRG 1 3:19.50 + 1.35 W
7 biroot XRG 1 3:19.63 + 1.48 W
8 [6S] Getrag XRG 1 3:19.97 + 1.82 W
9 Empaty XRG 1 3:20.14 + 1.99 W
10 DS_Paulo XRG 1 3:20.17 + 2.02 W
11 M@CI3K XRG 1 3:20.21 + 2.06 W
12 GenR uNite XRG 1 3:20.26 + 2.11 W
13 [WCL] J.A.Katila XRG 1 3:20.32 + 2.17 W
14 [BR] TJ XRG 1 3:20.36 + 2.21 W
15 Kage XRG 1 3:20.54 + 2.39 W
16 Teho | Ngottini XRG 1 3:20.60 + 2.45 W
17 [FU]Rocket XRG 1 3:20.72 + 2.57 W
18 B2Ayoub_MaRoC XRG 1 3:20.76 + 2.61 W
19 Jaroslav Dohnalík XRG 1 3:20.98 + 2.83 W
20 Jamin XFG 1 3:21.22 + 3.07 W
21 [WCL] T.Soini XRG 1 3:21.42 + 3.27 W
22 [FFM]^Strutter XRG 1 3:21.46 + 3.31 W
23 AA™| Daniel XRG 1 3:21.48 + 3.33 W
24 AA™| rane XRG 1 3:21.73 + 3.58 W
25 RG^Mandula XRG 1 3:22.00 + 3.85 W
26 [FFM]^Number XRG 1 3:22.66 + 4.51 W
27 Jereloco XRG 1 3:22.95 + 4.80 W
28 [MRc] xabales XFG 1 3:23.08 + 4.93 W
29 [FYO] Classik XRG 1 3:23.63 + 5.48 W
30 [MRc] Michal XRG 1 3:23.72 + 5.57 W
31 [MRc]FinUK XRG 1 3:24.15 + 6.00 W
32 BeFly XRG 1 3:24.61 + 6.46 W
33 [MRc]KIG XRG 1 3:26.96 + 8.81 W
34 [ATR] CABZ®N XFG 1 3:28.27 + 10.12 W
35 Alpha XFG 1 3:37.03 + 18.88 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 3:17.94
B2FasT 64.71 0.21 1 76.75 --- 1 56.69 --- 1 3:18.15 --- 3:18.15 --- 1
JARMOLO 64.50 --- 1 77.27 0.52 1 56.87 0.18 1 3:18.64 --- 3:18.64 0.49 1
B2Rayman 64.89 0.39 1 77.20 0.45 1 56.84 0.15 1 3:18.93 --- 3:18.93 0.78 1
Gordon Freeman 64.82 0.32 1 77.57 0.82 1 57.00 0.31 1 3:19.39 --- 3:19.39 1.24 1
Cossi 64.85 0.35 1 77.59 0.84 1 57.00 0.31 1 3:19.44 --- 3:19.44 1.29 1
イムm® Leonel 64.61 0.11 1 77.42 0.67 1 57.47 0.78 1 3:19.50 --- 3:19.50 1.35 1
biroot 64.57 0.07 1 77.52 0.77 1 57.54 0.85 1 3:19.63 --- 3:19.63 1.48 1
[6S] Getrag 64.86 0.36 1 77.71 0.96 1 57.40 0.71 1 3:19.97 --- 3:19.97 1.82 1
Empaty 64.81 0.31 1 77.96 1.21 1 57.37 0.68 1 3:20.14 --- 3:20.14 1.99 1
DS_Paulo 64.94 0.44 1 78.23 1.48 1 57.00 0.31 1 3:20.17 --- 3:20.17 2.02 1
M@CI3K 65.01 0.51 1 77.86 1.11 1 57.34 0.65 1 3:20.21 --- 3:20.21 2.06 1
GenR uNite 65.60 1.10 1 77.67 0.92 1 56.99 0.30 1 3:20.26 --- 3:20.26 2.11 1
[WCL] J.A.Katila 65.03 0.53 1 77.84 1.09 1 57.45 0.76 1 3:20.32 --- 3:20.32 2.17 1
[BR] TJ 65.24 0.74 1 77.77 1.02 1 57.35 0.66 1 3:20.36 --- 3:20.36 2.21 1
Kage 65.17 0.67 1 77.66 0.91 1 57.71 1.02 1 3:20.54 --- 3:20.54 2.39 1
Teho | Ngottini 65.02 0.52 1 77.80 1.05 1 57.78 1.09 1 3:20.60 --- 3:20.60 2.45 1
[FU]Rocket 65.12 0.62 1 77.68 0.93 1 57.92 1.23 1 3:20.72 --- 3:20.72 2.57 1
B2Ayoub_MaRoC 65.30 0.80 1 77.34 0.59 1 58.12 1.43 1 3:20.76 --- 3:20.76 2.61 1
Jaroslav Dohnalík 65.31 0.81 1 77.95 1.20 1 57.72 1.03 1 3:20.98 --- 3:20.98 2.83 1
Jamin 65.51 1.01 1 78.07 1.32 1 57.64 0.95 1 3:21.22 --- 3:21.22 3.07 1
[WCL] T.Soini 65.33 0.83 1 79.04 2.29 1 57.05 0.36 1 3:21.42 --- 3:21.42 3.27 1
[FFM]^Strutter 65.36 0.86 1 78.10 1.35 1 58.00 1.31 1 3:21.46 --- 3:21.46 3.31 1
AA™| Daniel 65.75 1.25 1 78.21 1.46 1 57.52 0.83 1 3:21.48 --- 3:21.48 3.33 1
AA™| rane 65.75 1.25 1 78.21 1.46 1 57.77 1.08 1 3:21.73 --- 3:21.73 3.58 1
RG^Mandula 66.38 1.88 1 78.29 1.54 1 57.33 0.64 1 3:22.00 --- 3:22.00 3.85 1
[FFM]^Number 64.93 0.43 1 78.94 2.19 1 58.79 2.10 1 3:22.66 --- 3:22.66 4.51 1
Jereloco 65.66 1.16 1 79.51 2.76 1 57.78 1.09 1 3:22.95 --- 3:22.95 4.80 1
[MRc] xabales 65.97 1.47 1 78.55 1.80 1 58.56 1.87 1 3:23.08 --- 3:23.08 4.93 1
[FYO] Classik 65.57 1.07 1 78.94 2.19 1 59.12 2.43 1 3:23.63 --- 3:23.63 5.48 1
[MRc] Michal 65.07 0.57 1 78.68 1.93 1 59.97 3.28 1 3:23.72 --- 3:23.72 5.57 1
[MRc]FinUK 65.18 0.68 1 80.53 3.78 1 58.44 1.75 1 3:24.15 --- 3:24.15 6.00 1
BeFly 66.04 1.54 1 79.43 2.68 1 59.14 2.45 1 3:24.61 --- 3:24.61 6.46 1
[MRc]KIG 67.20 2.70 1 79.50 2.75 1 60.26 3.57 1 3:26.96 --- 3:26.96 8.81 1
[ATR] CABZ®N 67.70 3.20 1 81.41 4.66 1 59.16 2.47 1 3:28.27 --- 3:28.27 10.12 1
Alpha 68.60 4.10 1 82.34 5.59 1 66.09 9.40 1 3:37.03 --- 3:37.03 18.88 1

Lap by Lap Analysis

Lap B2FasT JARMOLO B2Rayman Gordon Freeman Cossi イムm® Leonel biroot [6S] Getrag Empaty DS_Paulo M@CI3K GenR uNite [WCL] J.A.Katila [BR] TJ Kage Teho | Ngottini [FU]Rocket B2Ayoub_MaRoC Jaroslav Dohnalík Jamin [WCL] T.Soini [FFM]^Strutter AA™| Daniel AA™| rane RG^Mandula [FFM]^Number Jereloco [MRc] xabales [FYO] Classik [MRc] Michal [MRc]FinUK BeFly [MRc]KIG [ATR] CABZ®N Alpha
Time 3:18.15 3:18.64 3:18.93 3:19.39 3:19.44 3:19.50 3:19.63 3:19.97 3:20.14 3:20.17 3:20.21 3:20.26 3:20.32 3:20.36 3:20.54 3:20.60 3:20.72 3:20.76 3:20.98 3:21.22 3:21.42 3:21.46 3:21.48 3:21.73 3:22.00 3:22.66 3:22.95 3:23.08 3:23.63 3:23.72 3:24.15 3:24.61 3:26.96 3:28.27 3:37.03
+ 0.49 + 0.78 + 1.24 + 1.29 + 1.35 + 1.48 + 1.82 + 1.99 + 2.02 + 2.06 + 2.11 + 2.17 + 2.21 + 2.39 + 2.45 + 2.57 + 2.61 + 2.83 + 3.07 + 3.27 + 3.31 + 3.33 + 3.58 + 3.85 + 4.51 + 4.80 + 4.93 + 5.48 + 5.57 + 6.00 + 6.46 + 8.81 + 10.12 + 18.88
100%: 3:18.15 101%: 3:20.13 103%: 3:24.09 105%: 3:28.05 107%: 3:32.02 >107%: >3:32.02 Pitstop Takeover Penalty Lap Rejoin
1 3:18.15 3:18.64 3:18.93 3:19.39 3:19.44 3:19.50 3:19.63 3:19.97 3:20.14 3:20.17 3:20.21 3:20.26 3:20.32 3:20.36 3:20.54 3:20.60 3:20.72 3:20.76 3:20.98 3:21.22 3:21.42 3:21.46 3:21.48 3:21.73 3:22.00 3:22.66 3:22.95 3:23.08 3:23.63 3:23.72 3:24.15 3:24.61 3:26.96 3:28.27 3:37.03