mpRes » League » Fragmaster's GTi Thursday » 2019 » Round 13 Racede | en

Fragmaster's GTi Thursday Season 2019 - Round 13 Race (replay) download
Version LfS 0.6U XFG SO4R
Time 28.03.2019, 20:06:00
Distance 28 Laps (112.82 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
32 of 36 cars finished the race.
1 (±0) niceguy 28 59:14.71 1 - 2:05.67 28 (1-28) X X W
2 (+2) [] Luis - PT 28 + 22.13 1 - 2:06.17 0 X X M
3 (+5) SkodaCitigoPower 28 + 26.04 + 3.91 1 - 2:06.19 0 X X M
4 (-1) Cossi 28 + 28.88 + 2.84 1 - 2:06.14 0 X X X W
5 (±0) B2Rejekt 28 + 31.90 + 3.02 1 - 2:06.48 0 X X X M
6 (+21) eX.R Ascona b 28 + 35.90 + 4.00 1 - 2:06.22 0 X X X W
7 (-5) B2Sarlin 28 + 40.24 + 4.34 1 - 2:06.44 0 X X M
8 (+6) [FU]Rocket 28 + 43.33 + 3.09 1 - 2:06.76 0 X X W
9 (-2) Gordon Freeman 28 + 44.89 + 1.56 1 - 2:06.65 0 X X M
10 (+1) StimoroL 28 + 48.05 + 3.16 1 - 2:06.83 0 X X M
11 (+10) [FU]King 28 + 50.66 + 2.61 1 - 2:06.09 0 X X W
12 (+3) M@CI3K 28 + 52.47 + 1.81 1 - 2:06.96 0 X X M
13 (-1) [WCL] P.Koivunen 28 + 53.63 + 1.16 1 - 2:06.69 0 X X W
14 (-1) milk tea 28 + 56.32 + 2.69 1 - 2:06.58 0 X X X W
15 (+7) Kage 28 + 57.03 + 0.71 1 - 2:06.97 0 X X W
16 (-7) [FFM]^Strutter 28 + 57.62 + 0.59 1 - 2:05.89 0 X X X W
17 (+2) biroot 28 + 58.93 + 1.31 1 - 2:06.95 0 X X W
18 (-8) [WCL] J.A.Katila 28 + 1:01.30 + 2.37 1 - 2:06.95 0 X X W
19 (-1) [MM] Mladenovic 28 + 1:09.31 + 8.01 1 - 2:06.91 0 X X W
20 (+10) B2IVA 28 + 1:16.12 + 6.81 1 - 2:07.08 0 X X W
21 (+4) [MRc] xabales 28 + 1:30.08 + 13.96 1 - 2:07.91 0 X X X M
22 (+6) [FFM]^Number 28 + 1:33.47 + 3.39 1 - 2:07.63 0 X X X W
23 (-6) Jamin 28 + 1:35.70 + 2.23 1 - 2:06.98 0 X W
24 (-8) [LCS-R] Texas 28 + 1:10.14 + -25.56 0 30s (Late Pitstop) 2:07.23 0 X X W
25 (+1) NorbiE30 28 + 1:41.79 + 31.65 1 - 2:08.00 0 X X W
26 (-3) イムm®1 Mez 28 + 1:53.12 + 11.33 2 - 2:07.20 0 X X X X W
27 (+2) Henx 28 + 1:54.38 + 1.26 1 - 2:07.88 0 X X W
28 (-4) AA™| rane 27 + 1 Lap + 1 Lap 1 - 2:07.44 0 X X W
29 (+3) CABZ®N 27 + 1 Lap + 12.42 1 - 2:08.73 0 X X X X W
30 (+1) [SRT] longi 27 + 1 Lap + 2.74 1 - 2:08.30 0 X X W
31 (+2) Teho | BoB /3 27 + 1 Lap + 1:19.21 2 - 2:08.71 0 X X W
32 (+2) Swiftzz 27 + 1 Lap + 1.49 2 - 2:08.07 0 X X X X M
33 (-27) B2Rayman 27 + 1 Lap 1 - 2:06.57 0 X X W
34 P Bama_Boy 4 + 24 Laps 0 - 2:09.02 0 W
35 (±0) elpro 3 + 25 Laps 1 - 2:46.59 0 X X X X M
36 (-16) L.Rydh°¯ 0 + 28 Laps 0 DT (Speeding) 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
33 cars made 36 pitstops with a total time of 4:11.81
biroot 26 2_0_0 1.40 1.40
[FU]King 1 2_0_0 1.40 1.40
eX.R Ascona b 1 2_0_0 1.40 1.40
[FU]Rocket 23 2_0_0 1.40 1.40
M@CI3K 21 2_0_0 1.40 1.40
[] Luis - PT 3 2_0_0 1.41 1.41
Kage 16 2_0_0 1.41 1.41
Gordon Freeman 9 2_0_0 1.41 1.41
[WCL] J.A.Katila 15 2_0_0 1.42 1.42
[FFM]^Strutter 9 2_0_0 1.42 1.42
niceguy 26 2_0_0 1.42 1.42
Cossi 25 2_0_0 1.42 1.42
B2Rejekt 25 2_0_0 1.43 1.43
B2Sarlin 19 2_0_0 1.44 1.44
[MRc] xabales 1 2_0_0 1.51 1.51
SkodaCitigoPower 24 2_0_0 1.57 1.57
[FFM]^Number 26 131074_0_0 1.65 1.65
B2Rayman 24 2_0_0 1.69 1.69
CABZ®N 2 2_0_0 1.72 1.72
NorbiE30 15 2_0_0 1.87 1.87
B2IVA 19 2_0_0 2.12 2.12
[WCL] P.Koivunen 26 131074_0_0 2.31 2.31
[SRT] longi 16 2_0_0 2.50 2.50
[MM] Mladenovic 22 131074_0_0 2.55 2.55
イムm®1 Mez 13 2_0_0 1.62 4.42
27 131074_0_0 2.80
StimoroL 25 16386_0_0 7.43 7.43
Henx 1 16402_0_0 13.39 13.39
Jamin 18 16450_0_0 13.46 13.46
milk tea 22 81938_0_0 16.40 16.40
elpro 3 163922_0_0 26.58 26.58
AA™| rane 1 37954_0_0 31.92 31.92
Teho | BoB /3 13 2_0_0 1.41 34.16
15 43186_15_0 32.75
Swiftzz 15 43234_15_0 32.16 1:04.78
23 30946_15_0 32.62

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[LCS-R] Texas 2:09.46 112.05 28 1.75
eX.R Ascona b 2:08.24 113.12 28 1.75
[MRc] xabales 2:10.17 111.43 28 1.93
[FU]King 2:08.76 112.65 28 2.07
Henx 2:11.04 110.70 28 2.25
niceguy 2:06.95 114.26 28 2.55
Kage 2:08.99 112.45 28 2.73
[] Luis - PT 2:07.74 113.55 28 2.82
B2Rejekt 2:08.09 113.24 28 2.82
biroot 2:09.06 112.39 28 2.83
Cossi 2:07.99 113.34 28 2.84
M@CI3K 2:08.83 112.60 28 2.87
SkodaCitigoPower 2:07.88 113.43 28 2.91
B2Sarlin 2:08.39 112.98 28 2.93
Gordon Freeman 2:08.56 112.83 28 2.99
NorbiE30 2:10.59 111.08 28 3.00
[FU]Rocket 2:08.50 112.88 28 3.02
B2Rayman 2:08.52 112.87 27 3.03
[FFM]^Number 2:10.29 111.33 28 3.23
AA™| rane 2:11.83 110.03 27 3.38
[MM] Mladenovic 2:09.43 112.07 28 3.39
[WCL] P.Koivunen 2:08.87 112.56 28 3.59
StimoroL 2:08.67 112.73 28 3.73
B2IVA 2:09.67 111.86 28 3.99
[WCL] J.A.Katila 2:09.14 112.32 28 4.06
[SRT] longi 2:12.39 109.56 27 4.21
[FFM]^Strutter 2:09.01 112.44 28 4.76
イムm®1 Mez 2:10.99 110.73 28 5.01
Jamin 2:10.37 111.26 28 5.41
milk tea 2:08.97 112.48 28 5.67
CABZ®N 2:12.29 109.65 27 6.36
Bama_Boy 2:16.21 106.50 4 7.70
Teho | BoB /3 2:15.33 107.19 27 11.68
Swiftzz 2:15.38 107.14 27 12.85
elpro 14:08.88 17.09 3 14:49.82

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:05.37
niceguy 38.39 0.14 20 44.64 --- 8 42.49 0.01 23 2:05.52 0.15 2:05.67 --- 23
[FFM]^Strutter 38.35 0.10 26 44.96 0.32 26 42.58 0.10 26 2:05.89 --- 2:05.89 0.22 26
[FU]King 38.37 0.12 26 45.02 0.38 26 42.48 --- 18 2:05.87 0.22 2:06.09 0.42 26
Cossi 38.33 0.08 13 45.13 0.49 24 42.56 0.08 27 2:06.02 0.12 2:06.14 0.47 22
[] Luis - PT 38.41 0.16 23 44.92 0.28 24 42.50 0.02 16 2:05.83 0.34 2:06.17 0.50 18
SkodaCitigoPower 38.43 0.18 3 45.13 0.49 28 42.58 0.10 28 2:06.14 0.05 2:06.19 0.52 28
eX.R Ascona b 38.31 0.06 19 45.17 0.53 25 42.55 0.07 26 2:06.03 0.19 2:06.22 0.55 26
B2Sarlin 38.49 0.24 5 45.23 0.59 15 42.65 0.17 4 2:06.37 0.07 2:06.44 0.77 4
B2Rejekt 38.47 0.22 27 45.10 0.46 20 42.61 0.13 24 2:06.18 0.30 2:06.48 0.81 28
B2Rayman 38.47 0.22 21 45.25 0.61 13 42.70 0.22 22 2:06.42 0.15 2:06.57 0.90 13
milk tea 38.25 --- 9 45.15 0.51 27 42.64 0.16 14 2:06.04 0.54 2:06.58 0.91 20
Gordon Freeman 38.41 0.16 7 45.22 0.58 23 42.73 0.25 7 2:06.36 0.29 2:06.65 0.98 23
[WCL] P.Koivunen 38.44 0.19 7 45.27 0.63 10 42.75 0.27 3 2:06.46 0.23 2:06.69 1.02 10
[FU]Rocket 38.41 0.16 17 45.40 0.76 24 42.67 0.19 26 2:06.48 0.28 2:06.76 1.09 25
StimoroL 38.47 0.22 24 45.50 0.86 3 42.73 0.25 10 2:06.70 0.13 2:06.83 1.16 21
[MM] Mladenovic 38.51 0.26 12 45.29 0.65 6 42.78 0.30 10 2:06.58 0.33 2:06.91 1.24 21
[WCL] J.A.Katila 38.55 0.30 25 45.26 0.62 24 42.86 0.38 19 2:06.67 0.28 2:06.95 1.28 25
biroot 38.51 0.26 24 45.49 0.85 25 42.64 0.16 17 2:06.64 0.31 2:06.95 1.28 25
M@CI3K 38.46 0.21 24 45.45 0.81 8 42.62 0.14 25 2:06.53 0.43 2:06.96 1.29 26
Kage 38.52 0.27 26 45.38 0.74 27 42.74 0.26 23 2:06.64 0.33 2:06.97 1.30 27
Jamin 38.44 0.19 27 45.27 0.63 26 42.80 0.32 20 2:06.51 0.47 2:06.98 1.31 26
B2IVA 38.64 0.39 7 45.49 0.85 22 42.89 0.41 22 2:07.02 0.06 2:07.08 1.41 22
イムm®1 Mez 38.51 0.26 5 45.53 0.89 24 42.81 0.33 22 2:06.85 0.35 2:07.20 1.53 22
[LCS-R] Texas 38.61 0.36 6 45.49 0.85 25 42.93 0.45 3 2:07.03 0.20 2:07.23 1.56 25
AA™| rane 38.60 0.35 8 45.66 1.02 26 43.03 0.55 18 2:07.29 0.15 2:07.44 1.77 26
[FFM]^Number 38.64 0.39 20 45.92 1.28 9 42.73 0.25 18 2:07.29 0.34 2:07.63 1.96 18
Henx 38.82 0.57 8 45.79 1.15 17 43.16 0.68 5 2:07.77 0.11 2:07.88 2.21 5
[MRc] xabales 38.58 0.33 16 45.91 1.27 4 43.03 0.55 5 2:07.52 0.39 2:07.91 2.24 16
NorbiE30 38.67 0.42 7 45.89 1.25 5 43.13 0.65 10 2:07.69 0.31 2:08.00 2.33 5
Swiftzz 38.85 0.60 2 45.79 1.15 6 43.14 0.66 6 2:07.78 0.29 2:08.07 2.40 6
[SRT] longi 38.73 0.48 7 46.05 1.41 11 43.39 0.91 12 2:08.17 0.13 2:08.30 2.63 12
Teho | BoB /3 38.72 0.47 22 46.35 1.71 4 43.14 0.66 20 2:08.21 0.50 2:08.71 3.04 3
CABZ®N 38.88 0.63 9 46.08 1.44 22 43.16 0.68 12 2:08.12 0.61 2:08.73 3.06 19
Bama_Boy 39.03 0.78 2 46.39 1.75 4 43.52 1.04 4 2:08.94 0.08 2:09.02 3.35 4
elpro 50.48 12.23 2 59.22 14.58 1 56.17 13.69 1 2:45.87 0.72 2:46.59 40.92 2

Flags

Name Yellows Caused Blues Seen
22 cars caused 80 yellow and 6 cars got 56 blue flags.
[FU]King 2 0
M@CI3K 1 0
[WCL] P.Koivunen 2 0
milk tea 2 0
[FFM]^Strutter 3 0
[WCL] J.A.Katila 2 0
[MM] Mladenovic 2 0
B2IVA 2 0
[MRc] xabales 2 0
[FFM]^Number 3 0
NorbiE30 2 0
イムm®1 Mez 1 0
Henx 2 0
AA™| rane 2 3
CABZ®N 2 6
[SRT] longi 6 4
Teho | BoB /3 5 17
Swiftzz 6 14
B2Rayman 3 0
Bama_Boy 3 0
elpro 24 12
L.Rydh°¯ 3 0

Penalties

Name Lap Description
2 cars got a total of 3 penalties.
[LCS-R] Texas 28 30s (Late Pitstop)
L.Rydh°¯ 1 DT (False Start)
DT (Speeding)

Lap by Lap Analysis

Lap niceguy [] Luis - PT SkodaCitigoPower Cossi B2Rejekt eX.R Ascona b B2Sarlin [FU]Rocket Gordon Freeman StimoroL [FU]King M@CI3K [WCL] P.Koivunen milk tea Kage [FFM]^Strutter biroot [WCL] J.A.Katila [MM] Mladenovic B2IVA [MRc] xabales [FFM]^Number Jamin [LCS-R] Texas NorbiE30 イムm®1 Mez Henx AA™| rane CABZ®N [SRT] longi Teho | BoB /3 Swiftzz B2Rayman Bama_Boy elpro L.Rydh°¯
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 59:14.71 59:36.84 59:40.75 59:43.59 59:46.61 59:50.61 59:54.95 59:58.04 59:59.60 1h 00:02.76 1h 00:05.37 1h 00:07.18 1h 00:08.34 1h 00:11.03 1h 00:11.74 1h 00:12.33 1h 00:13.64 1h 00:16.01 1h 00:24.02 1h 00:30.83 1h 00:44.79 1h 00:48.18 1h 00:50.41 1h 00:54.85 1h 00:56.50 1h 01:07.83 1h 01:09.09 59:19.47 59:31.89 59:34.63 1h 00:53.84 1h 00:55.33 57:49.94 9:04.82 42:26.63 0.00
+ 22.13 + 26.04 + 28.88 + 31.90 + 35.90 + 40.24 + 43.33 + 44.89 + 48.05 + 50.66 + 52.47 + 53.63 + 56.32 + 57.03 + 57.62 + 58.93 + 1:01.30 + 1:09.31 + 1:16.12 + 1:30.08 + 1:33.47 + 1:35.70 + 1:40.14 + 1:41.79 + 1:53.12 + 1:54.38 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 24 Laps + 25 Laps + 28 Laps
100%: 2:05.67 101%: 2:06.92 103%: 2:09.44 105%: 2:11.95 107%: 2:14.46 >107%: >2:14.46 Pitstop Takeover Penalty Lap Rejoin
1 2:15.24 2:17.28 2:17.89 2:17.25 2:18.65 2:39.00 2:16.89 2:21.50 2:19.65 2:21.01 2:48.56 2:21.96 2:22.47 2:22.00 2:24.19 2:19.18 2:22.86 2:20.70 2:24.47 2:27.40 2:40.74 2:28.20 2:47.30 2:54.05 2:32.23 2:55.09 3:01.69 3:28.70 2:45.04 2:28.72 2:36.81 2:29.15 2:20.26 2:34.88 35:02.35  
2 2:06.13 2:07.74 2:07.20 2:08.30 2:07.23 2:13.21 2:07.21 2:07.56 2:07.26 2:07.66 2:13.68 2:08.16 2:08.15 2:07.51 2:09.87 2:07.15 2:11.17 2:07.56 2:08.72 2:08.04 2:15.59 2:09.59 2:08.38 2:07.79 2:08.74 2:07.93 2:14.31 2:15.60 2:41.48 2:20.60 2:10.95 2:11.20 2:07.48 2:09.88 2:46.59  
3 2:05.89 2:20.30 2:06.76 2:07.31 2:07.04 2:07.26 2:07.13 2:07.04 2:07.15 2:07.04 2:07.20 2:07.06 2:07.22 2:07.10 2:08.11 2:06.98 2:08.64 2:07.12 2:07.00 2:07.77 2:08.08 2:08.46 2:07.48 2:07.47 2:09.02 2:07.73 2:08.78 2:08.34 2:09.58 2:10.09 2:08.71 2:09.71 2:06.96 2:11.04 4:37.69  
4 2:06.18 2:12.02 2:06.67 2:07.60 2:07.23 2:08.25 2:06.44 2:07.95 2:07.28 2:08.46 2:07.53 2:07.51 2:07.25 2:07.67 2:07.31 2:07.52 2:07.68 2:07.35 2:07.29 2:08.10 2:07.95 2:08.47 2:07.45 2:07.36 2:09.18 2:07.32 2:08.36 2:07.99 2:09.12 2:09.77 2:09.10 2:10.42 2:07.07 2:09.02    
5 2:06.18 2:06.59 2:06.40 2:07.03 2:06.83 2:07.58 2:06.63 2:07.14 2:07.04 2:07.74 2:06.84 2:07.93 2:07.83 2:07.12 2:07.42 2:07.05 2:07.53 2:07.54 2:06.99 2:07.74 2:08.27 2:08.32 2:08.18 2:08.44 2:08.00 2:07.71 2:07.88 2:10.03 2:10.20 2:09.38 2:09.95 2:08.66 2:07.32      
6 2:05.90 2:06.74 2:06.93 2:07.59 2:07.35 2:06.84 2:07.06 2:07.96 2:07.22 2:07.72 2:06.66 2:07.50 2:07.60 2:07.69 2:07.69 2:07.21 2:07.58 2:07.54 2:07.46 2:08.17 2:07.94 2:10.03 2:09.14 2:07.64 2:08.17 2:07.48 2:08.31 2:08.43 2:09.83 2:09.14 2:09.99 2:08.07 2:07.50      
7 2:05.86 2:06.77 2:07.02 2:07.79 2:06.89 2:07.10 2:07.04 2:08.68 2:06.77 2:08.73 2:07.91 2:09.83 2:08.48 2:07.07 2:07.52 2:06.59 2:07.42 2:07.46 2:08.38 2:07.78 2:09.30 2:08.91 2:07.58 2:07.68 2:08.26 2:07.57 2:08.03 2:09.56 2:10.92 2:09.54 2:10.58 2:09.05 2:07.87      
8 2:05.76 2:06.92 2:07.18 2:07.11 2:07.71 2:06.76 2:07.35 2:07.07 2:07.53 2:07.17 2:07.72 2:07.11 2:07.30 2:07.07 2:07.66 2:07.46 2:07.87 2:07.59 2:07.99 2:08.30 2:10.06 2:09.21 2:07.88 2:07.83 2:08.17 2:07.88 2:08.44 2:09.36 2:09.47 2:10.42 2:11.71 2:08.82 2:07.23      
9 2:05.88 2:07.04 2:07.36 2:08.38 2:07.62 2:06.71 2:07.65 2:07.22 2:21.48 2:07.39 2:06.68 2:07.75 2:07.84 2:06.68 2:07.10 2:28.55 2:07.12 2:07.73 2:07.23 2:07.74 2:11.72 2:08.82 2:07.74 2:09.36 2:08.29 2:09.24 2:08.78 2:08.41 2:09.58 2:13.30 2:11.97 2:09.04 2:07.29      
10 2:05.96 2:06.49 2:07.45 2:06.51 2:06.82 2:06.93 2:07.45 2:07.30 2:13.06 2:06.98 2:06.62 2:07.46 2:06.69 2:06.64 2:07.70 2:13.06 2:07.17 2:07.18 2:07.28 2:08.97 2:08.47 2:08.35 2:07.44 2:07.77 2:08.88 2:08.17 2:08.83 2:08.60 2:09.78 2:09.03 2:10.29 2:09.45 2:07.00      
11 2:05.97 2:06.77 2:07.08 2:06.66 2:07.02 2:07.81 2:07.67 2:07.31 2:07.75 2:07.27 2:07.56 2:07.77 2:06.73 2:06.67 2:07.49 2:07.54 2:07.57 2:07.64 2:07.64 2:08.42 2:08.68 2:09.03 2:08.61 2:07.62 2:09.35 2:07.52 2:08.68 2:08.35 2:10.09 2:08.89 2:10.93 2:08.74 2:07.09      
12 2:05.99 2:06.60 2:06.64 2:06.74 2:07.45 2:06.93 2:07.07 2:07.17 2:07.48 2:07.30 2:06.49 2:08.38 2:07.34 2:07.44 2:07.87 2:07.44 2:07.74 2:07.29 2:08.73 2:07.85 2:08.34 2:10.01 2:07.54 2:07.64 2:09.46 2:07.44 2:10.32 2:08.99 2:10.67 2:08.30 2:22.91 2:09.47 2:08.51      
13 2:06.01 2:07.01 2:06.54 2:06.52 2:07.78 2:06.63 2:07.39 2:07.15 2:07.20 2:07.07 2:08.11 2:07.82 2:07.45 2:06.91 2:08.60 2:06.87 2:08.25 2:07.35 2:07.53 2:08.22 2:09.94 2:10.14 2:07.74 2:07.46 2:10.93 2:21.54 2:08.57 2:08.11 2:09.94 2:08.84 2:28.06 2:09.88 2:06.57      
14 2:05.93 2:06.76 2:07.13 2:06.36 2:06.88 2:06.74 2:07.19 2:06.93 2:07.61 2:07.11 2:06.90 2:07.09 2:06.83 2:06.59 2:08.31 2:06.50 2:07.41 2:07.42 2:07.26 2:08.03 2:08.47 2:08.40 2:08.13 2:07.90 2:11.47 2:13.67 2:08.70 2:09.70 2:10.72 2:10.12 2:19.60 2:09.56 2:07.43      
15 2:06.02 2:06.85 2:06.77 2:06.43 2:06.98 2:06.57 2:06.91 2:07.19 2:07.71 2:07.08 2:06.44 2:07.64 2:07.24 2:07.05 2:07.55 2:06.28 2:07.12 2:22.95 2:08.55 2:07.70 2:08.83 2:08.79 2:07.66 2:07.73 2:22.74 2:07.69 2:08.51 2:08.49 2:10.59 2:10.40 3:06.92 2:53.38 2:07.29      
16 2:06.06 2:06.32 2:06.88 2:06.92 2:06.63 2:06.75 2:07.00 2:06.94 2:07.45 2:06.93 2:08.67 2:07.14 2:07.04 2:07.00 2:20.13 2:06.99 2:06.99 2:13.51 2:07.42 2:07.40 2:07.91 2:08.70 2:07.43 2:08.09 2:14.15 2:07.66 2:08.41 2:08.38 2:09.57 2:27.45 2:17.38 2:16.17 2:07.32      
17 2:06.41 2:06.48 2:06.96 2:06.97 2:06.96 2:06.60 2:07.15 2:06.95 2:07.06 2:06.90 2:07.91 2:07.58 2:07.24 2:07.11 2:13.54 2:06.63 2:08.73 2:07.35 2:08.85 2:07.73 2:08.41 2:07.87 2:08.29 2:07.49 2:08.59 2:07.23 2:08.67 2:09.36 2:09.75 2:16.65 2:09.12 2:08.12 2:07.38      
18 2:05.76 2:06.17 2:06.42 2:06.87 2:06.97 2:06.53 2:06.92 2:06.95 2:07.10 2:06.87 2:06.55 2:07.48 2:07.04 2:06.79 2:07.42 2:06.92 2:11.70 2:07.21 2:11.70 2:07.85 2:08.73 2:07.63 2:34.54 2:07.77 2:09.21 2:07.80 2:09.27 2:08.93 2:10.26 2:09.70 2:11.35 2:09.37 2:06.92      
19 2:06.39 2:06.25 2:06.99 2:07.55 2:07.02 2:07.05 2:21.41 2:06.88 2:08.05 2:07.29 2:07.12 2:07.46 2:06.94 2:07.15 2:07.53 2:06.68 2:08.28 2:06.97 2:09.36 2:25.99 2:09.42 2:08.52 2:13.14 2:08.18 2:08.03 2:07.48 2:09.47 2:07.87 2:08.73 2:10.94 2:11.59 2:14.50 2:07.58      
20 2:06.11 2:06.63 2:06.59 2:06.46 2:06.69 2:06.45 2:12.63 2:06.85 2:08.04 2:06.88 2:06.60 2:07.05 2:06.69 2:06.58 2:07.56 2:09.16 2:07.03 2:07.40 2:07.59 2:18.13 2:08.79 2:09.89 2:06.99 2:07.94 2:09.71 2:07.44 2:09.19 2:07.84 2:09.29 2:10.67 2:08.98 2:16.10 2:06.93      
21 2:06.11 2:06.58 2:06.70 2:06.40 2:06.62 2:06.97 2:07.01 2:06.85 2:10.38 2:06.83 2:06.54 2:20.92 2:07.03 2:07.50 2:07.88 2:13.38 2:07.53 2:07.86 2:06.91 2:08.24 2:08.20 2:08.41 2:07.65 2:07.56 2:08.27 2:07.57 2:09.48 2:07.83 2:09.92 2:12.48 2:09.32 2:10.87 2:06.93      
22 2:05.93 2:06.96 2:06.68 2:06.14 2:06.75 2:06.91 2:07.38 2:07.38 2:07.39 2:06.99 2:06.48 2:12.80 2:07.00 2:36.04 2:07.65 2:06.62 2:07.48 2:07.42 2:23.88 2:07.08 2:08.50 2:08.67 2:07.79 2:07.60 2:08.67 2:07.20 2:09.91 2:07.92 2:09.18 2:11.40 2:09.56 2:13.38 2:07.20      
23 2:05.67 2:06.47 2:06.52 2:07.05 2:06.74 2:06.56 2:07.32 2:21.77 2:06.65 2:07.04 2:06.84 2:07.05 2:06.95 2:12.98 2:07.19 2:07.00 2:08.08 2:07.19 2:13.77 2:07.85 2:08.69 2:08.10 2:07.87 2:07.60 2:08.96 2:08.12 2:09.39 2:09.87 2:09.39 2:12.65 2:10.65 3:00.87 2:07.27      
24 2:05.68 2:06.32 2:21.07 2:06.24 2:06.63 2:06.50 2:07.37 2:12.77 2:06.76 2:07.06 2:06.42 2:07.20 2:06.69 2:06.98 2:07.23 2:06.92 2:07.09 2:07.01 2:07.97 2:07.59 2:08.82 2:08.73 2:07.33 2:07.32 2:09.50 2:07.43 2:09.80 2:08.30 2:10.10 2:13.60 2:12.88 2:18.68 2:21.48      
25 2:06.24 2:06.80 2:11.73 2:20.63 2:20.43 2:06.26 2:07.99 2:06.76 2:06.81 2:25.83 2:06.41 2:07.01 2:07.00 2:07.84 2:07.11 2:06.43 2:06.95 2:06.95 2:08.93 2:09.17 2:08.17 2:08.64 2:08.55 2:07.23 2:10.41 2:07.21 2:09.36 2:08.09 2:09.07 2:09.43 2:12.32 2:16.05 2:13.16      
26 2:18.07 2:06.63 2:06.59 2:11.75 2:12.67 2:06.22 2:07.35 2:07.11 2:07.50 2:12.79 2:06.09 2:06.96 2:22.04 2:07.66 2:07.72 2:05.89 2:20.24 2:07.40 2:08.79 2:08.01 2:08.31 2:24.35 2:06.98 2:08.13 2:09.21 2:07.51 2:09.57 2:07.44 2:10.07 2:11.82 2:09.26 2:12.06 2:07.10      
27 2:11.55 2:06.58 2:06.41 2:06.51 2:06.54 2:06.81 2:08.92 2:07.56 2:06.80 2:07.58 2:07.19 2:07.01 2:12.41 2:06.74 2:06.97 2:07.04 2:13.06 2:08.19 2:07.94 2:07.82 2:08.73 2:13.66 2:07.08 2:07.40 2:09.55 2:27.31 2:09.33 2:08.98 2:09.55 2:11.30 2:12.95 2:14.56 2:07.80      
28 2:05.83 2:06.77 2:06.19 2:06.52 2:06.48 2:06.68 2:09.42 2:08.10 2:07.42 2:08.04 2:07.65 2:10.55 2:17.85 2:09.45 2:09.42 2:17.29 2:07.35 2:21.13 2:08.39 2:07.74 2:09.73 2:10.28 2:08.52 2:08.80 2:09.35 2:13.89 2:09.05                  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)