mpRes » League » Fragmaster's GTi Thursday » 2021 » Round 31 Qualifyingde | en

Fragmaster's GTi Thursday Season 2021 - Round 31 Qualifying (replay) download
Version LfS 0.6V XRG AS2R
Time 05.08.2021, 19:32:42
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:21.88 | 103%: 1:24.33 | 105%: 1:25.97 | 107%: 1:27.61
1 S1DUS*GáboR 1 1:21.88 W
2 Gentleman JARMOLO 1 1:22.03 + 0.15 W
3 TJ 1 1:22.25 + 0.37 W
4 S1DUS*uNite 1 1:22.30 + 0.42 W
5 B2Brian 1 1:22.36 + 0.48 W
6 n.136mph 1 1:22.37 + 0.49 W
7 minve 1 1:22.38 + 0.50 W
8 [BMW]Biroot 1 1:22.42 + 0.54 W
9 Iron|Doni 1 1:22.49 + 0.61 W
10 [BMW] Kage 1 1:22.56 + 0.68 W
11 Onur 1 1:22.58 + 0.70 W
12 [BMW] Cossi 1 1:22.63 + 0.75 W
13 B2Rayman 1 1:22.84 + 0.96 W
14 B2TωϊnCΔm 1 1:22.86 + 0.98 W
15 [MRc] MegA 1 1:22.88 + 1.00 W
16 RG^M@CI3K 1 1:22.95 + 1.07 W
17 [FU]Rocket 1 1:23.05 + 1.17 W
18 [MRc] KIG 1 1:23.14 + 1.26 W
19 [MRc]PedroBR 1 1:23.26 + 1.38 W
20 [AT]Jereloco 1 1:23.26 + 1.38 W
21 BR Murilo 1 1:23.29 + 1.41 W
22 BR IGOR 1 1:23.31 + 1.43 W
23 addroejos 1 1:23.34 + 1.46 W
24 [WCL] J.A.Katila 1 1:23.39 + 1.51 W
25 Jamin 1 1:23.70 + 1.82 W
26 [AT]Desnashe 1 1:23.89 + 2.01 W
27 [MRc]JhoinerC 1 1:23.91 + 2.03 W
28 Nico 1 1:24.05 + 2.17 W
29 HachiRoku 1 1:25.07 + 3.19 W
30 MoreSpeed 1 1:25.77 + 3.89 W
31 [FM]^^JÁatass 1 1:26.59 + 4.71 W
32 [FM]^Number 1 1:27.66 + 5.78 W
33 [MRc]xpablousky 1 1:33.57 + 11.69 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:21.79
S1DUS*GáboR 36.18 --- 1 45.70 0.09 1 1:21.88 --- 1:21.88 --- 1
Gentleman JARMOLO 36.42 0.24 1 45.61 --- 1 1:22.03 --- 1:22.03 0.15 1
TJ 36.53 0.35 1 45.72 0.11 1 1:22.25 --- 1:22.25 0.37 1
S1DUS*uNite 36.39 0.21 1 45.91 0.30 1 1:22.30 --- 1:22.30 0.42 1
B2Brian 36.41 0.23 1 45.95 0.34 1 1:22.36 --- 1:22.36 0.48 1
n.136mph 36.34 0.16 1 46.03 0.42 1 1:22.37 --- 1:22.37 0.49 1
minve 36.39 0.21 1 45.99 0.38 1 1:22.38 --- 1:22.38 0.50 1
[BMW]Biroot 36.47 0.29 1 45.95 0.34 1 1:22.42 --- 1:22.42 0.54 1
Iron|Doni 36.43 0.25 1 46.06 0.45 1 1:22.49 --- 1:22.49 0.61 1
[BMW] Kage 36.52 0.34 1 46.04 0.43 1 1:22.56 --- 1:22.56 0.68 1
Onur 36.37 0.19 1 46.21 0.60 1 1:22.58 --- 1:22.58 0.70 1
[BMW] Cossi 36.56 0.38 1 46.07 0.46 1 1:22.63 --- 1:22.63 0.75 1
B2Rayman 36.70 0.52 1 46.14 0.53 1 1:22.84 --- 1:22.84 0.96 1
B2TωϊnCΔm 36.46 0.28 1 46.40 0.79 1 1:22.86 --- 1:22.86 0.98 1
[MRc] MegA 36.62 0.44 1 46.26 0.65 1 1:22.88 --- 1:22.88 1.00 1
RG^M@CI3K 36.48 0.30 1 46.47 0.86 1 1:22.95 --- 1:22.95 1.07 1
[FU]Rocket 36.77 0.59 1 46.28 0.67 1 1:23.05 --- 1:23.05 1.17 1
[MRc] KIG 36.56 0.38 1 46.58 0.97 1 1:23.14 --- 1:23.14 1.26 1
[MRc]PedroBR 36.82 0.64 1 46.44 0.83 1 1:23.26 --- 1:23.26 1.38 1
[AT]Jereloco 36.67 0.49 1 46.59 0.98 1 1:23.26 --- 1:23.26 1.38 1
BR Murilo 36.39 0.21 1 46.90 1.29 1 1:23.29 --- 1:23.29 1.41 1
BR IGOR 36.70 0.52 1 46.61 1.00 1 1:23.31 --- 1:23.31 1.43 1
addroejos 36.66 0.48 1 46.68 1.07 1 1:23.34 --- 1:23.34 1.46 1
[WCL] J.A.Katila 36.53 0.35 1 46.86 1.25 1 1:23.39 --- 1:23.39 1.51 1
Jamin 37.01 0.83 1 46.69 1.08 1 1:23.70 --- 1:23.70 1.82 1
[AT]Desnashe 36.98 0.80 1 46.91 1.30 1 1:23.89 --- 1:23.89 2.01 1
[MRc]JhoinerC 37.21 1.03 1 46.70 1.09 1 1:23.91 --- 1:23.91 2.03 1
Nico 37.04 0.86 1 47.01 1.40 1 1:24.05 --- 1:24.05 2.17 1
HachiRoku 37.72 1.54 1 47.35 1.74 1 1:25.07 --- 1:25.07 3.19 1
MoreSpeed 37.98 1.80 1 47.79 2.18 1 1:25.77 --- 1:25.77 3.89 1
[FM]^^JÁatass 36.59 0.41 1 50.00 4.39 1 1:26.59 --- 1:26.59 4.71 1
[FM]^Number 39.31 3.13 1 48.35 2.74 1 1:27.66 --- 1:27.66 5.78 1
[MRc]xpablousky 42.83 6.65 1 50.74 5.13 1 1:33.57 --- 1:33.57 11.69 1

Lap by Lap Analysis

Lap S1DUS*GáboR Gentleman JARMOLO TJ S1DUS*uNite B2Brian n.136mph minve [BMW]Biroot Iron|Doni [BMW] Kage Onur [BMW] Cossi B2Rayman B2TωϊnCΔm [MRc] MegA RG^M@CI3K [FU]Rocket [MRc] KIG [MRc]PedroBR [AT]Jereloco BR Murilo BR IGOR addroejos [WCL] J.A.Katila Jamin [AT]Desnashe [MRc]JhoinerC Nico HachiRoku MoreSpeed [FM]^^JÁatass [FM]^Number [MRc]xpablousky
Time 1:21.88 1:22.03 1:22.25 1:22.30 1:22.36 1:22.37 1:22.38 1:22.42 1:22.49 1:22.56 1:22.58 1:22.63 1:22.84 1:22.86 1:22.88 1:22.95 1:23.05 1:23.14 1:23.26 1:23.26 1:23.29 1:23.31 1:23.34 1:23.39 1:23.70 1:23.89 1:23.91 1:24.05 1:25.07 1:25.77 1:26.59 1:27.66 1:33.57
+ 0.15 + 0.37 + 0.42 + 0.48 + 0.49 + 0.50 + 0.54 + 0.61 + 0.68 + 0.70 + 0.75 + 0.96 + 0.98 + 1.00 + 1.07 + 1.17 + 1.26 + 1.38 + 1.38 + 1.41 + 1.43 + 1.46 + 1.51 + 1.82 + 2.01 + 2.03 + 2.17 + 3.19 + 3.89 + 4.71 + 5.78 + 11.69
100%: 1:21.88 101%: 1:22.69 103%: 1:24.33 105%: 1:25.97 107%: 1:27.61 >107%: >1:27.61 Pitstop Takeover Penalty Lap Rejoin
1 1:21.88 1:22.03 1:22.25 1:22.30 1:22.36 1:22.37 1:22.38 1:22.42 1:22.49 1:22.56 1:22.58 1:22.63 1:22.84 1:22.86 1:22.88 1:22.95 1:23.05 1:23.14 1:23.26 1:23.26 1:23.29 1:23.31 1:23.34 1:23.39 1:23.70 1:23.89 1:23.91 1:24.05 1:25.07 1:25.77 1:26.59 1:27.66 1:33.57