mpRes » League » Fragmaster's GTi Thursday » 2020 » Round 16 Qualifyingde | en

Fragmaster's GTi Thursday Season 2020 - Round 16 Qualifying (replay) download
Version LfS 0.6U XFG XRG SO6
Time 16.04.2020, 19:32:21
Distance 0 Minute
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:23.05 | 103%: 1:25.54 | 105%: 1:27.20 | 107%: 1:28.86
1 A.Laipnieks XRG 1 1:23.05 W
2 Teho I yungtommyb XRG 1 1:23.14 + 0.09 W
3 TJ XRG 1 1:23.31 + 0.26 W
4 Paulo XRG 1 1:23.47 + 0.42 W
5 TG.M.Brazauskis XRG 1 1:23.47 + 0.42 W
6 TRR. mADDEE XRG 1 1:23.49 + 0.44 W
7 AA™| Swiftzz XRG 1 1:23.50 + 0.45 W
8 LLM V.Laguckas XRG 1 1:23.56 + 0.51 W
9 Cossi XRG 1 1:23.73 + 0.68 W
10 [AIX] Kassu XRG 1 1:23.88 + 0.83 W
11 [FFM]^sermilan XRG 1 1:23.88 + 0.83 W
12 B2Upsas XRG 1 1:23.91 + 0.86 W
13 GUMlllderinux XRG 1 1:23.91 + 0.86 W
14 Isaac Price XFG 1 1:23.91 + 0.86 W
15 Jereloco XRG 1 1:23.91 + 0.86 W
16 [BMW] Kage XRG 1 1:23.93 + 0.88 W
17 B2Rayman XRG 1 1:23.93 + 0.88 W
18 | FR´S | qRunt. XRG 1 1:23.94 + 0.89 W
19 TG.Serious XRG 1 1:23.94 + 0.89 W
20 Pedro XRG 1 1:23.95 + 0.90 W
21 [WCL] J.Katila XFG 1 1:24.02 + 0.97 W
22 Tautvydas XRG 1 1:24.02 + 0.97 W
23 SkodaCitigoPower XFG 1 1:24.08 + 1.03 W
24 GG eRotika XRG 1 1:24.10 + 1.05 W
25 GenR uNite XRG 1 1:24.11 + 1.06 W
26 Muhi XFG 1 1:24.12 + 1.07 W
27 06 TRR. Fwank XRG 1 1:24.13 + 1.08 W
28 B2Ayoub_MaRoC XFG 1 1:24.14 + 1.09 W
29 Gustas1 XRG 1 1:24.21 + 1.16 W
30 RG^M@CI3K XFG 1 1:24.25 + 1.20 W
31 Jamin XFG 1 1:24.28 + 1.23 W
32 B2TωϊnCΔm XRG 1 1:24.37 + 1.32 W
33 | FR´S | Can. XFG 1 1:24.40 + 1.35 W
34 B2IVA XRG 1 1:24.49 + 1.44 W
35 RG^RedBoT XFG 1 1:24.56 + 1.51 W
36 [WCL] J.A.Katila XFG 1 1:24.67 + 1.62 W
37 T A K ASluucke XRG 1 1:24.69 + 1.64 W
38 [FU]Rocket XRG 1 1:24.75 + 1.70 W
39 GG Simgintas XRG 1 1:24.85 + 1.80 W
40 ^h13 - L. de Jong XRG 1 1:25.02 + 1.97 W
41 Edgar XFG 1 1:25.14 + 2.09 X X W
42 | FR`S | Cgty XFG 1 1:25.19 + 2.14 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:23.05
A.Laipnieks 39.03 --- 1 44.02 --- 1 1:23.05 --- 1:23.05 --- 1
Teho I yungtommyb 39.04 0.01 1 44.10 0.08 1 1:23.14 --- 1:23.14 0.09 1
TJ 39.16 0.13 1 44.15 0.13 1 1:23.31 --- 1:23.31 0.26 1
Paulo 39.05 0.02 1 44.42 0.40 1 1:23.47 --- 1:23.47 0.42 1
TG.M.Brazauskis 39.15 0.12 1 44.32 0.30 1 1:23.47 --- 1:23.47 0.42 1
TRR. mADDEE 39.08 0.05 1 44.41 0.39 1 1:23.49 --- 1:23.49 0.44 1
AA™| Swiftzz 39.10 0.07 1 44.40 0.38 1 1:23.50 --- 1:23.50 0.45 1
LLM V.Laguckas 39.15 0.12 1 44.41 0.39 1 1:23.56 --- 1:23.56 0.51 1
Cossi 39.32 0.29 1 44.41 0.39 1 1:23.73 --- 1:23.73 0.68 1
[AIX] Kassu 39.13 0.10 1 44.75 0.73 1 1:23.88 --- 1:23.88 0.83 1
[FFM]^sermilan 39.18 0.15 1 44.70 0.68 1 1:23.88 --- 1:23.88 0.83 1
B2Upsas 39.13 0.10 1 44.78 0.76 1 1:23.91 --- 1:23.91 0.86 1
GUMlllderinux 39.18 0.15 1 44.73 0.71 1 1:23.91 --- 1:23.91 0.86 1
Isaac Price 39.56 0.53 1 44.35 0.33 1 1:23.91 --- 1:23.91 0.86 1
Jereloco 39.25 0.22 1 44.66 0.64 1 1:23.91 --- 1:23.91 0.86 1
[BMW] Kage 39.13 0.10 1 44.80 0.78 1 1:23.93 --- 1:23.93 0.88 1
B2Rayman 39.20 0.17 1 44.73 0.71 1 1:23.93 --- 1:23.93 0.88 1
| FR´S | qRunt. 39.08 0.05 1 44.86 0.84 1 1:23.94 --- 1:23.94 0.89 1
TG.Serious 39.21 0.18 1 44.73 0.71 1 1:23.94 --- 1:23.94 0.89 1
Pedro 39.17 0.14 1 44.78 0.76 1 1:23.95 --- 1:23.95 0.90 1
[WCL] J.Katila 39.43 0.40 1 44.59 0.57 1 1:24.02 --- 1:24.02 0.97 1
Tautvydas 39.43 0.40 1 44.59 0.57 1 1:24.02 --- 1:24.02 0.97 1
SkodaCitigoPower 39.67 0.64 1 44.41 0.39 1 1:24.08 --- 1:24.08 1.03 1
GG eRotika 39.27 0.24 1 44.83 0.81 1 1:24.10 --- 1:24.10 1.05 1
GenR uNite 39.07 0.04 1 45.04 1.02 1 1:24.11 --- 1:24.11 1.06 1
Muhi 39.57 0.54 1 44.55 0.53 1 1:24.12 --- 1:24.12 1.07 1
06 TRR. Fwank 39.31 0.28 1 44.82 0.80 1 1:24.13 --- 1:24.13 1.08 1
B2Ayoub_MaRoC 39.53 0.50 1 44.61 0.59 1 1:24.14 --- 1:24.14 1.09 1
Gustas1 39.14 0.11 1 45.07 1.05 1 1:24.21 --- 1:24.21 1.16 1
RG^M@CI3K 39.62 0.59 1 44.63 0.61 1 1:24.25 --- 1:24.25 1.20 1
Jamin 39.60 0.57 1 44.68 0.66 1 1:24.28 --- 1:24.28 1.23 1
B2TωϊnCΔm 39.06 0.03 1 45.31 1.29 1 1:24.37 --- 1:24.37 1.32 1
| FR´S | Can. 39.65 0.62 2 44.68 0.66 1 1:24.33 0.07 1:24.40 1.35 1
B2IVA 39.28 0.25 1 45.21 1.19 1 1:24.49 --- 1:24.49 1.44 1
RG^RedBoT 39.61 0.58 1 44.95 0.93 1 1:24.56 --- 1:24.56 1.51 1
[WCL] J.A.Katila 39.87 0.84 1 44.80 0.78 1 1:24.67 --- 1:24.67 1.62 1
T A K ASluucke 39.58 0.55 1 45.11 1.09 1 1:24.69 --- 1:24.69 1.64 1
[FU]Rocket 39.61 0.58 1 45.14 1.12 1 1:24.75 --- 1:24.75 1.70 1
GG Simgintas 39.53 0.50 1 45.32 1.30 1 1:24.85 --- 1:24.85 1.80 1
^h13 - L. de Jong 39.71 0.68 1 45.31 1.29 1 1:25.02 --- 1:25.02 1.97 1
Edgar 39.98 0.95 1 45.16 1.14 1 1:25.14 --- 1:25.14 2.09 1
| FR`S | Cgty 39.67 0.64 1 45.52 1.50 1 1:25.19 --- 1:25.19 2.14 1

Lap by Lap Analysis

Lap A.Laipnieks Teho I yungtommyb TJ Paulo TG.M.Brazauskis TRR. mADDEE AA™| Swiftzz LLM V.Laguckas Cossi [AIX] Kassu [FFM]^sermilan B2Upsas GUMlllderinux Isaac Price Jereloco [BMW] Kage B2Rayman | FR´S | qRunt. TG.Serious Pedro [WCL] J.Katila Tautvydas SkodaCitigoPower GG eRotika GenR uNite Muhi 06 TRR. Fwank B2Ayoub_MaRoC Gustas1 RG^M@CI3K Jamin B2TωϊnCΔm | FR´S | Can. B2IVA RG^RedBoT [WCL] J.A.Katila T A K ASluucke [FU]Rocket GG Simgintas ^h13 - L. de Jong Edgar | FR`S | Cgty
Time 1:23.05 1:23.14 1:23.31 1:23.47 1:23.47 1:23.49 1:23.50 1:23.56 1:23.73 1:23.88 1:23.88 1:23.91 1:23.91 1:23.91 1:23.91 1:23.93 1:23.93 1:23.94 1:23.94 1:23.95 1:24.02 1:24.02 1:24.08 1:24.10 1:24.11 1:24.12 1:24.13 1:24.14 1:24.21 1:24.25 1:24.28 1:24.37 1:24.40 1:24.49 1:24.56 1:24.67 1:24.69 1:24.75 1:24.85 1:25.02 1:25.14 1:25.19
+ 0.09 + 0.26 + 0.42 + 0.42 + 0.44 + 0.45 + 0.51 + 0.68 + 0.83 + 0.83 + 0.86 + 0.86 + 0.86 + 0.86 + 0.88 + 0.88 + 0.89 + 0.89 + 0.90 + 0.97 + 0.97 + 1.03 + 1.05 + 1.06 + 1.07 + 1.08 + 1.09 + 1.16 + 1.20 + 1.23 + 1.32 + 1.35 + 1.44 + 1.51 + 1.62 + 1.64 + 1.70 + 1.80 + 1.97 + 2.09 + 2.14
100%: 1:23.05 101%: 1:23.88 103%: 1:25.54 105%: 1:27.20 107%: 1:28.86 >107%: >1:28.86 Pitstop Takeover Penalty Lap Rejoin
1 1:23.05 1:23.14 1:23.31 1:23.47 1:23.47 1:23.49 1:23.50 1:23.56 1:23.73 1:23.88 1:23.88 1:23.91 1:23.91 1:23.91 1:23.91 1:23.93 1:23.93 1:23.94 1:23.94 1:23.95 1:24.02 1:24.02 1:24.08 1:24.10 1:24.11 1:24.12 1:24.13 1:24.14 1:24.21 1:24.25 1:24.28 1:24.37 1:24.40 1:24.49 1:24.56 1:24.67 1:24.69 1:24.75 1:24.85 1:25.02 1:25.14 1:25.19