mpRes » League » Fragmaster's GTi Thursday » 2017 » Round 17 Race 1de | en

Fragmaster's GTi Thursday Season 2017 - Round 17 Race 1 (replay) download
Version LfS 0.6R XFG XRG AS1R
Time 28.12.2017, 20:01:09
Distance 10 Laps (18.70 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
24 of 25 cars finished the race.
1 (+2) B2FasT XRG 10 11:04.70 2 - 1:03.64 3 (8-10) X X X W
2 (-1) AA™| Mikke XFG 10 + 1.28 2 - 1:03.70 7 (1-7) X X M
3 (-1) B2Storm XRG 10 + 3.61 + 2.33 2 - 1:03.61 0 X X W
4 (±0) R. Kardol XRG 10 + 5.41 + 1.80 2 - 1:03.97 0 X X X W
5 (+1) [SR] Adebayor XFG 10 + 5.58 + 0.17 2 - 1:03.75 0 X X W
6 (+2) AA™| spiky XRG 10 + 7.92 + 2.34 2 - 1:03.97 0 X X M
7 (±0) [FU]King XRG 10 + 9.13 + 1.21 2 - 1:03.87 0 X X W
8 (+2) (FR) Seb XFG 10 + 9.21 + 0.08 2 - 1:03.64 0 X X W
9 (-4) nwii XFG 10 + 11.99 + 2.78 2 - 1:03.97 0 X X M
10 (+2) Nick XFG 10 + 12.65 + 0.66 2 - 1:04.24 0 X X W
11 (+3) Gordon Freeman XRG 10 + 15.75 + 3.10 2 - 1:04.39 0 X X M
12 (+1) [HR]Panchos21 XFG 10 + 16.84 + 1.09 2 - 1:04.10 0 X X X W
13 (-4) [LCS-R] Texas XFG 10 + 17.43 + 0.59 2 - 1:04.31 0 X X W
14 (+3) Jamin XFG 10 + 19.05 + 1.62 2 - 1:04.54 0 X W
15 (+4) Osku XFG 10 + 25.31 + 6.26 2 - 1:05.34 0 X X W
16 (+4) Oscar XFG 10 + 25.52 + 0.21 2 - 1:04.76 0 X X M
17 (-1) [WCL] T.Soini XRG 10 + 26.64 + 1.12 2 - 1:04.68 0 X X W
18 (-7) REB3LLION XFG 10 + 28.26 + 1.62 2 - 1:04.56 0 X X M
19 (+5) M@CI3K XFG 10 + 30.18 + 1.92 2 - 1:04.43 0 X X M
20 (+5) [SRT]kurkku XFG 10 + 35.93 + 5.75 2 - 1:05.89 0 X X X X Ks
21 (+1) AA™| E A Presley XFG 10 + 39.64 + 3.71 2 - 1:05.24 0 X X W
22 (-4) amen1 XFG 10 + 45.70 + 6.06 2 - 1:05.23 0 X X X Ks
23 (-2) MichKsz XFG 10 + 57.24 + 11.54 2 - 1:05.44 0 X X X X W
24 (-1) *9397 XRG 10 + 58.66 + 1.42 2 - 1:05.39 0 X X W
25 (-10) B2Skattle XRG 0 + 10 Laps 0 - 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
24 cars made 48 pitstops with a total time of 1:22.08
R. Kardol 8 2_0_0 1.32 2.64
9 2_0_0 1.32
[FU]King 1 2_0_0 1.33 2.65
9 2_0_0 1.32
B2FasT 9 2_0_0 1.33 2.66
10 2_0_0 1.33
B2Storm 7 2_0_0 1.33 2.66
8 2_0_0 1.33
AA™| spiky 8 2_0_0 1.33 2.66
9 2_0_0 1.33
Gordon Freeman 1 2_0_0 1.34 2.68
2 2_0_0 1.34
[WCL] T.Soini 2 2_0_0 1.34 2.70
8 2_0_0 1.36
[LCS-R] Texas 2 2_0_0 1.38 2.76
9 2_0_0 1.38
AA™| Mikke 8 2_0_0 1.38 2.77
9 2_0_0 1.39
(FR) Seb 7 2_0_0 1.39 2.78
9 2_0_0 1.39
Jamin 8 2_0_0 1.39 2.78
9 2_0_0 1.39
[SR] Adebayor 1 2_0_0 1.39 2.78
2 2_0_0 1.39
Nick 4 2_0_0 1.39 2.79
7 2_0_0 1.40
[HR]Panchos21 2 2_0_0 1.39 2.79
6 2_0_0 1.40
[SRT]kurkku 5 2_0_0 1.40 2.79
8 2_0_0 1.39
nwii 4 2_0_0 1.39 2.80
7 2_0_0 1.41
REB3LLION 2 2_0_0 1.39 2.80
4 2_0_0 1.41
M@CI3K 1 2_0_0 1.62 3.01
2 2_0_0 1.39
Osku 3 131074_0_0 1.62 3.23
4 2_0_0 1.61
AA™| E A Presley 2 2_0_0 1.73 3.43
7 2_0_0 1.70
*9397 3 2_0_0 1.67 3.56
6 2_0_0 1.89
Oscar 5 2_0_0 1.93 3.57
6 2_0_0 1.64
amen1 1 2_0_0 2.60 4.00
4 2_0_0 1.40
MichKsz 1 18_0_0 7.39 14.79
5 18_0_0 7.40

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[FU]King 1:07.38 99.89 10 3.06
[SRT]kurkku 1:10.06 96.07 10 3.34
(FR) Seb 1:07.39 99.88 10 3.37
Nick 1:07.74 99.37 10 3.55
nwii 1:07.67 99.47 10 3.65
B2FasT 1:06.47 101.26 10 3.83
[LCS-R] Texas 1:08.21 98.67 10 3.85
[SR] Adebayor 1:07.03 100.42 10 3.87
R. Kardol 1:07.01 100.44 10 3.98
AA™| Mikke 1:06.60 101.07 10 4.05
[WCL] T.Soini 1:09.13 97.36 10 4.05
[HR]Panchos21 1:08.15 98.76 10 4.07
REB3LLION 1:09.30 97.13 10 4.07
Gordon Freeman 1:08.05 98.92 10 4.11
AA™| spiky 1:07.26 100.07 10 4.13
B2Storm 1:06.83 100.71 10 4.13
Osku 1:09.00 97.55 10 4.19
AA™| E A Presley 1:10.43 95.56 10 4.38
Jamin 1:08.38 98.44 10 4.40
Oscar 1:09.02 97.52 10 4.64
amen1 1:11.04 94.75 10 5.30
M@CI3K 1:09.49 96.86 10 5.41
*9397 1:12.34 93.05 10 5.51
MichKsz 1:12.19 93.23 10 5.86

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:03.48
B2Storm 26.85 --- 6 36.76 0.13 6 1:03.61 --- 1:03.61 --- 6
(FR) Seb 26.95 0.10 6 36.69 0.06 6 1:03.64 --- 1:03.64 0.03 6
B2FasT 26.86 0.01 7 36.77 0.14 5 1:03.63 0.01 1:03.64 0.03 5
AA™| Mikke 27.01 0.16 3 36.68 0.05 5 1:03.69 0.01 1:03.70 0.09 3
[SR] Adebayor 27.09 0.24 7 36.63 --- 5 1:03.72 0.03 1:03.75 0.14 5
[FU]King 26.91 0.06 5 36.91 0.28 4 1:03.82 0.05 1:03.87 0.26 5
R. Kardol 26.89 0.04 3 36.96 0.33 5 1:03.85 0.12 1:03.97 0.36 3
nwii 27.11 0.26 7 36.76 0.13 5 1:03.87 0.10 1:03.97 0.36 3
AA™| spiky 26.85 --- 7 37.07 0.44 5 1:03.92 0.05 1:03.97 0.36 5
[HR]Panchos21 27.10 0.25 9 36.96 0.33 4 1:04.06 0.04 1:04.10 0.49 4
Nick 27.34 0.49 6 36.76 0.13 3 1:04.10 0.14 1:04.24 0.63 3
[LCS-R] Texas 27.28 0.43 6 36.93 0.30 7 1:04.21 0.10 1:04.31 0.70 8
Gordon Freeman 26.95 0.10 7 37.25 0.62 8 1:04.20 0.19 1:04.39 0.78 8
M@CI3K 27.36 0.51 5 37.06 0.43 8 1:04.42 0.01 1:04.43 0.82 8
Jamin 27.33 0.48 5 37.16 0.53 4 1:04.49 0.05 1:04.54 0.93 4
REB3LLION 27.19 0.34 6 37.19 0.56 8 1:04.38 0.18 1:04.56 0.95 8
[WCL] T.Soini 27.34 0.49 8 37.29 0.66 5 1:04.63 0.05 1:04.68 1.07 5
Oscar 27.38 0.53 3 37.24 0.61 7 1:04.62 0.14 1:04.76 1.15 9
amen1 27.37 0.52 10 37.73 1.10 9 1:05.10 0.13 1:05.23 1.62 9
AA™| E A Presley 27.39 0.54 5 37.72 1.09 4 1:05.11 0.13 1:05.24 1.63 4
Osku 27.59 0.74 3 37.39 0.76 9 1:04.98 0.36 1:05.34 1.73 9
*9397 27.45 0.60 8 37.78 1.15 10 1:05.23 0.16 1:05.39 1.78 10
MichKsz 27.65 0.80 4 37.79 1.16 4 1:05.44 --- 1:05.44 1.83 4
[SRT]kurkku 27.64 0.79 10 38.24 1.61 3 1:05.88 0.01 1:05.89 2.28 3

Flags

Name Yellows Caused Blues Seen
19 cars caused 50 yellow and 2 cars got 10 blue flags.
B2FasT 1 0
AA™| Mikke 2 0
B2Storm 2 0
R. Kardol 2 0
[SR] Adebayor 2 0
AA™| spiky 2 0
[FU]King 2 0
(FR) Seb 2 0
nwii 2 0
Nick 1 0
Gordon Freeman 1 0
[HR]Panchos21 2 0
[LCS-R] Texas 3 0
[WCL] T.Soini 2 0
REB3LLION 3 0
M@CI3K 3 0
amen1 4 0
MichKsz 6 3
*9397 8 7

Lap by Lap Analysis

Lap B2FasT AA™| Mikke B2Storm R. Kardol [SR] Adebayor AA™| spiky [FU]King (FR) Seb nwii Nick Gordon Freeman [HR]Panchos21 [LCS-R] Texas Jamin Osku Oscar [WCL] T.Soini REB3LLION M@CI3K [SRT]kurkku AA™| E A Presley amen1 MichKsz *9397 B2Skattle
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 11:04.70 11:05.98 11:08.31 11:10.11 11:10.28 11:12.62 11:13.83 11:13.91 11:16.69 11:17.35 11:20.45 11:21.54 11:22.13 11:23.75 11:30.01 11:30.22 11:31.34 11:32.96 11:34.88 11:40.63 11:44.34 11:50.40 12:01.94 12:03.36 0.00
+ 1.28 + 3.61 + 5.41 + 5.58 + 7.92 + 9.13 + 9.21 + 11.99 + 12.65 + 15.75 + 16.84 + 17.43 + 19.05 + 25.31 + 25.52 + 26.64 + 28.26 + 30.18 + 35.93 + 39.64 + 45.70 + 57.24 + 58.66 + 10 Laps
100%: 1:03.61 101%: 1:04.24 103%: 1:05.51 105%: 1:06.79 107%: 1:08.06 >107%: >1:08.06 Pitstop Takeover Penalty Lap Rejoin
1 1:12.22 1:11.06 1:11.70 1:12.45 1:21.16 1:13.54 1:22.08 1:16.27 1:14.57 1:15.38 1:23.54 1:16.31 1:16.24 1:16.70 1:17.39 1:18.59 1:18.88 1:23.21 1:29.50 1:21.19 1:20.68 1:34.94 1:35.89 1:41.88  
2 1:04.47 1:03.76 1:03.99 1:04.64 1:14.49 1:04.48 1:07.63 1:05.77 1:04.25 1:04.37 1:15.64 1:14.45 1:13.21 1:05.92 1:06.14 1:05.42 1:14.61 1:13.50 1:17.16 1:06.46 1:15.59 1:16.41 1:15.99 1:07.75  
3 1:03.74 1:03.70 1:04.03 1:03.97 1:06.57 1:04.16 1:04.33 1:04.19 1:03.97 1:04.24 1:07.98 1:08.05 1:07.36 1:04.65 1:13.86 1:05.10 1:08.61 1:08.30 1:14.34 1:05.89 1:08.38 1:06.50 1:07.16 1:17.44  
4 1:04.31 1:03.85 1:03.69 1:04.03 1:03.96 1:04.27 1:04.04 1:03.74 1:12.34 1:12.88 1:04.84 1:04.10 1:04.42 1:04.54 1:16.28 1:04.98 1:05.85 1:14.07 1:05.06 1:07.44 1:05.24 1:15.32 1:05.44 1:09.42  
5 1:03.64 1:03.76 1:03.83 1:03.97 1:03.75 1:03.97 1:03.87 1:04.01 1:07.71 1:06.79 1:04.41 1:04.38 1:04.62 1:04.69 1:07.64 1:14.58 1:04.68 1:07.48 1:04.76 1:14.01 1:05.76 1:09.89 1:20.21 1:05.64  
6 1:04.00 1:03.74 1:03.61 1:04.20 1:04.25 1:04.17 1:04.58 1:03.64 1:04.07 1:04.34 1:04.67 1:12.50 1:04.37 1:04.80 1:06.16 1:16.77 1:05.23 1:04.63 1:04.75 1:08.89 1:07.10 1:05.38 1:10.18 1:14.60  
7 1:03.80 1:03.86 1:11.56 1:04.03 1:03.78 1:04.04 1:04.45 1:11.76 1:12.56 1:11.78 1:04.66 1:08.68 1:04.63 1:04.96 1:05.42 1:07.75 1:04.76 1:07.67 1:04.85 1:06.76 1:16.94 1:05.66 1:08.33 1:09.06  
8 1:03.80 1:11.32 1:14.62 1:11.30 1:04.01 1:12.13 1:04.20 1:06.62 1:08.47 1:08.60 1:04.39 1:04.25 1:04.31 1:14.46 1:06.09 1:05.88 1:12.95 1:04.56 1:04.43 1:13.76 1:10.13 1:05.44 1:06.43 1:05.67  
9 1:11.04 1:14.41 1:07.24 1:14.65 1:04.09 1:14.72 1:11.32 1:11.66 1:04.53 1:04.42 1:04.51 1:04.40 1:12.33 1:15.10 1:05.34 1:04.76 1:10.94 1:04.78 1:05.05 1:09.33 1:07.27 1:05.23 1:06.14 1:06.51  
10 1:13.68 1:06.52 1:04.04 1:06.87 1:04.22 1:07.14 1:07.33 1:06.25 1:04.22 1:04.55 1:05.81 1:04.42 1:10.64 1:07.93 1:05.69 1:06.39 1:04.83 1:04.76 1:04.98 1:06.90 1:07.25 1:05.63 1:06.17 1:05.39  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)