mpRes » League » Fragmaster's GTi Thursday » 2017 » Round 17 Race 2de | en

Fragmaster's GTi Thursday Season 2017 - Round 17 Race 2 (replay) download
Version LfS 0.6R XFG XRG FE1
Time 28.12.2017, 20:33:05
Distance 10 Laps (15.84 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
23 of 24 cars finished the race.
1 (±0) B2FasT XRG 10 8:35.73 1 - 49.63 10 (1-10) X X X W
2 (±0) [SR] Adebayor XFG 10 + 2.63 1 - 49.71 0 X X W
3 (±0) (FR) Seb XFG 10 + 4.61 + 1.98 1 - 49.78 0 X X W
4 (±0) R. Kardol XRG 10 + 5.44 + 0.83 1 - 49.86 0 X X X W
5 (±0) AA™| spiky XFG 10 + 7.56 + 2.12 1 - 49.97 0 X X M
6 (+2) B2Storm XRG 10 + 9.02 + 1.46 1 - 50.09 0 X X W
7 (±0) Gordon Freeman XRG 10 + 11.47 + 2.45 1 - 50.11 0 X X M
8 (+2) nwii XFG 10 + 11.68 + 0.21 1 - 50.05 0 X X M
9 (±0) [HR]Panchos21 XFG 10 + 12.41 + 0.73 1 - 50.16 0 X X X W
10 (+5) [LCS-R] Texas XFG 10 + 13.19 + 0.78 1 - 49.92 0 X X W
11 (+1) Nick XFG 10 + 15.68 + 2.49 1 - 50.57 0 X X W
12 (+4) Jamin XFG 10 + 17.49 + 1.81 1 - 50.59 0 X W
13 (+7) *9397 XFG 10 + 17.88 + 0.39 1 - 50.36 0 X X W
14 (-1) B2Skattle XRG 10 + 18.58 + 0.70 1 - 50.09 0 X X W
15 (-1) M@CI3K XFG 10 + 19.27 + 0.69 1 - 50.27 0 X X M
16 (-10) [FU]King XRG 10 + 23.26 + 3.99 1 - 50.36 0 X X W
17 (-6) Oscar CHILE XFG 10 + 24.19 + 0.93 1 - 50.62 0 X X M
18 (+3) [WCL] T.Soini XFG 10 + 25.29 + 1.10 1 - 50.88 0 X X W
19 (-1) AA™| E A Presley XFG 10 + 26.84 + 1.55 1 - 50.73 0 X X W
20 (+4) amen1 XFG 10 + 30.72 + 3.88 1 - 51.22 0 X X X Ks
21 (+1) [SRT]kurkku XFG 10 + 31.59 + 0.87 1 - 50.93 0 X X X X Ks
22 (+1) Osku XFG 10 + 32.10 + 0.51 1 - 50.77 0 X X W
23 (-4) MichKsz XFG 10 + 40.63 + 8.53 1 - 50.94 0 X X X X W
24 (-7) REB3LLION XFG 8 + 2 Laps 1 - 50.62 0 X X M

Pitstops

Name Lap Work Time [s] Total
24 cars made 24 pitstops with a total time of 40.78
B2FasT 9 2_0_0 1.33 1.33
R. Kardol 9 2_0_0 1.33 1.33
B2Storm 9 2_0_0 1.33 1.33
Gordon Freeman 1 2_0_0 1.33 1.33
[FU]King 1 2_0_0 1.33 1.33
[SR] Adebayor 7 2_0_0 1.39 1.39
amen1 3 2_0_0 1.39 1.39
[WCL] T.Soini 2 2_0_0 1.39 1.39
[LCS-R] Texas 9 2_0_0 1.39 1.39
M@CI3K 1 2_0_0 1.40 1.40
REB3LLION 6 2_0_0 1.40 1.40
[HR]Panchos21 1 2_0_0 1.40 1.40
nwii 2 2_0_0 1.40 1.40
(FR) Seb 7 2_0_0 1.40 1.40
Jamin 9 2_0_0 1.41 1.41
Nick 6 2_0_0 1.41 1.41
AA™| spiky 9 2_0_0 1.41 1.41
[SRT]kurkku 5 2_0_0 1.41 1.41
B2Skattle 9 2_0_0 1.60 1.60
*9397 1 2_0_0 1.65 1.65
AA™| E A Presley 2 2_0_0 1.67 1.67
Oscar CHILE 3 2_0_0 1.70 1.70
Osku 4 131074_0_0 1.92 1.92
MichKsz 1 16386_0_0 7.39 7.39

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Gordon Freeman 52.72 108.16 10 2.13
[HR]Panchos21 52.81 107.97 10 2.30
*9397 53.36 106.86 10 2.74
B2FasT 51.57 110.56 10 2.81
M@CI3K 53.50 106.58 10 2.83
[SR] Adebayor 51.84 110.00 10 2.97
R. Kardol 52.12 109.41 10 2.98
B2Storm 52.48 108.66 10 3.02
AA™| spiky 52.33 108.97 10 3.06
Nick 53.14 107.30 10 3.15
Jamin 53.32 106.94 10 3.27
[FU]King 53.90 105.79 10 3.28
B2Skattle 53.43 106.72 10 3.38
nwii 52.74 108.12 10 3.42
(FR) Seb 52.03 109.59 10 3.45
[LCS-R] Texas 52.89 107.81 10 3.53
Oscar CHILE 53.99 105.61 10 3.83
[WCL] T.Soini 54.10 105.40 10 3.83
[SRT]kurkku 54.73 104.18 10 3.96
amen1 54.65 104.35 10 4.02
AA™| E A Presley 54.26 105.10 10 4.12
MichKsz 55.64 102.49 10 4.31
REB3LLION 56.61 100.73 8 4.61
Osku 54.78 104.09 10 6.15

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 49.45
B2FasT 22.46 --- 9 27.09 0.10 8 49.55 0.08 49.63 --- 8
[SR] Adebayor 22.64 0.18 4 27.04 0.05 5 49.68 0.03 49.71 0.08 4
(FR) Seb 22.67 0.21 5 26.99 --- 3 49.66 0.12 49.78 0.15 5
R. Kardol 22.59 0.13 8 27.14 0.15 5 49.73 0.13 49.86 0.23 5
[LCS-R] Texas 22.64 0.18 7 27.18 0.19 5 49.82 0.10 49.92 0.29 7
AA™| spiky 22.68 0.22 7 27.27 0.28 6 49.95 0.02 49.97 0.34 6
nwii 22.75 0.29 8 27.30 0.31 8 50.05 --- 50.05 0.42 8
B2Skattle 22.69 0.23 8 27.40 0.41 8 50.09 --- 50.09 0.46 8
B2Storm 22.64 0.18 9 27.30 0.31 10 49.94 0.15 50.09 0.46 7
Gordon Freeman 22.67 0.21 4 27.36 0.37 6 50.03 0.08 50.11 0.48 6
[HR]Panchos21 22.80 0.34 7 27.23 0.24 9 50.03 0.13 50.16 0.53 9
M@CI3K 22.76 0.30 9 27.42 0.43 6 50.18 0.09 50.27 0.64 9
[FU]King 22.80 0.34 6 27.45 0.46 9 50.25 0.11 50.36 0.73 9
*9397 22.76 0.30 7 27.41 0.42 6 50.17 0.19 50.36 0.73 9
Nick 22.72 0.26 6 27.48 0.49 5 50.20 0.37 50.57 0.94 9
Jamin 22.87 0.41 7 27.52 0.53 6 50.39 0.20 50.59 0.96 7
Oscar CHILE 22.85 0.39 3 27.53 0.54 4 50.38 0.24 50.62 0.99 2
REB3LLION 22.99 0.53 3 27.63 0.64 3 50.62 --- 50.62 0.99 3
AA™| E A Presley 22.89 0.43 5 27.55 0.56 10 50.44 0.29 50.73 1.10 4
Osku 22.96 0.50 8 27.64 0.65 6 50.60 0.17 50.77 1.14 6
[WCL] T.Soini 22.98 0.52 5 27.80 0.81 4 50.78 0.10 50.88 1.25 5
[SRT]kurkku 23.03 0.57 3 27.76 0.77 4 50.79 0.14 50.93 1.30 3
MichKsz 23.13 0.67 6 27.75 0.76 9 50.88 0.06 50.94 1.31 6
amen1 22.91 0.45 6 28.03 1.04 4 50.94 0.28 51.22 1.59 6

Flags

Name Yellows Caused Blues Seen
7 cars caused 10 yellow and 1 cars got 1 blue flags.
[HR]Panchos21 1 0
M@CI3K 1 0
[FU]King 1 0
Oscar CHILE 1 0
Osku 1 0
MichKsz 4 1
REB3LLION 1 0

Lap by Lap Analysis

Lap B2FasT [SR] Adebayor (FR) Seb R. Kardol AA™| spiky B2Storm Gordon Freeman nwii [HR]Panchos21 [LCS-R] Texas Nick Jamin *9397 B2Skattle M@CI3K [FU]King Oscar CHILE [WCL] T.Soini AA™| E A Presley amen1 [SRT]kurkku Osku MichKsz REB3LLION
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 8:35.73 8:38.36 8:40.34 8:41.17 8:43.29 8:44.75 8:47.20 8:47.41 8:48.14 8:48.92 8:51.41 8:53.22 8:53.61 8:54.31 8:55.00 8:58.99 8:59.92 9:01.02 9:02.57 9:06.45 9:07.32 9:07.83 9:16.36 7:32.85
+ 2.63 + 4.61 + 5.44 + 7.56 + 9.02 + 11.47 + 11.68 + 12.41 + 13.19 + 15.68 + 17.49 + 17.88 + 18.58 + 19.27 + 23.26 + 24.19 + 25.29 + 26.84 + 30.72 + 31.59 + 32.10 + 40.63 + 2 Laps
100%: 49.63 101%: 50.13 103%: 51.12 105%: 52.11 107%: 53.10 >107%: >53.10 Pitstop Takeover Penalty Lap Rejoin
1 56.46 57.60 58.12 58.17 58.75 59.17 1:09.15 1:00.98 1:10.10 1:02.90 1:02.52 1:03.94 1:15.08 1:01.89 1:13.29 1:09.89 1:01.49 1:07.41 1:04.83 1:08.40 1:06.22 1:06.40 1:31.08 1:05.54
2 50.09 50.00 50.19 50.65 50.72 50.59 52.90 59.92 53.40 51.54 51.16 51.32 53.49 51.54 54.36 54.14 50.62 1:01.49 1:02.62 52.40 52.60 51.62 54.22 51.82
3 49.88 49.89 49.82 50.44 51.16 51.18 50.29 53.96 50.43 50.43 50.65 51.11 50.68 50.73 50.56 51.13 1:00.77 54.31 54.50 1:02.62 50.93 51.13 51.59 50.62
4 49.87 49.71 50.09 50.31 50.63 50.60 50.12 50.28 51.34 50.50 50.97 50.61 50.42 52.59 50.29 50.54 53.47 50.97 50.73 54.04 51.00 1:09.34 51.09 1:00.44
5 49.81 49.74 49.78 49.86 50.10 50.36 50.72 51.26 51.54 50.08 50.87 50.86 50.64 51.82 50.75 51.91 50.85 50.88 51.03 51.45 1:00.92 53.45 51.15 55.35
6 49.65 50.15 49.86 50.14 49.97 50.20 50.11 50.20 50.25 49.97 59.61 50.64 50.47 50.81 50.29 50.53 50.66 51.46 54.82 51.22 58.79 50.77 50.94 1:02.08
7 49.67 58.39 59.99 50.03 50.00 50.09 50.53 50.14 50.37 49.92 53.39 50.59 50.81 50.66 50.61 50.93 51.20 50.98 50.88 51.29 51.58 51.42 51.34 54.75
8 49.63 52.99 52.80 49.90 50.00 50.26 50.79 50.05 50.30 50.03 51.06 50.71 50.83 50.09 53.82 58.58 58.08 51.04 51.39 51.53 52.79 50.97 52.29 52.25
9 57.87 49.88 49.88 58.75 59.13 59.05 50.93 50.12 50.16 1:00.13 50.57 59.77 50.36 1:00.59 50.27 50.36 52.02 51.48 51.00 51.36 51.27 51.57 51.05  
10 52.80 50.01 49.81 52.92 52.83 53.25 51.66 50.50 50.25 53.42 50.61 53.67 50.83 53.59 50.76 50.98 50.76 51.00 50.77 52.14 51.22 51.16 51.61  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)