mpRes » League » Fragmaster's GTi Thursday » 2017 » Round 17 Race 3de | en

Fragmaster's GTi Thursday Season 2017 - Round 17 Race 3 (replay) download
Version LfS 0.6R XFG XRG SO1R
Time 28.12.2017, 21:07:03
Distance 10 Laps (20.33 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
23 of 25 cars finished the race.
1 (±0) B2FasT XRG 10 10:20.31 2 - 57.78 7 (1-5, 9-10) X X X W
2 (±0) B2Storm XRG 10 + 2.82 2 - 58.04 3 (6-8) X X W
3 (±0) [SR] Adebayor XFG 10 + 4.63 + 1.81 2 - 58.32 0 X X W
4 (+2) (FR) Seb XFG 10 + 5.58 + 0.95 2 - 58.17 0 X X W
5 (-1) R. Kardol XRG 10 + 7.66 + 2.08 2 - 58.25 0 X X X W
6 (-1) Gordon Freeman XRG 10 + 10.34 + 2.68 2 - 58.33 0 X X M
7 (+4) Nick XRG 10 + 12.75 + 2.41 2 - 58.48 0 X X W
8 (-1) [FU]King XRG 10 + 13.10 + 0.35 2 - 58.24 0 X X W
9 (-1) [HR]Panchos21 XFG 10 + 14.30 + 1.20 2 - 58.59 0 X X X W
10 (±0) B2Skattle XRG 10 + 15.24 + 0.94 2 - 58.58 0 X X W
11 (+2) Jamin XFG 10 + 17.19 + 1.95 2 - 58.95 0 X W
12 (-3) [LCS-R] Texas XFG 10 + 19.43 + 2.24 2 - 58.71 0 X X W
13 (+2) [WCL] T.Soini XRG 10 + 22.89 + 3.46 2 - 58.71 0 X X W
14 (-2) M@CI3K XFG 10 + 26.55 + 3.66 2 - 59.04 0 X X M
15 (+7) *9397 XRG 10 + 34.14 + 7.59 2 - 59.32 0 X X W
16 (+2) REB3LLION XFG 10 + 38.44 + 4.30 2 - 59.97 0 X X M
17 (+8) [FFM]^Ronald XFG 10 + 38.88 + 0.44 2 - 59.19 0 X X X X W
18 (-1) MichKsz XFG 10 + 45.19 + 6.31 2 - 59.39 0 X X X X W
19 (+4) AA™| E A Presley XFG 10 + 46.08 + 0.89 2 - 59.61 0 X W
20 (±0) Osku XFG 10 + 46.59 + 0.51 2 - 1:00.27 0 X X W
21 (+3) [SRT]kurkku XFG 10 + 49.31 + 2.72 2 - 1:00.71 0 X X X X Ks
22 (-1) Oscar CHILE XFG 10 + 50.06 + 0.75 2 - 59.43 0 X X M
23 (-9) nwii XFG 10 + 51.60 + 1.54 2 - 59.03 0 X X M
24 (-8) AA™| spiky XRG 9 + 1 Lap 2 - 58.55 0 X X M
25 (-6) amen1 XFG 7 + 3 Laps 1 - 59.57 0 X X X Ks

Pitstops

Name Lap Work Time [s] Total
25 cars made 49 pitstops with a total time of 1:28.10
amen1 1 2_0_0 1.40 1.40
B2FasT 6 2_0_0 1.32 2.64
9 2_0_0 1.32
[WCL] T.Soini 2 2_0_0 1.33 2.65
8 2_0_0 1.32
B2Storm 8 2_0_0 1.32 2.65
9 2_0_0 1.33
[FU]King 2 2_0_0 1.32 2.65
3 2_0_0 1.33
R. Kardol 6 2_0_0 1.33 2.66
7 2_0_0 1.33
Gordon Freeman 7 2_0_0 1.33 2.66
9 2_0_0 1.33
AA™| spiky 1 2_0_0 1.33 2.66
2 2_0_0 1.33
Nick 1 2_0_0 1.34 2.68
8 2_0_0 1.34
[SRT]kurkku 5 2_0_0 1.39 2.78
8 2_0_0 1.39
(FR) Seb 7 2_0_0 1.39 2.78
8 2_0_0 1.39
M@CI3K 1 2_0_0 1.39 2.78
2 2_0_0 1.39
[SR] Adebayor 4 2_0_0 1.39 2.79
5 2_0_0 1.40
nwii 3 2_0_0 1.39 2.79
7 2_0_0 1.40
[LCS-R] Texas 5 2_0_0 1.40 2.80
9 2_0_0 1.40
[HR]Panchos21 2 2_0_0 1.40 2.80
4 2_0_0 1.40
Jamin 8 2_0_0 1.40 2.81
9 2_0_0 1.41
*9397 6 2_0_0 1.56 2.89
7 2_0_0 1.33
[FFM]^Ronald 3 2_0_0 1.64 3.03
4 2_0_0 1.39
Osku 3 2_0_0 1.39 3.03
4 2_0_0 1.64
REB3LLION 1 2_0_0 1.40 3.04
3 2_0_0 1.64
B2Skattle 6 2_0_0 1.63 3.20
9 2_0_0 1.57
Oscar CHILE 1 2_0_0 1.73 3.34
2 2_0_0 1.61
AA™| E A Presley 3 2_0_0 1.84 3.81
7 2_0_0 1.97
MichKsz 4 16386_0_0 7.39 20.78
5 16450_0_0 13.39

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
amen1 1:04.57 113.34 7 4.81
B2FasT 1:02.03 117.98 10 5.04
Nick 1:03.31 115.60 10 5.05
B2Skattle 1:03.56 115.15 10 5.18
Gordon Freeman 1:03.07 116.05 10 5.19
[LCS-R] Texas 1:03.97 114.40 10 5.54
[SRT]kurkku 1:06.96 109.29 10 5.74
[WCL] T.Soini 1:04.32 113.78 10 5.83
[HR]Panchos21 1:03.46 115.32 10 5.86
REB3LLION 1:05.88 111.09 10 5.91
B2Storm 1:02.31 117.45 10 6.17
Jamin 1:03.75 114.80 10 6.24
[SR] Adebayor 1:02.49 117.11 10 6.27
(FR) Seb 1:02.59 116.93 10 6.47
R. Kardol 1:02.80 116.54 10 6.59
AA™| spiky 1:05.26 112.14 9 6.87
*9397 1:05.45 111.82 10 6.89
M@CI3K 1:04.69 113.14 10 6.97
Osku 1:06.69 109.74 10 7.16
[FU]King 1:03.34 115.54 10 7.20
nwii 1:07.19 108.92 10 7.74
AA™| E A Presley 1:06.64 109.82 10 7.98
Oscar CHILE 1:07.04 109.17 10 8.03
[FFM]^Ronald 1:05.92 111.02 10 8.15
MichKsz 1:06.55 109.97 10 10.84

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 57.78
B2FasT 20.14 --- 5 37.64 --- 5 57.78 --- 57.78 --- 5
B2Storm 20.20 0.06 5 37.79 0.15 6 57.99 0.05 58.04 0.26 6
(FR) Seb 20.21 0.07 6 37.89 0.25 10 58.10 0.07 58.17 0.39 10
[FU]King 20.18 0.04 10 37.97 0.33 9 58.15 0.09 58.24 0.46 5
R. Kardol 20.26 0.12 9 37.93 0.29 5 58.19 0.06 58.25 0.47 5
[SR] Adebayor 20.31 0.17 7 37.97 0.33 9 58.28 0.04 58.32 0.54 9
Gordon Freeman 20.24 0.10 5 38.08 0.44 10 58.32 0.01 58.33 0.55 5
Nick 20.43 0.29 8 38.03 0.39 6 58.46 0.02 58.48 0.70 6
AA™| spiky 20.40 0.26 4 38.11 0.47 3 58.51 0.04 58.55 0.77 6
B2Skattle 20.22 0.08 8 38.26 0.62 4 58.48 0.10 58.58 0.80 4
[HR]Panchos21 20.45 0.31 8 38.13 0.49 6 58.58 0.01 58.59 0.81 8
[WCL] T.Soini 20.36 0.22 10 38.35 0.71 10 58.71 --- 58.71 0.93 10
[LCS-R] Texas 20.49 0.35 7 38.22 0.58 7 58.71 --- 58.71 0.93 7
Jamin 20.49 0.35 3 38.42 0.78 6 58.91 0.04 58.95 1.17 6
nwii 20.45 0.31 5 38.32 0.68 4 58.77 0.26 59.03 1.25 9
M@CI3K 20.55 0.41 6 38.16 0.52 7 58.71 0.33 59.04 1.26 6
[FFM]^Ronald 20.51 0.37 10 38.55 0.91 9 59.06 0.13 59.19 1.41 10
*9397 20.46 0.32 10 38.63 0.99 3 59.09 0.23 59.32 1.54 3
MichKsz 20.67 0.53 10 38.60 0.96 3 59.27 0.12 59.39 1.61 8
Oscar CHILE 20.58 0.44 4 38.65 1.01 6 59.23 0.20 59.43 1.65 5
amen1 20.68 0.54 6 38.81 1.17 3 59.49 0.08 59.57 1.79 5
AA™| E A Presley 20.72 0.58 2 38.50 0.86 4 59.22 0.39 59.61 1.83 9
REB3LLION 20.63 0.49 5 39.01 1.37 10 59.64 0.33 59.97 2.19 10
Osku 20.73 0.59 8 39.25 1.61 7 59.98 0.29 1:00.27 2.49 7
[SRT]kurkku 20.75 0.61 5 39.57 1.93 3 1:00.32 0.39 1:00.71 2.93 3

Flags

Name Yellows Caused Blues Seen
9 cars caused 9 yellow and 7 cars got 21 blue flags.
REB3LLION 0 3
[FFM]^Ronald 1 3
MichKsz 1 3
AA™| E A Presley 1 1
Osku 1 3
[SRT]kurkku 1 0
Oscar CHILE 1 6
nwii 1 2
AA™| spiky 1 0
amen1 1 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
nwii 4 DT (Speeding)
6 DT Cleared

Lap by Lap Analysis

Lap B2FasT B2Storm [SR] Adebayor (FR) Seb R. Kardol Gordon Freeman Nick [FU]King [HR]Panchos21 B2Skattle Jamin [LCS-R] Texas [WCL] T.Soini M@CI3K *9397 REB3LLION [FFM]^Ronald MichKsz AA™| E A Presley Osku [SRT]kurkku Oscar CHILE nwii AA™| spiky amen1
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 10:20.31 10:23.13 10:24.94 10:25.89 10:27.97 10:30.65 10:33.06 10:33.41 10:34.61 10:35.55 10:37.50 10:39.74 10:43.20 10:46.86 10:54.45 10:58.75 10:59.19 11:05.50 11:06.39 11:06.90 11:09.62 11:10.37 11:11.91 9:47.34 7:31.99
+ 2.82 + 4.63 + 5.58 + 7.66 + 10.34 + 12.75 + 13.10 + 14.30 + 15.24 + 17.19 + 19.43 + 22.89 + 26.55 + 34.14 + 38.44 + 38.88 + 45.19 + 46.08 + 46.59 + 49.31 + 50.06 + 51.60 + 1 Lap + 3 Laps
100%: 57.78 101%: 58.36 103%: 59.51 105%: 1:00.66 107%: 1:01.82 >107%: >1:01.82 Pitstop Takeover Penalty Lap Rejoin
1 1:04.70 1:05.23 1:05.75 1:07.39 1:06.32 1:08.28 1:22.60 1:08.80 1:08.53 1:08.68 1:09.92 1:09.01 1:15.08 1:24.73 1:16.51 1:28.48 1:17.30 1:14.29 1:20.11 1:13.61 1:15.76 1:39.60 1:11.12 1:34.03 1:28.13
2 58.26 58.75 58.68 58.56 58.62 1:00.27 1:02.78 1:13.37 1:13.70 1:01.57 1:00.47 1:01.48 1:12.92 1:19.14 1:00.41 1:05.24 1:01.25 1:00.43 59.71 1:01.29 1:03.58 1:21.43 59.33 1:15.31 1:05.02
3 58.13 58.19 58.40 58.51 58.30 58.42 58.71 1:16.47 1:02.88 59.12 59.11 59.39 1:04.18 1:05.42 59.32 1:16.50 1:16.39 59.54 1:18.50 1:15.29 1:00.71 1:05.69 1:14.36 1:02.86 59.77
4 57.81 59.02 1:10.42 58.39 58.52 58.95 58.71 1:03.87 1:11.64 58.58 1:00.17 59.32 59.15 59.56 1:00.37 1:04.52 1:20.24 1:17.80 1:03.88 1:20.16 1:01.17 1:01.02 1:02.97 58.90 59.86
5 57.78 58.36 1:14.99 58.19 58.25 58.33 59.22 58.24 1:03.16 58.93 59.31 1:11.51 59.15 59.40 1:00.18 1:01.01 1:05.59 1:29.86 59.90 1:05.28 1:16.41 59.43 1:19.76 58.62 59.57
6 1:10.37 58.04 1:02.71 58.32 1:12.15 58.58 58.48 58.65 58.68 1:11.36 58.95 1:03.74 59.41 59.04 1:14.42 1:01.40 59.88 1:03.39 1:00.32 1:00.45 1:05.30 59.48 1:03.19 58.55 1:00.05
7 1:02.27 58.36 58.46 1:10.51 1:15.02 1:10.50 58.62 58.39 58.81 1:03.62 59.08 58.71 58.95 59.07 1:17.20 1:00.29 1:00.03 59.56 1:18.61 1:00.27 1:02.20 1:03.03 1:12.65 59.01 59.59
8 59.19 1:10.50 58.78 1:15.41 1:03.37 1:02.97 1:12.20 58.71 58.59 58.72 1:11.45 59.82 1:12.04 1:00.49 1:04.23 1:00.48 59.79 59.39 1:04.70 1:00.72 1:14.53 1:00.42 1:10.47 59.76  
9 1:09.78 1:14.44 58.32 1:02.44 58.35 1:11.49 1:02.88 58.33 59.64 1:11.31 1:15.69 1:13.66 1:03.61 1:00.29 59.81 1:00.86 59.53 59.45 59.61 1:04.18 1:05.04 1:00.52 59.03 1:00.30  
10 1:02.02 1:02.24 58.43 58.17 59.07 1:02.86 58.86 58.58 58.98 1:03.66 1:03.35 1:03.10 58.71 59.72 1:02.00 59.97 59.19 1:01.79 1:01.05 1:05.65 1:04.92 59.75 59.03    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)