mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 11 Racede | en

Fragmaster's GTi Thursday Season 2018 - Round 11 Race (replay) download
Version LfS 0.6R XFG XRG KY3X
Time 15.03.2018, 20:10:53
Distance 13 Laps (-)
Daytime Morning
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
34 of 38 cars finished the race.
1 (±0) Lukas Bohm Rosenbauer XRG 13 59:51.20 1 - 4:33.41 13 (1-13) X X M
2 (±0) B2FasT XRG 13 + 2.50 1 - 4:33.37 0 X X X W
3 (±0) A.Laipnieks XRG 13 + 22.14 + 19.64 1 - 4:34.37 0 X X W
4 (±0) B2expr XRG 13 + 25.60 + 3.46 1 - 4:34.69 0 X X X W
5 (±0) Gordon Freeman XRG 13 + 28.13 + 2.53 1 - 4:34.51 0 X X M
6 (+1) B2ICeleritas XRG 13 + 29.23 + 1.10 1 - 4:34.95 0 X M
7 (-1) Teho | Altsu XRG 13 + 32.83 + 3.60 1 - 4:34.87 0 X X W
8 (±0) B2Storm XRG 13 + 35.82 + 2.99 1 - 4:35.23 0 X X W
9 (+9) Upsas XRG 13 + 37.61 + 1.79 1 - 4:35.26 0 X X X M
10 (+3) R. Kardol XRG 13 + 45.15 + 7.54 1 - 4:35.99 0 X X X W
11 (-1) [SR] bLb XRG 13 + 50.84 + 5.69 1 - 4:35.92 0 X W
12 (+5) [SR] zeugnimod XFG 13 + 51.04 + 0.20 1 - 4:35.80 0 X X W
13 (+2) eX.R Ascona b XFG 13 + 56.16 + 5.12 1 - 4:36.42 0 X X X W
14 (+7) AA™| spiky XRG 13 + 56.39 + 0.23 1 - 4:36.50 0 X X M
15 (+1) [SR] sermilan XRG 13 + 57.99 + 1.60 1 - 4:36.19 0 X X W
16 (-4) B2Sarlin XRG 13 + 1:00.42 + 2.43 1 - 4:36.74 0 X M
17 (-6) [FU]King XRG 13 + 1:05.07 + 4.65 1 - 4:36.11 0 X X W
18 (+1) [FU]Saphira XRG 13 + 1:06.51 + 1.44 1 - 4:36.03 0 X X X M
19 (+9) [SR] Adebayor XFG 13 + 1:10.05 + 3.54 1 - 4:37.09 0 X X W
20 (+5) [LCS-R] Texas XFG 13 + 1:14.05 + 4.00 1 - 4:37.11 0 X X W
21 (-7) StaN XRG 13 + 1:17.24 + 3.19 1 - 4:37.88 0 X X M
22 (-2) Cossi XFG 13 + 1:23.10 + 5.86 1 - 4:37.50 0 X X W
23 (-14) B2Meesmetsas XRG 13 + 1:23.76 + 0.66 1 - 4:36.86 0 X X M
24 (+3) just.yeman XFG 13 + 1:24.54 + 0.78 1 - 4:37.37 0 X X W
25 (+6) M@CI3K XRG 13 + 1:35.30 + 10.76 1 - 4:37.18 0 X X M
26 (±0) Jamin XFG 13 + 1:36.41 + 1.11 1 - 4:39.24 0 X W
27 (-3) REB3LLION XFG 13 + 1:36.77 + 0.36 1 - 4:38.66 0 X X M
28 (+4) Mezraoui XRG 13 + 1:37.74 + 0.97 1 - 4:39.05 0 X X X X W
29 (+4) 9397 XRG 13 + 1:43.44 + 5.70 1 - 4:38.44 0 X X W
30 (-8) [WCL] J.A.Katila XRG 13 + 1:45.44 + 2.00 1 - 4:39.17 0 X X X W
31 (-2) [MRc] xabales XFG 13 + 1:52.34 + 6.90 1 - 4:39.70 0 X X X M
32 (+2) [MRc]FinUK XFG 13 + 3:09.63 + 1:17.29 1 - 4:44.08 0 X W
33 (+2) CABZ®N XFG 13 + 3:10.76 + 1.13 1 - 4:45.12 0 X X W
34 (+4) [FU]Christian XRG 13 + 3:39.24 + 28.48 1 - 4:45.62 0 X X X M
35 (-12) B2AcniDEA XRG 11 + 2 Laps 1 - 4:37.49 0 X X M
36 (-6) [GLOW] Osku XRG 4 + 9 Laps 0 - 4:40.29 0 X X W
37 (-1) BeFly XRG 3 + 10 Laps 0 - 4:44.38 0 X X W
38 (-1) [FFM]^Payson XFG 2 + 11 Laps 1 - 5:12.44 0 X X X W

Pitstops

Name Lap Work Time [s] Total
36 cars made 36 pitstops with a total time of 1:34.36
[FU]King 10 2_0_0 1.33 1.33
Mezraoui 10 2_0_0 1.34 1.34
B2FasT 12 2_0_0 1.34 1.34
B2Sarlin 1 2_0_0 1.34 1.34
[SR] sermilan 9 2_0_0 1.34 1.34
AA™| spiky 11 2_0_0 1.34 1.34
M@CI3K 6 2_0_0 1.34 1.34
[SR] bLb 12 2_0_0 1.34 1.34
R. Kardol 5 2_0_0 1.34 1.34
Upsas 11 2_0_0 1.34 1.34
Teho | Altsu 9 2_0_0 1.34 1.34
B2ICeleritas 11 2_0_0 1.34 1.34
Gordon Freeman 12 2_0_0 1.34 1.34
B2expr 12 2_0_0 1.34 1.34
B2AcniDEA 10 2_0_0 1.34 1.34
B2Storm 11 2_0_0 1.35 1.35
Lukas Bohm Rosenbauer 12 2_0_0 1.35 1.35
REB3LLION 11 2_0_0 1.40 1.40
[SR] zeugnimod 1 2_0_0 1.40 1.40
eX.R Ascona b 12 2_0_0 1.40 1.40
Cossi 1 2_0_0 1.40 1.40
Jamin 1 2_0_0 1.41 1.41
[SR] Adebayor 3 2_0_0 1.41 1.41
just.yeman 1 2_0_0 1.41 1.41
[LCS-R] Texas 2 2_0_0 1.41 1.41
9397 9 2_0_0 1.57 1.57
[MRc]FinUK 1 2_0_0 1.62 1.62
A.Laipnieks 12 131074_0_0 1.67 1.67
[MRc] xabales 1 2_0_0 1.83 1.83
[WCL] J.A.Katila 6 2_0_0 1.84 1.84
StaN 11 131074_0_0 1.93 1.93
[FU]Saphira 2 2_0_0 2.16 2.16
[FFM]^Payson 2 2_0_0 2.37 2.37
CABZ®N 4 131074_0_0 7.28 7.28
[FU]Christian 2 141474_15_0 15.30 15.30
B2Meesmetsas 7 141474_15_0 22.76 22.76

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[FFM]^Payson 8:06.81 - 2 0.00
B2Sarlin 4:40.89 - 13 3.38
[SR] zeugnimod 4:40.17 - 13 3.64
Jamin 4:43.66 - 13 3.67
just.yeman 4:42.75 - 13 3.68
[MRc] xabales 4:44.89 - 13 3.85
Cossi 4:42.64 - 13 3.88
Lukas Bohm Rosenbauer 4:36.25 - 13 4.21
B2ICeleritas 4:38.49 - 13 4.25
Upsas 4:39.14 - 13 4.27
B2expr 4:38.22 - 13 4.28
B2FasT 4:36.44 - 13 4.32
Gordon Freeman 4:38.41 - 13 4.42
AA™| spiky 4:40.58 - 13 4.53
B2Storm 4:39.00 - 13 4.55
R. Kardol 4:39.72 - 13 4.73
REB3LLION 4:43.69 - 13 4.80
[MRc]FinUK 4:50.83 - 13 4.80
eX.R Ascona b 4:40.57 - 13 4.84
[FU]King 4:41.25 - 13 4.91
A.Laipnieks 4:37.95 - 13 4.93
9397 4:44.20 - 13 5.17
Teho | Altsu 4:38.77 - 13 5.32
[GLOW] Osku 4:45.77 - 4 5.52
[SR] Adebayor 4:41.63 - 13 5.57
[SR] bLb 4:40.16 - 13 5.63
Mezraoui 4:43.76 - 13 5.65
[WCL] J.A.Katila 4:44.36 - 13 5.75
[SR] sermilan 4:40.71 - 13 5.84
[FU]Saphira 4:41.36 - 13 5.85
B2AcniDEA 4:43.07 - 11 5.87
[LCS-R] Texas 4:41.94 - 13 6.11
M@CI3K 4:43.58 - 13 6.29
StaN 4:42.19 - 13 6.40
[FU]Christian 4:53.11 - 13 8.85
BeFly 4:51.67 - 3 8.90
B2Meesmetsas 4:42.69 - 13 10.57
CABZ®N 4:50.92 - 13 12.27

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 4:33.01
B2FasT 61.10 0.02 10 68.43 0.21 10 70.90 0.03 13 72.84 --- 11 4:33.27 0.10 4:33.37 --- 10
Lukas Bohm Rosenbauer 61.08 --- 12 68.22 --- 12 70.87 --- 11 72.89 0.05 1 4:33.06 0.35 4:33.41 0.04 11
A.Laipnieks 61.24 0.16 11 68.62 0.40 6 71.27 0.40 9 73.17 0.33 8 4:34.30 0.07 4:34.37 1.00 8
Gordon Freeman 61.46 0.38 10 68.68 0.46 10 71.14 0.27 12 73.13 0.29 10 4:34.41 0.10 4:34.51 1.14 10
B2expr 61.42 0.34 10 68.60 0.38 13 71.19 0.32 7 72.91 0.07 13 4:34.12 0.57 4:34.69 1.32 7
Teho | Altsu 61.52 0.44 11 68.64 0.42 11 71.27 0.40 4 73.09 0.25 7 4:34.52 0.35 4:34.87 1.50 11
B2ICeleritas 61.61 0.53 13 68.75 0.53 13 71.33 0.46 13 73.23 0.39 10 4:34.92 0.03 4:34.95 1.58 13
B2Storm 61.44 0.36 7 68.83 0.61 11 71.28 0.41 9 73.08 0.24 12 4:34.63 0.60 4:35.23 1.86 9
Upsas 61.37 0.29 10 68.51 0.29 12 71.22 0.35 13 73.31 0.47 12 4:34.41 0.85 4:35.26 1.89 10
[SR] zeugnimod 61.98 0.90 5 68.45 0.23 11 71.61 0.74 7 73.45 0.61 5 4:35.49 0.31 4:35.80 2.43 9
[SR] bLb 61.73 0.65 11 68.88 0.66 11 71.71 0.84 9 73.55 0.71 13 4:35.87 0.05 4:35.92 2.55 11
R. Kardol 61.67 0.59 13 69.08 0.86 11 71.20 0.33 13 73.29 0.45 13 4:35.24 0.75 4:35.99 2.62 10
[FU]Saphira 61.52 0.44 9 69.23 1.01 11 71.50 0.63 13 73.33 0.49 9 4:35.58 0.45 4:36.03 2.66 9
[FU]King 61.95 0.87 12 69.09 0.87 8 71.58 0.71 2 73.25 0.41 12 4:35.87 0.24 4:36.11 2.74 12
[SR] sermilan 61.86 0.78 3 68.95 0.73 6 71.38 0.51 12 73.25 0.41 12 4:35.44 0.75 4:36.19 2.82 3
eX.R Ascona b 62.14 1.06 7 68.68 0.46 8 71.31 0.44 12 73.66 0.82 10 4:35.79 0.63 4:36.42 3.05 10
AA™| spiky 61.67 0.59 11 69.03 0.81 10 71.61 0.74 2 73.65 0.81 10 4:35.96 0.54 4:36.50 3.13 10
B2Sarlin 61.73 0.65 9 69.41 1.19 11 71.71 0.84 12 73.33 0.49 13 4:36.18 0.56 4:36.74 3.37 11
B2Meesmetsas 61.90 0.82 10 69.14 0.92 3 71.68 0.81 10 73.91 1.07 10 4:36.63 0.23 4:36.86 3.49 10
[SR] Adebayor 62.01 0.93 13 69.03 0.81 12 71.75 0.88 2 73.89 1.05 12 4:36.68 0.41 4:37.09 3.72 12
[LCS-R] Texas 61.81 0.73 9 69.06 0.84 13 71.50 0.63 11 74.26 1.42 9 4:36.63 0.48 4:37.11 3.74 9
M@CI3K 61.71 0.63 10 69.33 1.11 10 72.00 1.13 12 73.64 0.80 9 4:36.68 0.50 4:37.18 3.81 10
just.yeman 62.32 1.24 11 69.31 1.09 11 71.70 0.83 11 73.97 1.13 12 4:37.30 0.07 4:37.37 4.00 11
B2AcniDEA 61.98 0.90 7 69.48 1.26 2 71.84 0.97 7 73.49 0.65 4 4:36.79 0.70 4:37.49 4.12 4
Cossi 62.40 1.32 7 69.38 1.16 9 71.72 0.85 12 73.74 0.90 11 4:37.24 0.26 4:37.50 4.13 12
StaN 62.13 1.05 9 69.31 1.09 10 71.84 0.97 3 73.64 0.80 12 4:36.92 0.96 4:37.88 4.51 3
9397 62.20 1.12 9 69.80 1.58 10 72.04 1.17 8 73.96 1.12 10 4:38.00 0.44 4:38.44 5.07 8
REB3LLION 62.47 1.39 9 69.54 1.32 12 71.92 1.05 8 74.12 1.28 5 4:38.05 0.61 4:38.66 5.29 9
Mezraoui 62.16 1.08 8 69.15 0.93 12 72.05 1.18 12 74.05 1.21 6 4:37.41 1.64 4:39.05 5.68 12
[WCL] J.A.Katila 62.20 1.12 4 69.64 1.42 10 72.36 1.49 7 74.16 1.32 9 4:38.36 0.81 4:39.17 5.80 10
Jamin 62.74 1.66 11 69.58 1.36 8 72.01 1.14 7 74.25 1.41 6 4:38.58 0.66 4:39.24 5.87 7
[MRc] xabales 62.54 1.46 5 69.49 1.27 10 71.91 1.04 3 74.11 1.27 10 4:38.05 1.65 4:39.70 6.33 5
[GLOW] Osku 62.58 1.50 3 70.13 1.91 3 72.29 1.42 2 74.71 1.87 1 4:39.71 0.58 4:40.29 6.92 3
[MRc]FinUK 63.77 2.69 11 70.37 2.15 13 72.82 1.95 3 74.70 1.86 11 4:41.66 2.42 4:44.08 10.71 11
BeFly 63.59 2.51 3 71.64 3.42 2 73.38 2.51 2 74.97 2.13 2 4:43.58 0.80 4:44.38 11.01 2
CABZ®N 63.34 2.26 9 70.94 2.72 5 72.95 2.08 2 74.94 2.10 2 4:42.17 2.95 4:45.12 11.75 2
[FU]Christian 63.41 2.33 4 70.86 2.64 6 73.89 3.02 2 75.14 2.30 3 4:43.30 2.32 4:45.62 12.25 6
[FFM]^Payson 64.89 3.81 2 72.34 4.12 1 74.83 3.96 1 76.49 3.65 1 4:48.55 23.89 5:12.44 39.07 2

Lap by Lap Analysis

Lap Lukas Bohm Rosenbauer B2FasT A.Laipnieks B2expr Gordon Freeman B2ICeleritas Teho | Altsu B2Storm Upsas R. Kardol [SR] bLb [SR] zeugnimod eX.R Ascona b AA™| spiky [SR] sermilan B2Sarlin [FU]King [FU]Saphira [SR] Adebayor [LCS-R] Texas StaN Cossi B2Meesmetsas just.yeman M@CI3K Jamin REB3LLION Mezraoui 9397 [WCL] J.A.Katila [MRc] xabales [MRc]FinUK CABZ®N [FU]Christian B2AcniDEA [GLOW] Osku BeFly [FFM]^Payson
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 59:51.20 59:53.70 1h 00:13.34 1h 00:16.80 1h 00:19.33 1h 00:20.43 1h 00:24.03 1h 00:27.02 1h 00:28.81 1h 00:36.35 1h 00:42.04 1h 00:42.24 1h 00:47.36 1h 00:47.59 1h 00:49.19 1h 00:51.62 1h 00:56.27 1h 00:57.71 1h 01:01.25 1h 01:05.25 1h 01:08.44 1h 01:14.30 1h 01:14.96 1h 01:15.74 1h 01:26.50 1h 01:27.61 1h 01:27.97 1h 01:28.94 1h 01:34.64 1h 01:36.64 1h 01:43.54 1h 03:00.83 1h 03:01.96 1h 03:30.44 51:53.77 19:03.09 14:35.00 16:13.62
+ 2.50 + 22.14 + 25.60 + 28.13 + 29.23 + 32.83 + 35.82 + 37.61 + 45.15 + 50.84 + 51.04 + 56.16 + 56.39 + 57.99 + 1:00.42 + 1:05.07 + 1:06.51 + 1:10.05 + 1:14.05 + 1:17.24 + 1:23.10 + 1:23.76 + 1:24.54 + 1:35.30 + 1:36.41 + 1:36.77 + 1:37.74 + 1:43.44 + 1:45.44 + 1:52.34 + 3:09.63 + 3:10.76 + 3:39.24 + 2 Laps + 9 Laps + 10 Laps + 11 Laps
100%: 4:33.37 101%: 4:36.10 103%: 4:41.57 105%: 4:47.03 107%: 4:52.50 >107%: >4:52.50 Pitstop Takeover Penalty Lap Rejoin
1 4:44.16 4:45.23 4:46.68 4:46.63 4:47.35 4:49.09 4:48.58 4:50.41 4:55.37 4:53.40 4:52.62 5:12.12 4:58.15 4:56.92 4:56.05 5:11.37 4:53.02 4:57.57 4:58.05 5:00.55 4:56.54 5:16.73 4:51.47 5:16.72 5:02.53 5:18.14 4:59.77 5:01.70 5:05.09 4:59.21 5:22.75 5:31.49 5:04.77 5:11.50 4:58.02 4:58.90 5:04.06 11:01.18
2 4:33.91 4:34.30 4:36.25 4:37.96 4:36.82 4:37.23 4:37.04 4:37.08 4:36.34 4:37.17 4:36.77 4:44.21 4:39.12 4:38.10 4:36.80 4:44.66 4:36.63 4:56.92 4:38.63 4:55.90 4:38.85 4:45.61 4:37.47 4:45.33 4:40.23 4:47.05 4:43.59 4:39.99 4:45.25 4:42.13 4:46.45 4:56.60 4:45.12 5:18.55 4:39.10 4:41.03 4:44.38 5:12.44
3 4:34.52 4:34.46 4:35.60 4:35.67 4:36.14 4:36.08 4:35.64 4:36.36 4:36.31 4:38.20 4:37.65 4:38.05 4:38.31 4:37.62 4:36.19 4:38.24 4:39.32 4:43.35 4:56.03 4:49.27 4:37.88 4:44.12 4:37.51 4:41.51 4:41.20 4:41.00 4:40.64 4:39.79 4:42.59 4:41.21 4:39.81 4:49.05 4:45.52 4:52.65 4:39.24 4:40.29 4:46.56  
4 4:33.84 4:34.95 4:35.58 4:37.62 4:37.10 4:36.70 4:37.37 4:36.35 4:36.25 4:36.57 4:37.16 4:39.17 4:37.05 4:37.63 4:37.81 4:39.17 4:37.09 4:39.81 4:44.86 4:38.93 4:38.96 4:39.42 4:39.57 4:39.15 4:39.84 4:40.94 4:39.35 4:40.46 4:42.08 4:40.48 4:40.85 4:48.57 5:28.34 4:47.01 4:37.49 4:42.87    
5 4:33.95 4:34.01 4:35.45 4:36.20 4:35.84 4:36.34 4:35.93 4:37.81 4:38.71 4:52.14 4:38.46 4:37.69 4:39.41 4:36.75 4:41.29 4:37.67 4:42.48 4:38.51 4:38.41 4:38.47 4:40.08 4:39.80 4:39.55 4:38.47 4:41.27 4:39.61 4:41.06 4:39.89 4:39.78 4:49.88 4:39.70 4:45.69 4:49.28 4:48.62 4:39.11      
6 4:34.58 4:34.22 4:35.04 4:35.04 4:35.24 4:35.62 4:35.27 4:38.19 4:36.73 4:42.25 4:37.37 4:37.66 4:36.93 4:39.08 4:37.39 4:38.65 4:37.53 4:38.03 4:38.35 4:38.12 4:38.74 4:38.73 4:37.33 4:40.63 4:57.13 4:39.54 4:40.81 4:39.84 4:40.02 4:57.46 4:40.11 4:46.60 4:45.46 4:45.62 4:38.78      
7 4:34.14 4:34.01 4:36.11 4:34.69 4:35.43 4:36.05 4:35.03 4:36.07 4:35.98 4:36.58 4:37.18 4:36.47 4:36.52 4:38.45 4:37.11 4:37.81 4:37.42 4:40.57 4:40.20 4:37.89 4:38.85 4:38.42 5:14.53 4:40.66 4:51.94 4:39.24 4:39.63 4:39.96 4:41.02 4:47.15 4:44.21 4:44.77 4:45.12 4:48.08 4:37.66      
8 4:33.97 4:34.05 4:34.37 4:36.02 4:35.86 4:35.61 4:35.74 4:35.31 4:35.86 4:37.07 4:36.82 4:36.75 4:36.88 4:36.84 4:37.74 4:37.81 4:37.20 4:38.25 4:38.36 4:38.16 4:38.57 4:40.00 4:45.93 4:38.48 4:39.33 4:39.46 4:39.04 4:39.95 4:38.44 4:40.49 4:41.70 4:46.71 4:46.53 4:49.17 4:38.42      
9 4:33.61 4:33.88 4:35.71 4:36.91 4:37.78 4:36.13 4:53.28 4:35.23 4:35.65 4:37.35 4:36.75 4:35.80 4:37.01 4:37.00 4:56.34 4:37.40 4:40.90 4:36.03 4:37.58 4:37.11 4:39.36 4:37.91 4:38.63 4:39.13 4:38.39 4:41.22 4:38.66 4:39.56 4:56.26 4:39.75 4:41.69 4:45.47 4:45.91 4:49.74 4:44.72      
10 4:33.90 4:33.37 4:34.98 4:34.72 4:34.51 4:35.31 4:42.62 4:36.26 4:35.26 4:35.99 4:37.47 4:36.03 4:36.42 4:36.50 4:42.61 4:37.64 4:53.34 4:37.48 4:38.80 4:38.37 4:38.35 4:38.61 4:36.86 4:38.09 4:37.18 4:40.05 4:40.33 4:57.40 4:44.77 4:39.17 4:40.26 4:47.48 4:47.31 4:50.71 4:55.47      
11 4:33.41 4:33.65 4:34.53 4:35.16 4:35.70 4:49.54 4:34.87 4:51.17 4:49.76 4:36.48 4:35.92 4:35.99 4:36.78 4:51.95 4:36.67 4:36.74 4:43.11 4:37.03 4:37.69 4:37.59 5:00.23 4:38.89 4:37.99 4:37.37 4:38.25 4:39.59 4:55.20 4:48.66 4:40.48 4:40.62 4:41.15 4:44.08 4:45.20 4:49.80 4:45.76      
12 4:47.76 4:48.28 4:51.53 4:49.83 4:50.37 4:41.78 4:36.57 4:41.13 4:40.30 4:36.24 4:56.02 4:36.18 4:52.69 4:42.30 4:36.36 4:36.93 4:36.11 4:36.80 4:37.09 4:37.62 4:44.12 4:37.50 4:37.76 4:38.62 4:39.50 4:40.29 4:44.91 4:39.05 4:38.87 4:39.78 4:42.56 4:47.90 4:47.18 4:47.82        
13 4:39.45 4:39.29 4:41.51 4:40.35 4:41.19 4:34.95 4:36.09 4:35.65 4:36.29 4:36.91 4:41.85 4:36.12 4:42.09 4:38.45 4:36.83 4:37.53 4:42.12 4:37.36 4:37.20 4:37.27 4:37.91 4:38.56 4:40.36 4:41.58 4:39.71 4:41.48 4:44.98 4:42.69 4:39.99 4:39.31 4:42.30 4:46.42 4:46.22 4:51.17        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)