mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 22 Qualifyingde | en

Fragmaster's GTi Thursday Season 2018 - Round 22 Qualifying (replay) download
Version LfS 0.6R XFG XRG BL1
Time 07.06.2018, 19:37:11
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:33.10 | 103%: 1:35.89 | 105%: 1:37.75 | 107%: 1:39.61
1 Lukas Bohm Rosenbauer XRG 1 1:33.10 W
2 B2FasT XRG 1 1:33.19 + 0.09 W
3 B2Rejekt XRG 1 1:33.56 + 0.46 W
4 B2Neuville XFG 1 1:33.57 + 0.47 W
5 [FU]King XRG 1 1:33.68 + 0.58 W
6 Lucas Carvalho XRG 1 1:33.71 + 0.61 W
7 B2ICeleritas XRG 1 1:33.71 + 0.61 W
8 SkodaCitigoPower XFG 1 1:33.82 + 0.72 W
9 B2Storm XRG 1 1:33.83 + 0.73 W
10 M@CI3K XRG 1 1:33.91 + 0.81 W
11 B2Sarlin XRG 1 1:33.95 + 0.85 W
12 nwii XFG 1 1:34.09 + 0.99 W
13 Biroot XRG 1 1:34.10 + 1.00 W
14 Ayoub_MaRoC XFG 1 1:34.15 + 1.05 W
15 [SR] Adebayor XFG 1 1:34.31 + 1.21 W
16 spiky XRG 1 1:34.35 + 1.25 W
17 [LCS-R] Texas XFG 1 1:34.39 + 1.29 W
18 Kage XRG 1 1:34.40 + 1.30 W
19 Three Jump XRG 1 1:34.46 + 1.36 W
20 AA™| E A Presley XFG 1 1:34.61 + 1.51 W
21 [WCL] J.A.Katila XRG 1 1:34.72 + 1.62 W
22 JCR||Söderbäck XFG 1 1:34.77 + 1.67 W
23 GCRD »Coulti« XRG 1 1:34.80 + 1.70 W
24 [SR] zeugnimod XRG 1 1:34.91 + 1.81 W
25 Cossi XRG 1 1:34.98 + 1.88 W
26 Kamileon XFG 1 1:34.98 + 1.88 W
27 Rayman 95 XFG 1 1:34.99 + 1.89 W
28 ||Gustafsson XFG 1 1:35.01 + 1.91 W
29 Jamin XFG 1 1:35.01 + 1.91 W
30 eX.R Ascona b XFG 1 1:35.11 + 2.01 W
31 9397 XFG 1 1:35.47 + 2.37 W
32 ***zevs XFG 1 1:35.51 + 2.41 W
33 holm XFG 1 1:35.81 + 2.71 W
34 just.yeman XFG 1 1:35.86 + 2.76 W
35 [HR]Panchos21 XFG 1 1:36.24 + 3.14 W
36 |マedßoT XRG 1 1:36.27 + 3.17 W
37 [MRc]FinUK XRG 1 1:36.69 + 3.59 W
38 Frans XFG 1 1:36.71 + 3.61 W
39 Bobb3ll1 XRG 1 1:40.67 + 7.57 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:32.99
Lukas Bohm Rosenbauer 30.19 0.02 1 36.20 --- 1 26.71 0.09 1 1:33.10 --- 1:33.10 --- 1
B2FasT 30.17 --- 1 36.34 0.14 1 26.68 0.06 1 1:33.19 --- 1:33.19 0.09 1
B2Rejekt 30.34 0.17 1 36.48 0.28 1 26.74 0.12 1 1:33.56 --- 1:33.56 0.46 1
B2Neuville 30.32 0.15 1 36.63 0.43 1 26.62 --- 1 1:33.57 --- 1:33.57 0.47 1
[FU]King 30.37 0.20 1 36.49 0.29 1 26.82 0.20 1 1:33.68 --- 1:33.68 0.58 1
Lucas Carvalho 30.53 0.36 1 36.45 0.25 1 26.73 0.11 1 1:33.71 --- 1:33.71 0.61 1
B2ICeleritas 30.43 0.26 1 36.48 0.28 1 26.80 0.18 1 1:33.71 --- 1:33.71 0.61 1
SkodaCitigoPower 30.43 0.26 1 36.68 0.48 1 26.71 0.09 1 1:33.82 --- 1:33.82 0.72 1
B2Storm 30.53 0.36 1 36.51 0.31 1 26.79 0.17 1 1:33.83 --- 1:33.83 0.73 1
M@CI3K 30.50 0.33 1 36.50 0.30 1 26.91 0.29 1 1:33.91 --- 1:33.91 0.81 1
B2Sarlin 30.35 0.18 1 36.80 0.60 1 26.80 0.18 1 1:33.95 --- 1:33.95 0.85 1
nwii 30.49 0.32 1 36.83 0.63 1 26.77 0.15 1 1:34.09 --- 1:34.09 0.99 1
Biroot 30.53 0.36 1 36.64 0.44 1 26.93 0.31 1 1:34.10 --- 1:34.10 1.00 1
Ayoub_MaRoC 30.48 0.31 1 36.91 0.71 1 26.76 0.14 1 1:34.15 --- 1:34.15 1.05 1
[SR] Adebayor 30.58 0.41 1 36.93 0.73 1 26.80 0.18 1 1:34.31 --- 1:34.31 1.21 1
spiky 30.52 0.35 1 36.60 0.40 1 27.23 0.61 1 1:34.35 --- 1:34.35 1.25 1
[LCS-R] Texas 30.58 0.41 1 36.82 0.62 1 26.99 0.37 1 1:34.39 --- 1:34.39 1.29 1
Kage 30.45 0.28 1 36.97 0.77 1 26.98 0.36 1 1:34.40 --- 1:34.40 1.30 1
Three Jump 30.68 0.51 1 36.72 0.52 1 27.06 0.44 1 1:34.46 --- 1:34.46 1.36 1
AA™| E A Presley 30.76 0.59 1 36.97 0.77 1 26.88 0.26 1 1:34.61 --- 1:34.61 1.51 1
[WCL] J.A.Katila 30.67 0.50 1 36.89 0.69 1 27.16 0.54 1 1:34.72 --- 1:34.72 1.62 1
JCR||Söderbäck 30.76 0.59 1 37.00 0.80 1 27.01 0.39 1 1:34.77 --- 1:34.77 1.67 1
GCRD »Coulti« 30.91 0.74 1 36.91 0.71 1 26.98 0.36 1 1:34.80 --- 1:34.80 1.70 1
[SR] zeugnimod 30.90 0.73 1 36.90 0.70 1 27.11 0.49 1 1:34.91 --- 1:34.91 1.81 1
Cossi 30.82 0.65 1 36.95 0.75 1 27.21 0.59 1 1:34.98 --- 1:34.98 1.88 1
Kamileon 30.53 0.36 1 37.34 1.14 1 27.11 0.49 1 1:34.98 --- 1:34.98 1.88 1
Rayman 95 30.70 0.53 1 37.21 1.01 1 27.08 0.46 1 1:34.99 --- 1:34.99 1.89 1
||Gustafsson 30.83 0.66 1 37.12 0.92 1 27.06 0.44 1 1:35.01 --- 1:35.01 1.91 1
Jamin 30.66 0.49 1 37.10 0.90 1 27.25 0.63 1 1:35.01 --- 1:35.01 1.91 1
eX.R Ascona b 30.76 0.59 1 37.14 0.94 1 27.21 0.59 1 1:35.11 --- 1:35.11 2.01 1
9397 30.82 0.65 1 37.48 1.28 1 27.17 0.55 1 1:35.47 --- 1:35.47 2.37 1
***zevs 30.84 0.67 1 37.32 1.12 1 27.35 0.73 1 1:35.51 --- 1:35.51 2.41 1
holm 30.94 0.77 1 37.13 0.93 1 27.74 1.12 1 1:35.81 --- 1:35.81 2.71 1
just.yeman 31.10 0.93 1 37.31 1.11 1 27.45 0.83 1 1:35.86 --- 1:35.86 2.76 1
[HR]Panchos21 30.88 0.71 1 37.61 1.41 1 27.75 1.13 1 1:36.24 --- 1:36.24 3.14 1
|マedßoT 30.64 0.47 1 38.23 2.03 1 27.40 0.78 1 1:36.27 --- 1:36.27 3.17 1
[MRc]FinUK 31.24 1.07 1 37.95 1.75 1 27.50 0.88 1 1:36.69 --- 1:36.69 3.59 1
Frans 31.69 1.52 1 37.45 1.25 1 27.57 0.95 1 1:36.71 --- 1:36.71 3.61 1
Bobb3ll1 32.84 2.67 1 39.07 2.87 1 28.76 2.14 1 1:40.67 --- 1:40.67 7.57 1

Lap by Lap Analysis

Lap Lukas Bohm Rosenbauer B2FasT B2Rejekt B2Neuville [FU]King Lucas Carvalho B2ICeleritas SkodaCitigoPower B2Storm M@CI3K B2Sarlin nwii Biroot Ayoub_MaRoC [SR] Adebayor spiky [LCS-R] Texas Kage Three Jump AA™| E A Presley [WCL] J.A.Katila JCR||Söderbäck GCRD »Coulti« [SR] zeugnimod Cossi Kamileon Rayman 95 ||Gustafsson Jamin eX.R Ascona b 9397 ***zevs holm just.yeman [HR]Panchos21 |マedßoT [MRc]FinUK Frans Bobb3ll1
Time 1:33.10 1:33.19 1:33.56 1:33.57 1:33.68 1:33.71 1:33.71 1:33.82 1:33.83 1:33.91 1:33.95 1:34.09 1:34.10 1:34.15 1:34.31 1:34.35 1:34.39 1:34.40 1:34.46 1:34.61 1:34.72 1:34.77 1:34.80 1:34.91 1:34.98 1:34.98 1:34.99 1:35.01 1:35.01 1:35.11 1:35.47 1:35.51 1:35.81 1:35.86 1:36.24 1:36.27 1:36.69 1:36.71 1:40.67
+ 0.09 + 0.46 + 0.47 + 0.58 + 0.61 + 0.61 + 0.72 + 0.73 + 0.81 + 0.85 + 0.99 + 1.00 + 1.05 + 1.21 + 1.25 + 1.29 + 1.30 + 1.36 + 1.51 + 1.62 + 1.67 + 1.70 + 1.81 + 1.88 + 1.88 + 1.89 + 1.91 + 1.91 + 2.01 + 2.37 + 2.41 + 2.71 + 2.76 + 3.14 + 3.17 + 3.59 + 3.61 + 7.57
100%: 1:33.10 101%: 1:34.03 103%: 1:35.89 105%: 1:37.75 107%: 1:39.61 >107%: >1:39.61 Pitstop Takeover Penalty Lap Rejoin
1 1:33.10 1:33.19 1:33.56 1:33.57 1:33.68 1:33.71 1:33.71 1:33.82 1:33.83 1:33.91 1:33.95 1:34.09 1:34.10 1:34.15 1:34.31 1:34.35 1:34.39 1:34.40 1:34.46 1:34.61 1:34.72 1:34.77 1:34.80 1:34.91 1:34.98 1:34.98 1:34.99 1:35.01 1:35.01 1:35.11 1:35.47 1:35.51 1:35.81 1:35.86 1:36.24 1:36.27 1:36.69 1:36.71 1:40.67