mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 23 Racede | en

Fragmaster's GTi Thursday Season 2018 - Round 23 Race (replay) download
Version LfS 0.6R XRG AS2R
Time 14.06.2018, 20:02:37
Distance 40 Laps (123.06 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
24 of 25 cars finished the race.
1 (±0) B2expr 40 55:03.80 1 - 1:21.69 40 (1-40) X X X W
2 (±0) Lukas Bohm Rosenbauer 40 + 3.15 1 - 1:21.79 0 X X M
3 (±0) B2ICeleritas 40 + 4.37 + 1.22 1 - 1:21.80 0 X M
4 (±0) B2Storm 40 + 10.55 + 6.18 1 - 1:21.81 0 X X W
5 (±0) [SR] bLb 40 + 19.26 + 8.71 1 - 1:22.04 0 X W
6 (+6) B2Rejekt 40 + 21.47 + 2.21 1 - 1:22.12 0 X X M
7 (-1) AA™| spiky 40 + 24.11 + 2.64 1 - 1:22.14 0 X X M
8 (+2) GCRD »Coulti« 40 + 26.98 + 2.87 1 - 1:22.06 0 X X X W
9 (-1) [SR] zeugnimod 40 + 28.67 + 1.69 1 - 1:22.25 0 X X X W
10 (-1) [WCL] J.A.Katila 40 + 43.20 + 14.53 1 - 1:22.44 0 X X X W
11 (+7) M@CI3K 40 + 45.36 + 2.16 1 - 1:22.48 0 X X M
12 (+1) eX.R Ascona b 40 + 47.26 + 1.90 1 - 1:22.43 0 X X W
13 (+10) 9397 40 + 49.85 + 2.59 1 - 1:22.35 0 X X W
14 (-3) Cossi 40 + 50.53 + 0.68 1 - 1:22.51 0 X X X W
15 (+4) JCR||Söderbäck 40 + 54.75 + 4.22 1 - 1:22.49 0 X W
16 (+6) ||Gustafsson 40 + 55.21 + 0.46 1 - 1:22.45 0 X X W
17 (-2) holm 40 + 1:05.44 + 10.23 1 - 1:23.00 0 X X W
18 (-11) Biroot 40 + 1:07.50 + 2.06 1 - 1:22.87 0 X X W
19 (-5) [WCL] T.Soini 39 + 1 Lap + 1 Lap 1 - 1:22.83 0 X X W
20 (-3) Jamin 39 + 1 Lap + 4.25 1 - 1:23.12 0 X W
21 (+4) Rayman 95 39 + 1 Lap + 13.64 1 - 1:22.72 0 X X Ks
22 (-1) [LCS-R] Texas 39 + 1 Lap + 5.95 1 - 1:22.85 0 X X W
23 (-3) CABZ®N 39 + 1 Lap + 6.51 1 - 1:23.32 0 X X X W
24 (-8) [MRc]FinUK 39 + 1 Lap + 6.84 1 - 1:23.02 0 X W
25 (-1) B2Sarlin 1 + 39 Laps 0 - 3:02.56 0 X X M

Pitstops

Name Lap Work Time [s] Total
24 cars made 24 pitstops with a total time of 51.60
Rayman 95 3 2_0_0 1.00 1.00
[LCS-R] Texas 4 2_0_0 1.32 1.32
B2expr 40 2_0_0 1.33 1.33
M@CI3K 17 2_0_0 1.33 1.33
Biroot 3 2_0_0 1.33 1.33
JCR||Söderbäck 39 2_0_0 1.33 1.33
Cossi 3 2_0_0 1.33 1.33
Lukas Bohm Rosenbauer 40 2_0_0 1.33 1.33
[WCL] T.Soini 21 2_0_0 1.33 1.33
Jamin 3 2_0_0 1.33 1.33
[SR] zeugnimod 36 2_0_0 1.33 1.33
AA™| spiky 22 2_0_0 1.33 1.33
B2Rejekt 39 2_0_0 1.33 1.33
[SR] bLb 39 2_0_0 1.33 1.33
B2Storm 2 2_0_0 1.33 1.33
B2ICeleritas 40 131074_0_0 1.34 1.34
CABZ®N 4 2_0_0 1.35 1.35
[WCL] J.A.Katila 22 2_0_0 1.54 1.54
||Gustafsson 14 2_0_0 1.55 1.55
9397 17 2_0_0 1.59 1.59
GCRD »Coulti« 3 2_0_0 1.61 1.61
eX.R Ascona b 2 131074_0_0 1.66 1.66
holm 32 2_0_0 1.81 1.81
[MRc]FinUK 31 17426_0_0 19.54 19.54

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
B2Sarlin 3:02.56 60.67 1 0.00
Lukas Bohm Rosenbauer 1:22.67 133.97 40 2.29
B2ICeleritas 1:22.70 133.92 40 2.30
AA™| spiky 1:23.20 133.13 40 2.32
[SR] zeugnimod 1:23.31 132.94 40 2.39
B2expr 1:22.60 134.10 40 2.39
B2Rejekt 1:23.13 133.23 40 2.40
B2Storm 1:22.86 133.67 40 2.40
M@CI3K 1:23.73 132.28 40 2.41
Biroot 1:24.28 131.41 40 2.43
||Gustafsson 1:23.98 131.89 40 2.43
[SR] bLb 1:23.08 133.32 40 2.48
JCR||Söderbäck 1:23.96 131.91 40 2.50
holm 1:24.23 131.49 40 2.51
[WCL] J.A.Katila 1:23.68 132.37 40 2.56
Jamin 1:24.88 130.48 39 2.58
GCRD »Coulti« 1:23.27 133.01 40 2.62
[WCL] T.Soini 1:24.78 130.65 39 2.71
eX.R Ascona b 1:23.78 132.21 40 2.74
Cossi 1:23.86 132.08 40 2.77
9397 1:23.84 132.10 40 2.80
CABZ®N 1:25.55 129.46 39 3.09
Rayman 95 1:25.23 129.94 39 3.61
[LCS-R] Texas 1:25.39 129.71 39 4.61
[MRc]FinUK 1:25.73 129.19 39 5.44

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:21.62
B2expr 36.17 --- 28 45.50 0.05 27 1:21.67 0.02 1:21.69 --- 38
Lukas Bohm Rosenbauer 36.23 0.06 38 45.45 --- 40 1:21.68 0.11 1:21.79 0.10 38
B2ICeleritas 36.20 0.03 29 45.60 0.15 29 1:21.80 --- 1:21.80 0.11 29
B2Storm 36.17 --- 31 45.57 0.12 33 1:21.74 0.07 1:21.81 0.12 31
[SR] bLb 36.32 0.15 12 45.69 0.24 35 1:22.01 0.03 1:22.04 0.35 35
GCRD »Coulti« 36.22 0.05 39 45.80 0.35 38 1:22.02 0.04 1:22.06 0.37 39
B2Rejekt 36.27 0.10 23 45.75 0.30 18 1:22.02 0.10 1:22.12 0.43 18
AA™| spiky 36.36 0.19 40 45.69 0.24 36 1:22.05 0.09 1:22.14 0.45 36
[SR] zeugnimod 36.34 0.17 38 45.81 0.36 30 1:22.15 0.10 1:22.25 0.56 21
9397 36.37 0.20 35 45.98 0.53 35 1:22.35 --- 1:22.35 0.66 35
eX.R Ascona b 36.42 0.25 28 45.99 0.54 31 1:22.41 0.02 1:22.43 0.74 31
[WCL] J.A.Katila 36.38 0.21 27 45.96 0.51 38 1:22.34 0.10 1:22.44 0.75 27
||Gustafsson 36.51 0.34 9 45.82 0.37 36 1:22.33 0.12 1:22.45 0.76 36
M@CI3K 36.37 0.20 38 45.77 0.32 13 1:22.14 0.34 1:22.48 0.79 25
JCR||Söderbäck 36.47 0.30 19 45.89 0.44 33 1:22.36 0.13 1:22.49 0.80 27
Cossi 36.43 0.26 29 46.08 0.63 24 1:22.51 --- 1:22.51 0.82 29
Rayman 95 36.43 0.26 39 46.25 0.80 24 1:22.68 0.04 1:22.72 1.03 39
[WCL] T.Soini 36.65 0.48 28 46.08 0.63 25 1:22.73 0.10 1:22.83 1.14 27
[LCS-R] Texas 36.61 0.44 17 46.16 0.71 27 1:22.77 0.08 1:22.85 1.16 27
Biroot 36.54 0.37 5 46.17 0.72 6 1:22.71 0.16 1:22.87 1.18 16
holm 36.54 0.37 28 46.16 0.71 34 1:22.70 0.30 1:23.00 1.31 34
[MRc]FinUK 36.55 0.38 25 46.23 0.78 31 1:22.78 0.24 1:23.02 1.33 25
Jamin 36.71 0.54 24 46.24 0.79 28 1:22.95 0.17 1:23.12 1.43 28
CABZ®N 36.71 0.54 35 46.29 0.84 34 1:23.00 0.32 1:23.32 1.63 34
B2Sarlin 49.23 13.06 1 133.33 87.88 1 3:02.56 --- 3:02.56 100.87 1

Flags

Name Yellows Caused Blues Seen
4 cars caused 14 yellow and 9 cars got 124 blue flags.
Cossi 1 0
holm 0 1
Biroot 0 3
[WCL] T.Soini 0 11
Jamin 0 19
Rayman 95 0 22
[LCS-R] Texas 4 30
CABZ®N 3 21
[MRc]FinUK 0 14
B2Sarlin 6 3

Lap by Lap Analysis

Lap B2expr Lukas Bohm Rosenbauer B2ICeleritas B2Storm [SR] bLb B2Rejekt AA™| spiky GCRD »Coulti« [SR] zeugnimod [WCL] J.A.Katila M@CI3K eX.R Ascona b 9397 Cossi JCR||Söderbäck ||Gustafsson holm Biroot [WCL] T.Soini Jamin Rayman 95 [LCS-R] Texas CABZ®N [MRc]FinUK B2Sarlin
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 55:03.80 55:06.95 55:08.17 55:14.35 55:23.06 55:25.27 55:27.91 55:30.78 55:32.47 55:47.00 55:49.16 55:51.06 55:53.65 55:54.33 55:58.55 55:59.01 56:09.24 56:11.30 55:06.25 55:10.50 55:24.14 55:30.09 55:36.60 55:43.44 3:02.56
+ 3.15 + 4.37 + 10.55 + 19.26 + 21.47 + 24.11 + 26.98 + 28.67 + 43.20 + 45.36 + 47.26 + 49.85 + 50.53 + 54.75 + 55.21 + 1:05.44 + 1:07.50 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 39 Laps
100%: 1:21.69 101%: 1:22.50 103%: 1:24.14 105%: 1:25.77 107%: 1:27.40 >107%: >1:27.40 Pitstop Takeover Penalty Lap Rejoin
1 1:29.29 1:29.69 1:30.31 1:33.80 1:31.11 1:33.51 1:31.48 1:33.83 1:33.00 1:33.47 1:34.97 1:38.31 1:37.38 1:37.95 1:35.67 1:37.42 1:36.72 1:33.60 1:39.86 1:39.73 1:39.51 1:38.04 1:39.78 1:38.16 3:02.56
2 1:22.17 1:22.23 1:22.20 1:36.97 1:22.82 1:22.60 1:23.35 1:26.93 1:22.81 1:23.90 1:23.59 1:39.86 1:24.23 1:25.56 1:24.05 1:23.72 1:23.72 1:26.31 1:25.63 1:27.52 1:26.72 1:26.71 1:26.12 1:25.42  
3 1:21.94 1:22.04 1:22.44 1:22.40 1:22.59 1:22.70 1:22.67 1:38.20 1:22.63 1:23.68 1:23.05 1:23.74 1:23.82 1:39.87 1:23.53 1:24.55 1:23.44 1:38.21 1:27.83 1:38.98 1:45.93 1:47.77 1:28.76 1:24.93  
4 1:21.92 1:22.38 1:22.32 1:22.06 1:22.88 1:22.46 1:22.35 1:22.62 1:22.49 1:22.83 1:23.80 1:23.21 1:23.63 1:23.24 1:23.42 1:23.91 1:23.36 1:22.94 1:23.73 1:24.28 1:25.07 1:39.38 1:40.85 1:24.08  
5 1:21.83 1:22.04 1:22.18 1:21.97 1:22.28 1:22.81 1:22.47 1:22.67 1:23.80 1:23.34 1:22.63 1:22.99 1:22.91 1:23.10 1:23.16 1:23.10 1:23.04 1:23.66 1:23.39 1:23.91 1:24.27 1:23.93 1:23.67 1:23.72  
6 1:21.95 1:21.97 1:22.06 1:22.09 1:22.35 1:22.40 1:22.64 1:22.37 1:22.66 1:22.78 1:22.77 1:23.41 1:22.86 1:23.06 1:23.81 1:23.30 1:23.46 1:22.91 1:23.19 1:23.88 1:24.02 1:25.30 1:24.28 1:24.66  
7 1:21.83 1:22.22 1:22.21 1:22.03 1:22.30 1:22.42 1:22.63 1:22.52 1:22.62 1:22.68 1:22.69 1:23.08 1:22.81 1:22.92 1:23.41 1:22.91 1:23.86 1:23.16 1:23.55 1:24.07 1:23.62 1:23.41 1:25.04 1:23.86  
8 1:22.15 1:22.21 1:22.16 1:22.24 1:22.48 1:22.66 1:22.40 1:22.59 1:22.75 1:23.03 1:23.84 1:22.87 1:22.81 1:22.81 1:23.06 1:23.54 1:23.83 1:23.65 1:23.27 1:24.94 1:24.26 1:24.80 1:24.03 1:23.89  
9 1:22.27 1:22.10 1:22.09 1:22.41 1:22.40 1:22.40 1:22.34 1:22.83 1:22.75 1:22.83 1:23.46 1:23.00 1:23.15 1:22.90 1:22.87 1:22.78 1:23.49 1:23.08 1:25.09 1:23.53 1:24.43 1:23.72 1:24.57 1:25.09  
10 1:21.91 1:22.09 1:22.02 1:22.64 1:22.70 1:22.17 1:22.46 1:23.00 1:22.83 1:23.25 1:23.34 1:22.95 1:23.09 1:22.93 1:23.52 1:24.34 1:24.07 1:23.39 1:23.47 1:24.12 1:25.45 1:25.05 1:24.62 1:25.07  
11 1:22.23 1:22.24 1:22.10 1:22.62 1:22.24 1:22.86 1:22.28 1:22.48 1:22.70 1:22.74 1:23.38 1:23.20 1:22.50 1:23.13 1:23.30 1:23.32 1:23.54 1:23.58 1:26.55 1:23.47 1:23.79 1:23.75 1:24.29 1:24.78  
12 1:21.92 1:22.21 1:22.07 1:22.51 1:22.27 1:22.32 1:22.48 1:22.47 1:22.83 1:22.85 1:23.08 1:22.99 1:22.58 1:23.05 1:23.65 1:23.41 1:23.20 1:23.26 1:23.52 1:24.07 1:24.63 1:23.91 1:25.28 1:23.59  
13 1:22.39 1:22.04 1:22.29 1:23.41 1:22.66 1:22.43 1:22.76 1:22.50 1:22.61 1:23.07 1:22.51 1:23.23 1:23.02 1:23.08 1:23.30 1:25.89 1:23.57 1:23.50 1:26.10 1:23.84 1:25.21 1:23.87 1:25.06 1:24.04  
14 1:22.25 1:22.10 1:22.23 1:22.66 1:22.54 1:22.39 1:22.66 1:22.49 1:22.35 1:22.99 1:23.16 1:23.14 1:23.33 1:23.64 1:23.41 1:37.72 1:23.32 1:23.27 1:23.62 1:23.73 1:24.33 1:23.73 1:23.83 1:25.73  
15 1:21.98 1:21.98 1:22.00 1:22.29 1:22.22 1:22.71 1:22.72 1:22.47 1:22.45 1:23.03 1:23.15 1:22.88 1:22.80 1:23.58 1:23.44 1:22.94 1:23.61 1:23.15 1:23.24 1:23.62 1:23.81 1:24.06 1:23.59 1:24.24  
16 1:21.98 1:21.90 1:22.14 1:22.11 1:22.79 1:22.38 1:22.76 1:22.71 1:22.71 1:22.81 1:25.26 1:22.89 1:24.56 1:23.07 1:23.25 1:23.42 1:24.58 1:22.87 1:25.60 1:24.29 1:24.63 1:23.61 1:24.17 1:25.46  
17 1:22.08 1:21.94 1:22.00 1:22.12 1:22.32 1:22.58 1:22.61 1:22.81 1:23.08 1:23.01 1:37.68 1:23.15 1:40.18 1:23.19 1:23.02 1:23.11 1:23.47 1:25.20 1:23.62 1:24.21 1:24.23 1:24.11 1:25.43 1:23.58  
18 1:22.30 1:22.35 1:22.29 1:22.07 1:22.46 1:22.12 1:22.46 1:22.53 1:22.54 1:23.05 1:22.88 1:22.84 1:23.08 1:22.74 1:23.01 1:23.06 1:23.21 1:23.32 1:24.35 1:24.10 1:24.28 1:24.99 1:29.26 1:24.02  
19 1:22.02 1:22.17 1:22.10 1:22.43 1:22.83 1:22.48 1:22.45 1:23.02 1:22.60 1:22.75 1:22.73 1:23.25 1:23.72 1:22.85 1:22.68 1:23.24 1:23.17 1:23.43 1:23.09 1:23.63 1:23.42 1:23.75 1:23.78 1:23.84  
20 1:21.81 1:22.17 1:22.22 1:22.32 1:22.32 1:22.54 1:22.51 1:22.46 1:22.91 1:23.14 1:23.11 1:23.11 1:23.82 1:23.67 1:23.15 1:23.50 1:23.78 1:23.78 1:27.14 1:23.54 1:24.06 1:23.21 1:25.85 1:25.80  
21 1:22.00 1:22.37 1:21.89 1:22.03 1:22.37 1:22.53 1:24.24 1:22.20 1:22.25 1:25.52 1:23.17 1:22.93 1:22.98 1:24.08 1:23.17 1:22.72 1:23.50 1:23.62 1:37.64 1:23.90 1:24.28 1:23.21 1:24.94 1:23.95  
22 1:22.11 1:21.90 1:22.44 1:22.26 1:22.19 1:22.35 1:36.85 1:22.59 1:22.62 1:38.58 1:22.80 1:22.84 1:23.39 1:23.49 1:22.81 1:23.41 1:23.45 1:24.89 1:23.13 1:24.07 1:25.19 1:23.33 1:23.97 1:24.24  
23 1:22.34 1:22.06 1:22.09 1:21.95 1:22.81 1:22.17 1:22.94 1:22.23 1:22.53 1:22.89 1:23.28 1:22.82 1:23.13 1:22.60 1:23.62 1:22.99 1:23.30 1:23.53 1:23.23 1:23.83 1:25.43 1:23.45 1:23.88 1:24.54  
24 1:21.75 1:22.17 1:21.99 1:21.86 1:22.26 1:22.36 1:22.50 1:22.19 1:22.65 1:22.62 1:23.12 1:23.10 1:22.70 1:22.74 1:23.37 1:24.26 1:23.43 1:24.33 1:23.10 1:23.16 1:23.18 1:24.28 1:23.99 1:23.64  
25 1:21.80 1:22.08 1:21.89 1:22.08 1:22.59 1:22.67 1:22.34 1:22.50 1:22.61 1:22.70 1:22.48 1:23.17 1:22.65 1:22.60 1:23.19 1:22.91 1:23.61 1:23.95 1:22.84 1:24.03 1:24.41 1:23.55 1:24.20 1:23.02  
26 1:21.79 1:22.12 1:22.29 1:22.17 1:22.59 1:22.51 1:22.31 1:22.85 1:22.55 1:23.42 1:22.80 1:22.87 1:22.78 1:22.86 1:23.87 1:22.93 1:23.37 1:23.46 1:22.97 1:24.04 1:23.79 1:24.63 1:23.81 1:23.29  
27 1:21.82 1:21.99 1:21.95 1:22.10 1:22.27 1:22.52 1:22.57 1:22.24 1:22.68 1:22.44 1:23.06 1:23.14 1:22.75 1:22.76 1:22.49 1:23.01 1:23.39 1:23.36 1:22.83 1:24.43 1:23.66 1:22.85 1:24.22 1:24.09  
28 1:21.79 1:22.08 1:22.00 1:22.30 1:22.32 1:22.58 1:22.38 1:22.47 1:22.36 1:23.07 1:22.94 1:22.91 1:22.52 1:22.79 1:22.72 1:22.89 1:23.07 1:23.45 1:23.49 1:23.12 1:24.14 1:24.45 1:23.34 1:25.01  
29 1:22.32 1:22.05 1:21.80 1:21.90 1:22.08 1:22.39 1:22.92 1:22.33 1:22.55 1:23.03 1:23.27 1:22.72 1:23.22 1:22.51 1:22.98 1:22.86 1:23.59 1:23.44 1:29.07 1:24.94 1:24.81 1:25.19 1:24.04 1:24.85  
30 1:22.35 1:22.08 1:21.98 1:22.04 1:22.38 1:22.58 1:22.32 1:22.10 1:22.26 1:23.24 1:23.44 1:22.87 1:22.80 1:22.94 1:22.98 1:23.14 1:23.05 1:23.66 1:23.01 1:23.57 1:24.37 1:23.58 1:24.02 1:28.32  
31 1:21.80 1:22.27 1:22.08 1:21.81 1:22.23 1:22.24 1:22.76 1:22.36 1:22.87 1:23.10 1:22.79 1:22.43 1:22.69 1:22.74 1:22.96 1:23.31 1:26.05 1:23.62 1:23.23 1:25.72 1:23.72 1:23.89 1:24.91 1:57.32  
32 1:22.36 1:22.19 1:22.27 1:22.48 1:22.24 1:22.21 1:22.61 1:22.14 1:22.56 1:23.15 1:22.58 1:22.66 1:23.07 1:22.77 1:22.81 1:22.95 1:38.73 1:23.89 1:22.95 1:23.91 1:24.02 1:23.38 1:24.94 1:24.90  
33 1:21.90 1:22.08 1:22.29 1:21.88 1:22.47 1:22.58 1:22.57 1:22.26 1:22.42 1:22.89 1:22.59 1:22.79 1:22.92 1:23.15 1:22.54 1:22.84 1:23.34 1:23.66 1:23.06 1:23.17 1:25.38 1:24.12 1:23.65 1:23.77  
34 1:21.72 1:22.02 1:22.13 1:22.21 1:22.17 1:22.33 1:22.76 1:22.42 1:22.59 1:22.62 1:22.70 1:22.59 1:22.92 1:22.88 1:22.55 1:22.87 1:23.00 1:23.57 1:23.09 1:23.52 1:24.42 1:23.25 1:23.32 1:23.30  
35 1:21.98 1:22.07 1:22.16 1:22.14 1:22.04 1:22.33 1:22.59 1:22.63 1:24.40 1:22.92 1:22.94 1:22.94 1:22.35 1:22.89 1:23.36 1:23.16 1:23.24 1:24.05 1:23.01 1:23.78 1:24.58 1:23.47 1:23.84 1:27.02  
36 1:21.87 1:22.01 1:22.13 1:21.96 1:22.20 1:22.38 1:22.14 1:22.59 1:37.31 1:23.12 1:22.99 1:22.83 1:23.01 1:22.56 1:23.27 1:22.45 1:23.19 1:24.56 1:23.15 1:23.82 1:23.84 1:23.75 1:24.03 1:23.66  
37 1:21.73 1:21.84 1:21.94 1:22.03 1:22.24 1:22.21 1:22.69 1:22.10 1:22.50 1:22.69 1:23.21 1:22.76 1:22.82 1:22.78 1:22.89 1:22.60 1:23.41 1:24.00 1:23.48 1:24.61 1:23.22 1:23.72 1:23.60 1:26.73  
38 1:21.69 1:21.79 1:21.88 1:21.91 1:23.75 1:23.84 1:22.65 1:22.08 1:22.26 1:22.48 1:22.54 1:22.68 1:22.98 1:23.03 1:25.54 1:22.84 1:23.40 1:23.50 1:23.51 1:23.41 1:23.31 1:25.15 1:30.85 1:24.01  
39 1:23.67 1:23.43 1:23.14 1:21.92 1:37.76 1:37.30 1:22.97 1:22.06 1:22.61 1:22.53 1:22.80 1:22.87 1:22.81 1:22.80 1:38.36 1:22.76 1:23.17 1:23.34 1:23.62 1:26.01 1:22.72 1:23.74 1:24.79 1:23.82  
40 1:36.79 1:36.28 1:36.40 1:22.17 1:23.54 1:22.25 1:22.32 1:22.94 1:22.77 1:22.76 1:22.58 1:23.04 1:22.88 1:23.02 1:24.36 1:22.93 1:23.51 1:23.15              

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)