mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 27 Qualifyingde | en

Fragmaster's GTi Thursday Season 2018 - Round 27 Qualifying (replay) download
Version LfS 0.6T XFG XRG KY2
Time 12.07.2018, 19:34:44
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:13.76 | 103%: 2:17.77 | 105%: 2:20.44 | 107%: 2:23.12
1 AA™| Mikke XRG 1 2:13.76 W
2 B2Storm XRG 1 2:13.88 + 0.12 W
3 Lukas Bohm Rosenbauer XRG 1 2:13.90 + 0.14 W
4 B2expr XRG 1 2:13.97 + 0.21 W
5 AA™| spiky XRG 1 2:14.16 + 0.40 W
6 B2Rejekt XRG 1 2:14.17 + 0.41 W
7 Teho | Altsu XRG 1 2:14.19 + 0.43 W
8 Strutter XRG 1 2:14.47 + 0.71 W
9 B2Anwii XRG 1 2:14.51 + 0.75 W
10 [SR] bLb XRG 1 2:14.66 + 0.90 W
11 [SR] zeugnimod XRG 1 2:15.05 + 1.29 W
12 Gordon Freeman XRG 1 2:15.07 + 1.31 W
13 B2Neuville XRG 1 2:15.21 + 1.45 W
14 [AMG] derinus XRG 1 2:15.27 + 1.51 W
15 M@CI3K XRG 1 2:15.32 + 1.56 W
16 [MRc] Michal XRG 1 2:15.34 + 1.58 W
17 [WCL] J.A.Katila XRG 1 2:15.41 + 1.65 W
18 CRT¬77 XRG 1 2:15.41 + 1.65 W
19 [SR] sermilan XRG 1 2:15.42 + 1.66 W
20 [HR]Panchos²¹ XFG 1 2:15.62 + 1.86 W
21 JT XRG 1 2:15.64 + 1.88 W
22 B2Litro XFG 1 2:15.74 + 1.98 W
23 devil12 XRG 1 2:15.79 + 2.03 W
24 Three Jump XRG 1 2:15.81 + 2.05 W
25 Ayoub_MaRoC XFG 1 2:15.83 + 2.07 W
26 REB3LLION XFG 1 2:15.86 + 2.10 W
27 [WCL] T.Soini XRG 1 2:15.90 + 2.14 W
28 [SR] Adebayor XRG 1 2:15.91 + 2.15 W
29 [FU] Rocket XRG 1 2:15.93 + 2.17 W
30 Jamin XFG 1 2:16.00 + 2.24 W
31 JUNFurkan CB XRG 1 2:16.00 + 2.24 W
32 RG^Mandula XRG 1 2:16.00 + 2.24 W
33 eX.R Ascona b XFG 1 2:16.21 + 2.45 W
34 Mez XRG 1 2:16.24 + 2.48 W
35 [HR]LitiPro XFG 1 2:16.42 + 2.66 W
36 juliao XRG 1 2:16.43 + 2.67 W
37 Rayman 95 XFG 1 2:16.53 + 2.77 W
38 [HR]»Buitre XFG 1 2:16.58 + 2.82 W
39 [MRc]FinUK XRG 1 2:16.72 + 2.96 W
40 Nicholander XFG 1 2:20.83 + 7.07 W
41 [LCS-R] Texas XRG 1 2:21.39 + 7.63 W
42 |マedßoT XRG 1 2:23.75 + 9.99 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:13.64
AA™| Mikke 40.66 --- 1 48.95 0.02 1 44.15 0.10 1 2:13.76 --- 2:13.76 --- 1
B2Storm 40.81 0.15 1 49.02 0.09 1 44.05 --- 1 2:13.88 --- 2:13.88 0.12 1
Lukas Bohm Rosenbauer 40.79 0.13 1 48.93 --- 1 44.18 0.13 1 2:13.90 --- 2:13.90 0.14 1
B2expr 40.80 0.14 1 48.95 0.02 1 44.22 0.17 1 2:13.97 --- 2:13.97 0.21 1
AA™| spiky 40.93 0.27 1 48.98 0.05 1 44.25 0.20 1 2:14.16 --- 2:14.16 0.40 1
B2Rejekt 40.86 0.20 1 49.10 0.17 1 44.21 0.16 1 2:14.17 --- 2:14.17 0.41 1
Teho | Altsu 40.79 0.13 1 49.05 0.12 1 44.35 0.30 1 2:14.19 --- 2:14.19 0.43 1
Strutter 41.25 0.59 1 49.05 0.12 1 44.17 0.12 1 2:14.47 --- 2:14.47 0.71 1
B2Anwii 41.00 0.34 1 49.18 0.25 1 44.33 0.28 1 2:14.51 --- 2:14.51 0.75 1
[SR] bLb 41.00 0.34 1 49.28 0.35 1 44.38 0.33 1 2:14.66 --- 2:14.66 0.90 1
[SR] zeugnimod 41.30 0.64 1 49.37 0.44 1 44.38 0.33 1 2:15.05 --- 2:15.05 1.29 1
Gordon Freeman 41.21 0.55 1 49.43 0.50 1 44.43 0.38 1 2:15.07 --- 2:15.07 1.31 1
B2Neuville 41.24 0.58 1 49.55 0.62 1 44.42 0.37 1 2:15.21 --- 2:15.21 1.45 1
[AMG] derinus 41.25 0.59 1 49.30 0.37 1 44.72 0.67 1 2:15.27 --- 2:15.27 1.51 1
M@CI3K 41.33 0.67 1 49.44 0.51 1 44.55 0.50 1 2:15.32 --- 2:15.32 1.56 1
[MRc] Michal 41.46 0.80 1 49.42 0.49 1 44.46 0.41 1 2:15.34 --- 2:15.34 1.58 1
[WCL] J.A.Katila 41.41 0.75 1 49.52 0.59 1 44.48 0.43 1 2:15.41 --- 2:15.41 1.65 1
CRT¬77 41.31 0.65 1 49.55 0.62 1 44.55 0.50 1 2:15.41 --- 2:15.41 1.65 1
[SR] sermilan 41.53 0.87 1 49.49 0.56 1 44.40 0.35 1 2:15.42 --- 2:15.42 1.66 1
[HR]Panchos²¹ 41.54 0.88 1 49.28 0.35 1 44.80 0.75 1 2:15.62 --- 2:15.62 1.86 1
JT 41.64 0.98 1 49.45 0.52 1 44.55 0.50 1 2:15.64 --- 2:15.64 1.88 1
B2Litro 41.50 0.84 1 49.46 0.53 1 44.78 0.73 1 2:15.74 --- 2:15.74 1.98 1
devil12 41.23 0.57 1 49.63 0.70 1 44.93 0.88 1 2:15.79 --- 2:15.79 2.03 1
Three Jump 41.90 1.24 1 49.51 0.58 1 44.40 0.35 1 2:15.81 --- 2:15.81 2.05 1
Ayoub_MaRoC 41.63 0.97 1 49.24 0.31 1 44.96 0.91 1 2:15.83 --- 2:15.83 2.07 1
REB3LLION 41.66 1.00 1 49.36 0.43 1 44.84 0.79 1 2:15.86 --- 2:15.86 2.10 1
[WCL] T.Soini 41.85 1.19 1 49.51 0.58 1 44.54 0.49 1 2:15.90 --- 2:15.90 2.14 1
[SR] Adebayor 41.46 0.80 1 49.86 0.93 1 44.59 0.54 1 2:15.91 --- 2:15.91 2.15 1
[FU] Rocket 41.45 0.79 1 49.76 0.83 1 44.72 0.67 1 2:15.93 --- 2:15.93 2.17 1
Jamin 41.71 1.05 1 49.42 0.49 1 44.87 0.82 1 2:16.00 --- 2:16.00 2.24 1
JUNFurkan CB 41.59 0.93 1 49.72 0.79 1 44.69 0.64 1 2:16.00 --- 2:16.00 2.24 1
RG^Mandula 41.80 1.14 1 49.61 0.68 1 44.59 0.54 1 2:16.00 --- 2:16.00 2.24 1
eX.R Ascona b 41.73 1.07 1 49.47 0.54 1 45.01 0.96 1 2:16.21 --- 2:16.21 2.45 1
Mez 41.77 1.11 1 49.80 0.87 1 44.67 0.62 1 2:16.24 --- 2:16.24 2.48 1
[HR]LitiPro 41.86 1.20 1 49.53 0.60 1 45.03 0.98 1 2:16.42 --- 2:16.42 2.66 1
juliao 41.79 1.13 1 49.47 0.54 1 45.17 1.12 1 2:16.43 --- 2:16.43 2.67 1
Rayman 95 41.93 1.27 1 49.61 0.68 1 44.99 0.94 1 2:16.53 --- 2:16.53 2.77 1
[HR]»Buitre 41.62 0.96 1 49.98 1.05 1 44.98 0.93 1 2:16.58 --- 2:16.58 2.82 1
[MRc]FinUK 41.63 0.97 1 49.65 0.72 1 45.44 1.39 1 2:16.72 --- 2:16.72 2.96 1
Nicholander 43.45 2.79 1 50.78 1.85 1 46.60 2.55 1 2:20.83 --- 2:20.83 7.07 1
[LCS-R] Texas 41.66 1.00 1 51.72 2.79 1 48.01 3.96 1 2:21.39 --- 2:21.39 7.63 1
|マedßoT 41.94 1.28 1 57.27 8.34 1 44.54 0.49 1 2:23.75 --- 2:23.75 9.99 1

Lap by Lap Analysis

Lap AA™| Mikke B2Storm Lukas Bohm Rosenbauer B2expr AA™| spiky B2Rejekt Teho | Altsu Strutter B2Anwii [SR] bLb [SR] zeugnimod Gordon Freeman B2Neuville [AMG] derinus M@CI3K [MRc] Michal [WCL] J.A.Katila CRT¬77 [SR] sermilan [HR]Panchos²¹ JT B2Litro devil12 Three Jump Ayoub_MaRoC REB3LLION [WCL] T.Soini [SR] Adebayor [FU] Rocket Jamin JUNFurkan CB RG^Mandula eX.R Ascona b Mez [HR]LitiPro juliao Rayman 95 [HR]»Buitre [MRc]FinUK Nicholander [LCS-R] Texas |マedßoT
Time 2:13.76 2:13.88 2:13.90 2:13.97 2:14.16 2:14.17 2:14.19 2:14.47 2:14.51 2:14.66 2:15.05 2:15.07 2:15.21 2:15.27 2:15.32 2:15.34 2:15.41 2:15.41 2:15.42 2:15.62 2:15.64 2:15.74 2:15.79 2:15.81 2:15.83 2:15.86 2:15.90 2:15.91 2:15.93 2:16.00 2:16.00 2:16.00 2:16.21 2:16.24 2:16.42 2:16.43 2:16.53 2:16.58 2:16.72 2:20.83 2:21.39 2:23.75
+ 0.12 + 0.14 + 0.21 + 0.40 + 0.41 + 0.43 + 0.71 + 0.75 + 0.90 + 1.29 + 1.31 + 1.45 + 1.51 + 1.56 + 1.58 + 1.65 + 1.65 + 1.66 + 1.86 + 1.88 + 1.98 + 2.03 + 2.05 + 2.07 + 2.10 + 2.14 + 2.15 + 2.17 + 2.24 + 2.24 + 2.24 + 2.45 + 2.48 + 2.66 + 2.67 + 2.77 + 2.82 + 2.96 + 7.07 + 7.63 + 9.99
100%: 2:13.76 101%: 2:15.09 103%: 2:17.77 105%: 2:20.44 107%: 2:23.12 >107%: >2:23.12 Pitstop Takeover Penalty Lap Rejoin
1 2:13.76 2:13.88 2:13.90 2:13.97 2:14.16 2:14.17 2:14.19 2:14.47 2:14.51 2:14.66 2:15.05 2:15.07 2:15.21 2:15.27 2:15.32 2:15.34 2:15.41 2:15.41 2:15.42 2:15.62 2:15.64 2:15.74 2:15.79 2:15.81 2:15.83 2:15.86 2:15.90 2:15.91 2:15.93 2:16.00 2:16.00 2:16.00 2:16.21 2:16.24 2:16.42 2:16.43 2:16.53 2:16.58 2:16.72 2:20.83 2:21.39 2:23.75