mpRes » League » Fragmaster's GTi Thursday » 2019 » Round 09 Racede | en

Fragmaster's GTi Thursday Season 2019 - Round 09 Race (replay) download
Version LfS 0.6T XFG WE1
Time 28.02.2019, 20:13:00
Distance 28 Laps (123.09 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
38 of 39 cars finished the race.
1 (+2) B2Storm 28 58:11.81 1 - 2:03.36 26 (2, 4-28) X X W
2 (±0) [] Luis - PT 28 + 11.46 1 - 2:03.38 0 X X M
3 (+6) B2Sarlin 28 + 14.35 + 2.89 1 - 2:03.49 0 X X M
4 (+3) B2Ayoub_MaRoC 28 + 17.79 + 3.44 1 - 2:03.61 0 X X M
5 (+6) Gordon Freeman 28 + 17.82 + 0.03 1 - 2:03.69 0 X X M
6 (+8) B2Rejekt 28 + 18.38 + 0.56 1 - 2:03.66 0 X X M
7 (-6) Upsas 28 + 19.00 + 0.62 1 - 2:03.40 2 (1, 3) X X X M
8 (-3) L.Rydh°¯ 28 + 20.33 + 1.33 1 - 2:03.72 0 X X W
9 (+1) GenR uNite 28 + 21.19 + 0.86 1 - 2:03.45 0 X X X W
10 (+5) Gustas1 28 + 27.69 + 6.50 1 - 2:03.80 0 X X X W
11 (-5) M@CI3K 28 + 28.03 + 0.34 1 - 2:03.71 0 X X M
12 (-8) Cossi 28 + 29.37 + 1.34 1 - 2:03.74 0 X X X W
13 (+9) || Jeff 28 + 35.50 + 6.13 1 - 2:03.88 0 X M
14 (-2) [FU]Rocket 28 + 37.22 + 1.72 1 - 2:04.11 0 X X W
15 (+3) [FU]King 28 + 37.87 + 0.65 1 - 2:03.54 0 X X W
16 (+3) イムm®1 Meneses 28 + 38.27 + 0.40 1 - 2:03.83 0 X X X W
17 (±0) Jamin 28 + 38.35 + 0.08 1 - 2:04.09 0 X W
18 (+11) eX.R Ascona b 28 + 38.44 + 0.09 1 - 2:03.99 0 X X W
19 (+1) B2IVA 28 + 39.09 + 0.65 1 - 2:03.96 0 X X W
20 (+1) milk tea 28 + 43.07 + 3.98 1 - 2:03.99 0 X X X W
21 (+12) Three Jump 28 + 44.02 + 0.95 1 - 2:03.78 0 X X X W
22 (+2) B2Rayman 28 + 44.80 + 0.78 1 - 2:04.14 0 X X W
23 (+4) ***zevs 28 + 48.30 + 3.50 1 - 2:04.05 0 X X W
24 (+2) [AMG] derinus 28 + 48.38 + 0.08 1 - 2:04.30 0 X X W
25 (+3) NorbiE30 28 + 50.36 + 1.98 1 - 2:04.47 0 X X W
26 (-18) [Vteam] EzE 28 + 51.38 + 1.02 1 - 2:04.15 0 X X W
27 (+9) [FFM]^Number 28 + 56.75 + 5.37 1 - 2:04.33 0 X X X W
28 (-3) [WCL] J.A.Katila 28 + 57.47 + 0.72 1 - 2:04.98 0 X X W
29 (-6) [WCL] T.Soini 28 + 57.83 + 0.36 1 - 2:04.52 0 X X W
30 (+1) Kage 28 + 1:04.70 + 6.87 1 - 2:04.08 0 X X W
31 (-1) -longi- 28 + 1:07.16 + 2.46 1 - 2:04.49 0 X X W
32 (±0) [MRc] xabales 28 + 1:07.88 + 0.72 1 - 2:04.63 0 X X X M
33 (-17) AS™| AlirezA 28 + 1:16.65 + 8.77 1 - 2:04.24 0 X X X M
34 (+3) Teho | BoB /3 28 + 1:28.60 + 11.95 1 - 2:05.58 0 X X X W
35 (±0) H.Baker 28 + 1:29.75 + 1.15 1 - 2:05.32 0 X X W
36 (+3) [ATR] CABZ®N 28 + 1:47.13 + 17.38 1 - 2:05.80 0 X X X X W
37 (-3) JeyJey 28 + 1:47.92 + 0.79 1 - 2:05.23 0 X X W
38 (±0) Bama_boy fr 28 + 1:56.97 + 9.05 1 - 2:05.68 0 X X W
39 (-26) イムm®1 Mez 24 + 4 Laps 1 - 2:04.03 0 X X X X W

Pitstops

Name Lap Work Time [s] Total
39 cars made 39 pitstops with a total time of 1:53.04
B2Storm 27 2_0_0 1.39 1.39
M@CI3K 27 2_0_0 1.39 1.39
Kage 11 2_0_0 1.39 1.39
[ATR] CABZ®N 8 2_0_0 1.39 1.39
Teho | BoB /3 9 2_0_0 1.39 1.39
|| Jeff 1 2_0_0 1.39 1.39
Cossi 26 2_0_0 1.39 1.39
Jamin 1 2_0_0 1.39 1.39
GenR uNite 24 2_0_0 1.39 1.39
L.Rydh°¯ 27 2_0_0 1.39 1.39
Upsas 24 2_0_0 1.39 1.39
B2Rejekt 1 2_0_0 1.39 1.39
B2Sarlin 20 2_0_0 1.39 1.39
Gordon Freeman 27 2_0_0 1.39 1.39
Gustas1 28 2_0_0 1.40 1.40
[WCL] T.Soini 2 2_0_0 1.40 1.40
B2Ayoub_MaRoC 27 2_0_0 1.40 1.40
[AMG] derinus 2 2_0_0 1.40 1.40
B2Rayman 8 2_0_0 1.40 1.40
Three Jump 1 2_0_0 1.40 1.40
[FU]Rocket 26 2_0_0 1.41 1.41
[FU]King 24 2_0_0 1.44 1.44
[Vteam] EzE 8 2_0_0 1.47 1.47
[MRc] xabales 2 2_0_0 1.52 1.52
eX.R Ascona b 23 131074_0_0 1.54 1.54
[] Luis - PT 27 131074_0_0 1.62 1.62
[WCL] J.A.Katila 10 2_0_0 1.62 1.62
***zevs 25 2_0_0 1.67 1.67
NorbiE30 8 2_0_0 1.97 1.97
H.Baker 6 2_0_0 2.09 2.09
B2IVA 2 2_0_0 2.25 2.25
AS™| AlirezA 24 131074_0_0 2.55 2.55
イムm®1 Meneses 26 131074_0_0 3.23 3.23
イムm®1 Mez 21 2_0_0 4.12 4.12
milk tea 20 131074_0_0 5.22 5.22
-longi- 21 131074_0_0 5.39 5.39
[FFM]^Number 1 131074_0_0 5.91 5.91
JeyJey 1 142498_15_0 19.63 19.63
Bama_boy fr 13 147618_12_0 20.53 20.53

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
B2Rejekt 2:05.36 126.24 28 1.88
Jamin 2:06.08 125.52 28 1.96
|| Jeff 2:05.98 125.63 28 2.03
Three Jump 2:06.28 125.32 28 2.15
[FFM]^Number 2:06.73 124.87 28 2.40
L.Rydh°¯ 2:05.43 126.17 28 2.42
B2Storm 2:04.71 126.90 28 2.43
B2Sarlin 2:05.22 126.38 28 2.54
M@CI3K 2:05.71 125.89 28 2.61
Gordon Freeman 2:05.34 126.26 28 2.63
[] Luis - PT 2:05.12 126.49 28 2.66
JeyJey 2:08.56 123.10 28 2.67
eX.R Ascona b 2:06.08 125.52 28 2.72
[WCL] J.A.Katila 2:06.76 124.85 28 2.74
NorbiE30 2:06.51 125.10 28 2.79
[FU]Rocket 2:06.04 125.56 28 2.80
B2Ayoub_MaRoC 2:05.34 126.26 28 2.80
Gustas1 2:05.70 125.90 28 2.83
GenR uNite 2:05.46 126.14 28 2.85
B2Rayman 2:06.31 125.30 28 2.85
Teho | BoB /3 2:07.87 123.76 28 2.89
Upsas 2:05.39 126.22 28 2.92
B2IVA 2:06.10 125.50 28 2.96
[ATR] CABZ®N 2:08.53 123.13 28 2.98
[AMG] derinus 2:06.44 125.17 28 2.98
***zevs 2:06.43 125.17 28 3.03
[WCL] T.Soini 2:06.77 124.84 28 3.03
milk tea 2:06.25 125.36 28 3.49
[MRc] xabales 2:07.13 124.48 28 3.63
[FU]King 2:06.06 125.54 28 3.64
イムm®1 Meneses 2:06.07 125.53 28 3.69
[Vteam] EzE 2:06.54 125.06 28 3.71
イムm®1 Mez 2:06.26 125.34 24 3.72
-longi- 2:07.11 124.51 28 3.84
H.Baker 2:07.91 123.72 28 3.88
Kage 2:07.02 124.59 28 4.16
Cossi 2:05.76 125.84 28 4.68
AS™| AlirezA 2:07.45 124.18 28 6.37
Bama_boy fr 2:08.89 122.79 28 6.76

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:03.03
B2Storm 46.09 --- 24 26.11 0.07 23 51.03 0.13 28 2:03.23 0.13 2:03.36 --- 24
[] Luis - PT 46.17 0.08 22 26.09 0.05 14 51.01 0.11 28 2:03.27 0.11 2:03.38 0.02 22
Upsas 46.12 0.03 23 26.04 --- 25 51.09 0.19 21 2:03.25 0.15 2:03.40 0.04 26
GenR uNite 46.13 0.04 12 26.16 0.12 4 50.90 --- 15 2:03.19 0.26 2:03.45 0.09 22
B2Sarlin 46.29 0.20 15 26.08 0.04 18 51.07 0.17 19 2:03.44 0.05 2:03.49 0.13 18
[FU]King 46.17 0.08 20 26.12 0.08 21 51.10 0.20 21 2:03.39 0.15 2:03.54 0.18 20
B2Ayoub_MaRoC 46.19 0.10 18 26.15 0.11 26 51.11 0.21 24 2:03.45 0.16 2:03.61 0.25 24
B2Rejekt 46.36 0.27 25 26.11 0.07 18 51.06 0.16 25 2:03.53 0.13 2:03.66 0.30 25
Gordon Freeman 46.21 0.12 25 26.16 0.12 25 51.20 0.30 26 2:03.57 0.12 2:03.69 0.33 25
M@CI3K 46.35 0.26 24 26.09 0.05 26 51.06 0.16 21 2:03.50 0.21 2:03.71 0.35 18
L.Rydh°¯ 46.34 0.25 21 26.18 0.14 22 51.11 0.21 28 2:03.63 0.09 2:03.72 0.36 22
Cossi 46.36 0.27 22 26.10 0.06 21 51.07 0.17 24 2:03.53 0.21 2:03.74 0.38 21
Three Jump 46.19 0.10 27 26.18 0.14 25 51.24 0.34 27 2:03.61 0.17 2:03.78 0.42 27
Gustas1 46.20 0.11 20 26.16 0.12 17 51.17 0.27 4 2:03.53 0.27 2:03.80 0.44 24
イムm®1 Meneses 46.41 0.32 21 26.06 0.02 19 51.21 0.31 15 2:03.68 0.15 2:03.83 0.47 15
|| Jeff 46.38 0.29 27 26.20 0.16 23 51.19 0.29 17 2:03.77 0.11 2:03.88 0.52 27
B2IVA 46.26 0.17 12 26.23 0.19 25 51.24 0.34 21 2:03.73 0.23 2:03.96 0.60 21
milk tea 46.38 0.29 28 26.15 0.11 15 51.21 0.31 18 2:03.74 0.25 2:03.99 0.63 27
eX.R Ascona b 46.36 0.27 22 26.21 0.17 12 51.24 0.34 28 2:03.81 0.18 2:03.99 0.63 27
イムm®1 Mez 46.45 0.36 18 26.24 0.20 15 50.96 0.06 10 2:03.65 0.38 2:04.03 0.67 10
***zevs 46.44 0.35 28 26.16 0.12 10 51.23 0.33 28 2:03.83 0.22 2:04.05 0.69 28
Kage 46.40 0.31 28 26.19 0.15 5 51.23 0.33 19 2:03.82 0.26 2:04.08 0.72 28
Jamin 46.39 0.30 14 26.14 0.10 16 51.27 0.37 9 2:03.80 0.29 2:04.09 0.73 14
[FU]Rocket 46.53 0.44 28 26.15 0.11 19 51.24 0.34 18 2:03.92 0.19 2:04.11 0.75 23
B2Rayman 46.34 0.25 10 26.13 0.09 7 51.22 0.32 17 2:03.69 0.45 2:04.14 0.78 17
[Vteam] EzE 46.47 0.38 28 26.28 0.24 17 51.36 0.46 28 2:04.11 0.04 2:04.15 0.79 28
AS™| AlirezA 46.46 0.37 15 26.30 0.26 17 51.29 0.39 9 2:04.05 0.19 2:04.24 0.88 27
[AMG] derinus 46.62 0.53 5 26.25 0.21 3 51.18 0.28 15 2:04.05 0.25 2:04.30 0.94 5
[FFM]^Number 46.49 0.40 17 26.25 0.21 19 51.15 0.25 18 2:03.89 0.44 2:04.33 0.97 12
NorbiE30 46.51 0.42 10 26.20 0.16 10 51.41 0.51 25 2:04.12 0.35 2:04.47 1.11 10
-longi- 46.64 0.55 24 26.17 0.13 5 51.34 0.44 3 2:04.15 0.34 2:04.49 1.13 24
[WCL] T.Soini 46.51 0.42 7 26.26 0.22 27 51.35 0.45 19 2:04.12 0.40 2:04.52 1.16 7
[MRc] xabales 46.35 0.26 25 26.32 0.28 13 51.32 0.42 19 2:03.99 0.64 2:04.63 1.27 25
[WCL] J.A.Katila 46.81 0.72 16 26.34 0.30 5 51.44 0.54 21 2:04.59 0.39 2:04.98 1.62 14
JeyJey 46.91 0.82 25 26.45 0.41 18 51.56 0.66 26 2:04.92 0.31 2:05.23 1.87 25
H.Baker 46.93 0.84 10 26.48 0.44 19 51.66 0.76 27 2:05.07 0.25 2:05.32 1.96 28
Teho | BoB /3 47.14 1.05 5 26.35 0.31 16 51.66 0.76 28 2:05.15 0.43 2:05.58 2.22 5
Bama_boy fr 47.00 0.91 3 26.56 0.52 14 51.69 0.79 3 2:05.25 0.43 2:05.68 2.32 17
[ATR] CABZ®N 47.06 0.97 15 26.42 0.38 6 51.90 1.00 3 2:05.38 0.42 2:05.80 2.44 11

Flags

Name Yellows Caused Blues Seen
39 cars caused 54 yellow and 1 cars got 5 blue flags.
B2Storm 1 0
[] Luis - PT 1 0
B2Sarlin 1 0
B2Ayoub_MaRoC 1 0
Gordon Freeman 1 0
B2Rejekt 1 0
Upsas 2 0
L.Rydh°¯ 1 0
GenR uNite 2 0
Gustas1 1 0
M@CI3K 1 0
Cossi 3 0
|| Jeff 1 0
[FU]Rocket 1 0
[FU]King 1 0
イムm®1 Meneses 1 0
Jamin 2 0
eX.R Ascona b 1 0
B2IVA 1 0
milk tea 1 0
Three Jump 1 0
B2Rayman 3 0
***zevs 1 0
[AMG] derinus 1 0
NorbiE30 1 0
[Vteam] EzE 2 0
[FFM]^Number 1 0
[WCL] J.A.Katila 1 0
[WCL] T.Soini 1 0
Kage 3 0
-longi- 1 0
[MRc] xabales 1 0
AS™| AlirezA 2 0
Teho | BoB /3 1 0
H.Baker 2 0
[ATR] CABZ®N 2 0
JeyJey 2 0
Bama_boy fr 2 5
イムm®1 Mez 1 0

Penalties

Name Lap Description
3 cars got a total of 3 penalties.
[Vteam] EzE 8 DT (Speeding)
10 DT Cleared
Kage 12 DT (Speeding)
13 DT Cleared
AS™| AlirezA 24 DT (Speeding)
26 DT Cleared

Lap by Lap Analysis

Lap B2Storm [] Luis - PT B2Sarlin B2Ayoub_MaRoC Gordon Freeman B2Rejekt Upsas L.Rydh°¯ GenR uNite Gustas1 M@CI3K Cossi || Jeff [FU]Rocket [FU]King イムm®1 Meneses Jamin eX.R Ascona b B2IVA milk tea Three Jump B2Rayman ***zevs [AMG] derinus NorbiE30 [Vteam] EzE [FFM]^Number [WCL] J.A.Katila [WCL] T.Soini Kage -longi- [MRc] xabales AS™| AlirezA Teho | BoB /3 H.Baker [ATR] CABZ®N JeyJey Bama_boy fr イムm®1 Mez
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 58:11.81 58:23.27 58:26.16 58:29.60 58:29.63 58:30.19 58:30.81 58:32.14 58:33.00 58:39.50 58:39.84 58:41.18 58:47.31 58:49.03 58:49.68 58:50.08 58:50.16 58:50.25 58:50.90 58:54.88 58:55.83 58:56.61 59:00.11 59:00.19 59:02.17 59:03.19 59:08.56 59:09.28 59:09.64 59:16.51 59:18.97 59:19.69 59:28.46 59:40.41 59:41.56 59:58.94 59:59.73 1h 00:08.78 50:30.28
+ 11.46 + 14.35 + 17.79 + 17.82 + 18.38 + 19.00 + 20.33 + 21.19 + 27.69 + 28.03 + 29.37 + 35.50 + 37.22 + 37.87 + 38.27 + 38.35 + 38.44 + 39.09 + 43.07 + 44.02 + 44.80 + 48.30 + 48.38 + 50.36 + 51.38 + 56.75 + 57.47 + 57.83 + 1:04.70 + 1:07.16 + 1:07.88 + 1:16.65 + 1:28.60 + 1:29.75 + 1:47.13 + 1:47.92 + 1:56.97 + 4 Laps
100%: 2:03.36 101%: 2:04.59 103%: 2:07.06 105%: 2:09.52 107%: 2:11.99 >107%: >2:11.99 Pitstop Takeover Penalty Lap Rejoin
1 2:14.49 2:14.91 2:16.98 2:18.49 2:17.82 2:30.22 2:14.19 2:15.93 2:18.42 2:19.58 2:17.90 2:15.40 2:34.57 2:19.03 2:20.76 2:23.05 2:32.33 2:24.16 2:22.26 2:21.73 2:36.03 2:21.58 2:25.78 2:29.29 2:23.56 2:16.94 2:41.79 2:22.61 2:25.00 2:24.25 2:24.37 2:26.64 2:21.11 2:27.08 2:29.04 2:26.63 3:01.44 2:28.26 2:18.80
2 2:03.98 2:04.13 2:04.90 2:05.14 2:05.05 2:12.46 2:04.29 2:04.47 2:04.53 2:04.81 2:05.22 2:04.46 2:12.98 2:05.38 2:04.54 2:05.27 2:13.08 2:05.93 2:16.84 2:04.98 2:14.08 2:05.95 2:06.42 2:19.38 2:05.07 2:07.40 2:14.95 2:05.75 2:17.39 2:06.56 2:07.87 2:21.23 2:05.22 2:07.44 2:07.39 2:07.42 2:14.89 2:07.06 2:04.92
3 2:04.06 2:03.97 2:04.28 2:04.72 2:04.40 2:04.13 2:04.02 2:04.28 2:04.74 2:05.54 2:06.90 2:04.02 2:05.07 2:05.70 2:04.96 2:04.53 2:04.54 2:04.63 2:13.08 2:04.42 2:04.67 2:04.96 2:05.85 2:05.12 2:05.06 2:05.63 2:05.74 2:05.02 2:14.55 2:06.58 2:05.08 2:15.36 2:06.59 2:07.26 2:06.37 2:06.37 2:06.56 2:05.81 2:05.25
4 2:04.90 2:04.89 2:04.14 2:03.89 2:03.89 2:03.97 2:05.28 2:04.42 2:04.64 2:04.77 2:06.38 2:04.53 2:04.42 2:05.80 2:07.19 2:05.06 2:04.87 2:05.08 2:04.15 2:06.22 2:05.34 2:05.10 2:05.00 2:04.57 2:05.58 2:04.73 2:06.48 2:05.42 2:04.56 2:05.13 2:04.66 2:05.06 2:06.33 2:06.84 2:07.19 2:06.62 2:06.07 2:08.01 2:04.21
5 2:03.69 2:04.31 2:04.22 2:03.99 2:04.18 2:04.61 2:04.00 2:04.29 2:04.29 2:05.14 2:04.63 2:04.38 2:04.32 2:05.12 2:08.66 2:04.45 2:04.83 2:06.33 2:04.29 2:04.17 2:04.80 2:10.99 2:06.53 2:04.30 2:06.66 2:05.16 2:04.95 2:05.08 2:04.97 2:05.28 2:04.65 2:05.00 2:05.36 2:05.58 2:07.11 2:06.65 2:06.66 2:06.23 2:04.46
6 2:03.46 2:03.74 2:04.17 2:04.15 2:04.37 2:04.90 2:03.96 2:04.19 2:04.05 2:04.30 2:04.66 2:04.20 2:04.81 2:05.46 2:05.23 2:04.51 2:04.83 2:05.25 2:04.55 2:05.01 2:05.14 2:04.53 2:05.10 2:04.59 2:04.70 2:05.27 2:05.63 2:05.47 2:05.17 2:04.72 2:05.32 2:05.91 2:05.17 2:06.29 2:23.69 2:06.76 2:06.11 2:06.15 2:04.14
7 2:03.65 2:03.87 2:04.32 2:04.19 2:03.96 2:04.63 2:03.61 2:04.72 2:04.16 2:04.54 2:05.54 2:04.25 2:04.53 2:06.40 2:04.74 2:04.96 2:05.34 2:05.39 2:04.30 2:06.31 2:05.32 2:04.65 2:04.85 2:04.53 2:06.76 2:06.08 2:05.57 2:05.21 2:04.52 2:05.60 2:05.32 2:05.19 2:04.73 2:08.26 2:15.37 2:08.36 2:06.30 2:07.59 2:04.43
8 2:03.85 2:03.71 2:04.14 2:04.58 2:04.47 2:04.03 2:04.28 2:04.06 2:04.17 2:04.53 2:05.30 2:04.75 2:06.82 2:04.83 2:04.08 2:05.09 2:06.67 2:04.83 2:06.32 2:05.29 2:05.10 2:15.25 2:05.03 2:05.60 2:16.03 2:15.17 2:04.91 2:05.57 2:04.85 2:05.28 2:05.29 2:05.57 2:04.74 2:07.26 2:05.86 2:19.13 2:06.51 2:08.57 2:04.52
9 2:03.68 2:04.93 2:04.22 2:04.70 2:04.51 2:04.22 2:04.73 2:04.60 2:04.83 2:04.22 2:04.27 2:04.34 2:04.87 2:05.41 2:04.27 2:04.94 2:04.57 2:04.54 2:04.49 2:04.90 2:04.97 2:13.43 2:04.46 2:05.54 2:13.94 2:18.77 2:05.30 2:05.67 2:07.77 2:04.53 2:04.69 2:05.93 2:04.47 2:18.30 2:06.11 2:16.12 2:06.08 2:06.90 2:04.75
10 2:03.49 2:05.33 2:04.52 2:03.99 2:04.47 2:04.16 2:05.51 2:05.29 2:05.56 2:04.14 2:04.26 2:04.19 2:04.58 2:05.59 2:04.38 2:04.35 2:04.43 2:05.09 2:04.49 2:05.74 2:04.94 2:04.31 2:04.27 2:04.95 2:04.47 2:14.27 2:05.03 2:15.84 2:06.00 2:04.93 2:05.11 2:05.96 2:05.45 2:14.57 2:05.65 2:06.61 2:06.08 2:05.87 2:04.03
11 2:03.61 2:04.31 2:04.02 2:03.94 2:03.82 2:04.26 2:04.04 2:04.16 2:04.92 2:04.41 2:04.13 2:04.48 2:04.22 2:06.32 2:07.87 2:04.01 2:04.40 2:04.91 2:04.79 2:04.81 2:04.99 2:05.57 2:05.22 2:04.94 2:06.19 2:04.78 2:04.95 2:14.73 2:04.96 2:15.59 2:05.10 2:05.84 2:07.03 2:06.83 2:06.09 2:05.80 2:06.42 2:07.23 2:04.79
12 2:03.98 2:04.59 2:04.11 2:04.19 2:04.12 2:03.89 2:04.22 2:04.12 2:03.58 2:04.21 2:06.60 2:04.30 2:04.02 2:05.16 2:04.31 2:04.31 2:04.42 2:04.86 2:04.02 2:04.64 2:04.98 2:04.92 2:05.13 2:04.61 2:05.31 2:04.76 2:04.33 2:07.63 2:06.10 2:22.00 2:05.63 2:05.60 2:05.55 2:06.26 2:06.79 2:07.16 2:06.06 2:14.20 2:05.05
13 2:03.67 2:04.03 2:04.16 2:04.58 2:04.07 2:04.01 2:04.24 2:05.51 2:03.81 2:04.26 2:04.55 2:03.92 2:04.57 2:04.37 2:03.94 2:04.34 2:04.19 2:04.72 2:04.27 2:04.50 2:04.71 2:04.27 2:05.00 2:04.61 2:04.68 2:04.80 2:05.18 2:05.52 2:04.57 2:13.77 2:05.21 2:05.89 2:05.23 2:06.25 2:05.70 2:06.69 2:07.68 2:40.81 2:05.05
14 2:04.00 2:03.61 2:03.93 2:04.26 2:04.27 2:04.09 2:03.67 2:04.33 2:03.93 2:04.00 2:03.87 2:04.10 2:04.30 2:05.30 2:04.00 2:04.42 2:04.09 2:04.59 2:04.32 2:04.71 2:05.74 2:04.50 2:04.71 2:04.53 2:04.86 2:04.53 2:04.41 2:04.98 2:04.79 2:04.45 2:05.23 2:05.12 2:04.54 2:05.66 2:06.10 2:07.75 2:06.22 2:06.39 2:04.61
15 2:03.57 2:03.78 2:03.63 2:04.12 2:04.28 2:04.31 2:03.74 2:05.07 2:03.83 2:05.21 2:04.16 2:04.03 2:04.36 2:04.35 2:03.68 2:03.83 2:04.37 2:04.45 2:04.19 2:04.38 2:05.02 2:04.78 2:04.48 2:04.58 2:04.91 2:04.27 2:05.17 2:05.06 2:04.94 2:04.77 2:05.07 2:05.48 2:04.26 2:06.11 2:06.72 2:07.09 2:05.78 2:06.49 2:04.28
16 2:03.62 2:03.81 2:04.02 2:04.29 2:03.85 2:04.23 2:04.15 2:05.00 2:03.68 2:06.28 2:03.88 2:03.77 2:04.30 2:04.39 2:03.77 2:04.36 2:04.24 2:04.37 2:04.06 2:04.29 2:04.50 2:04.80 2:04.91 2:05.32 2:04.52 2:04.39 2:04.68 2:05.10 2:04.84 2:05.01 2:05.35 2:06.46 2:04.48 2:05.93 2:06.87 2:06.86 2:05.32 2:05.89 2:05.66
17 2:03.47 2:04.07 2:03.96 2:04.17 2:04.11 2:03.87 2:03.76 2:04.38 2:04.50 2:04.06 2:05.35 2:04.08 2:04.92 2:04.54 2:03.89 2:06.88 2:04.84 2:04.60 2:04.08 2:04.68 2:04.23 2:04.14 2:04.72 2:04.64 2:05.34 2:04.39 2:04.81 2:05.34 2:05.33 2:05.18 2:05.35 2:05.86 2:04.56 2:06.25 2:05.97 2:07.15 2:07.11 2:05.68 2:04.26
18 2:03.40 2:03.65 2:03.49 2:03.69 2:04.21 2:03.99 2:03.83 2:04.16 2:04.37 2:04.19 2:03.71 2:04.34 2:04.40 2:04.28 2:03.94 2:04.55 2:04.27 2:04.11 2:05.03 2:04.32 2:04.24 2:04.22 2:04.61 2:04.61 2:04.90 2:05.10 2:04.40 2:05.29 2:05.54 2:04.48 2:10.13 2:05.16 2:04.92 2:06.73 2:05.92 2:06.61 2:06.32 2:07.12 2:04.22
19 2:03.50 2:04.83 2:03.81 2:03.98 2:03.98 2:04.06 2:04.99 2:04.09 2:04.29 2:04.98 2:03.92 2:04.30 2:04.33 2:04.12 2:03.86 2:03.83 2:04.70 2:04.26 2:04.95 2:04.53 2:05.29 2:04.89 2:04.74 2:04.89 2:04.88 2:04.67 2:04.36 2:05.11 2:04.69 2:04.29 2:05.09 2:04.67 2:05.17 2:07.10 2:05.87 2:06.69 2:05.76 2:06.07 2:04.97
20 2:03.59 2:04.20 2:14.30 2:04.55 2:03.97 2:03.81 2:05.13 2:04.20 2:04.04 2:04.17 2:04.04 2:04.42 2:04.88 2:04.32 2:03.54 2:04.24 2:04.94 2:04.33 2:04.97 2:20.32 2:04.08 2:04.62 2:05.36 2:04.40 2:04.56 2:05.02 2:05.22 2:05.72 2:06.02 2:04.97 2:12.68 2:06.53 2:05.38 2:05.63 2:05.58 2:07.42 2:05.73 2:05.72 2:04.12
21 2:03.45 2:03.94 2:12.40 2:03.70 2:04.14 2:03.84 2:03.55 2:03.97 2:03.53 2:03.94 2:03.87 2:03.74 2:04.01 2:04.16 2:03.75 2:03.83 2:04.22 2:04.26 2:03.96 2:13.64 2:04.80 2:05.13 2:04.43 2:04.80 2:04.59 2:04.69 2:04.42 2:05.18 2:05.27 2:04.22 2:23.19 2:05.57 2:04.84 2:05.87 2:06.88 2:06.58 2:06.70 2:06.40 2:17.85
22 2:03.59 2:03.38 2:03.80 2:04.11 2:04.34 2:04.06 2:03.53 2:03.72 2:03.45 2:04.32 2:03.87 2:03.88 2:04.27 2:04.30 2:03.69 2:04.40 2:05.33 2:04.11 2:07.69 2:04.53 2:05.51 2:05.00 2:04.45 2:04.65 2:04.86 2:04.86 2:04.40 2:05.22 2:05.41 2:05.11 2:06.02 2:05.20 2:04.51 2:07.18 2:05.90 2:07.26 2:05.52 2:06.82 2:16.74
23 2:03.37 2:03.51 2:04.15 2:04.35 2:04.31 2:04.13 2:03.74 2:04.51 2:09.75 2:03.92 2:03.86 2:03.91 2:05.09 2:04.11 2:10.16 2:05.29 2:05.50 2:15.73 2:05.00 2:04.33 2:04.97 2:04.93 2:04.64 2:06.73 2:04.47 2:05.11 2:04.92 2:05.47 2:05.20 2:05.18 2:06.01 2:05.62 2:04.78 2:06.02 2:06.28 2:07.15 2:07.09 2:06.76 2:04.54
24 2:03.36 2:03.47 2:04.02 2:03.61 2:03.95 2:04.48 2:16.04 2:04.37 2:17.58 2:03.80 2:03.80 2:03.99 2:04.16 2:04.17 2:21.47 2:04.71 2:04.58 2:12.74 2:04.52 2:04.34 2:04.71 2:05.12 2:04.39 2:07.13 2:04.85 2:04.45 2:06.59 2:05.21 2:05.05 2:04.18 2:04.49 2:05.02 2:15.67 2:06.18 2:05.46 2:08.28 2:06.18 2:06.90 2:04.63
