mpRes » League » Fragmaster's GTi Thursday » 2019 » Round 32 Race 1de | en

Fragmaster's GTi Thursday Season 2019 - Round 32 Race 1 (replay) download
Version LfS 0.6U XRG BL2R
Time 08.08.2019, 20:06:56
Distance 18 Laps (59.30 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
38 of 40 cars finished the race.
1 (+2) B2FasT 18 28:04.86 1 - 1:32.01 18 (1-18) X X W
2 (-1) Gordon Freeman 18 + 2.40 1 - 1:32.12 0 X X M
3 (-1) (FR) Seb 18 + 5.16 + 2.76 1 - 1:32.13 0 X X W
4 (+2) Trespasser 18 + 12.79 + 7.63 1 - 1:32.36 0 X X M
5 (+3) B2spiky 18 + 13.56 + 0.77 1 - 1:32.43 0 X X M
6 (+8) Mig 18 + 15.98 + 2.42 1 - 1:32.48 0 X X X M
7 (+13) GenR uNite 18 + 16.03 + 0.05 1 - 1:32.33 0 X X X W
8 (-1) [BR] TJ 18 + 18.06 + 2.03 1 - 1:32.68 0 X X W
9 (-5) JARMOLO 18 + 18.33 + 0.27 1 - 1:32.85 0 X X M
10 (+9) L.Rydh°¯ 18 + 19.88 + 1.55 1 - 1:32.57 0 X X W
11 (+2) Sgt. Stedenko 18 + 20.00 + 0.12 1 - 1:32.70 0 X X W
12 (±0) biroot 18 + 21.30 + 1.30 1 - 1:32.75 0 X X W
13 (+3) B2Rejekt 18 + 21.91 + 0.61 1 - 1:32.52 0 X X M
14 (-3) [TR]ORHAN 18 + 23.93 + 2.02 1 - 1:32.53 0 X X M
15 (+6) Cossi 18 + 24.98 + 1.05 1 - 1:32.87 0 X X X W
16 (+8) Gustas1 18 + 25.89 + 0.91 1 - 1:32.66 0 X X W
17 (+5) AS™| Swiftzz 18 + 26.74 + 0.85 1 - 1:32.93 0 X X X M
18 (-9) Tofu[]BRO 18 + 27.56 + 0.82 1 - 1:33.03 0 X M
19 (-9) B2Rayman 18 + 28.35 + 0.79 1 - 1:32.82 0 X X W
20 (-5) イムm®1 GáboR 18 + 30.03 + 1.68 1 - 1:33.04 0 X X X M
21 (-3) DS_Paulo 18 + 32.87 + 2.84 1 - 1:32.95 0 X X W
22 (+6) AS™| Daniel 18 + 35.47 + 2.60 1 - 1:32.94 0 X X X M
23 (+16) 3skimas 18 + 37.38 + 1.91 1 - 1:33.26 0 X X W
24 (-1) [FYO] Classik 18 + 39.87 + 2.49 1 - 1:33.20 0 X X M
25 (+9) M@CI3K 18 + 42.19 + 2.32 1 - 1:33.58 0 X X M
26 (-1) [WCL] T.Soini 18 + 43.08 + 0.89 1 - 1:33.34 0 X X W
27 (+4) devil12 18 + 47.02 + 3.94 1 - 1:33.27 0 X X M
28 (-2) [WCL] J.A.Katila 18 + 49.57 + 2.55 1 - 1:33.73 0 X X W
29 (+11) [TC-R] Adam 18 + 49.64 + 0.07 1 - 1:33.12 0 X X W
30 (+6) [MRc] xabales 18 + 51.88 + 2.24 1 - 1:33.68 0 X X X M
31 (-14) B2Ayoub_MaRoC 18 + 52.92 + 1.04 1 - 1:32.48 0 X X M
32 (-2) [MRc]KIG 18 + 58.83 + 5.91 1 - 1:33.18 0 X X M
33 (-4) RG^Mandula 18 + 1:00.02 + 1.19 1 - 1:33.54 0 X X W
34 (+1) Meteor44 18 + 1:03.80 + 3.78 1 - 1:33.73 0 X X W
35 (+2) TEHO|IK 18 + 1:09.25 + 5.45 1 - 1:34.20 0 X X W
36 (-4) [MRc]FinUK 18 + 1:09.39 + 0.14 1 - 1:33.76 0 X X W
37 (-4) JereLoco 18 + 1:23.31 + 13.92 1 - 1:33.44 0 X X X M
38 (-11) [FU]Rocket 17 + 1 Lap + 1 Lap 1 - 1:33.91 0 X X W
39 (-34) [MRc] BAX 16 + 2 Laps 0 - 1:32.57 0 X X X M
40 (-2) minve 0 + 18 Laps 0 - 0.00 0 X X X M

Pitstops

Name Lap Work Time [s] Total
38 cars made 38 pitstops with a total time of 2:35.31
イムm®1 GáboR 3 2_0_0 1.33 1.33
devil12 8 2_0_0 1.33 1.33
[WCL] J.A.Katila 14 2_0_0 1.33 1.33
[MRc] xabales 3 2_0_0 1.33 1.33
AS™| Daniel 12 2_0_0 1.33 1.33
[MRc]KIG 12 2_0_0 1.33 1.33
Gordon Freeman 18 2_0_0 1.33 1.33
B2Rayman 9 2_0_0 1.33 1.33
Tofu[]BRO 7 2_0_0 1.33 1.33
Meteor44 12 2_0_0 1.33 1.33
Gustas1 11 2_0_0 1.33 1.33
Cossi 5 2_0_0 1.33 1.33
[TR]ORHAN 17 2_0_0 1.33 1.33
B2Rejekt 2 2_0_0 1.33 1.33
biroot 11 2_0_0 1.33 1.33
Sgt. Stedenko 18 2_0_0 1.33 1.33
L.Rydh°¯ 2 2_0_0 1.33 1.33
JARMOLO 18 2_0_0 1.33 1.33
[BR] TJ 17 2_0_0 1.33 1.33
Mig 14 2_0_0 1.33 1.33
B2spiky 18 2_0_0 1.33 1.33
Trespasser 18 2_0_0 1.33 1.33
(FR) Seb 17 2_0_0 1.33 1.33
[WCL] T.Soini 6 2_0_0 1.33 1.33
[MRc]FinUK 14 2_0_0 1.34 1.34
[TC-R] Adam 12 2_0_0 1.34 1.34
B2FasT 18 2_0_0 1.34 1.34
GenR uNite 12 2_0_0 1.34 1.34
M@CI3K 2 2_0_0 1.34 1.34
DS_Paulo 10 131074_0_0 1.66 1.66
TEHO|IK 6 2_0_0 1.67 1.67
AS™| Swiftzz 17 2_0_0 1.68 1.68
3skimas 13 2_0_0 1.86 1.86
[FYO] Classik 14 131074_0_0 6.00 6.00
RG^Mandula 3 16450_0_0 13.33 13.33
B2Ayoub_MaRoC 8 36866_0_0 21.44 21.44
[FU]Rocket 3 33874_0_0 31.34 31.34
JereLoco 5 37970_0_0 37.71 37.71

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[MRc] BAX 1:33.64 126.65 16 0.77
biroot 1:34.79 125.12 18 2.44
B2spiky 1:34.36 125.69 18 2.45
JARMOLO 1:34.62 125.34 18 2.46
Mig 1:34.49 125.51 18 2.47
[BR] TJ 1:34.61 125.36 18 2.51
L.Rydh°¯ 1:34.71 125.22 18 2.52
GenR uNite 1:34.49 125.51 18 2.54
[TR]ORHAN 1:34.93 124.93 18 2.57
Gordon Freeman 1:33.74 126.52 18 2.58
(FR) Seb 1:33.89 126.31 18 2.58
Sgt. Stedenko 1:34.71 125.21 18 2.59
B2Rejekt 1:34.82 125.07 18 2.64
Trespasser 1:34.31 125.75 18 2.67
Tofu[]BRO 1:35.13 124.66 18 2.69
DS_Paulo 1:35.43 124.28 18 2.74
Gustas1 1:35.04 124.78 18 2.74
AS™| Swiftzz 1:35.09 124.72 18 2.76
Cossi 1:34.99 124.85 18 2.79
[TC-R] Adam 1:36.36 123.07 18 2.81
イムm®1 GáboR 1:35.27 124.48 18 2.81
B2FasT 1:33.60 126.70 18 2.82
B2Rayman 1:35.18 124.60 18 2.82
devil12 1:36.22 123.26 18 2.98
[WCL] T.Soini 1:36.00 123.54 18 3.02
[WCL] J.A.Katila 1:36.36 123.08 18 3.09
AS™| Daniel 1:35.57 124.09 18 3.10
3skimas 1:35.68 123.95 18 3.21
TEHO|IK 1:37.45 121.70 18 3.29
Meteor44 1:37.15 122.08 18 3.39
[MRc] xabales 1:36.49 122.91 18 3.42
M@CI3K 1:35.95 123.60 18 3.59
[FYO] Classik 1:35.82 123.77 18 3.79
[MRc]KIG 1:36.87 122.42 18 3.81
[MRc]FinUK 1:37.46 121.69 18 4.04
RG^Mandula 1:36.94 122.34 18 5.66
B2Ayoub_MaRoC 1:36.54 122.84 18 7.23
JereLoco 1:38.23 120.73 18 11.28
[FU]Rocket 1:42.37 115.85 17 13.46

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:31.95
B2FasT 25.56 --- 3 38.85 --- 3 27.56 0.02 9 1:31.97 0.04 1:32.01 --- 3
Gordon Freeman 25.60 0.04 5 38.87 0.02 5 27.61 0.07 3 1:32.08 0.04 1:32.12 0.11 5
(FR) Seb 25.64 0.08 9 38.90 0.05 11 27.54 --- 6 1:32.08 0.05 1:32.13 0.12 9
GenR uNite 25.74 0.18 15 38.90 0.05 14 27.61 0.07 14 1:32.25 0.08 1:32.33 0.32 14
Trespasser 25.68 0.12 6 38.95 0.10 3 27.69 0.15 4 1:32.32 0.04 1:32.36 0.35 4
B2spiky 25.70 0.14 17 38.90 0.05 16 27.66 0.12 13 1:32.26 0.17 1:32.43 0.42 16
B2Ayoub_MaRoC 25.73 0.17 9 38.99 0.14 12 27.70 0.16 10 1:32.42 0.06 1:32.48 0.47 9
Mig 25.66 0.10 8 39.05 0.20 13 27.66 0.12 15 1:32.37 0.11 1:32.48 0.47 15
B2Rejekt 25.65 0.09 17 39.02 0.17 14 27.78 0.24 16 1:32.45 0.07 1:32.52 0.51 17
[TR]ORHAN 25.77 0.21 18 38.86 0.01 9 27.77 0.23 5 1:32.40 0.13 1:32.53 0.52 18
L.Rydh°¯ 25.73 0.17 12 38.99 0.14 13 27.68 0.14 10 1:32.40 0.17 1:32.57 0.56 11
[MRc] BAX 25.68 0.12 13 38.89 0.04 5 27.66 0.12 6 1:32.23 0.34 1:32.57 0.56 9
Gustas1 25.77 0.21 8 38.94 0.09 7 27.80 0.26 8 1:32.51 0.15 1:32.66 0.65 8
[BR] TJ 25.78 0.22 16 39.05 0.20 11 27.72 0.18 9 1:32.55 0.13 1:32.68 0.67 5
Sgt. Stedenko 25.73 0.17 14 38.85 --- 10 27.63 0.09 5 1:32.21 0.49 1:32.70 0.69 16
biroot 25.82 0.26 16 39.11 0.26 14 27.72 0.18 4 1:32.65 0.10 1:32.75 0.74 16
B2Rayman 25.78 0.22 7 38.95 0.10 17 27.74 0.20 3 1:32.47 0.35 1:32.82 0.81 15
JARMOLO 25.78 0.22 4 39.06 0.21 3 27.64 0.10 8 1:32.48 0.37 1:32.85 0.84 16
Cossi 25.85 0.29 8 38.96 0.11 16 27.76 0.22 6 1:32.57 0.30 1:32.87 0.86 16
AS™| Swiftzz 25.87 0.31 16 39.07 0.22 14 27.61 0.07 7 1:32.55 0.38 1:32.93 0.92 14
AS™| Daniel 25.86 0.30 16 39.07 0.22 14 27.65 0.11 2 1:32.58 0.36 1:32.94 0.93 16
DS_Paulo 25.85 0.29 4 39.15 0.30 13 27.71 0.17 8 1:32.71 0.24 1:32.95 0.94 4
Tofu[]BRO 25.84 0.28 16 39.12 0.27 2 27.71 0.17 14 1:32.67 0.36 1:33.03 1.02 16
イムm®1 GáboR 26.01 0.45 4 39.04 0.19 5 27.79 0.25 4 1:32.84 0.20 1:33.04 1.03 5
[TC-R] Adam 25.98 0.42 4 39.15 0.30 18 27.70 0.16 4 1:32.83 0.29 1:33.12 1.11 4
[MRc]KIG 25.81 0.25 9 39.17 0.32 17 27.83 0.29 17 1:32.81 0.37 1:33.18 1.17 17
[FYO] Classik 25.90 0.34 8 39.20 0.35 18 27.71 0.17 8 1:32.81 0.39 1:33.20 1.19 8
3skimas 25.91 0.35 18 39.26 0.41 16 27.83 0.29 7 1:33.00 0.26 1:33.26 1.25 16
devil12 26.06 0.50 9 39.20 0.35 10 27.73 0.19 9 1:32.99 0.28 1:33.27 1.26 10
[WCL] T.Soini 25.93 0.37 5 39.32 0.47 16 27.92 0.38 13 1:33.17 0.17 1:33.34 1.33 18
JereLoco 26.05 0.49 14 39.37 0.52 11 27.81 0.27 17 1:33.23 0.21 1:33.44 1.43 13
RG^Mandula 26.01 0.45 11 39.42 0.57 8 27.99 0.45 7 1:33.42 0.12 1:33.54 1.53 8
M@CI3K 26.07 0.51 16 39.31 0.46 13 27.89 0.35 11 1:33.27 0.31 1:33.58 1.57 15
[MRc] xabales 26.08 0.52 4 39.36 0.51 16 27.91 0.37 5 1:33.35 0.33 1:33.68 1.67 15
[WCL] J.A.Katila 25.98 0.42 17 39.46 0.61 14 27.85 0.31 3 1:33.29 0.44 1:33.73 1.72 16
Meteor44 26.30 0.74 17 39.53 0.68 13 27.87 0.33 17 1:33.70 0.03 1:33.73 1.72 17
[MRc]FinUK 26.14 0.58 8 39.42 0.57 4 27.91 0.37 17 1:33.47 0.29 1:33.76 1.75 8
[FU]Rocket 26.10 0.54 16 39.27 0.42 15 28.03 0.49 8 1:33.40 0.51 1:33.91 1.90 10
TEHO|IK 26.35 0.79 18 39.66 0.81 16 28.01 0.47 16 1:34.02 0.18 1:34.20 2.19 16

Flags

Name Yellows Caused Blues Seen
12 cars caused 29 yellow and 2 cars got 52 blue flags.
JARMOLO 1 0
[TR]ORHAN 1 0
DS_Paulo 1 0
M@CI3K 2 0
[WCL] J.A.Katila 3 0
[TC-R] Adam 1 0
B2Ayoub_MaRoC 2 0
RG^Mandula 1 0
TEHO|IK 1 0
[MRc]FinUK 3 0
JereLoco 1 10
[FU]Rocket 12 42

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
[TC-R] Adam 11 DT (Speeding)
18 DT Cleared
[MRc]KIG 12 DT (Speeding)
13 DT Cleared

Lap by Lap Analysis

Lap B2FasT Gordon Freeman (FR) Seb Trespasser B2spiky Mig GenR uNite [BR] TJ JARMOLO L.Rydh°¯ Sgt. Stedenko biroot B2Rejekt [TR]ORHAN Cossi Gustas1 AS™| Swiftzz Tofu[]BRO B2Rayman イムm®1 GáboR DS_Paulo AS™| Daniel 3skimas [FYO] Classik M@CI3K [WCL] T.Soini devil12 [WCL] J.A.Katila [TC-R] Adam [MRc] xabales B2Ayoub_MaRoC [MRc]KIG RG^Mandula Meteor44 TEHO|IK [MRc]FinUK JereLoco [FU]Rocket [MRc] BAX minve
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 28:04.86 28:07.26 28:10.02 28:17.65 28:18.42 28:20.84 28:20.89 28:22.92 28:23.19 28:24.74 28:24.86 28:26.16 28:26.77 28:28.79 28:29.84 28:30.75 28:31.60 28:32.42 28:33.21 28:34.89 28:37.73 28:40.33 28:42.24 28:44.73 28:47.05 28:47.94 28:51.88 28:54.43 28:54.50 28:56.74 28:57.78 29:03.69 29:04.88 29:08.66 29:14.11 29:14.25 29:28.17 29:00.26 24:58.19 0.00
+ 2.40 + 5.16 + 12.79 + 13.56 + 15.98 + 16.03 + 18.06 + 18.33 + 19.88 + 20.00 + 21.30 + 21.91 + 23.93 + 24.98 + 25.89 + 26.74 + 27.56 + 28.35 + 30.03 + 32.87 + 35.47 + 37.38 + 39.87 + 42.19 + 43.08 + 47.02 + 49.57 + 49.64 + 51.88 + 52.92 + 58.83 + 1:00.02 + 1:03.80 + 1:09.25 + 1:09.39 + 1:23.31 + 1 Lap + 2 Laps + 18 Laps
100%: 1:32.01 101%: 1:32.93 103%: 1:34.77 105%: 1:36.61 107%: 1:38.45 >107%: >1:38.45 Pitstop Takeover Penalty Lap Rejoin
1 1:41.05 1:41.32 1:41.49 1:42.99 1:43.76 1:44.89 1:46.07 1:43.59 1:42.09 1:51.76 1:45.43 1:45.21 1:50.56 1:45.02 1:46.34 1:47.79 1:47.46 1:44.07 1:44.08 1:45.85 1:52.40 1:50.88 1:52.71 1:48.53 1:54.73 1:52.22 1:52.51 2:01.45 1:53.52 1:54.30 1:45.67 1:54.13 1:57.69 1:54.92 1:53.28 1:53.69 1:55.02 2:02.57 1:43.44  
2 1:32.44 1:32.61 1:33.02 1:33.14 1:34.57 1:33.86 1:36.07 1:34.29 1:33.31 1:42.47 1:34.33 1:33.93 1:43.09 1:34.62 1:35.59 1:35.07 1:35.87 1:34.13 1:34.79 1:39.80 1:33.83 1:33.98 1:35.41 1:34.49 1:48.01 1:37.21 1:35.24 1:34.71 1:34.90 1:43.05 1:35.04 1:36.75 1:39.41 1:37.37 1:36.87 1:37.34 1:36.15 1:57.08 1:33.30  
3 1:32.01 1:32.52 1:32.73 1:32.62 1:34.03 1:33.16 1:33.14 1:33.76 1:32.98 1:33.25 1:34.26 1:34.52 1:32.99 1:33.87 1:33.69 1:33.25 1:33.80 1:33.86 1:33.65 1:43.38 1:33.17 1:33.19 1:34.45 1:34.43 1:33.96 1:33.99 1:35.34 1:34.35 1:33.78 1:44.86 1:33.16 1:34.42 1:56.52 1:36.68 1:34.59 1:46.92 1:35.15 2:15.58 1:32.65  
4 1:32.32 1:32.36 1:32.65 1:32.36 1:33.46 1:34.39 1:33.26 1:33.11 1:33.04 1:33.28 1:34.23 1:33.38 1:33.30 1:34.16 1:37.33 1:33.56 1:33.36 1:33.86 1:33.67 1:33.20 1:32.95 1:33.37 1:33.48 1:33.77 1:33.84 1:34.60 1:34.19 1:33.94 1:33.12 1:34.14 1:33.81 1:34.77 1:34.03 1:35.38 1:34.61 1:35.62 1:39.94 1:34.65 1:32.81  
5 1:32.40 1:32.12 1:32.46 1:32.84 1:32.81 1:33.65 1:33.25 1:32.68 1:34.48 1:33.95 1:33.14 1:33.27 1:34.26 1:33.08 1:43.81 1:33.52 1:33.22 1:33.32 1:33.78 1:33.04 1:33.33 1:33.78 1:33.31 1:33.68 1:34.05 1:37.46 1:33.73 1:34.08 1:33.78 1:34.26 1:41.13 1:35.99 1:34.12 1:35.69 1:40.12 1:34.68 2:20.41 2:08.59 1:33.54  
6 1:32.37 1:32.87 1:32.32 1:32.42 1:33.05 1:33.28 1:33.38 1:32.90 1:33.54 1:33.01 1:34.09 1:33.79 1:33.14 1:36.67 1:33.01 1:33.49 1:33.64 1:37.41 1:36.59 1:33.37 1:35.31 1:35.62 1:33.76 1:33.57 1:34.53 1:44.99 1:34.94 1:34.07 1:34.89 1:35.03 1:35.09 1:33.99 1:33.76 1:35.79 1:46.12 1:34.24 1:34.28 1:36.64 1:33.07  
7 1:32.22 1:32.32 1:32.57 1:32.93 1:33.06 1:32.76 1:33.26 1:32.84 1:33.22 1:33.09 1:33.39 1:33.67 1:33.00 1:34.07 1:33.22 1:33.54 1:33.84 1:44.05 1:33.22 1:33.82 1:34.66 1:34.73 1:33.58 1:34.19 1:34.39 1:33.63 1:39.36 1:33.98 1:36.23 1:34.48 1:39.09 1:34.44 1:34.02 1:34.17 1:35.41 1:35.05 1:34.21 1:36.83 1:33.30  
8 1:32.34 1:32.52 1:32.61 1:33.34 1:32.47 1:32.57 1:33.28 1:33.02 1:33.21 1:34.24 1:33.22 1:34.16 1:34.86 1:33.34 1:33.36 1:32.66 1:33.57 1:34.97 1:36.83 1:33.36 1:33.86 1:33.72 1:33.74 1:33.20 1:33.93 1:33.85 1:44.78 1:33.79 1:35.54 1:34.38 2:02.48 1:33.74 1:33.54 1:34.89 1:34.45 1:33.76 1:34.08 1:34.23 1:32.80  
9 1:32.19 1:32.33 1:32.13 1:33.13 1:32.61 1:32.53 1:32.72 1:32.86 1:33.02 1:33.52 1:33.41 1:33.54 1:34.29 1:32.90 1:34.25 1:33.87 1:33.08 1:33.81 1:44.48 1:33.92 1:37.51 1:33.38 1:33.69 1:33.59 1:34.15 1:33.83 1:33.57 1:33.94 1:34.00 1:34.71 1:32.48 1:33.74 1:33.97 1:34.46 1:34.78 1:33.88 1:34.07 1:35.57 1:32.57  
10 1:32.24 1:32.72 1:32.57 1:32.83 1:32.71 1:33.32 1:32.80 1:33.42 1:35.68 1:32.91 1:33.05 1:36.60 1:34.06 1:32.77 1:33.56 1:36.80 1:33.33 1:34.11 1:33.76 1:34.27 1:43.28 1:34.50 1:33.95 1:33.62 1:34.30 1:34.50 1:33.27 1:33.76 1:35.61 1:33.99 1:33.18 1:34.04 1:34.34 1:34.17 1:34.47 1:34.87 1:34.10 1:33.91 1:32.69  
11 1:32.13 1:32.48 1:32.61 1:32.70 1:33.75 1:32.95 1:36.02 1:33.82 1:33.69 1:32.57 1:32.77 1:42.62 1:33.21 1:33.95 1:34.17 1:43.84 1:33.58 1:34.43 1:33.98 1:34.80 1:33.38 1:37.61 1:33.32 1:35.26 1:33.68 1:34.33 1:34.02 1:33.92 1:36.91 1:33.85 1:33.04 1:38.98 1:33.69 1:40.29 1:35.08 1:34.92 1:33.45 1:34.06 1:32.91  
12 1:32.34 1:32.51 1:32.79 1:33.33 1:32.70 1:33.31 1:42.27 1:34.75 1:33.42 1:32.76 1:32.79 1:32.86 1:32.76 1:33.20 1:33.47 1:33.09 1:33.02 1:34.18 1:34.20 1:33.48 1:33.56 1:45.24 1:38.35 1:34.48 1:33.84 1:35.96 1:35.19 1:33.96 1:43.34 1:34.56 1:33.84 1:47.79 1:33.90 1:47.00 1:41.23 1:34.05 1:33.65 1:34.45 1:32.68  
13 1:32.44 1:32.57 1:32.56 1:33.10 1:32.55 1:36.21 1:32.70 1:33.20 1:32.86 1:32.78 1:32.81 1:33.39 1:32.91 1:33.22 1:33.23 1:33.15 1:33.57 1:33.84 1:34.04 1:34.43 1:32.97 1:33.42 1:45.45 1:38.11 1:33.82 1:33.82 1:35.11 1:38.29 1:33.12 1:33.86 1:33.49 1:40.52 1:34.14 1:35.14 1:36.43 1:38.24 1:33.44 1:34.81 1:32.89  
14 1:32.53 1:32.84 1:32.77 1:33.21 1:32.72 1:42.46 1:32.33 1:32.99 1:33.36 1:32.89 1:33.01 1:32.88 1:32.59 1:32.72 1:33.07 1:33.42 1:32.93 1:33.05 1:33.48 1:34.08 1:33.84 1:32.99 1:33.34 1:48.79 1:33.93 1:33.75 1:33.59 1:44.44 1:33.24 1:34.97 1:32.66 1:35.24 1:34.87 1:34.19 1:35.08 1:45.73 1:33.44 1:34.24 1:32.93  
15 1:32.49 1:32.26 1:32.75 1:33.50 1:32.82 1:32.48 1:32.39 1:32.94 1:32.97 1:32.79 1:32.91 1:33.07 1:32.91 1:32.84 1:32.93 1:33.52 1:33.22 1:33.58 1:32.82 1:33.26 1:33.31 1:33.30 1:33.37 1:33.83 1:33.58 1:33.45 1:34.59 1:34.08 1:33.70 1:33.68 1:32.75 1:33.94 1:34.54 1:35.33 1:35.52 1:35.71 1:34.96 1:33.99 1:33.86  
16 1:32.42 1:32.39 1:37.17 1:32.84 1:32.43 1:32.71 1:32.56 1:36.97 1:32.85 1:33.05 1:32.70 1:32.75 1:33.29 1:37.28 1:32.87 1:33.56 1:36.84 1:33.03 1:33.05 1:33.59 1:33.40 1:32.94 1:33.26 1:33.42 1:34.11 1:33.53 1:34.15 1:33.73 1:33.33 1:33.89 1:33.39 1:34.53 1:33.98 1:34.34 1:34.20 1:34.17 1:33.60 1:34.29 1:32.75  
17 1:35.36 1:35.97 1:42.28 1:37.35 1:36.92 1:33.16 1:32.65 1:42.68 1:36.93 1:32.96 1:36.09 1:33.36 1:32.52 1:42.55 1:32.92 1:33.12 1:43.88 1:33.45 1:33.02 1:33.20 1:33.32 1:33.84 1:33.48 1:34.38 1:34.36 1:33.48 1:34.22 1:33.73 1:36.82 1:34.11 1:33.34 1:33.18 1:34.13 1:33.73 1:36.11 1:34.24 1:33.98 1:38.77    
18 1:43.57 1:42.55 1:32.54 1:43.02 1:42.00 1:33.15 1:32.74 1:33.10 1:42.54 1:33.46 1:43.23 1:33.16 1:33.03 1:32.53 1:33.02 1:33.50 1:33.39 1:33.27 1:33.77 1:34.04 1:33.65 1:33.84 1:33.59 1:33.39 1:33.84 1:33.34 1:34.08 1:34.21 1:38.67 1:34.62 1:34.14 1:33.50 1:34.23 1:35.12 1:35.76 1:37.14 1:34.24      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)