mpRes » League » Fragmaster's GTi Thursday » 2019 » Round 37 Race 2de | en

Fragmaster's GTi Thursday Season 2019 - Round 37 Race 2 (replay) download
Version LfS 0.6U XRG KY2R
Time 12.09.2019, 20:56:59
Distance 12 Laps (61.65 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
33 of 37 cars finished the race.
1 (±0) B2FasT 12 27:26.44 1 - 2:13.40 1 (12) X X X W
2 (±0) Gordon Freeman 12 + 1.73 1 - 2:13.82 11 (1-11) X X M
3 (+1) B2Ayoub_MaRoC 12 + 8.02 + 6.29 1 - 2:14.36 0 X X M
4 (-1) B2Rejekt 12 + 9.70 + 1.68 1 - 2:14.26 0 X X M
5 (+4) GenR uNite 12 + 10.09 + 0.39 1 - 2:14.04 0 X X X W
6 (-1) [FFM]^Strutter 12 + 11.03 + 0.94 1 - 2:14.06 0 X X X W
7 (-1) DS_Paulo 12 + 11.82 + 0.79 1 - 2:14.30 0 X X W
8 (-1) Cossi 12 + 12.55 + 0.73 1 - 2:14.54 0 X X X W
9 (+9) B2Rayman 12 + 17.30 + 4.75 1 - 2:14.74 0 X X W
10 (+4) |マedßoT 12 + 18.23 + 0.93 1 - 2:14.64 0 X M
11 (+10) Teho | Ngottini 12 + 19.49 + 1.26 1 - 2:14.61 0 X X W
12 (+4) Skoda130RS 12 + 20.19 + 0.70 1 - 2:14.67 0 X X M
13 (+7) AA™| チαται 12 + 20.81 + 0.62 1 - 2:14.53 0 X X W
14 (+8) M@CI3K 12 + 23.37 + 2.56 1 - 2:14.48 0 X X M
15 (+9) [FFM]^sermilan 12 + 24.36 + 0.99 1 - 2:14.45 0 X X X W
16 (-3) Jereloco 12 + 28.40 + 4.04 1 - 2:15.01 0 X X M
17 (+2) AA™| AlirezA 12 + 28.85 + 0.45 1 - 2:15.23 0 X X W
18 (-8) [BR] TJ 12 + 32.21 + 3.36 1 - 2:15.30 0 X X W
19 (+8) [LCS-R]Texas 12 + 36.97 + 4.76 1 - 2:15.15 0 X X W
20 (-8) biroot 12 + 7.21 + -29.76 1 30s (Speeding) 2:14.32 0 X X W
21 (+10) [FU]Rocket 12 + 38.58 + 31.37 1 - 2:14.70 0 X X W
22 (+1) Mig 12 + 42.06 + 3.48 1 - 2:14.82 0 X X X M
23 (+7) [MRc]FinUK 12 + 43.31 + 1.25 1 - 2:15.76 0 X X W
24 (-7) [WCL] J.A.Katila 12 + 43.46 + 0.15 1 - 2:14.99 0 X X W
25 (±0) Jaroslav Dohnalík 12 + 43.90 + 0.44 1 - 2:15.12 0 X X M
26 (+3) AA™| rane 12 + 49.10 + 5.20 1 - 2:15.78 0 X X W
27 (-1) AA™| Swiftzz 12 + 49.72 + 0.62 1 - 2:15.27 0 X X X M
28 (+6) [MRc] KIG 12 + 53.84 + 4.12 1 - 2:15.45 0 X X M
29 (+3) [MRc] xabales 12 + 54.64 + 0.80 1 - 2:16.01 0 X X X M
30 (+3) [ATR] CABZ®N 12 + 1:01.36 + 6.72 1 - 2:16.82 0 X X X W
31 (+4) Suzuki 12 + 1:01.81 + 0.45 1 - 2:16.54 0 X X X M
32 (-4) [WCL] T.Soini 12 + 1:03.52 + 1.71 1 - 2:15.40 0 X X W
33 (+4) [SRT] longi 12 + 1:16.72 + 13.20 1 - 2:16.46 0 X X W
34 (-19) イムm®1 GáboR 2 + 10 Laps 0 - 2:16.11 0 X X X M
35 (+1) PitlaneRacer 1 + 11 Laps 1 - 2:44.04 0 X X X X Ks
36 (-25) [MRc] Michal 0 + 12 Laps 0 - 0.00 0 X X M
37 (-29) L.Rydh°¯ 0 + 12 Laps 0 - 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
34 cars made 34 pitstops with a total time of 1:09.72
[WCL] J.A.Katila 2 2_0_0 1.32 1.32
[BR] TJ 12 2_0_0 1.33 1.33
Skoda130RS 12 2_0_0 1.33 1.33
[LCS-R]Texas 2 2_0_0 1.33 1.33
Gordon Freeman 12 2_0_0 1.33 1.33
AA™| AlirezA 8 2_0_0 1.33 1.33
[FFM]^sermilan 11 2_0_0 1.33 1.33
Jaroslav Dohnalík 3 2_0_0 1.33 1.33
AA™| チαται 3 2_0_0 1.33 1.33
Teho | Ngottini 3 2_0_0 1.33 1.33
[MRc]FinUK 2 2_0_0 1.33 1.33
|マedßoT 12 2_0_0 1.33 1.33
B2Rayman 11 2_0_0 1.33 1.33
Cossi 3 2_0_0 1.33 1.33
[MRc] KIG 4 2_0_0 1.33 1.33
[FFM]^Strutter 12 2_0_0 1.33 1.33
GenR uNite 2 2_0_0 1.33 1.33
B2Rejekt 8 2_0_0 1.33 1.33
[WCL] T.Soini 10 2_0_0 1.33 1.33
biroot 12 2_0_0 1.33 1.33
B2FasT 11 2_0_0 1.34 1.34
[FU]Rocket 3 2_0_0 1.34 1.34
M@CI3K 12 2_0_0 1.34 1.34
DS_Paulo 11 2_0_0 1.34 1.34
B2Ayoub_MaRoC 11 2_0_0 1.34 1.34
AA™| rane 2 2_0_0 1.35 1.35
[ATR] CABZ®N 12 2_0_0 1.38 1.38
[MRc] xabales 11 2_0_0 1.52 1.52
AA™| Swiftzz 4 2_0_0 1.58 1.58
Jereloco 7 2_0_0 1.62 1.62
Suzuki 9 2_0_0 1.85 1.85
[SRT] longi 9 2_0_0 2.04 2.04
PitlaneRacer 2 4098_0_0 11.76 11.76
Mig 3 17410_0_0 13.33 13.33

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
PitlaneRacer 2:44.04 112.75 1 0.00
イムm®1 GáboR 2:24.23 128.24 2 0.00
biroot 2:17.80 134.22 12 5.83
[BR] TJ 2:19.89 132.22 12 6.42
B2FasT 2:17.20 134.80 12 6.43
B2Rayman 2:18.65 133.40 12 6.52
GenR uNite 2:18.04 133.98 12 6.72
[FFM]^Strutter 2:18.12 133.91 12 6.73
Skoda130RS 2:18.89 133.17 12 6.76
B2Ayoub_MaRoC 2:17.87 134.15 12 6.77
AA™| チαται 2:18.94 133.12 12 6.80
|マedßoT 2:18.72 133.33 12 6.87
[FFM]^sermilan 2:19.23 132.84 12 6.88
Cossi 2:18.25 133.78 12 6.90
M@CI3K 2:19.15 132.92 12 6.93
Gordon Freeman 2:17.35 134.66 12 7.00
B2Rejekt 2:18.01 134.01 12 7.00
Jereloco 2:19.57 132.52 12 7.00
Teho | Ngottini 2:18.83 133.23 12 7.00
AA™| AlirezA 2:19.61 132.48 12 7.12
[MRc]FinUK 2:20.81 131.35 12 7.14
[WCL] J.A.Katila 2:20.83 131.34 12 7.20
[SRT] longi 2:23.60 128.80 12 7.27
[MRc] KIG 2:21.69 130.54 12 7.38
DS_Paulo 2:18.19 133.84 12 7.61
Suzuki 2:22.35 129.93 12 7.61
[WCL] T.Soini 2:22.50 129.80 12 7.65
[LCS-R]Texas 2:20.28 131.84 12 7.65
[MRc] xabales 2:21.76 130.47 12 7.98
Jaroslav Dohnalík 2:20.86 131.30 12 8.02
AA™| rane 2:21.30 130.90 12 8.05
AA™| Swiftzz 2:21.35 130.85 12 8.06
[FU]Rocket 2:20.42 131.72 12 8.54
[ATR] CABZ®N 2:22.32 129.96 12 9.01
Mig 2:20.71 131.45 12 10.47

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:13.40
B2FasT 40.98 --- 4 49.04 --- 4 43.38 --- 4 2:13.40 --- 2:13.40 --- 4
Gordon Freeman 41.08 0.10 6 49.11 0.07 4 43.51 0.13 12 2:13.70 0.12 2:13.82 0.42 4
GenR uNite 41.03 0.05 12 49.31 0.27 11 43.64 0.26 12 2:13.98 0.06 2:14.04 0.64 12
[FFM]^Strutter 41.20 0.22 7 49.24 0.20 7 43.55 0.17 9 2:13.99 0.07 2:14.06 0.66 7
B2Rejekt 41.19 0.21 4 49.24 0.20 11 43.62 0.24 4 2:14.05 0.21 2:14.26 0.86 4
DS_Paulo 41.16 0.18 7 49.36 0.32 3 43.61 0.23 3 2:14.13 0.17 2:14.30 0.90 6
biroot 41.19 0.21 10 49.32 0.28 3 43.68 0.30 9 2:14.19 0.13 2:14.32 0.92 7
B2Ayoub_MaRoC 41.12 0.14 6 49.30 0.26 10 43.64 0.26 3 2:14.06 0.30 2:14.36 0.96 9
[FFM]^sermilan 41.30 0.32 8 49.40 0.36 12 43.64 0.26 12 2:14.34 0.11 2:14.45 1.05 8
M@CI3K 41.33 0.35 7 49.50 0.46 9 43.62 0.24 7 2:14.45 0.03 2:14.48 1.08 7
AA™| チαται 41.26 0.28 4 49.43 0.39 7 43.71 0.33 5 2:14.40 0.13 2:14.53 1.13 8
Cossi 41.29 0.31 5 49.43 0.39 10 43.62 0.24 11 2:14.34 0.20 2:14.54 1.14 11
Teho | Ngottini 41.33 0.35 12 49.32 0.28 5 43.64 0.26 9 2:14.29 0.32 2:14.61 1.21 11
|マedßoT 41.32 0.34 3 49.45 0.41 6 43.83 0.45 6 2:14.60 0.04 2:14.64 1.24 6
Skoda130RS 41.35 0.37 10 49.47 0.43 5 43.72 0.34 12 2:14.54 0.13 2:14.67 1.27 6
[FU]Rocket 41.36 0.38 5 49.46 0.42 5 43.58 0.20 3 2:14.40 0.30 2:14.70 1.30 5
B2Rayman 41.29 0.31 7 49.42 0.38 10 43.86 0.48 12 2:14.57 0.17 2:14.74 1.34 8
Mig 41.16 0.18 9 49.35 0.31 3 43.79 0.41 5 2:14.30 0.52 2:14.82 1.42 4
[WCL] J.A.Katila 41.29 0.31 9 49.77 0.73 4 43.69 0.31 3 2:14.75 0.24 2:14.99 1.59 9
Jereloco 41.44 0.46 9 49.49 0.45 8 43.77 0.39 3 2:14.70 0.31 2:15.01 1.61 9
Jaroslav Dohnalík 41.36 0.38 5 49.51 0.47 4 43.82 0.44 6 2:14.69 0.43 2:15.12 1.72 4
[LCS-R]Texas 41.38 0.40 11 49.85 0.81 11 43.88 0.50 5 2:15.11 0.04 2:15.15 1.75 11
AA™| AlirezA 41.41 0.43 9 49.67 0.63 4 43.80 0.42 10 2:14.88 0.35 2:15.23 1.83 9
AA™| Swiftzz 41.43 0.45 6 49.56 0.52 4 43.85 0.47 5 2:14.84 0.43 2:15.27 1.87 6
[BR] TJ 41.68 0.70 11 49.40 0.36 10 43.89 0.51 12 2:14.97 0.33 2:15.30 1.90 10
[WCL] T.Soini 41.39 0.41 12 49.78 0.74 5 43.81 0.43 5 2:14.98 0.42 2:15.40 2.00 5
[MRc] KIG 41.47 0.49 12 49.89 0.85 7 43.91 0.53 7 2:15.27 0.18 2:15.45 2.05 7
[MRc]FinUK 41.54 0.56 8 49.89 0.85 6 44.02 0.64 9 2:15.45 0.31 2:15.76 2.36 8
AA™| rane 41.71 0.73 9 49.77 0.73 11 44.14 0.76 5 2:15.62 0.16 2:15.78 2.38 11
[MRc] xabales 41.60 0.62 4 49.83 0.79 7 44.08 0.70 4 2:15.51 0.50 2:16.01 2.61 7
イムm®1 GáboR 41.81 0.83 2 50.17 1.13 2 43.99 0.61 1 2:15.97 0.14 2:16.11 2.71 2
[SRT] longi 42.08 1.10 7 50.06 1.02 3 43.91 0.53 7 2:16.05 0.41 2:16.46 3.06 7
Suzuki 41.80 0.82 11 49.96 0.92 10 44.32 0.94 4 2:16.08 0.46 2:16.54 3.14 10
[ATR] CABZ®N 42.06 1.08 9 50.27 1.23 7 44.13 0.75 10 2:16.46 0.36 2:16.82 3.42 10
PitlaneRacer 60.56 19.58 1 53.41 4.37 1 50.07 6.69 1 2:44.04 --- 2:44.04 30.64 1

Flags

Name Yellows Caused Blues Seen
25 cars caused 44 yellow and 0 cars got 0 blue flags.
B2Ayoub_MaRoC 1 0
[FFM]^Strutter 1 0
|マedßoT 2 0
Skoda130RS 2 0
[FFM]^sermilan 2 0
Jereloco 2 0
AA™| AlirezA 1 0
[BR] TJ 1 0
[LCS-R]Texas 1 0
biroot 1 0
[FU]Rocket 2 0
Mig 1 0
[WCL] J.A.Katila 3 0
Jaroslav Dohnalík 1 0
AA™| rane 2 0
AA™| Swiftzz 5 0
[MRc] KIG 3 0
[MRc] xabales 1 0
Suzuki 1 0
[WCL] T.Soini 2 0
[SRT] longi 5 0
イムm®1 GáboR 1 0
PitlaneRacer 1 0
[MRc] Michal 1 0
L.Rydh°¯ 1 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
biroot 11 30s (Speeding)

Lap by Lap Analysis

Lap B2FasT Gordon Freeman B2Ayoub_MaRoC B2Rejekt GenR uNite [FFM]^Strutter DS_Paulo Cossi B2Rayman |マedßoT Teho | Ngottini Skoda130RS AA™| チαται M@CI3K [FFM]^sermilan Jereloco AA™| AlirezA [BR] TJ [LCS-R]Texas biroot [FU]Rocket Mig [MRc]FinUK [WCL] J.A.Katila Jaroslav Dohnalík AA™| rane AA™| Swiftzz [MRc] KIG [MRc] xabales [ATR] CABZ®N Suzuki [WCL] T.Soini [SRT] longi イムm®1 GáboR PitlaneRacer [MRc] Michal L.Rydh°¯
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 27:26.44 27:28.17 27:34.46 27:36.14 27:36.53 27:37.47 27:38.26 27:38.99 27:43.74 27:44.67 27:45.93 27:46.63 27:47.25 27:49.81 27:50.80 27:54.84 27:55.29 27:58.65 28:03.41 28:03.65 28:05.02 28:08.50 28:09.75 28:09.90 28:10.34 28:15.54 28:16.16 28:20.28 28:21.08 28:27.80 28:28.25 28:29.96 28:43.16 4:48.45 2:44.04 0.00 0.00
+ 1.73 + 8.02 + 9.70 + 10.09 + 11.03 + 11.82 + 12.55 + 17.30 + 18.23 + 19.49 + 20.19 + 20.81 + 23.37 + 24.36 + 28.40 + 28.85 + 32.21 + 36.97 + 37.21 + 38.58 + 42.06 + 43.31 + 43.46 + 43.90 + 49.10 + 49.72 + 53.84 + 54.64 + 1:01.36 + 1:01.81 + 1:03.52 + 1:16.72 + 10 Laps + 11 Laps + 12 Laps + 12 Laps
100%: 2:13.40 101%: 2:14.73 103%: 2:17.40 105%: 2:20.07 107%: 2:22.73 >107%: >2:22.73 Pitstop Takeover Penalty Lap Rejoin
1 2:24.88 2:24.72 2:26.82 2:25.56 2:32.34 2:30.61 2:27.62 2:27.68 2:31.10 2:30.60 2:31.04 2:31.69 2:33.12 2:31.99 2:36.86 2:33.58 2:34.36 2:36.83 2:46.31 2:28.92 2:37.16 2:34.39 2:42.33 2:49.46 2:37.51 2:50.58 2:36.80 2:43.28 2:41.50 2:36.51 2:43.21 2:39.09 2:41.13 2:32.34 2:44.04    
2 2:14.75 2:14.58 2:14.41 2:14.76 2:36.48 2:14.70 2:15.02 2:20.96 2:16.11 2:15.31 2:22.16 2:16.86 2:21.65 2:16.37 2:17.95 2:15.55 2:16.17 2:18.13 2:39.71 2:14.86 2:32.76 2:22.32 2:39.39 2:37.97 2:25.40 2:41.37 2:23.52 2:16.99 2:17.88 2:17.97 2:18.79 2:17.46 2:18.57 2:16.11 Retired    
3 2:14.72 2:14.16 2:14.76 2:14.81 2:14.52 2:14.76 2:14.52 2:37.25 2:14.96 2:15.04 2:37.48 2:15.08 2:36.78 2:16.59 2:15.48 2:15.69 2:15.77 2:17.01 2:15.87 2:14.42 2:38.55 2:50.06 2:16.87 2:15.52 2:41.40 2:16.73 2:30.94 2:26.08 2:16.47 2:18.67 2:17.92 2:22.18 2:24.72        
4 2:13.40 2:13.82 2:14.50 2:14.26 2:14.75 2:14.33 2:14.90 2:15.14 2:15.43 2:15.02 2:15.57 2:15.20 2:15.14 2:15.49 2:15.22 2:15.68 2:15.52 2:15.64 2:15.74 2:15.08 2:15.15 2:14.82 2:16.26 2:15.06 2:15.12 2:16.57 2:38.74 2:39.29 2:16.03 2:17.84 2:17.10 2:17.22 2:17.12        
5 2:14.23 2:13.96 2:14.80 2:14.98 2:14.63 2:14.41 2:14.31 2:14.68 2:14.85 2:15.54 2:14.72 2:14.97 2:14.69 2:15.83 2:14.55 2:16.07 2:15.33 2:15.41 2:15.89 2:14.58 2:14.70 2:14.98 2:16.90 2:15.77 2:15.64 2:16.02 2:15.36 2:16.52 2:16.98 2:17.89 2:20.45 2:15.40 2:24.47        
6 2:14.23 2:13.83 2:14.63 2:14.53 2:14.92 2:14.27 2:14.30 2:14.70 2:15.11 2:14.64 2:15.03 2:14.67 2:16.30 2:15.09 2:14.72 2:21.86 2:16.15 2:16.17 2:16.19 2:14.52 2:15.15 2:14.91 2:17.03 2:16.98 2:15.21 2:16.71 2:15.27 2:16.85 2:17.31 2:18.03 2:17.07 2:29.84 2:17.90        
7 2:14.50 2:14.31 2:14.56 2:22.30 2:16.60 2:14.06 2:14.34 2:14.63 2:14.97 2:14.92 2:15.02 2:15.26 2:14.61 2:14.48 2:14.78 2:38.22 2:20.27 2:15.83 2:16.01 2:14.32 2:15.06 2:16.04 2:17.41 2:18.82 2:16.73 2:16.45 2:15.96 2:15.45 2:16.01 2:17.72 2:16.66 2:17.12 2:16.46        
8 2:14.22 2:13.98 2:14.78 2:37.10 2:14.85 2:14.76 2:14.76 2:14.82 2:14.74 2:15.07 2:15.09 2:15.48 2:14.53 2:15.05 2:14.45 2:15.39 2:38.86 2:15.71 2:15.71 2:14.40 2:15.16 2:15.43 2:15.76 2:17.23 2:15.84 2:16.95 2:15.85 2:16.83 2:16.21 2:17.35 2:26.15 2:16.19 2:25.51        
9 2:13.84 2:13.92 2:14.36 2:14.36 2:14.59 2:14.82 2:14.78 2:15.11 2:15.31 2:15.38 2:15.08 2:15.27 2:15.23 2:15.17 2:14.81 2:15.01 2:15.23 2:16.13 2:15.37 2:14.45 2:15.29 2:15.45 2:16.12 2:14.99 2:17.14 2:16.09 2:16.52 2:16.83 2:17.47 2:17.68 2:40.89 2:23.72 2:40.96        
10 2:18.17 2:13.94 2:19.06 2:14.33 2:14.66 2:14.50 2:19.08 2:14.59 2:19.64 2:15.09 2:15.36 2:14.72 2:15.03 2:14.92 2:20.43 2:16.61 2:15.31 2:15.30 2:15.71 2:14.78 2:15.73 2:18.51 2:16.28 2:15.15 2:15.94 2:16.37 2:15.79 2:17.64 2:25.22 2:16.82 2:16.54 2:39.20 2:19.40        
11 2:35.39 2:20.00 2:36.90 2:14.55 2:14.15 2:19.89 2:39.75 2:14.54 2:36.39 2:20.60 2:14.61 2:20.25 2:14.94 2:20.97 2:36.95 2:15.79 2:16.59 2:19.88 2:15.15 2:19.94 2:15.25 2:15.88 2:17.70 2:15.88 2:16.52 2:15.78 2:15.99 2:18.17 2:42.00 2:24.09 2:16.84 2:17.02 2:17.99        
12 2:14.11 2:36.95 2:14.88 2:14.60 2:14.04 2:36.36 2:14.88 2:14.89 2:15.13 2:37.46 2:14.77 2:37.18 2:15.23 2:37.86 2:14.60 2:15.39 2:15.73 2:36.61 2:15.75 2:33.38 2:15.06 2:15.71 2:17.70 2:17.07 2:17.89 2:15.92 2:15.42 2:16.35 2:18.00 2:47.23 2:16.63 2:15.52 2:18.93        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)