mpRes » League » Fragmaster's GTi Thursday » 2020 » Round 25 Racede | en

Fragmaster's GTi Thursday Season 2020 - Round 25 Race (replay) download
Version LfS 0.6U XFG XRG WE1Y
Time 18.06.2020, 20:11:20
Distance 8 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
28 of 38 cars finished the race.
1 (±0) TRR.Trespasser XRG 8 59:25.46 1 - 7:20.72 8 (1-8) X X M
2 (±0) TJ XRG 8 + 11.27 1 - 7:23.59 0 X X W
3 (±0) AA™| Daniel XFG 8 + 32.90 + 21.63 1 - 7:25.70 0 X X X M
4 (±0) Art²Bro XRG 8 + 33.13 + 0.23 1 - 7:24.64 0 X M
5 (+9) GG eRotika XRG 8 + 54.31 + 21.18 1 - 7:27.24 0 X X X M
6 (+4) TRR. Salminen XRG 8 + 1:03.48 + 9.17 1 - 7:25.09 0 X X W
7 (+8) S1DUS*R.Kardol XRG 8 + 1:07.98 + 4.50 1 - 7:26.11 0 X X X W
8 (+3) B2ßrian XRG 8 + 1:16.94 + 8.96 1 - 7:28.82 0 X X M
9 (-2) B2TωϊnCΔm XRG 8 + 1:18.63 + 1.69 1 - 7:29.38 0 X X X W
10 (+3) JARMOLO XRG 8 + 1:32.26 + 13.63 1 - 7:30.81 0 X X M
11 (-3) [FFM]^Number XRG 8 + 1:36.20 + 3.94 1 - 7:30.42 0 X X X W
12 (+5) イムm®Jereloco XRG 8 + 1:40.60 + 4.40 1 - 7:30.19 0 X X M
13 (+7) [FFM]^sermilan XRG 8 + 1:44.26 + 3.66 1 - 7:31.07 0 X X X W
14 (+4) EVR K. Piropo XRG 8 + 1:46.79 + 2.53 1 - 7:29.86 0 X X W
15 (-10) RG^Rony XRG 8 + 1:48.69 + 1.90 1 - 7:28.02 0 X X X W
16 (+3) /SRP/ Kamileon XFG 8 + 2:03.69 + 15.00 1 - 7:33.76 0 X X X M
17 (+5) RG^M@CI3K XRG 8 + 2:05.63 + 1.94 1 - 7:31.82 0 X X M
18 (+8) Teho | Kristian XRG 8 + 2:13.05 + 7.42 1 - 7:32.43 0 X X W
19 (+4) GUMIIIderinus XFG 8 + 2:15.74 + 2.69 1 - 7:31.84 0 X X W
20 (+8) [WCL] J.A.Katila XRG 8 + 2:19.84 + 4.10 1 - 7:36.46 0 X X W
21 (±0) [MRc]KIG XRG 8 + 2:24.46 + 4.62 1 - 7:33.98 0 X X M
22 (-10) [WCL] T.Soini XFG 8 + 2:25.36 + 0.90 1 - 7:33.51 0 X X W
23 (+8) <JJD> XRG 8 + 2:53.93 + 28.57 1 - 7:35.70 0 X M
24 (+10) B2IVA XRG 8 + 2:58.55 + 4.62 1 - 7:35.48 0 X X X W
25 (+7) ζilvΔζt•ne™ XRG 8 + 3:22.37 + 23.82 1 - 7:39.15 0 X X X W
26 (+4) Meteor44 XRG 8 + 3:49.00 + 26.63 1 - 7:40.55 0 X X W
27 (+9) [ATR] CABZ®N XFG 7 + 1 Lap + 1 Lap 1 - 8:06.96 0 X X X W
28 (+7) [FU]Rocket XRG 6 + 2 Laps + 1 Lap 2 - 8:09.44 0 X X W
29 (-23) Pedro XRG 7 + 1 Lap 1 - 7:24.28 0 X X W
30 (-1) Ohnifus XRG 5 + 3 Laps 1 - 7:36.45 0 X X W
31 (-15) Gustas1 XRG 5 + 3 Laps 2 - 8:04.63 0 X X X W
32 (-8) B2Rayman XRG 3 + 5 Laps 0 - 7:38.10 0 X X W
33 (+5) BeFly XRG 3 + 5 Laps 1 - 8:15.41 0 X X W
34 (-1) [MRc] Svinja XRG 2 + 6 Laps 0 - 7:40.49 0 X X X M
35 (+2) GenR.Ben XRG 2 + 6 Laps 0 - 7:41.62 0 X X M
36 (-11) André Araújo [1ARM] XRG 1 + 7 Laps 0 - 8:06.72 0 X X W
37 (-10) Sabotage XRG 0 + 8 Laps 0 - 0.00 0 X X W
38 (-29) Paulo XRG 0 + 8 Laps 0 - 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
32 cars made 34 pitstops with a total time of 5:26.36
[WCL] J.A.Katila 7 2_0_0 1.31 1.31
Pedro 7 2_0_0 1.33 1.33
[MRc]KIG 2 2_0_0 1.33 1.33
TJ 7 2_0_0 1.33 1.33
RG^M@CI3K 6 2_0_0 1.34 1.34
EVR K. Piropo 6 2_0_0 1.34 1.34
GG eRotika 6 2_0_0 1.34 1.34
S1DUS*R.Kardol 4 2_0_0 1.34 1.34
B2ßrian 7 2_0_0 1.34 1.34
JARMOLO 7 2_0_0 1.34 1.34
Teho | Kristian 4 2_0_0 1.34 1.34
[FFM]^sermilan 5 2_0_0 1.34 1.34
Ohnifus 2 2_0_0 1.35 1.35
TRR.Trespasser 7 2_0_0 1.35 1.35
RG^Rony 3 2_0_0 1.35 1.35
Art²Bro 6 2_0_0 1.35 1.35
/SRP/ Kamileon 6 2_0_0 1.39 1.39
AA™| Daniel 8 2_0_0 1.40 1.40
GUMIIIderinus 4 2_0_0 1.44 1.44
[FFM]^Number 7 2_0_0 1.47 1.47
Meteor44 1 2_0_0 1.50 1.50
B2TωϊnCΔm 4 2_0_0 1.55 1.55
TRR. Salminen 8 2_0_0 1.56 1.56
<JJD> 4 131074_0_0 1.66 1.66
B2IVA 1 2_0_0 1.68 1.68
イムm®Jereloco 5 2_0_0 1.80 1.80
[WCL] T.Soini 5 2_0_0 1.87 1.87
ζilvΔζt•ne™ 3 2_0_0 2.00 2.00
[ATR] CABZ®N 5 169026_0_0 33.23 33.23
BeFly 4 168018_0_0 34.98 34.98
Gustas1 2 2_0_0 1.35 40.45
4 37970_0_0 39.10
[FU]Rocket 1 2_0_0 1.34 2:56.96
3 33810_0_0 2:55.62

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
André Araújo [1ARM] 8:06.72 - 1 0.00
GenR.Ben 7:55.82 - 2 0.00
[MRc] Svinja 7:52.62 - 2 0.00
Pedro 7:28.32 - 7 3.72
Art²Bro 7:29.82 - 8 4.29
[WCL] J.A.Katila 7:43.16 - 8 4.38
GG eRotika 7:32.47 - 8 4.72
JARMOLO 7:37.22 - 8 4.86
TJ 7:27.09 - 8 5.04
Teho | Kristian 7:42.31 - 8 5.38
TRR. Salminen 7:33.62 - 8 5.83
B2TωϊnCΔm 7:35.51 - 8 5.84
TRR.Trespasser 7:25.68 - 8 5.96
[FFM]^sermilan 7:38.72 - 8 6.15
/SRP/ Kamileon 7:41.14 - 8 6.20
RG^M@CI3K 7:41.39 - 8 6.24
S1DUS*R.Kardol 7:34.18 - 8 6.46
AA™| Daniel 7:29.80 - 8 6.64
[FFM]^Number 7:37.71 - 8 6.70
イムm®Jereloco 7:38.26 - 8 6.78
GUMIIIderinus 7:42.65 - 8 6.93
B2Rayman 7:44.81 - 3 7.43
Meteor44 7:54.31 - 8 7.54
[WCL] T.Soini 7:43.85 - 8 7.92
B2ßrian 7:35.30 - 8 8.09
RG^Rony 7:39.27 - 8 8.39
ζilvΔζt•ne™ 7:50.98 - 8 8.41
<JJD> 7:47.42 - 8 8.65
B2IVA 7:48.00 - 8 9.42
Ohnifus 7:50.38 - 5 9.49
[MRc]KIG 7:43.74 - 8 9.53
EVR K. Piropo 7:39.03 - 8 9.68
BeFly 8:27.75 - 3 12.85
[ATR] CABZ®N 8:30.74 - 7 22.50
[FU]Rocket 10:53.24 - 6 4:41.30
Gustas1 11:38.25 - 5 5:58.68

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 7:20.64
TRR.Trespasser 109.50 --- 8 74.14 --- 8 149.14 --- 8 107.86 --- 5 7:20.64 0.08 7:20.72 --- 8
TJ 109.84 0.34 3 74.54 0.40 5 149.44 0.30 3 108.16 0.30 7 7:21.98 1.61 7:23.59 2.87 8
Pedro 109.62 0.12 7 74.55 0.41 4 150.26 1.12 5 108.65 0.79 5 7:23.08 1.20 7:24.28 3.56 5
Art²Bro 110.81 1.31 5 74.86 0.72 5 150.23 1.09 5 108.74 0.88 5 7:24.64 --- 7:24.64 3.92 5
TRR. Salminen 110.25 0.75 6 74.92 0.78 6 149.65 0.51 6 109.66 1.80 8 7:24.48 0.61 7:25.09 4.37 6
AA™| Daniel 110.51 1.01 4 74.42 0.28 7 150.44 1.30 6 108.69 0.83 6 7:24.06 1.64 7:25.70 4.98 3
S1DUS*R.Kardol 110.59 1.09 6 74.84 0.70 6 149.99 0.85 6 109.04 1.18 8 7:24.46 1.65 7:26.11 5.39 8
GG eRotika 110.45 0.95 5 74.81 0.67 7 151.30 2.16 6 108.92 1.06 5 7:25.48 1.76 7:27.24 6.52 8
RG^Rony 110.65 1.15 5 75.35 1.21 6 150.94 1.80 7 109.62 1.76 5 7:26.56 1.46 7:28.02 7.30 6
B2ßrian 111.24 1.74 4 74.91 0.77 5 151.14 2.00 1 110.03 2.17 5 7:27.32 1.50 7:28.82 8.10 5
B2TωϊnCΔm 111.41 1.91 2 75.51 1.37 6 151.11 1.97 2 109.69 1.83 3 7:27.72 1.66 7:29.38 8.66 3
EVR K. Piropo 111.12 1.62 8 75.65 1.51 6 151.05 1.91 8 110.92 3.06 3 7:28.74 1.12 7:29.86 9.14 8
イムm®Jereloco 111.89 2.39 2 75.57 1.43 3 150.84 1.70 7 110.42 2.56 7 7:28.72 1.47 7:30.19 9.47 7
[FFM]^Number 111.32 1.82 2 75.09 0.95 6 151.39 2.25 7 109.97 2.11 3 7:27.77 2.65 7:30.42 9.70 6
JARMOLO 110.62 1.12 7 75.37 1.23 8 149.82 0.68 6 110.83 2.97 8 7:26.64 4.17 7:30.81 10.09 2
[FFM]^sermilan 111.80 2.30 4 75.54 1.40 8 151.62 2.48 5 110.93 3.07 8 7:29.89 1.18 7:31.07 10.35 8
RG^M@CI3K 111.66 2.16 5 76.21 2.07 7 150.85 1.71 5 111.47 3.61 4 7:30.19 1.63 7:31.82 11.10 5
GUMIIIderinus 112.21 2.71 8 75.79 1.65 8 152.13 2.99 8 111.65 3.79 7 7:31.78 0.06 7:31.84 11.12 8
Teho | Kristian 111.77 2.27 6 75.93 1.79 7 152.34 3.20 7 111.77 3.91 6 7:31.81 0.62 7:32.43 11.71 6
[WCL] T.Soini 112.62 3.12 8 75.98 1.84 8 152.28 3.14 8 110.96 3.10 7 7:31.84 1.67 7:33.51 12.79 7
/SRP/ Kamileon 112.69 3.19 4 76.04 1.90 7 152.24 3.10 6 110.96 3.10 8 7:31.93 1.83 7:33.76 13.04 8
[MRc]KIG 112.00 2.50 4 76.59 2.45 8 151.63 2.49 7 112.30 4.44 5 7:32.52 1.46 7:33.98 13.26 7
B2IVA 111.90 2.40 5 76.21 2.07 8 152.57 3.43 7 113.40 5.54 7 7:34.08 1.40 7:35.48 14.76 7
<JJD> 111.38 1.88 4 76.61 2.47 7 153.44 4.30 8 112.13 4.27 8 7:33.56 2.14 7:35.70 14.98 8
Ohnifus 112.69 3.19 6 76.40 2.26 5 153.32 4.18 5 113.32 5.46 5 7:35.73 0.72 7:36.45 15.73 5
[WCL] J.A.Katila 113.21 3.71 3 76.58 2.44 8 153.04 3.90 8 111.14 3.28 5 7:33.97 2.49 7:36.46 15.74 5
B2Rayman 112.81 3.31 3 77.77 3.63 2 152.83 3.69 2 111.59 3.73 3 7:35.00 3.10 7:38.10 17.38 2
ζilvΔζt•ne™ 112.77 3.27 6 77.58 3.44 8 154.24 5.10 8 114.24 6.38 8 7:38.83 0.32 7:39.15 18.43 8
[MRc] Svinja 113.43 3.93 3 78.20 4.06 2 154.35 5.21 2 114.47 6.61 2 7:40.45 0.04 7:40.49 19.77 2
Meteor44 112.77 3.27 3 78.34 4.20 2 154.50 5.36 5 114.36 6.50 5 7:39.97 0.58 7:40.55 19.83 5
GenR.Ben 112.24 2.74 2 78.08 3.94 1 155.70 6.56 2 114.62 6.76 2 7:40.64 0.98 7:41.62 20.90 2
Gustas1 111.49 1.99 5 77.47 3.33 3 154.81 5.67 3 118.93 11.07 1 7:42.70 21.93 8:04.63 43.91 2
André Araújo [1ARM] 113.35 3.85 2 78.22 4.08 2 154.50 5.36 1 127.51 19.65 1 7:53.58 13.14 8:06.72 46.00 1
[ATR] CABZ®N 116.82 7.32 7 78.78 4.64 4 160.17 11.03 3 128.29 20.43 6 8:04.06 2.90 8:06.96 46.24 3
[FU]Rocket 118.11 8.61 6 79.98 5.84 5 166.91 17.77 4 119.49 11.63 6 8:04.49 4.95 8:09.44 48.72 5
BeFly 117.45 7.95 2 81.65 7.51 3 161.60 12.46 2 129.66 21.80 1 8:10.36 5.05 8:15.41 54.69 2

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 2 cars got 4 blue flags.
[ATR] CABZ®N 0 3
Gustas1 0 1

Lap by Lap Analysis

Lap TRR.Trespasser TJ AA™| Daniel Art²Bro GG eRotika TRR. Salminen S1DUS*R.Kardol B2ßrian B2TωϊnCΔm JARMOLO [FFM]^Number イムm®Jereloco [FFM]^sermilan EVR K. Piropo RG^Rony /SRP/ Kamileon RG^M@CI3K Teho | Kristian GUMIIIderinus [WCL] J.A.Katila [MRc]KIG [WCL] T.Soini <JJD> B2IVA ζilvΔζt•ne™ Meteor44 [ATR] CABZ®N [FU]Rocket Pedro Ohnifus Gustas1 B2Rayman BeFly [MRc] Svinja GenR.Ben André Araújo [1ARM] Sabotage Paulo
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 59:25.46 59:36.73 59:58.36 59:58.59 1h 00:19.77 1h 00:28.94 1h 00:33.44 1h 00:42.40 1h 00:44.09 1h 00:57.72 1h 01:01.66 1h 01:06.06 1h 01:09.72 1h 01:12.25 1h 01:14.15 1h 01:29.15 1h 01:31.09 1h 01:38.51 1h 01:41.20 1h 01:45.30 1h 01:49.92 1h 01:50.82 1h 02:19.39 1h 02:24.01 1h 02:47.83 1h 03:14.46 59:35.21 1h 05:19.41 52:18.23 39:11.90 58:11.26 23:14.42 25:23.25 15:45.24 15:51.63 8:06.72 0.00 0.00
+ 11.27 + 32.90 + 33.13 + 54.31 + 1:03.48 + 1:07.98 + 1:16.94 + 1:18.63 + 1:32.26 + 1:36.20 + 1:40.60 + 1:44.26 + 1:46.79 + 1:48.69 + 2:03.69 + 2:05.63 + 2:13.05 + 2:15.74 + 2:19.84 + 2:24.46 + 2:25.36 + 2:53.93 + 2:58.55 + 3:22.37 + 3:49.00 + 1 Lap + 2 Laps + 1 Lap + 3 Laps + 3 Laps + 5 Laps + 5 Laps + 6 Laps + 6 Laps + 7 Laps + 8 Laps + 8 Laps
100%: 7:20.72 101%: 7:25.12 103%: 7:33.94 105%: 7:42.75 107%: 7:51.57 >107%: >7:51.57 Pitstop Takeover Penalty Lap Rejoin
1 7:26.52 7:28.35 7:30.32 7:30.86 7:38.30 7:42.19 7:47.10 7:36.60 7:42.99 7:43.65 7:41.90 7:45.93 7:46.55 7:48.22 8:07.77 7:56.53 8:02.43 8:01.88 8:01.28 8:03.27 8:07.53 8:16.29 8:29.46 8:27.06 8:20.28 8:23.80 8:44.13 8:53.90 7:35.89 8:00.20 8:07.43 7:54.70 8:43.69 8:04.75 8:10.01 8:06.72    
2 7:22.93 7:25.13 7:27.20 7:27.61 7:28.90 7:31.16 7:33.47 7:30.43 7:31.54 7:30.81 7:30.51 7:32.30 7:34.75 7:33.49 7:43.42 7:36.72 7:40.32 7:40.97 7:44.13 7:41.02 7:51.90 7:40.34 7:35.99 7:55.18 7:47.82 7:57.34 8:21.73 8:54.54 7:27.81 7:55.73 8:04.63 7:38.10 8:15.41 7:40.49 7:41.62      
3 7:22.51 7:25.46 7:25.70 7:27.81 7:32.00 7:29.75 7:31.56 7:35.26 7:29.38 7:37.07 7:31.06 7:35.10 7:39.71 7:35.59 7:44.60 7:40.17 7:36.59 7:40.65 7:45.70 7:37.45 7:54.35 7:36.70 7:42.79 7:44.93 7:57.85 7:45.48 8:06.96 19:09.28 7:25.96 7:54.59 20:46.62 7:41.62 8:24.15          
4 7:26.49 7:25.22 7:26.18 7:27.26 7:29.43 7:37.13 7:41.91 7:32.02 7:40.28 7:32.91 7:37.18 7:35.50 7:33.15 7:34.99 7:29.37 7:35.29 7:33.92 7:44.45 7:42.96 7:39.21 7:35.35 7:36.33 7:47.84 7:47.64 7:54.81 7:46.76 8:22.59 11:58.17 7:24.92 7:44.93 12:42.66   Retired          
5 7:21.69 7:24.11 7:26.27 7:24.64 7:28.13 7:28.98 7:38.73 7:28.82 7:44.67 7:43.15 7:45.40 7:49.27 7:42.13 7:30.62 7:28.57 7:41.24 7:31.82 7:44.35 7:46.83 7:36.46 7:36.41 7:42.63 7:50.18 7:40.16 7:44.17 7:40.55 9:10.96 8:09.44 7:24.28 7:36.45 8:29.92              
6 7:26.53 7:26.76 7:25.88 7:36.53 7:36.03 7:25.09 7:26.26 7:35.54 7:30.62 7:31.21 7:30.42 7:43.08 7:48.14 7:57.46 7:28.02 7:50.34 7:43.50 7:32.43 7:34.87 7:39.78 7:35.39 7:51.01 7:38.57 7:37.58 7:41.88 7:51.65 8:32.15 8:14.08 7:25.71                  
7 7:38.07 7:38.11 7:33.31 7:34.58 7:39.74 7:32.39 7:28.30 7:52.59 7:32.25 7:40.07 7:40.07 7:30.19 7:34.22 7:42.02 7:33.14 7:35.10 7:46.61 7:35.53 7:33.59 7:42.60 7:33.98 7:33.51 7:38.86 7:35.48 7:41.87 7:54.87 8:16.69   7:33.66                  
8 7:20.72 7:23.59 7:43.50 7:29.30 7:27.24 7:42.25 7:26.11 7:31.14 7:32.36 7:38.85 7:45.12 7:34.69 7:31.07 7:29.86 7:39.26 7:33.76 7:35.90 7:38.25 7:31.84 7:45.51 7:35.01 7:34.01 7:35.70 7:35.98 7:39.15 7:54.01                        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)