mpRes » » Fragmaster's GTi Thursday » 2017 » 14 de | en

Fragmaster's GTi Thursday 2017 - 14 (replay) download
LfS 0.6R XFG XRG AS2R
07.12.2017, 19:42:40
0

LH AU BH AC CV SH CL ST
100%: 1:21.91 | 103%: 1:24.36 | 105%: 1:26.00 | 107%: 1:27.64
1 B2FasT XRG 1 1:21.91 W
2 B2ICeleritas XRG 1 1:22.11 + 0.20 W
3 B2expr XRG 1 1:22.15 + 0.24 W
4 L.Tóth XRG 1 1:22.17 + 0.26 W
5 [FU]King XRG 1 1:22.24 + 0.33 W
6 [SR] bLb XRG 1 1:22.27 + 0.36 W
7 R. Kardol XRG 1 1:22.34 + 0.43 W
8 B2Storm XRG 1 1:22.50 + 0.59 W
9 Rejekt XRG 1 1:22.60 + 0.69 W
10 Lukas Bohm Rosenbauer XRG 1 1:22.62 + 0.71 W
11 DzidorisIII XRG 1 1:22.65 + 0.74 W
12 Gordon Freeman XRG 1 1:22.65 + 0.74 W
13 AA™| spiky XRG 1 1:22.75 + 0.84 W
14 ARG RodriguezJC XRG 1 1:22.80 + 0.89 W
15 Patrick XRG 1 1:23.02 + 1.11 W
16 Justas.S XRG 1 1:23.09 + 1.18 W
17 Efexas XRG 1 1:23.15 + 1.24 W
18 [BRM]Fantom XRG 1 1:23.27 + 1.36 W
19 ĽźFclubソマ XRG 1 1:23.33 + 1.42 W
20 [SR] Adebayor XRG 1 1:23.41 + 1.50 X X W
21 [WCL] J.A.Katila XRG 1 1:23.43 + 1.52 W
22 Skattle. XRG 1 1:23.58 + 1.67 W
23 just.yeman XRG 1 1:23.59 + 1.68 W
24 *B2IVA XRG 1 1:23.68 + 1.77 W
25 [MRc]FinUK XRG 1 1:23.80 + 1.89 W
26 REB3LLION XFG 1 1:23.95 + 2.04 W
27 ALM Joan XRG 1 1:24.09 + 2.18 W
28 El Jabi XRG 1 1:24.13 + 2.22 W
29 M@CI3K XFG 1 1:24.15 + 2.24 W
30 [WCL] T.Soini XRG 1 1:24.29 + 2.38 W
31 AA™| E A Presley XFG 1 1:24.33 + 2.42 W
32 xabales XFG 1 1:24.38 + 2.47 W
33 VladM XFG 1 1:24.74 + 2.83 W
34 Teho | IK XRG 1 1:24.83 + 2.92 W
35 9397 XRG 1 1:26.49 + 4.58 W
36 Kode XRG 1 1:27.79 + 5.88 W

1 2
: 1:21.91
B2FasT 36.22 --- 1 45.69 --- 1 1:21.91 --- 1:21.91 --- 1
B2ICeleritas 36.40 0.18 1 45.71 0.02 1 1:22.11 --- 1:22.11 0.20 1
B2expr 36.41 0.19 1 45.74 0.05 1 1:22.15 --- 1:22.15 0.24 1
L.Tóth 36.32 0.10 1 45.85 0.16 1 1:22.17 --- 1:22.17 0.26 1
[FU]King 36.42 0.20 1 45.82 0.13 1 1:22.24 --- 1:22.24 0.33 1
[SR] bLb 36.24 0.02 1 46.03 0.34 1 1:22.27 --- 1:22.27 0.36 1
R. Kardol 36.39 0.17 1 45.95 0.26 1 1:22.34 --- 1:22.34 0.43 1
B2Storm 36.38 0.16 1 46.12 0.43 1 1:22.50 --- 1:22.50 0.59 1
Rejekt 36.55 0.33 1 46.05 0.36 1 1:22.60 --- 1:22.60 0.69 1
Lukas Bohm Rosenbauer 36.45 0.23 1 46.17 0.48 1 1:22.62 --- 1:22.62 0.71 1
DzidorisIII 36.74 0.52 1 45.91 0.22 1 1:22.65 --- 1:22.65 0.74 1
Gordon Freeman 36.59 0.37 1 46.06 0.37 1 1:22.65 --- 1:22.65 0.74 1
AA™| spiky 36.70 0.48 1 46.05 0.36 1 1:22.75 --- 1:22.75 0.84 1
ARG RodriguezJC 36.53 0.31 1 46.27 0.58 1 1:22.80 --- 1:22.80 0.89 1
Patrick 36.68 0.46 1 46.34 0.65 1 1:23.02 --- 1:23.02 1.11 1
Justas.S 36.76 0.54 1 46.33 0.64 1 1:23.09 --- 1:23.09 1.18 1
Efexas 36.67 0.45 1 46.48 0.79 1 1:23.15 --- 1:23.15 1.24 1
[BRM]Fantom 36.76 0.54 1 46.51 0.82 1 1:23.27 --- 1:23.27 1.36 1
ĽźFclubソマ 36.82 0.60 1 46.51 0.82 1 1:23.33 --- 1:23.33 1.42 1
[SR] Adebayor 36.89 0.67 1 46.52 0.83 1 1:23.41 --- 1:23.41 1.50 1
[WCL] J.A.Katila 37.18 0.96 1 46.25 0.56 1 1:23.43 --- 1:23.43 1.52 1
Skattle. 36.89 0.67 1 46.69 1.00 1 1:23.58 --- 1:23.58 1.67 1
just.yeman 36.99 0.77 1 46.60 0.91 1 1:23.59 --- 1:23.59 1.68 1
*B2IVA 37.27 1.05 1 46.41 0.72 1 1:23.68 --- 1:23.68 1.77 1
[MRc]FinUK 36.95 0.73 1 46.85 1.16 1 1:23.80 --- 1:23.80 1.89 1
REB3LLION 37.11 0.89 1 46.84 1.15 1 1:23.95 --- 1:23.95 2.04 1
ALM Joan 37.06 0.84 1 47.03 1.34 1 1:24.09 --- 1:24.09 2.18 1
El Jabi 36.96 0.74 1 47.17 1.48 1 1:24.13 --- 1:24.13 2.22 1
M@CI3K 37.18 0.96 1 46.97 1.28 1 1:24.15 --- 1:24.15 2.24 1
[WCL] T.Soini 37.22 1.00 1 47.07 1.38 1 1:24.29 --- 1:24.29 2.38 1
AA™| E A Presley 37.09 0.87 1 47.24 1.55 1 1:24.33 --- 1:24.33 2.42 1
xabales 37.52 1.30 1 46.86 1.17 1 1:24.38 --- 1:24.38 2.47 1
VladM 37.70 1.48 1 47.04 1.35 1 1:24.74 --- 1:24.74 2.83 1
Teho | IK 37.40 1.18 1 47.43 1.74 1 1:24.83 --- 1:24.83 2.92 1
9397 37.87 1.65 1 48.62 2.93 1 1:26.49 --- 1:26.49 4.58 1
Kode 37.18 0.96 1 50.61 4.92 1 1:27.79 --- 1:27.79 5.88 1

B2FasT B2ICeleritas B2expr L.Tóth [FU]King [SR] bLb R. Kardol B2Storm Rejekt Lukas Bohm Rosenbauer DzidorisIII Gordon Freeman AA™| spiky ARG RodriguezJC Patrick Justas.S Efexas [BRM]Fantom ĽźFclubソマ [SR] Adebayor [WCL] J.A.Katila Skattle. just.yeman *B2IVA [MRc]FinUK REB3LLION ALM Joan El Jabi M@CI3K [WCL] T.Soini AA™| E A Presley xabales VladM Teho | IK 9397 Kode
1:21.91 1:22.11 1:22.15 1:22.17 1:22.24 1:22.27 1:22.34 1:22.50 1:22.60 1:22.62 1:22.65 1:22.65 1:22.75 1:22.80 1:23.02 1:23.09 1:23.15 1:23.27 1:23.33 1:23.41 1:23.43 1:23.58 1:23.59 1:23.68 1:23.80 1:23.95 1:24.09 1:24.13 1:24.15 1:24.29 1:24.33 1:24.38 1:24.74 1:24.83 1:26.49 1:27.79
+ 0.20 + 0.24 + 0.26 + 0.33 + 0.36 + 0.43 + 0.59 + 0.69 + 0.71 + 0.74 + 0.74 + 0.84 + 0.89 + 1.11 + 1.18 + 1.24 + 1.36 + 1.42 + 1.50 + 1.52 + 1.67 + 1.68 + 1.77 + 1.89 + 2.04 + 2.18 + 2.22 + 2.24 + 2.38 + 2.42 + 2.47 + 2.83 + 2.92 + 4.58 + 5.88
100%: 1:21.91 101%: 1:22.72 103%: 1:24.36 105%: 1:26.00 107%: 1:27.64 >107%: >1:27.64
1 1:21.91 1:22.11 1:22.15 1:22.17 1:22.24 1:22.27 1:22.34 1:22.50 1:22.60 1:22.62 1:22.65 1:22.65 1:22.75 1:22.80 1:23.02 1:23.09 1:23.15 1:23.27 1:23.33 1:23.41 1:23.43 1:23.58 1:23.59 1:23.68 1:23.80 1:23.95 1:24.09 1:24.13 1:24.15 1:24.29 1:24.33 1:24.38 1:24.74 1:24.83 1:26.49 1:27.79